Skip To Main Content

LeTourneau University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Pfafman, Cameron .317 .813 39-39 142 17 45 7 0 1 15 55 .387 25 2 39 1 .426 0 2 3-6
1 Wood, Ethan .299 .726 36-34 127 33 38 2 0 0 16 40 .315 21 3 34 1 .411 0 1 7-7
3 Jones, Dane .293 .881 39-39 150 24 44 12 2 6 38 78 .520 17 0 34 3 .361 2 0 4-8
35 Greaff, Devin .222 .576 38-38 108 18 24 4 0 0 9 28 .259 11 4 22 2 .317 0 10 4-4
22 Cortes, Dylan .218 .648 30-23 87 16 19 1 0 2 12 26 .299 13 5 26 0 .349 1 1 2-3
4 Stanley, Cody .189 .568 39-39 127 17 24 2 1 0 12 28 .220 23 9 29 1 .348 2 2 4-4
33 McKinley, Weston .168 .544 36-36 113 16 19 2 0 2 15 27 .239 19 5 29 0 .305 4 2 5-9
8 Thompson, Cole .278 .649 13-8 36 2 10 2 0 0 4 12 .333 1 1 2 2 .316 0 0 1-1
19 Klingenstein, Andrew .269 .829 8-7 26 7 7 2 0 1 5 12 .462 3 1 6 0 .367 0 0 0-2
36 Miller, Hunter .254 .784 23-21 71 11 18 4 2 1 17 29 .408 8 6 23 0 .376 0 0 3-4
15 Vaughn, Jaggar .226 .605 22-19 62 7 14 2 0 0 9 16 .258 10 2 17 0 .347 1 0 0-0
7 Ybarra, Anthony .226 .609 23-18 62 9 14 0 1 0 2 16 .258 9 3 21 1 .351 0 1 4-6
6 Amarantos, Carter .217 .541 15-6 23 4 5 1 0 0 2 6 .261 2 0 3 0 .280 0 0 3-4
12 Maysonave, Kyle .203 .616 22-17 59 6 12 2 0 2 8 20 .339 5 1 23 0 .277 0 1 3-4
43 Bates, Trevor .154 .498 6-2 13 1 2 1 0 0 1 3 .231 2 0 2 0 .267 0 0 0-0
10 Williams, Lane .143 .393 7-4 14 1 2 0 0 0 1 2 .143 0 2 6 1 .250 0 1 0-1
5 Irwin, Garrett .000 .000 3-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
11 Spitdowski, TJ .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Blue, Cristian .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
21 Moore, Nate .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
14 Schneider, Zac .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Lopez, Calvin .000 .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .242 .675 39-39 1228 191 297 44 6 15 167 398 .324 169 44 319 13 .351 10 21 44-65
Opponents .292 .802 39-39 1306 261 382 72 13 24 215 552 .423 146 45 300 14 .379 16 25 51-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Schurig, Jared 3.81 1.33 4-4 13-13 1 0-0 0 80.1 95 48 34 12 84 16 3 2 328 .290 7 7 4 2 10
40 Patel, Aman 4.95 1.32 3-6 13-12 2 1-0 0 67.1 60 47 37 29 60 12 2 5 255 .235 10 9 0 4 7
17 Martinez, Raul 6.62 1.87 3-5 14-7 0 0-0 2 53.0 72 44 39 27 47 16 4 3 226 .319 3 6 1 2 4
27 Salzman, Shane 0.73 1.05 0-0 9-0 0 0-0 3 12.1 7 2 1 6 11 1 0 0 42 .167 0 2 0 0 0
29 Lopez, Calvin 2.70 2.00 0-0 8-0 0 0-0 0 10.0 13 13 3 7 9 1 0 2 47 .277 0 2 2 0 0
41 Stocks, Landon 5.12 1.74 1-4 11-7 0 0-0 1 31.2 30 22 18 25 27 5 1 1 119 .252 8 8 1 1 2
24 Bond, Will 6.00 2.00 1-0 8-0 0 0-0 0 6.0 8 5 4 4 7 2 0 1 27 .296 0 0 0 0 0
11 Spitdowski, TJ 6.43 1.57 1-1 6-0 0 0-0 0 7.0 8 5 5 3 4 2 0 1 26 .308 1 1 0 1 0
44 Suarez, Landry 6.62 1.70 2-1 13-0 0 0-0 0 17.2 23 14 13 7 22 3 1 1 74 .311 2 3 0 1 0
16 Ferrie, Brayden 8.64 2.04 0-1 5-0 0 0-0 0 8.1 13 9 8 4 10 3 1 2 37 .351 3 3 0 0 0
32 Richards, Kiernan 9.00 3.50 0-0 1-0 0 0-0 0 2.0 3 2 2 4 3 0 0 1 8 .375 2 0 0 1 0
2 Smitherman, Cade 10.38 1.73 0-1 7-0 0 0-0 0 8.2 13 11 10 2 3 2 1 1 35 .371 0 3 2 2 0
20 Pickett, Dalton 13.50 4.50 0-1 2-0 0 0-0 0 1.1 5 6 2 1 1 2 0 0 9 .556 2 0 0 0 1
22 Cortes, Dylan 13.50 2.25 0-0 1-0 0 0-0 0 1.1 3 2 2 0 2 1 0 0 7 .429 0 0 0 0 0
25 Roberts, Tyler 13.50 2.57 0-0 5-0 0 0-0 0 4.2 9 9 7 3 5 1 0 0 21 .429 3 0 0 1 1
12 Maysonave, Kyle 18.90 3.90 0-0 5-0 0 0-0 1 3.1 7 7 7 6 3 1 0 2 17 .412 0 0 0 1 0
45 Holman, Lane 19.29 2.14 0-0 2-0 0 0-0 0 2.1 3 5 5 2 2 1 0 0 10 .300 1 1 0 0 0
14 Schneider, Zac 21.60 4.20 0-0 3-0 0 0-0 0 1.2 5 4 4 2 0 1 0 0 10 .500 0 0 0 0 0
42 42 54.00 7.00 0-0 1-0 0 0-0 0 1.0 5 6 6 2 0 2 0 2 8 .625 0 0 0 0 0  
Totals 5.71 1.65 15-24 127-39 3 1 7 320.0 382 261 203 146 300 72 13 24 1306 .292 42 45 10 16 25
Opponents 4.38 1.44 24-15 119-39 7 1 4 324.2 297 191 158 169 319 44 6 15 1228 .242 35 44 5 10 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Klingenstein, Andrew 28 28 0 0 1.000 2 0 0 0 0
15 Vaughn, Jaggar 26 20 6 0 1.000 0 5 0 2 0
17 Martinez, Raul 10 5 5 0 1.000 1 7 0 0 0
6 Amarantos, Carter 10 9 1 0 1.000 1 0 0 0 0
41 Stocks, Landon 6 2 4 0 1.000 0 7 4 0 0
43 Bates, Trevor 5 5 0 0 1.000 0 0 0 0 0
11 Spitdowski, TJ 4 2 2 0 1.000 0 1 2 0 0
44 Suarez, Landry 4 2 2 0 1.000 1 3 0 0 0
16 Ferrie, Brayden 1 0 1 0 1.000 0 0 0 0 0
21 Moore, Nate 1 1 0 0 1.000 0 0 0 0 0
25 Roberts, Tyler 1 0 1 0 1.000 0 0 0 0 0
27 Salzman, Shane 1 1 0 0 1.000 0 7 0 0 0
28 Blue, Cristian 1 1 0 0 1.000 0 0 0 0 0
45 Holman, Lane 1 0 1 0 1.000 0 1 0 0 0
26 Pfafman, Cameron 304 270 31 3 .990 0 46 12 13 0
4 Stanley, Cody 165 83 79 3 .982 19 0 0 0 0
33 McKinley, Weston 282 264 12 6 .979 19 0 0 0 0
13 Schurig, Jared 26 3 22 1 .962 1 13 6 0 0
36 Miller, Hunter 47 45 0 2 .957 0 0 0 0 0
7 Ybarra, Anthony 44 42 0 2 .955 0 0 0 0 0
40 Patel, Aman 16 2 13 1 .938 0 8 1 0 0
12 Maysonave, Kyle 30 5 23 2 .933 2 0 0 0 0
3 Jones, Dane 73 65 3 5 .932 0 0 0 0 0
10 Williams, Lane 9 5 3 1 .889 1 0 0 0 0
8 Thompson, Cole 9 8 0 1 .889 0 0 0 0 0
22 Cortes, Dylan 23 16 4 3 .870 0 1 0 0 0
35 Greaff, Devin 160 50 85 25 .844 16 0 0 0 0
1 Wood, Ethan 84 24 44 16 .810 1 0 0 0 0
5 Irwin, Garrett 5 1 3 1 .800 0 0 0 0 0
2 Smitherman, Cade 4 1 2 1 .750 1 1 0 0 0
14 Schneider, Zac 0 0 0 0 .000 0 0 0 0 0
20 Pickett, Dalton 0 0 0 0 .000 0 0 1 0 0
24 Bond, Will 0 0 0 0 .000 0 1 0 0 0
29 Lopez, Calvin 0 0 0 0 .000 0 1 1 0 0
32 Richards, Kiernan 0 0 0 0 .000 0 0 0 0 0
42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 1380 960 347 73 .947 24 102 27 15 0
Opponents 1381 974 355 52 .962 21 88 39 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Thompson, Cole .333 .755 10-7 30 2 10 2 0 0 4 12 .400 1 0 1 1 .355 0 0 1-1
19 Klingenstein, Andrew .316 .907 6-5 19 6 6 1 0 1 5 10 .526 2 0 4 0 .381 0 0 0-1
3 Jones, Dane .289 .845 30-30 114 18 33 9 1 4 25 56 .491 12 0 27 2 .354 1 0 3-5
1 Wood, Ethan .284 .701 30-28 102 26 29 1 0 0 10 30 .294 18 3 26 1 .407 0 1 7-7
36 Miller, Hunter .278 .881 17-16 54 9 15 3 2 1 14 25 .463 8 5 15 0 .418 0 0 2-3
26 Pfafman, Cameron .248 .702 30-30 105 13 26 5 0 1 7 34 .324 21 1 30 1 .378 0 2 2-4
35 Greaff, Devin .244 .626 29-29 82 14 20 4 0 0 7 24 .293 9 2 15 2 .333 0 7 4-4
15 Vaughn, Jaggar .204 .552 17-15 49 5 10 1 0 0 6 11 .224 7 2 13 0 .328 0 0 0-0
22 Cortes, Dylan .203 .619 24-19 69 9 14 0 0 2 5 20 .290 9 4 23 0 .329 0 1 1-2
7 Ybarra, Anthony .186 .526 16-13 43 8 8 0 0 0 0 8 .186 8 2 15 1 .340 0 0 2-4
43 Bates, Trevor .167 .536 5-2 12 1 2 1 0 0 1 3 .250 2 0 2 0 .286 0 0 0-0
33 McKinley, Weston .161 .486 27-27 87 7 14 1 0 2 15 21 .241 8 3 23 0 .245 4 2 3-6
12 Maysonave, Kyle .158 .519 15-12 38 4 6 1 0 1 4 10 .263 5 0 17 0 .256 0 1 2-2
4 Stanley, Cody .147 .482 30-30 95 9 14 1 1 0 11 17 .179 18 4 22 1 .303 2 2 1-1
6 Amarantos, Carter .133 .321 13-4 15 1 2 0 0 0 0 2 .133 1 0 3 0 .188 0 0 1-1
10 Williams, Lane .000 .143 4-2 6 1 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 0-0
5 Irwin, Garrett .000 .000 2-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
14 Schneider, Zac .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Blue, Cristian .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
29 Lopez, Calvin .000 .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .226 .643 30-30 923 134 209 30 4 12 115 283 .307 129 27 241 9 .336 7 16 30-43
Opponents .301 .815 30-30 995 203 299 57 9 19 168 431 .433 107 32 232 12 .382 13 19 46-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Salzman, Shane 0.93 1.09 0-0 7-0 0 0-0 3 9.2 7 2 1 3 8 1 0 0 35 .200 0 1 0 0 0
29 Lopez, Calvin 3.18 3.08 0-0 6-0 0 0-0 0 5.2 10 9 2 6 6 0 0 2 30 .333 0 1 2 0 0
13 Schurig, Jared 3.90 1.47 2-4 10-10 1 0-0 0 60.0 79 37 26 9 66 14 2 2 252 .313 4 4 4 2 7
11 Spitdowski, TJ 4.76 1.54 1-1 4-0 0 0-0 0 5.2 7 3 3 1 4 1 0 1 21 .333 0 1 0 0 0
17 Martinez, Raul 4.99 1.68 3-2 11-4 0 0-0 2 39.2 47 25 22 19 33 10 2 2 162 .290 0 3 1 2 2
40 Patel, Aman 5.17 1.30 3-5 10-10 2 1-0 0 54.0 49 40 31 21 51 10 1 4 202 .243 7 7 0 3 6
24 Bond, Will 5.79 2.38 1-0 7-0 0 0-0 0 4.2 7 4 3 3 6 2 0 0 22 .318 0 0 0 0 0
25 Roberts, Tyler 6.00 2.00 0-0 3-0 0 0-0 0 3.0 5 4 2 1 3 0 0 0 12 .417 1 0 0 1 1
41 Stocks, Landon 6.12 1.88 0-3 9-6 0 0-0 1 25.0 27 21 17 20 20 5 1 1 96 .281 7 7 1 1 2
44 Suarez, Landry 7.90 1.74 2-1 9-0 0 0-0 0 13.2 17 13 12 6 15 3 1 1 56 .304 1 2 0 1 0
32 Richards, Kiernan 9.00 3.50 0-0 1-0 0 0-0 0 2.0 3 2 2 4 3 0 0 1 8 .375 2 0 0 1 0
2 Smitherman, Cade 9.82 1.41 0-1 6-0 0 0-0 0 7.1 8 9 8 2 3 1 1 1 27 .296 0 3 1 2 0
16 Ferrie, Brayden 10.38 2.68 0-0 4-0 0 0-0 0 4.1 8 6 5 3 8 2 1 0 20 .400 3 2 0 0 0
20 Pickett, Dalton 13.50 5.45 0-1 2-0 0 0-0 0 1.1 5 6 2 1 1 2 0 0 9 .556 2 0 0 0 1
22 Cortes, Dylan 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 2 1 0 0 7 .429 0 0 0 0 0
45 Holman, Lane 19.29 2.38 0-0 2-0 0 0-0 0 2.1 3 5 5 2 2 1 0 0 10 .300 1 1 0 0 0
14 Schneider, Zac 21.60 5.83 0-0 3-0 0 0-0 0 1.2 5 4 4 2 0 1 0 0 10 .500 0 0 0 0 0
12 Maysonave, Kyle 33.75 5.45 0-0 3-0 0 0-0 0 1.1 4 5 5 2 1 1 0 2 8 .500 0 0 0 0 0
42 42 54.00 7.00 0-0 1-0 0 0-0 0 1.0 5 6 6 2 0 2 0 2 8 .625 0 0 0 0 0  
Totals 5.69 1.67 12-18 99-30 3 1 6 243.2 299 203 154 107 232 57 9 19 995 .301 28 32 9 13 19
Opponents 4.12 1.37 18-12 86-30 6 1 4 246.2 209 134 113 129 241 30 4 12 923 .226 23 27 4 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Klingenstein, Andrew 28 28 0 0 1.000 2 0 0 0 0
15 Vaughn, Jaggar 15 10 5 0 1.000 0 3 0 1 0
6 Amarantos, Carter 9 8 1 0 1.000 1 0 0 0 0
17 Martinez, Raul 6 3 3 0 1.000 1 7 0 0 0
41 Stocks, Landon 6 2 4 0 1.000 0 7 4 0 0
44 Suarez, Landry 4 2 2 0 1.000 1 2 0 0 0
11 Spitdowski, TJ 2 0 2 0 1.000 0 1 2 0 0
16 Ferrie, Brayden 1 0 1 0 1.000 0 0 0 0 0
2 Smitherman, Cade 1 0 1 0 1.000 0 1 0 0 0
21 Moore, Nate 1 1 0 0 1.000 0 0 0 0 0
27 Salzman, Shane 1 1 0 0 1.000 0 5 0 0 0
43 Bates, Trevor 1 1 0 0 1.000 0 0 0 0 0
45 Holman, Lane 1 0 1 0 1.000 0 1 0 0 0
26 Pfafman, Cameron 247 218 26 3 .988 0 43 11 12 0
33 McKinley, Weston 210 198 9 3 .986 14 0 0 0 0
4 Stanley, Cody 124 61 61 2 .984 14 0 0 0 0
12 Maysonave, Kyle 22 4 17 1 .955 2 0 0 0 0
13 Schurig, Jared 21 2 18 1 .952 1 12 6 0 0
3 Jones, Dane 55 50 2 3 .945 0 0 0 0 0
36 Miller, Hunter 35 33 0 2 .943 0 0 0 0 0
7 Ybarra, Anthony 27 25 0 2 .926 0 0 0 0 0
40 Patel, Aman 13 2 10 1 .923 0 7 1 0 0
22 Cortes, Dylan 21 15 4 2 .905 0 1 0 0 0
8 Thompson, Cole 7 6 0 1 .857 0 0 0 0 0
1 Wood, Ethan 72 20 40 12 .833 1 0 0 0 0
35 Greaff, Devin 124 40 63 21 .831 13 0 0 0 0
5 Irwin, Garrett 5 1 3 1 .800 0 0 0 0 0
10 Williams, Lane 0 0 0 0 .000 0 0 0 0 0
14 Schneider, Zac 0 0 0 0 .000 0 0 0 0 0
20 Pickett, Dalton 0 0 0 0 .000 0 0 1 0 0
24 Bond, Will 0 0 0 0 .000 0 1 0 0 0
25 Roberts, Tyler 0 0 0 0 .000 0 0 0 0 0
28 Blue, Cristian 0 0 0 0 .000 0 0 0 0 0
29 Lopez, Calvin 0 0 0 0 .000 0 1 0 0 0
32 Richards, Kiernan 0 0 0 0 .000 0 0 0 0 0
42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 1059 731 273 55 .948 50 92 25 13 0
Opponents 1045 740 265 40 .962 39 60 25 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 Millsaps Baseball L 1-6 27 1 8 1 1 0 0 1 0 0 0 1 0 0 2 6 21 1 0 .296
2/5/2022 Millsaps Baseball W 8-7 28 8 8 7 1 0 0 6 0 2 1 6 2 2 0 10 27 6 3 .286
2/6/2022 Millsaps Baseball L 2-3 32 2 7 2 0 0 1 2 0 0 2 0 0 0 1 10 27 11 2 .219
2/11/2022 UTD L 2-3 32 2 5 2 0 1 0 7 0 2 1 0 1 0 0 9 27 12 2 .156
2/13/2022 UTD L 8-16 34 8 8 8 2 0 1 4 0 2 0 2 0 1 0 14 27 8 4 .235
2/13/2022 UTD L 2-4 28 2 8 2 3 0 0 1 0 0 0 2 0 0 0 10 21 2 2 .286
2/15/2022 at Austin W 18-4 44 18 17 16 4 0 0 7 0 2 0 4 0 0 1 11 27 7 0 .386
2/18/2022 at Belhaven University L 4-5 34 4 8 4 1 1 0 2 0 1 0 0 2 1 0 9 26 9 0 .235
2/19/2022 at Belhaven University L 1-7 24 1 3 1 1 0 0 2 0 0 0 1 0 0 0 7 18 13 2 .125
2/19/2022 at Belhaven University W 7-4 36 7 10 6 1 0 0 5 0 2 0 2 0 0 0 9 27 7 1 .278
2/25/2022 at SRSU L 1-16 24 1 4 1 0 0 1 2 0 0 0 0 0 0 0 7 18 5 4 .167
2/25/2022 at Sul Ross St. L 4-5 33 4 7 3 1 0 0 8 0 4 1 0 1 0 0 12 24 7 3 .212
2/26/2022 at Sul Ross St. L 10-11 38 10 12 9 1 0 2 4 0 1 1 2 0 0 0 7 24 7 5 .316
3/4/2022 McM L 3-6 32 3 6 1 1 0 0 6 0 0 1 4 0 0 2 9 27 10 1 .188
3/5/2022 McM W 5-4 24 5 7 4 2 0 0 9 2 0 1 0 1 0 0 3 21 10 1 .292
3/5/2022 McM W 5-3 31 5 7 5 1 0 2 4 0 2 1 1 1 0 0 9 27 14 2 .226
3/12/2022 at Schreiner University L 2-5 29 2 8 2 0 1 0 2 0 1 0 1 0 0 0 7 18 4 2 .276
3/12/2022 at Schreiner University W 8-3 33 8 7 7 2 0 1 8 0 4 2 0 1 0 0 8 27 11 1 .212
3/13/2022 at Schreiner University L 8-9 37 8 12 7 2 0 1 3 0 4 0 3 1 1 0 5 26 10 5 .324
3/18/2022 at Hardin-Simmons L 5-6 35 5 6 5 0 0 1 2 0 1 0 0 0 0 0 3 24 13 0 .171
3/19/2022 at Hardin-Simmons L 3-9 27 3 8 2 1 0 0 4 0 0 0 0 0 0 2 5 18 4 0 .296
3/19/2022 at Hardin-Simmons L 0-2 30 0 3 0 0 0 0 1 0 0 0 0 0 0 2 8 24 10 0 .100
3/25/2022 HPU L 4-8 37 4 10 2 0 0 0 2 0 0 0 0 0 0 2 9 27 9 2 .270
3/26/2022 HPU W 7-6 26 7 9 7 1 0 1 5 2 1 0 1 1 1 0 4 21 9 2 .346
3/26/2022 HPU W 7-3 26 7 4 5 1 0 0 6 0 0 1 1 0 1 0 8 27 11 0 .154
4/1/2022 CTX W 4-2 26 4 2 3 0 0 0 7 0 3 0 0 1 0 0 7 27 17 0 .077
4/2/2022 CTX L 1-6 23 1 5 1 1 0 0 2 0 0 1 0 2 0 0 5 21 10 4 .217
4/2/2022 CTX W 7-6 29 7 7 6 3 0 0 6 0 0 1 2 0 1 0 11 27 6 2 .241
4/8/2022 at East Tex. Baptist W 3-2 31 3 5 2 0 0 1 4 0 0 0 0 0 1 0 12 27 9 1 .161
4/9/2022 at East Tex. Baptist L 6-20 28 6 8 6 3 0 0 4 0 3 1 1 0 0 0 10 18 8 1 .286
4/9/2022 at East Tex. Baptist L 1-6 34 1 7 1 1 0 0 4 0 0 0 1 0 0 0 11 24 4 2 .206
4/14/2022 UMHB W 4-3 40 4 8 4 1 1 0 4 0 2 2 4 4 1 0 12 39 17 7 .200
4/15/2022 UMHB W 3-0 22 3 5 3 1 0 1 4 0 1 1 0 0 0 0 5 21 8 1 .227
4/15/2022 UMHB L 6-9 38 6 11 6 1 0 0 5 0 2 0 1 0 0 0 3 27 9 0 .289
4/29/2022 at UO L 1-18 25 1 5 1 1 0 0 2 0 0 0 0 0 0 1 4 18 3 4 .200
4/29/2022 at UO W 12-6 35 12 8 8 0 1 1 7 0 1 0 2 1 0 0 11 27 13 1 .229
4/30/2022 at UO W 8-7 41 8 13 7 1 0 1 6 0 2 0 0 1 0 0 8 27 9 1 .317
5/6/2022 at East Tex. Baptist L 2-12 28 2 7 2 2 0 0 2 0 1 2 1 1 0 0 9 22 6 4 .250
5/7/2022 vs McM L 8-9 47 8 14 8 2 1 0 9 0 0 1 1 0 0 0 12 34 18 1 .298
Total 191-261 1228 191 297 167 44 6 15 169 4 44 21 44 21 10 13 319 960 347 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 Millsaps Baseball L 1-6 7.0 10 6 6 2 6 3 1 0 0 0 1 0 0 1 0 7.71
2/5/2022 Millsaps Baseball W 8-7 9.0 7 7 5 3 11 1 0 0 1 0 3 0 1 1 1 5.00
2/6/2022 Millsaps Baseball L 2-3 9.0 9 3 3 3 3 3 0 2 1 0 2 0 1 2 0 3.00
2/11/2022 UTD L 2-3 9.0 12 3 0 2 8 0 0 0 0 0 1 0 1 3 0 0.00
2/13/2022 UTD L 8-16 9.0 16 16 8 3 7 4 0 2 2 0 1 0 1 4 0 8.00
2/13/2022 UTD L 2-4 7.0 7 4 3 4 5 2 0 0 2 0 0 1 1 5 0 3.86
2/15/2022 at Austin W 18-4 9.0 7 4 4 7 10 0 0 1 2 0 1 0 2 5 0 4.00
2/18/2022 at Belhaven University L 4-5 8.2 9 5 5 4 12 1 0 0 1 2 1 1 2 6 0 5.19
2/19/2022 at Belhaven University L 1-7 6.0 5 7 6 2 7 0 1 0 5 0 2 0 2 7 0 9.00
2/19/2022 at Belhaven University W 7-4 9.0 4 4 4 2 14 0 0 0 1 0 1 0 3 7 0 4.00
2/25/2022 at SRSU L 1-16 6.0 19 16 13 3 6 6 0 0 1 1 0 0 3 8 0 19.50
2/25/2022 at Sul Ross St. L 4-5 8.0 8 5 4 4 6 1 2 0 0 0 1 1 3 9 0 4.50
2/26/2022 at Sul Ross St. L 10-11 8.0 12 11 7 2 7 3 1 2 1 0 2 0 3 10 0 7.88
3/4/2022 McM L 3-6 9.0 10 6 4 3 10 2 1 0 0 0 1 1 3 11 0 4.00
3/5/2022 McM W 5-4 7.0 10 4 3 3 4 0 0 0 0 1 1 0 4 11 0 3.86
3/5/2022 McM W 5-3 9.0 7 3 3 4 6 1 0 1 1 0 0 0 5 11 1 3.00
3/12/2022 at Schreiner University L 2-5 6.0 6 5 3 3 7 3 0 0 2 0 0 0 5 12 0 4.50
3/12/2022 at Schreiner University W 8-3 9.0 8 3 3 1 9 0 0 0 3 0 1 0 6 12 0 3.00
3/13/2022 at Schreiner University L 8-9 8.2 6 9 5 8 10 1 1 0 2 0 1 1 6 13 0 5.19
3/18/2022 at Hardin-Simmons L 5-6 8.0 9 6 6 2 5 2 1 0 1 0 0 0 6 14 0 6.75
3/19/2022 at Hardin-Simmons L 3-9 6.0 12 9 9 3 5 3 0 1 0 0 0 0 6 15 0 13.50
3/19/2022 at Hardin-Simmons L 0-2 8.0 3 2 2 4 10 0 0 1 2 0 1 0 6 16 0 2.25
3/25/2022 HPU L 4-8 9.0 17 8 6 1 15 4 0 0 0 0 1 0 6 17 0 6.00
3/26/2022 HPU W 7-6 7.0 6 6 4 4 10 0 0 0 1 0 1 0 7 17 1 5.14
3/26/2022 HPU W 7-3 9.0 11 3 3 3 8 2 0 1 0 0 1 0 8 17 0 3.00
4/1/2022 CTX W 4-2 9.0 7 2 2 2 7 2 0 0 0 1 4 0 9 17 1 2.00
4/2/2022 CTX L 1-6 7.0 6 6 5 6 2 0 1 0 0 0 2 0 9 18 0 6.43
4/2/2022 CTX W 7-6 9.0 8 6 4 4 10 2 0 0 1 0 2 0 10 18 1 4.00
4/8/2022 at East Tex. Baptist W 3-2 9.0 8 2 1 2 15 2 0 0 1 0 0 0 11 18 1 1.00
4/9/2022 at East Tex. Baptist L 6-20 6.0 21 20 16 5 3 6 0 4 2 1 5 0 11 19 0 24.00
4/9/2022 at East Tex. Baptist L 1-6 8.0 12 6 5 6 7 3 1 1 0 0 2 1 11 20 0 5.63
4/14/2022 UMHB W 4-3 13.0 8 3 1 1 12 3 0 0 1 0 0 0 12 20 0 0.69
4/15/2022 UMHB W 3-0 7.0 5 0 0 2 1 0 0 0 0 0 0 0 13 20 0 0.00
4/15/2022 UMHB L 6-9 9.0 10 9 8 5 7 2 1 1 1 1 1 0 13 21 0 8.00
4/29/2022 at UO L 1-18 6.0 16 18 12 9 9 3 0 2 4 0 0 0 13 22 0 18.00
4/29/2022 at UO W 12-6 9.0 9 6 4 6 9 2 0 2 0 2 0 0 14 22 0 4.00
4/30/2022 at UO W 8-7 9.0 12 7 6 6 5 1 0 1 0 0 1 0 15 22 1 6.00
5/6/2022 at East Tex. Baptist L 2-12 7.1 17 12 12 4 4 2 1 1 2 1 2 0 15 23 0 14.73
5/7/2022 vs McM L 8-9 11.1 13 9 8 8 8 2 1 1 1 0 2 2 15 24 0 6.35
Total 191-261 320.0 382 261 203 146 300 72 13 24 42 10 45 8 15 24 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 McM (5/7/2022)
RUNS SCORED 18 Austin (2/15/2022)
HITS 17 Austin (2/15/2022)
RBIS 16 Austin (2/15/2022)
DOUBLES 4 Austin (2/15/2022)
TRIPLES 1 UTD (2/11/2022); UMHB (4/14/2022); Belhaven University (2/18/2022); Schreiner University (3/12/2022); UO (4/29/2022)
HOME RUNS 2 McM (3/5/2022); Sul Ross St. (2/26/2022)
WALKS 9 McM (3/5/2022); McM (5/7/2022)
STRIKEOUTS 14 UTD (2/13/2022)
SAC HITS 4 UMHB (4/14/2022)
SAC FLIES 2 Millsaps Baseball (2/5/2022)
STOLEN BASES 4 Sul Ross St. (2/25/2022); Schreiner University (3/12/2022); Schreiner University (3/13/2022)
HIT BY PITCH 6 Millsaps Baseball (2/5/2022)
CAUGHT STEALING 2 Millsaps Baseball (2/6/2022); UMHB (4/14/2022); Schreiner University (3/12/2022); East Tex. Baptist (5/6/2022)
