Skip To Main Content

LeTourneau University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Jones, Dane 3 Jones, Dane .408 1.398 40-40 152 54 62 9 0 21 60 134 .882 28 7 31 1 .516 1 0 11-11
6 Baker, Zach 6 Baker, Zach .380 .921 36-26 100 26 38 7 0 1 19 48 .480 9 2 11 1 .441 0 2 12-12
13 Nabors, Xander 13 Nabors, Xander .331 .938 43-43 178 41 59 11 4 6 38 96 .539 15 7 41 2 .399 3 0 14-22
35 Land, Luke 35 Land, Luke .317 .972 39-37 139 22 44 11 1 6 38 75 .540 20 9 36 0 .432 1 0 1-3
17 Kale, Jack 17 Kale, Jack .292 .840 38-38 137 30 40 10 1 3 36 61 .445 19 7 22 1 .395 4 0 6-7
9 Price, Isaac 9 Price, Isaac .283 .892 43-42 145 31 41 8 1 6 23 69 .476 19 14 25 0 .416 0 0 2-2
10 Norris, Hayden 10 Norris, Hayden .280 .732 41-41 157 25 44 4 1 3 20 59 .376 15 4 32 3 .356 1 0 3-4
25 Wiederhold, Austin 25 Wiederhold, Austin .265 .841 41-41 147 45 39 8 2 2 24 57 .388 32 20 12 2 .453 2 0 13-17
2 Soto, Kevin 2 Soto, Kevin .667 1.417 4-0 3 0 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
4 Zarko, Zach 4 Zarko, Zach .349 .819 20-17 63 17 22 2 0 0 12 24 .381 9 1 8 0 .438 0 0 12-12
28 Jones, Ben 28 Jones, Ben .227 .610 15-10 44 5 10 1 0 1 6 14 .318 3 1 12 2 .292 0 0 0-0
22 Cagle, Brice 22 Cagle, Brice .176 .521 22-21 68 14 12 0 0 0 7 12 .176 15 3 27 0 .345 1 0 4-4
7 Brady, Cody 7 Brady, Cody .167 .439 15-5 24 5 4 1 0 0 1 5 .208 2 0 7 0 .231 0 0 1-2
11 Vice, Blake 11 Vice, Blake .162 .627 24-22 74 12 12 3 0 3 10 24 .324 7 8 17 1 .303 0 0 0-0
29 McDaniel, Jonah 29 McDaniel, Jonah .133 .521 6-3 15 1 2 0 0 1 1 5 .333 1 0 6 0 .188 0 0 1-1
32 Harris, Nolan 32 Harris, Nolan .000 .143 8-1 6 0 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 0-0
26 Hedin, Tyler 26 Hedin, Tyler .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
24 Shipman, Trent 24 Shipman, Trent .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Davis, Royce 42 Davis, Royce .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Flores Jr., Carlos 12 Flores Jr., Carlos .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .877 43-43 1456 328 431 75 10 53 295 685 .470 196 84 292 13 .407 13 2 81-98
Opponents .319 .931 43-43 1430 382 456 88 11 38 341 680 .476 283 90 309 16 .455 20 25 74-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Patel, Aman 1Patel, Aman 6.00 1.72 3-4 11-11 1 0-0 0 60.0 67 49 40 36 46 10 2 5 236 .284 7 5 1 2 5
5 Brewer, Ryan 5Brewer, Ryan 7.01 1.81 2-3 10-10 0 0-0 0 43.2 42 37 34 37 36 12 0 3 152 .276 4 12 0 6 5
13 Nabors, Xander 13Nabors, Xander 0.00 2.00 0-0 1-0 0 0-0 1 1.0 0 0 0 2 2 0 0 0 3 .000 0 1 0 0 0
32 Harris, Nolan 32Harris, Nolan 3.18 1.94 0-0 4-0 0 0-0 0 5.2 4 2 2 7 8 1 0 0 19 .211 1 0 0 1 0
23 Wright, Kevin 23Wright, Kevin 5.40 1.80 0-0 4-0 0 0-0 0 3.1 3 2 2 3 2 1 0 0 12 .250 0 1 0 1 0
14 Schneider, Zac 14Schneider, Zac 5.66 2.13 4-1 11-0 0 0-0 1 20.2 26 20 13 18 21 5 1 2 86 .302 0 2 0 1 4
49 Holt, Clayton 49Holt, Clayton 6.29 1.54 5-1 17-0 0 0-0 2 34.1 28 24 24 25 51 6 0 1 125 .224 4 4 1 1 1
31 Breedlove, Jaxson 31Breedlove, Jaxson 6.60 1.93 0-0 9-1 0 0-0 1 15.0 14 13 11 15 14 2 1 2 58 .241 4 4 0 0 0
27 Podsednik, Will 27Podsednik, Will 6.75 1.61 3-1 8-4 0 0-0 0 18.2 17 14 14 13 10 6 0 3 67 .254 1 7 1 0 1
40 Maestri, Frank 40Maestri, Frank 8.22 2.41 2-1 14-1 0 0-0 1 15.1 17 23 14 20 12 3 0 3 65 .262 2 11 0 0 1
18 Miller, Camden 18Miller, Camden 8.56 2.34 1-0 14-0 0 0-0 0 13.2 24 14 13 8 15 7 0 0 63 .381 3 3 0 1 0
30 Holman, Lane 30Holman, Lane 8.79 2.34 1-1 13-2 0 0-0 0 28.2 47 36 28 20 28 9 2 5 129 .364 5 6 0 2 1
21 Pickett, Dalton 21Pickett, Dalton 9.00 2.17 2-3 9-9 1 1-0 0 42.0 69 49 42 22 28 5 3 3 186 .371 3 13 0 2 4
8 Cox, Cruz 8Cox, Cruz 9.53 2.29 0-2 11-0 0 0-0 4 11.1 16 13 12 10 13 7 0 1 48 .333 1 2 0 1 0
15 Davis, Riley 15Davis, Riley 15.00 3.17 0-0 4-2 0 0-0 0 6.0 10 10 10 9 1 2 0 0 25 .400 0 2 0 0 1
20 Riggins, Weston 20Riggins, Weston 17.18 2.73 0-0 3-0 0 0-0 0 3.2 5 8 7 5 0 1 0 3 17 .294 1 3 1 0 0
16 Stocks, Landon 16Stocks, Landon 17.23 3.51 0-3 10-3 0 0-0 0 15.2 41 33 30 14 10 6 0 4 81 .506 2 5 0 1 2
44 Bishop, Brooks 44Bishop, Brooks 20.25 5.25 0-0 6-0 0 0-0 0 4.0 11 13 9 10 5 1 0 0 24 .458 3 2 0 0 0
19 Woods, Braden 19Woods, Braden 23.14 3.00 0-0 2-0 0 0-0 0 2.1 4 6 6 3 2 1 0 1 10 .400 2 2 0 1 0
46 Farnsworth, Tanner 46Farnsworth, Tanner 33.23 3.92 0-0 5-0 0 0-0 0 4.1 11 16 16 6 5 3 2 2 24 .458 1 5 0 0 0
Totals 8.42 2.12 23-20 166-43 2 1 10 349.1 456 382 327 283 309 88 11 38 1430 .319 44 90 4 20 25
Opponents 6.97 1.79 20-23 141-43 2 1 7 350.0 431 328 271 196 292 75 10 53 1456 .296 53 84 11 13 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Zarko, Zach 4 Zarko, Zach 32 32 0 0 1.000 0 0 0 0 0
7 Brady, Cody 7 Brady, Cody 27 22 5 0 1.000 2 0 0 0 0
5 Brewer, Ryan 5 Brewer, Ryan 10 0 10 0 1.000 0 15 6 0 0
1 Patel, Aman 1 Patel, Aman 9 0 9 0 1.000 0 9 3 0 0
14 Schneider, Zac 14 Schneider, Zac 5 1 4 0 1.000 0 5 0 0 0
16 Stocks, Landon 16 Stocks, Landon 4 1 3 0 1.000 1 4 1 0 0
49 Holt, Clayton 49 Holt, Clayton 4 2 2 0 1.000 0 2 3 0 0
27 Podsednik, Will 27 Podsednik, Will 3 1 2 0 1.000 0 3 1 0 0
18 Miller, Camden 18 Miller, Camden 2 1 1 0 1.000 0 5 0 0 0
40 Maestri, Frank 40 Maestri, Frank 2 1 1 0 1.000 0 0 0 0 0
32 Harris, Nolan 32 Harris, Nolan 1 1 0 0 1.000 0 2 0 0 0
22 Cagle, Brice 22 Cagle, Brice 178 160 16 2 .989 1 27 7 7 0
11 Vice, Blake 11 Vice, Blake 174 157 15 2 .989 0 46 10 8 0
13 Nabors, Xander 13 Nabors, Xander 115 111 2 2 .983 0 0 0 0 0
10 Norris, Hayden 10 Norris, Hayden 279 265 8 6 .978 25 0 0 0 0
3 Jones, Dane 3 Jones, Dane 40 38 1 1 .975 0 0 0 0 0
6 Baker, Zach 6 Baker, Zach 45 41 2 2 .956 0 0 0 0 0
9 Price, Isaac 9 Price, Isaac 158 78 72 8 .949 23 0 0 0 0
28 Jones, Ben 28 Jones, Ben 37 18 17 2 .946 5 0 0 0 0
17 Kale, Jack 17 Kale, Jack 107 29 70 8 .925 8 0 0 0 0
25 Wiederhold, Austin 25 Wiederhold, Austin 154 55 85 14 .909 21 0 0 0 0
35 Land, Luke 35 Land, Luke 32 28 1 3 .906 0 0 0 0 0
29 McDaniel, Jonah 29 McDaniel, Jonah 5 4 0 1 .800 0 0 0 0 0
30 Holman, Lane 30 Holman, Lane 4 0 3 1 .750 0 10 1 0 0
21 Pickett, Dalton 21 Pickett, Dalton 9 2 4 3 .667 0 5 1 0 0
15 Davis, Riley 15 Davis, Riley 2 0 1 1 .500 0 1 1 0 0
12 Flores Jr., Carlos 12 Flores Jr., Carlos 0 0 0 0 .000 0 0 0 0 0
19 Woods, Braden 19 Woods, Braden 0 0 0 0 .000 0 2 0 0 0
2 Soto, Kevin 2 Soto, Kevin 0 0 0 0 .000 0 0 0 0 0
20 Riggins, Weston 20 Riggins, Weston 0 0 0 0 .000 0 1 0 0 0
23 Wright, Kevin 23 Wright, Kevin 0 0 0 0 .000 0 0 0 0 0
24 Shipman, Trent 24 Shipman, Trent 0 0 0 0 .000 0 0 0 0 0
26 Hedin, Tyler 26 Hedin, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Breedlove, Jaxson 31 Breedlove, Jaxson 0 0 0 0 .000 0 6 1 0 0
33 Hebb, Jackson 33 Hebb, Jackson 0 0 0 0 .000 0 0 0 0 0
42 Davis, Royce 42 Davis, Royce 0 0 0 0 .000 0 0 0 0 0
44 Bishop, Brooks 44 Bishop, Brooks 0 0 0 0 .000 0 2 0 0 0
46 Farnsworth, Tanner 46 Farnsworth, Tanner 0 0 0 0 .000 0 0 0 0 0
8 Cox, Cruz 8 Cox, Cruz 0 0 0 0 .000 0 2 1 0 0
Totals 1438 1048 334 56 .961 33 147 36 15 0
Opponents 1411 1050 299 62 .956 24 162 27 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Soto, Kevin 2Soto, Kevin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Jones, Dane 3Jones, Dane .446 1.630 16-16 65 26 29 3 0 13 34 71 1.092 11 2 12 0 .538 0 0 3-3
13 Nabors, Xander 13Nabors, Xander .391 1.024 16-16 69 15 27 5 3 1 16 41 .594 6 1 17 2 .430 3 0 5-8
35 Land, Luke 35Land, Luke .379 1.128 16-16 66 12 25 8 0 4 21 45 .682 6 2 15 0 .446 0 0 0-0
9 Price, Isaac 9Price, Isaac .365 1.188 16-16 52 13 19 5 1 3 11 35 .673 10 6 8 0 .515 0 0 0-0
6 Baker, Zach 6Baker, Zach .353 .871 16-14 51 11 18 3 0 1 10 24 .471 4 0 5 1 .400 0 1 3-3
17 Kale, Jack 17Kale, Jack .300 .870 16-16 60 13 18 4 0 2 12 28 .467 9 2 6 1 .403 1 0 3-3
10 Norris, Hayden 10Norris, Hayden .250 .726 15-15 56 8 14 0 1 2 7 22 .393 6 1 11 1 .333 0 0 0-0
11 Vice, Blake 11Vice, Blake .208 .882 9-8 24 7 5 0 0 2 5 11 .458 4 5 5 0 .424 0 0 0-0
25 Wiederhold, Austin 25Wiederhold, Austin .206 .692 16-16 63 19 13 3 2 0 6 20 .317 10 7 4 1 .375 0 0 3-4
4 Zarko, Zach 4Zarko, Zach .182 .490 5-2 11 4 2 0 0 0 0 2 .182 2 0 2 0 .308 0 0 3-3
28 Jones, Ben 28Jones, Ben .143 .393 6-1 7 1 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
22 Cagle, Brice 22Cagle, Brice .138 .380 9-8 29 4 4 0 0 0 0 4 .138 3 1 12 0 .242 0 0 0-0
26 Hedin, Tyler 26Hedin, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Harris, Nolan 32Harris, Nolan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Brady, Cody 7Brady, Cody .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .965 16-16 557 134 176 31 7 28 122 305 .548 72 27 103 6 .417 4 1 20-24
Opponents .308 .934 16-16 533 137 164 32 4 21 124 267 .501 93 29 125 3 .433 5 8 32-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Harris, Nolan 32Harris, Nolan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 3 .333 0 0 0 0 0
27 Podsednik, Will 27Podsednik, Will 1.69 1.18 2-0 3-2 0 0-0 0 10.2 8 2 2 4 8 4 0 0 38 .211 1 3 1 0 1
49 Holt, Clayton 49Holt, Clayton 2.40 1.20 1-1 6-0 0 0-0 2 15.0 10 4 4 8 26 1 0 0 53 .189 0 0 0 0 0
31 Breedlove, Jaxson 31Breedlove, Jaxson 4.91 1.69 0-0 3-1 0 0-0 1 7.1 6 4 4 6 5 1 0 1 27 .222 0 0 0 0 0
1 Patel, Aman 1Patel, Aman 5.40 1.40 2-1 4-4 1 0-0 0 25.0 22 16 15 13 22 2 1 2 93 .237 1 3 0 1 1
18 Miller, Camden 18Miller, Camden 6.75 2.00 0-0 5-0 0 0-0 0 4.0 5 4 3 3 5 2 0 0 18 .278 2 1 0 0 0
40 Maestri, Frank 40Maestri, Frank 7.11 2.62 1-0 7-0 0 0-0 1 6.1 9 10 5 7 5 2 0 2 28 .321 2 6 0 0 1
21 Pickett, Dalton 21Pickett, Dalton 9.00 1.76 2-1 4-4 1 1-0 0 21.0 28 24 21 9 17 2 2 3 89 .315 2 5 0 1 1
30 Holman, Lane 30Holman, Lane 10.29 3.00 0-0 4-1 0 0-0 0 7.0 16 12 8 5 7 2 0 3 38 .421 0 2 0 0 0
5 Brewer, Ryan 5Brewer, Ryan 10.80 2.10 1-0 3-3 0 0-0 0 8.1 7 12 10 10 8 2 0 2 27 .259 2 4 0 2 1
14 Schneider, Zac 14Schneider, Zac 13.50 3.39 2-0 4-0 0 0-0 0 6.2 14 12 10 7 7 3 0 2 33 .424 0 1 0 0 2
46 Farnsworth, Tanner 46Farnsworth, Tanner 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 1 1 1 1 9 .333 0 1 0 0 0
8 Cox, Cruz 8Cox, Cruz 15.43 3.81 0-1 4-0 0 0-0 2 4.2 8 8 8 8 5 5 0 1 22 .364 1 1 0 0 0
16 Stocks, Landon 16Stocks, Landon 18.00 4.00 0-1 4-1 0 0-0 0 5.0 16 12 10 4 5 3 0 1 29 .552 0 0 0 1 1
20 Riggins, Weston 20Riggins, Weston 18.00 2.50 0-0 1-0 0 0-0 0 2.0 4 5 4 1 0 1 0 2 11 .364 1 1 0 0 0
19 Woods, Braden 19Woods, Braden 27.00 3.33 0-0 1-0 0 0-0 0 1.2 3 5 5 1 2 1 0 1 8 .375 2 1 0 0 0
44 Bishop, Brooks 44Bishop, Brooks 27.00 7.27 0-0 1-0 0 0-0 0 1.1 4 4 4 4 1 0 0 0 7 .571 0 0 0 0 0
Totals 8.09 1.99 11-5 56-16 2 1 6 129.0 164 137 116 93 125 32 4 21 533 .308 14 29 1 5 8
Opponents 7.48 1.91 5-11 49-16 0 0 1 130.0 176 134 108 72 103 31 7 28 557 .316 20 27 4 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Nabors, Xander 13 Nabors, Xander 41 40 1 0 1.000 0 0 0 0 0
6 Baker, Zach 6 Baker, Zach 23 22 1 0 1.000 0 0 0 0 0
3 Jones, Dane 3 Jones, Dane 19 19 0 0 1.000 0 0 0 0 0
28 Jones, Ben 28 Jones, Ben 8 8 0 0 1.000 1 0 0 0 0
4 Zarko, Zach 4 Zarko, Zach 6 6 0 0 1.000 0 0 0 0 0
5 Brewer, Ryan 5 Brewer, Ryan 5 0 5 0 1.000 0 2 3 0 0
7 Brady, Cody 7 Brady, Cody 3 2 1 0 1.000 1 0 0 0 0
14 Schneider, Zac 14 Schneider, Zac 2 1 1 0 1.000 0 4 0 0 0
27 Podsednik, Will 27 Podsednik, Will 2 0 2 0 1.000 0 3 0 0 0
1 Patel, Aman 1 Patel, Aman 1 0 1 0 1.000 0 4 2 0 0
16 Stocks, Landon 16 Stocks, Landon 1 0 1 0 1.000 0 0 0 0 0
18 Miller, Camden 18 Miller, Camden 1 1 0 0 1.000 0 3 0 0 0
10 Norris, Hayden 10 Norris, Hayden 95 90 4 1 .989 8 0 0 0 0
22 Cagle, Brice 22 Cagle, Brice 77 70 6 1 .987 1 11 3 0 0
11 Vice, Blake 11 Vice, Blake 64 56 7 1 .984 0 21 5 1 0
9 Price, Isaac 9 Price, Isaac 52 28 22 2 .962 7 0 0 0 0
35 Land, Luke 35 Land, Luke 16 13 1 2 .875 0 0 0 0 0
17 Kale, Jack 17 Kale, Jack 43 7 30 6 .860 3 0 0 0 0
25 Wiederhold, Austin 25 Wiederhold, Austin 55 23 24 8 .855 8 0 0 0 0
21 Pickett, Dalton 21 Pickett, Dalton 4 1 2 1 .750 0 3 0 0 0
19 Woods, Braden 19 Woods, Braden 0 0 0 0 .000 0 1 0 0 0
2 Soto, Kevin 2 Soto, Kevin 0 0 0 0 .000 0 0 0 0 0
20 Riggins, Weston 20 Riggins, Weston 0 0 0 0 .000 0 0 0 0 0
26 Hedin, Tyler 26 Hedin, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Holman, Lane 30 Holman, Lane 0 0 0 0 .000 0 3 0 0 0
31 Breedlove, Jaxson 31 Breedlove, Jaxson 0 0 0 0 .000 0 4 1 0 0
32 Harris, Nolan 32 Harris, Nolan 0 0 0 0 .000 0 0 0 0 0
40 Maestri, Frank 40 Maestri, Frank 0 0 0 0 .000 0 0 0 0 0
44 Bishop, Brooks 44 Bishop, Brooks 0 0 0 0 .000 0 2 0 0 0
46 Farnsworth, Tanner 46 Farnsworth, Tanner 0 0 0 0 .000 0 0 0 0 0
49 Holt, Clayton 49 Holt, Clayton 0 0 0 0 .000 0 2 2 0 0
8 Cox, Cruz 8 Cox, Cruz 0 0 0 0 .000 0 1 0 0 0
Totals 518 387 109 22 .958 29 64 16 1 0
Opponents 524 390 109 25 .952 29 40 5 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 at Millsaps L 4-11 37 4 10 4 1 0 0 1 0 2 0 2 0 0 0 18 24 11 2 .270
2/22/2025 at Millsaps L 8-9 36 8 10 8 2 0 2 5 0 1 0 1 0 0 1 4 24 11 0 .278
2/22/2025 at Millsaps W 17-16 34 17 13 14 2 0 1 9 0 3 0 2 0 2 0 6 21 6 2 .382
2/25/2025 VTSU Castleton W 15-7 39 15 15 11 3 0 0 5 0 4 1 3 0 0 0 7 27 6 2 .385
2/28/2025 MUW L 5-10 27 5 7 4 1 1 1 3 0 0 0 1 0 1 0 2 21 10 0 .259
2/28/2025 MUW W 11-9 37 11 14 11 3 0 1 5 1 6 0 3 0 0 0 4 27 12 1 .378
3/1/2025 MUW W 10-2 36 10 13 9 4 0 1 4 0 4 0 4 0 0 2 8 27 6 2 .361
3/4/2025 at Northwestern State L 1-18 26 1 5 1 0 0 1 3 0 1 1 0 0 0 0 11 18 3 4 .192
3/7/2025 at Belhaven L 2-10 34 2 6 2 3 0 0 1 0 0 0 3 0 0 0 10 24 11 2 .176
3/7/2025 at Belhaven W 10-8 39 10 13 10 2 0 1 1 0 3 0 5 0 1 0 8 27 6 2 .333
3/8/2025 at Belhaven L 2-16 35 2 10 2 2 0 0 3 0 0 1 0 0 0 2 3 24 7 1 .286
3/11/2025 Occidental W 15-9 36 15 12 13 3 0 3 9 0 3 0 6 0 0 0 9 27 9 0 .333
3/14/2025 vs Sewanee L 4-5 30 4 6 3 0 0 0 9 0 3 2 2 0 1 0 7 25 14 4 .200
3/15/2025 vs Concordia Wisconsin L 6-16 38 6 11 6 2 1 0 0 0 1 0 0 0 0 0 4 27 8 3 .289
3/16/2025 vs Wis.-Whitewater L 1-11 26 1 6 1 3 0 0 1 0 1 1 1 0 0 0 10 18 4 0 .231
3/17/2025 vs Wis.-Stout L 3-11 32 3 6 3 0 0 0 6 0 1 0 1 0 1 0 4 27 5 0 .188
3/20/2025 Southwestern L 4-9 35 4 8 4 0 0 2 3 0 4 2 4 0 0 0 9 27 11 1 .229
3/21/2025 Southwestern W 7-6 31 7 7 4 2 0 0 6 0 7 1 2 0 1 0 12 27 8 3 .226
3/22/2025 Southwestern W 7-1 30 7 10 6 2 0 0 5 0 2 3 0 1 0 1 8 27 6 0 .333
3/28/2025 at Mary Hardin-Baylor L 3-5 31 3 5 2 1 0 0 2 0 0 0 2 0 0 1 11 24 13 2 .161
3/29/2025 at Mary Hardin-Baylor W 16-15 38 16 14 15 2 0 4 5 0 6 0 2 0 3 0 4 27 8 3 .368
3/29/2025 at Mary Hardin-Baylor W 5-0 30 5 10 5 1 0 1 3 0 1 1 4 0 0 0 8 21 8 0 .333
3/30/2025 at Mary Hardin-Baylor W 12-7 41 12 12 10 1 0 1 6 0 0 0 3 0 0 0 3 27 10 2 .293
4/5/2025 Howard Payne W 9-1 36 9 14 8 2 1 2 3 0 2 0 0 1 0 2 4 27 5 0 .389
4/6/2025 Howard Payne W 7-3 26 7 8 7 1 0 1 7 1 0 0 1 0 0 0 4 21 8 0 .308
4/6/2025 Howard Payne W 7-6 34 7 13 6 2 0 2 4 1 3 2 1 0 0 1 5 27 8 3 .382
4/7/2025 Howard Payne W 6-2 28 6 6 2 1 0 0 9 1 1 0 3 0 0 1 7 27 6 1 .214
4/10/2025 at Hardin-Simmons L 8-9 42 8 15 8 1 2 3 5 2 0 0 1 0 0 1 9 24 4 2 .357
4/11/2025 at Hardin-Simmons W 15-9 38 15 17 14 5 1 3 4 0 0 0 3 0 0 0 3 21 2 0 .447
4/11/2025 at Hardin-Simmons W 10-6 41 10 12 10 2 2 3 7 0 1 0 1 0 0 0 5 27 9 2 .293
4/12/2025 at Hardin-Simmons W 15-11 42 15 15 14 2 1 1 5 1 3 1 3 0 0 0 6 27 7 3 .357
4/16/2025 at East Tex. Baptist W 6-3 36 6 9 6 3 0 0 7 0 1 0 1 0 0 0 14 27 8 0 .250
4/17/2025 at East Tex. Baptist L 3-20 27 3 7 3 0 0 1 4 0 1 0 1 0 0 0 4 18 3 2 .259
4/17/2025 at East Tex. Baptist L 3-26 27 3 5 3 1 0 2 1 0 1 0 0 0 1 0 9 18 4 1 .185
4/18/2025 at East Tex. Baptist L 9-14 40 9 14 9 6 0 4 0 0 0 0 1 0 0 0 7 24 6 1 .350
4/25/2025 UT Dallas W 3-2 22 3 5 3 0 0 1 3 0 0 1 2 0 1 1 4 21 2 0 .227
4/25/2025 UT Dallas W 14-10 33 14 9 13 3 0 2 6 0 3 0 5 0 0 0 5 27 7 2 .273
4/26/2025 UT Dallas L 6-7 30 6 5 6 0 0 1 11 2 4 0 2 0 1 0 6 27 9 0 .167
4/26/2025 UT Dallas L 5-11 29 5 8 3 1 1 1 6 1 1 0 1 0 0 0 5 21 11 0 .276
5/1/2025 vs Mary Hardin-Baylor W 19-9 40 19 19 18 1 0 4 5 0 1 0 1 0 0 0 3 21 10 0 .475
5/3/2025 at East Tex. Baptist L 0-7 32 0 6 0 1 0 0 5 0 1 0 2 0 0 0 8 24 12 0 .188
5/3/2025 vs Hardin-Simmons W 7-6 34 7 8 7 2 0 2 5 3 2 0 2 0 0 0 5 27 10 2 .235
5/4/2025 at East Tex. Baptist L 8-9 41 8 13 7 1 0 1 4 0 3 0 2 0 0 0 9 24 10 1 .317
Total 328-382 1456 328 431 295 75 10 53 196 13 81 17 84 2 13 13 292 1048 334 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 at Millsaps L 4-11 8.0 11 11 5 9 4 2 0 0 4 1 1 0 0 1 0 5.63
2/22/2025 at Millsaps L 8-9 8.0 11 9 9 10 8 3 0 0 1 0 2 0 0 2 0 10.13
2/22/2025 at Millsaps W 17-16 7.0 9 16 15 13 6 1 0 1 1 2 8 0 1 2 0 19.29
2/25/2025 VTSU Castleton W 15-7 9.0 9 7 6 11 13 2 0 0 1 0 1 0 2 2 0 6.00
2/28/2025 MUW L 5-10 7.0 15 10 10 6 4 2 1 0 2 0 2 0 2 3 0 12.86
2/28/2025 MUW W 11-9 9.0 9 9 6 5 6 2 1 0 1 0 1 0 3 3 0 6.00
3/1/2025 MUW W 10-2 9.0 5 2 1 7 10 2 0 0 0 0 3 0 4 3 0 1.00
3/4/2025 at Northwestern State L 1-18 6.0 14 18 12 11 11 3 0 1 4 0 2 0 4 4 0 18.00
3/7/2025 at Belhaven L 2-10 8.0 15 10 10 6 3 4 1 0 0 0 3 0 4 5 0 11.25
3/7/2025 at Belhaven W 10-8 9.0 11 8 5 3 10 0 2 0 0 0 3 0 5 5 0 5.00
3/8/2025 at Belhaven L 2-16 8.0 17 16 15 12 7 3 0 0 6 0 4 0 5 6 0 16.88
3/11/2025 Occidental W 15-9 9.0 11 9 9 7 10 0 0 1 1 0 0 0 6 6 0 9.00
3/14/2025 vs Sewanee L 4-5 8.1 11 5 3 3 5 0 0 0 0 0 0 1 6 7 0 3.24
3/15/2025 vs Concordia Wisconsin L 6-16 9.0 16 16 11 11 9 2 1 0 3 0 3 0 6 8 0 11.00
3/16/2025 vs Wis.-Whitewater L 1-11 6.0 11 11 11 6 1 2 0 1 1 0 2 1 6 9 0 16.50
3/17/2025 vs Wis.-Stout L 3-11 9.0 14 11 10 7 7 7 0 1 1 0 3 0 6 10 0 10.00
3/20/2025 Southwestern L 4-9 9.0 10 9 9 8 10 3 1 2 1 0 0 0 6 11 0 9.00
3/21/2025 Southwestern W 7-6 9.0 12 6 6 1 9 3 0 0 1 0 3 0 7 11 0 6.00
3/22/2025 Southwestern W 7-1 9.0 3 1 1 2 8 1 0 0 0 0 1 0 8 11 0 1.00
3/28/2025 at Mary Hardin-Baylor L 3-5 8.0 7 5 5 4 4 0 0 1 0 0 3 0 8 12 0 5.63
3/29/2025 at Mary Hardin-Baylor W 16-15 9.0 13 15 13 10 8 2 0 2 3 0 3 0 9 12 0 13.00
3/29/2025 at Mary Hardin-Baylor W 5-0 7.0 0 0 0 1 7 0 0 0 0 0 1 0 10 12 0 0.00
3/30/2025 at Mary Hardin-Baylor W 12-7 9.0 9 7 5 5 11 2 0 0 1 1 3 0 11 12 0 5.00
4/5/2025 Howard Payne W 9-1 9.0 1 1 1 7 14 0 0 0 1 0 0 0 12 12 0 1.00
4/6/2025 Howard Payne W 7-3 7.0 3 3 3 6 6 0 0 1 0 0 3 0 13 12 0 3.86
