Skip To Main Content

LeTourneau University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Nichol, Maddie 5-4 5-4 0-0 3-1 0-1 5-3  —   —   —   —  L 1 5-4 0-0 0-0
Phillips, Emmy 4-3 4-3 0-0 2-2  —   —   —  1-0 3-3  —  L 1 4-3 0-0 0-0
Smith, Anaiah 7-2 7-2 0-0 4-0  —  0-1  —  7-1  —   —  W 3 7-2 0-0 0-0
Tesser, Chloe 7-2 7-2 0-0 4-0  —   —  7-2  —   —   —  W 3 7-2 0-0 0-0
Vickers, Lindley 4-3 4-3 0-0 3-1  —   —   —   —  0-1 4-2 L 1 4-3 0-0 0-0
Weeks, Kylie 7-1 7-1 0-0 4-0 7-1  —   —   —   —   —  W 3 7-1 0-0 0-0
Total 34-15 34-15 0-0 20-4 7-2 5-4 7-2 8-1 3-4 4-2 0-0 0-0
Percentage .694 .694 .000 .833 .778 .556 .778 .889 .429 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Phillips, Emmy / Vickers, Lindley Vickers, Lindley 3-5 3-5 0-0 2-2  —   —  3-5 L 1 3-5 0-0 0-0
Tesser, Chloe / Nichol, Maddie Nichol, Maddie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Tesser, Chloe / Weeks, Kylie Weeks, Kylie 7-1 7-1 0-0 4-0 7-1  —   —  W 3 7-1 0-0 0-0
Smith, Anaiah / Nichol, Maddie Nichol, Maddie 6-2 6-2 0-0 3-1  —  6-2  —  L 1 6-2 0-0 0-0
Smith, Anaiah / Phillips, Emmy Phillips, Emmy 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 16-10 16-10 0-0 9-3 7-2 6-3 3-5 0-0 0-0
Percentage .615 .615 .000 .750 .778 .667 .375 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nichol, Maddie 6-3 6-3 0-0 3-1 0-1 6-2  —  L 1 6-3 0-0 0-0
Phillips, Emmy 3-6 3-6 0-0 2-2  —  0-1 3-5 L 1 3-6 0-0 0-0
Tesser, Chloe 7-2 7-2 0-0 4-0 7-2  —   —  W 3 7-2 0-0 0-0
Vickers, Lindley 3-5 3-5 0-0 2-2  —   —  3-5 L 1 3-5 0-0 0-0
Weeks, Kylie 7-1 7-1 0-0 4-0 7-1  —   —  W 3 7-1 0-0 0-0
Smith, Anaiah 6-3 6-3 0-0 3-1  —  6-3  —  L 1 6-3 0-0 0-0
Total 16-10 16-10 0-0 9-3 7-2 6-3 3-5 0-0 0-0
Percentage .615 .615 .000 .750 .778 .667 .375 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Nichol, Maddie 3-1  —  3-1  —   —   —   —  L 1 3-1 0-0 0-0
Phillips, Emmy 2-2  —   —   —   —  2-2  —  L 1 2-2 0-0 0-0
Smith, Anaiah 4-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Tesser, Chloe 4-0  —   —  4-0  —   —   —  W 4 4-0 0-0 0-0
Vickers, Lindley 3-1  —   —   —   —   —  3-1 L 1 3-1 0-0 0-0
Weeks, Kylie 4-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Total 20-4 4-0 3-1 4-0 4-0 2-2 3-1 0-0 0-0
Percentage .833 1.000 .750 1.000 1.000 .500 .750 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Phillips, Emmy / Vickers, Lindley Vickers, Lindley 2-2  —   —  2-2 L 1 2-2 0-0 0-0
Tesser, Chloe / Weeks, Kylie Weeks, Kylie 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Smith, Anaiah / Nichol, Maddie Nichol, Maddie 3-1  —  3-1  —  L 1 3-1 0-0 0-0
Total 9-3 4-0 3-1 2-2 0-0 0-0
Percentage .750 1.000 .750 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nichol, Maddie 3-1  —  3-1  —  L 1 3-1 0-0 0-0
Phillips, Emmy 2-2  —   —  2-2 L 1 2-2 0-0 0-0
Tesser, Chloe 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Vickers, Lindley 2-2  —   —  2-2 L 1 2-2 0-0 0-0
Weeks, Kylie 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Smith, Anaiah 3-1  —  3-1  —  L 1 3-1 0-0 0-0
Total 9-3 4-0 3-1 2-2 0-0 0-0
Percentage .750 1.000 .750 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/21/26 vs Howard Payne L 2-4 L L L W W L L
2/27/26 at Austin College W 6-1 W W W W L W W W L
2/28/26 at Dallas W 7-0 W W W W W W W W W
3/7/26 vs Gordon W 7-0 W W W W W W W W W
3/8/26 vs Carroll W 4-1 Wr L W W u u W W L
3/9/26 vs Lake Forest L 0-7 L L L L L L L L L
3/10/26 vs Greenville W 5-2 W W W W L L W W L
3/19/26 at Ozarks W 7-0 W W W W W W W W W
3/20/26 at Hendrix L 3-4 W L W W L L W L L