Skip To Main Content

LeTourneau University Athletics

NCAA Era Baseball Career Records

1999-present (28 seasons)
Updated through the 2026 season

BOLD denotes current player

HITTING

Games Played
1. 186 - Dane Jones - 2021-25
2. 154 - Cody Ross - 2000-03
3. 151 - Damon Stokes - 2003-06
T4. 150 - Chris Bertram - 2011-14
T4. 150 - Ed Hurta - 2006-09
6. 148 - Pat Brown - 1999-02
7. 147 - Derek Fitchett - 2002-05
8. 146 - Cody Aldredge - 2003-06
9. 143 - Kyle Jacobs - 2014-17
10. 142 - Roger Gage - 2002-05


Games Started
1. 183 - Dane Jones - 2021-25
2. 151 - Damon Stokes - 2003-06
3. 150 - Ed Hurta - 2006-09
4. 148 - Pat Brown - 1999-02
T5. 145 - Derek Fitchett - 2002-05
T5. 145 - Cody Ross - 2000-03
7. 143 - Chris Bertram - 2011-14
T8. 142 - Cody Aldredge - 2003-06
T8. 142 - Kyle Jacobs - 2014-17
10. 135 - Noah Mahoney - 2017-20


Batting Average
(minimum 180 career at-bats)
1. .370 - Nate Tomaszewski (174-470) - 2009-12
2. .368 - Logan Smith (126-342) - 2010-11
3. .356 - Dane Jones (243-682) - 2021-25
4. .354 - Cody Ross (173-489) - 2000-03
5. .352 - Garrett Methvin (148-421) - 2011,13-14
6. .346 - Charles Johnson (92-266) - 2008-10
7. .344 - Jason Swann (101-294) - 1999-01
8. .341 - Josh Ross (89-261) - 2002-03
9. .338 - Damon Stokes (178-526) - 2003-06
10. .335 - Will Bradshaw (106-316) - 2016,18-20


At-Bats
1. 682 - Dane Jones - 2021-25
2. 538 - Ed Hurta - 2006-09
3. 526 - Damon Stokes - 2003-06
4. 510 - Chris Bertram - 2011-14
5. 498 - Kyle Jacobs - 2014-17
6. 490 - Cody Aldredge - 2003-06
7. 489 - Cody Ross - 2000-03
8. 483 - Derek Fitchett - 2002-05
9. 480 - Noah Mahoney - 2017-20
10. 472 - Pat Brown - 1999-02


Hits
1. 243 - Dane Jones - 2021-25
2. 178 - Damon Stokes - 2003-06
3. 174 - Nate Tomaszewski - 2009-12
4. 173 - Cody Ross - 2000-03
5. 168 - Ed Hurta - 2006-09
6. 159 - Chris Bertram - 2011-14
7. 152 - Derek Fitchett - 2002-05
T8. 148 - Pat Brown - 1999-02
T8. 148 - Garrett Methvin - 2011,13-14
10. 141 - Ryan Bertram - 2013-15


Multi-Hit Games
1. 75 - Dane Jones - 2021-25
2. 56 - Damon Stokes - 2003-06
3. 51 - Nate Tomaszewski - 2009-12
4. 47 - Garrett Methvin - 2011, 13-14
T5. 42 - Chris Bertram - 2011-14
T5. 42 - Ryan Bertram - 2013-15

Runs Scored
1. 180 - Dane Jones - 2021-25
2. 141 - Damon Stokes - 2003-06
3. 116 - Pat Brown - 1999-02
4. 100 - Nate Tomaszewski - 2009-12
5. 99 - Ed Hurta - 2006-09
6. 95 - Lee Hosie - 2016-19
7. 91 - Ethan Cravalho - 2005-08
T8. 90 - Sean Sellers - 2014-16
T8. 90 - Cody Aldredge - 2003-06
T8. 90 - Austin Wiederhold - 2025-26


Doubles
1. 47 - Dane Jones - 2021-25
2. 46 - Nate Tomaszewski - 2009-12
3. 44 - Damon Stokes - 2003-06
4. 36 - Chris Bertram - 2011-14
T5. 32 - Noah Mahoney - 2017-20
T5. 32 - Garrett Methvin - 2011,13-14
T7. 27 - Ryan Bertram - 2013-15
T7. 27 - Cody Ross - 2000-03
T7. 27 - Ed Hurta - 2006-09
T10. 25 - Pat Brown - 1999-02
T10. 25 - Bryce Brueggemeyer - 2018-21
T10. 25 - Nick Browne - 1999-00,02


Triples
1. 12 - Damon Stokes - 2003-06
2. 8 - Xander Nabors - 2024-25
3. 6 - Bryce Brueggemeyer - 2018-21
T4. 5 - Dane Jones - 2021-25
T4. 5 - Will Bradshaw - 2016,18-20
T4. 5 - Derek Fitchett - 2002-05
T7. 4 - Ed Hurta - 2006-09
T7. 4 - Bryce Henry - 2014-16
T7. 4 - Austin Wiederhold - 2025-26
T7. 4 - Lee Hosie - 2016-19
T7. 4 - Brent Sellers - 2009-13


Home Runs
1. 62 - Dane Jones - 2021-25
2. 22 - Josh Ross - 2002-03
3. 19 - Ed Hurta - 2006-09
4. 17 - Nate Tomaszewski - 2009-12
5. 16 - Charles Johnson - 2008-10
T6. 15 - Derek Fitchett - 2002-05
T6. 15 - Blake Vice - 2023-26
T6. 15 - Noah Mahoney - 2017-20
T9. 14 - Joey Ramos - 2007-10
T9. 14 - Josh Swain - 2002-05


Runs Batted In
1. 198 - Dane Jones - 2021-25
2. 105 - Derek Fitchett - 2002-05
3. 100 - Cody Ross - 2000-03
4. 95 - Ed Hurta - 2006-09
5. 94 - Nate Tomaszewski - 2009-12
6. 88 - Garrett Methvin - 2011,13-14
T7. 81 - Ryan Bertram - 2013-15
T7. 81 - Chris Bertram - 2011-14
T9. 79 - Joey Ramos - 2007-10
T9. 79 - Noah Mahoney - 2017-20


Multi-RBI Games
1. 51 - Dane Jones - 2021-25
2. 23 - Nate Tomaszewski - 2009-12
T3. 21 - Will Bradshaw - 2016, 18-20
T3. 21 - Garrett Methvin - 2011, 13-14
5. 22 - Jack Kale - 2025-26
6. 20 - Derek Fitchett - 2002-05

Total Bases
1. 486 - Dane Jones - 2021-25
2. 279 - Damon Stokes - 2003-06
3. 273 - Nate Tomaszewski - 2009-12
4. 260 - Ed Hurta - 2006-09
5. 229 - Derek Fitchett - 2002-05
6. 213 - Garrett Methvin - 2011,13-14
T7. 210 - Chris Bertram - 2011-14
T7. 210 - Cody Ross - 2000-03
9. 207 - Noah Mahoney - 2017-20
10. 203 - Pat Brown - 1999-02


Slugging Percentage
(minimum 180 career at-bats)
1. .713 - Dane Jones (682 AB) - 2021-25
2. .701 - Josh Ross (261 AB) - 2002-03
3. .609 - Charles Johnson (266 AB) - 2008-10
4. .581 - Nate Tomaszewski (470 AB) - 2009-12
5. .533 - Xander Nabors (323 AB) - 2024-25
6. .530 - Damon Stokes (526 AB) - 2003-06
7. .529 - Bryce Brueggemeyer (350 AB) - 2018-21
8. .507 - Josh Brown (280 AB) - 2008-09
9. .506 - Garrett Methvin (421 AB) - 2011,13-14
10. .500 - Will Bradshaw (316 AB) - 2016,18-20


Walks
1. 100 - Damon Stokes - 2003-06
2. 99 - Dane Jones - 2021-25
T3. 79 - Noah Mahoney - 2017-20
T3. 79 - Pat Brown - 1999-02
5. 74 - Austin Wiederhold - 2025-26
6. 72 - Nick Browne - 1999-00,02
7. 68 - Nate Tomaszewski - 2009-12
8. 65 - Dustin Varnado - 2010-11,13
9. 64 - Roger Gage - 2002-05
10. 62 - Kyle Jacobs - 2014-17


Hit By Pitch
1. 43 - Ed Hurta - 2006-09
2. 36 - Lee Hosie - 2016-19
3. 33 - Austin Wiederhold - 2025-26
4. 27 - Ethan Cravalho - 2005-08
T5. 26 - Blake Vice - 2023-26
T5. 26 - Jacob Jones - 2018-19
7. 25 - Josh Swain - 2002-05
8. 24 - Sean Sellers - 2014-16
T9. 23 - Lane Williams - 2020-23
T9. 23 - Brent Sellers - 2009-13
T9. 23 - Chris Bertram - 2011-14


On-Base Percentage
(minimum 180 career at-bats)
1. .466 - Austin Wiederhold (296 AB) - 2025-26
2. .459 - Josh Ross (261 AB) - 2002-03
3. .458 - Damon Stokes (526 AB) - 2003-06
4. .458 - Nate Tomaszewski (470 AB) - 2009-12
5. .457 - Charles Johnson (266 AB) - 2008-10
6. .445 - Dane Jones (682 AB) - 2021-25
7. .437 - Jack Kale (287 AB) - 2025-26
8. .434 - Nick Browne (331 AB) - 1999-00,02
9. .429 - Will Bradshaw (316 AB) - 2016,18-20
10. .428 - Jason Swann (294 AB) - 1999-01


Stolen Bases
1. 56 - Damon Stokes (56-64) - 2003-06
2. 44 - Ethan Cravalho (44-53) - 2005-08
T3. 43 - Lee Hosie (43-56) - 2016-19
T3. 43 - Dane Jones (43-57) - 2021-25
5. 41 - Logan Smith (41-48) - 2010-11
6. 38 - Pat Brown (38-43) - 1999-02
7. 37 - Sean Sellers (37-40) - 2014-16
8. 34 - Zach Zarko (34-36) - 2024-25
T9. 32 - Zach Baker (32-33) - 2025-26
T9. 32 - Dustin Varnado (32-35) - 2010-11,13

Sacrifice Flies
1. 11 - Cody Ross - 2000-03
2. 10 - Josh Swain - 2002-05
3. 9 - Jack Kale - 2025-26
T4. 8 - Weston McKinley - 2018-22
T4. 8 - Derek Fitchett - 2002-05
T4. 8 - Joey Ramos - 2007-10
T7. 7 - Cody Aldredge - 2003-06
T7. 7 - Dane Jones - 2021-25
T9. 6 - Jason Swann - 1999-01
T9. 6 - Josh Ross - 2002-03
T9. 6 - Xander Nabors - 2024-25
T9. 6 - Dustin Varnado - 2010-11,13

Sacrifice Hits
T1. 20 - Robert Costas - 2000-01
T1. 20 - Jason Cole - 1999-00
3. 18 - Roger Gage - 2002-05
4. 15 - Jordan Faust - 2006-07
5. 14 - Amos Mellbom - 2005-07
T6. 13 - Kevin Ramm - 2003-05
T6. 13 - Kyle Jacobs - 2014-17
T8. 12 - Caleb Pritchett - 2012-15
T8. 12 - Derek Fitchett - 2002-05
T8. 12 - Travis Self - 2008-11
T8. 12 - Cody Aldredge - 2003-06
T8. 12 - Lee Hosie - 2016-19

PITCHING

Appearances
1. 64 - Kolton Eberlan - 2018-21
2. 62 - Kirby Cantalamessa - 2010-12,14
3. 61 - Jordan Price - 2011-14
4. 58 - Travis Norris - 2008-12
T5. 57 - Shane Beans - 2003-06
T5. 57 - David Kennedy - 2001-04
7. 54 - Coby Gipson - 1999-02
T8. 50 - Cruz Cox - 2023-26
T8. 50 - Andrew Harlan - 2016-19
T10. 49 - Demetri White - 2002-05
T10. 49 - Devin McIntosh - 2001-04
T10. 49 - Aman Patel - 2022-25
T10. 49 - Josh Gimre - 2013-16


Games Started
1. 48 - Aman Patel - 2022-25
2. 47 - Andrew Harlan - 2016-19
3. 45 - Travis Norris - 2008-12
4. 44 - Coby Gipson - 1999-02
5. 43 - Demetri White - 2002-05
6. 36 - Cody Whitley - 2013-15
7. 35 - David Kennedy - 2001-04
8. 32 - Jordan Carns - 2015-17
T9. 31 - Jason Swann - 1999-01
T9. 31 - Jared Schurig - 2019-22


Wins
T1. 17 - Curt Copeland (17-4) - 2013-14
T1. 17 - Jason Swann (17-13) - 1999-01
3. 16 - Demetri White (16-17) - 2002-05
4. 15 - Cody Whitley (15-14) - 2013-15
5. 14 - Justin Jenkins (14-7) - 2014-15
6. 13 - Raul Martinez (13-10) - 2019-22
T7. 12 - Andrew Harlan (12-24) - 2016-19
T7. 12 - Coby Gipson (12-29) - 1999-02
T9. 11 - Clayton Holt (11-4) - 2024-26
T9. 11 - Aman Patel (11-25) - 2022-25
T9. 11 - Travis Norris (11-22) - 2008-12

Shutouts
T1. 3 - Curt Copeland - 2013-14
T1. 3 - Jason Swann - 1999-01
T1. 3 - Todd Jouett - 1999
T4. 2 - Clayton Holt - 2024-26
T4. 2 - Joe Wolfers - 2006-07
T4. 2 - Coby Gipson - 1999-02
T4. 2 - Justin Jenkins - 2014-15
T4. 2 - Jordan Carns - 2015-17
T4. 2 - Demetri White - 2002-05

Saves
1. 16 - Cruz Cox - 2023-26
2. 13 - Kirby Cantalamessa - 2010-12,14
3. 12 - Kolton Eberlan - 2018-21
4. 9 - Will Bradshaw - 2016,18-20
5. 5 - Shane Johnson - 2005
T6. 4 - Devin McIntosh - 2001-04
T6. 4 - Jordan Price - 2011-14
T6. 4 - Jordan Faust - 2006-07
T6. 4 - Ryder Lognion - 2018-19
T6. 4 - Jedidiah Crone - 2020-21
T6. 4 - Josh Gimre - 2013-16
T6. 4 - Josh Ross - 2002-03

Complete Games
T1. 15 - Jason Swann - 1999-01
T1. 15 - Demetri White - 2002-05
3. 14 - Coby Gipson - 1999-02
T4. 12 - Justin Jenkins - 2014-15
T4. 12 - Curt Copeland - 2013-14
6. 11 - Cody Whitley - 2013-15
7. 10 - Jeremy Lisenbe - 2000-01
8. 9 - Andrew Harlan - 2016-19
9. 8 - Todd Jouett - 1999
T10. 7 - Ed Hurta - 2006-09
T10. 7 - Jordan Carns - 2015-17

Innings Pitched
1. 276.2 - Coby Gipson - 1999-02
2. 274.2 - Andrew Harlan - 2016-19
3. 262.2 - Demetri White - 2002-05
4. 253.2 - Travis Norris - 2008-12
5. 244.0 - Aman Patel - 2022-25
6. 234.2 - Cody Whitley - 2013-15
7. 209.0 - David Kennedy - 2001-04
8. 194.1 - Jason Swann - 1999-01
9. 190.1 - Jordan Carns - 2015-17
10. 188.1 - Justin Jenkins - 2014-15

Earned Run Average
(minimum 85 career innings)
1. 2.38 - Cody Whitley (234.2 IP) - 2013-15
2. 2.45 - Curt Copeland (187.0 IP) - 2013-14
3. 2.72 - Justin Jenkins (188.1 IP) - 2014-15
4. 3.80 - Jordan Price (109.0 IP) - 2011-14
5. 3.86 - Ryder Lognion (98.0 IP) - 2018-19
6. 4.40 - Jordan Carns (190.1 IP) - 2015-17
7. 4.49 - Demetri White (262.2 IP) - 2002-05
8. 4.50 - Kolton Eberlan (142.0 IP) - 2018-21
9. 4.53 - Josh Gimre (107.1 IP) - 2013-16
10. 4.82 - Kolbey Sharpe (134.1 IP) - 2018-21

Strikeouts
1. 261 - Demetri White - 2002-05
2. 205 - Aman Patel - 2022-25
3. 170 - Travis Norris - 2008-12
4. 163 - Jared Schurig - 2019-22
5. 153 - Coby Gipson - 1999-02
6. 148 - Cody Whitley - 2013-15
7. 147 - Andrew Harlan - 2016-19
8. 142 - Justin Jenkins - 2014-15
9. 126 - Raul Martinez - 2019-22
10. 122 - Clayton Holt - 2024-26

Strikeouts Per 9 Inn.
(minimum 85 career innings)
1. 9.75 - Clayton Holt (112.2 IP) - 2024-26
2. 8.94 - Demetri White (262.2 IP) - 2002-05
3. 8.54 - Ryder Lognion (98.0 IP) - 2018-19
4. 8.35 - Jeremy Lisenbe (125.0 IP) - 2000-01
5. 8.03 - Josh Ross (123.1 IP) - 2002-03
6. 7.87 - Jared Schurig (186.1 IP) - 2019-22
7. 7.56 - Aman Patel (244.0 IP) - 2022-25
8. 7.48 - Ryan Brewer (102.1 IP) - 2024-26
9. 7.35 - Raul Martinez (154.1 IP) - 2019-22
10. 7.06 - Luke Ludwig (117.1 IP) - 2017-19

Fewest Walks Per 9 Inn.
(minimum 85 career innings)
1. 1.64 - Curt Copeland (187.0 IP) - 2013-14
2. 1.74 - Jared Schurig (186.1 IP) - 2019-22
3. 1.86 - Justin Jenkins (188.1 IP) - 2014-15
4. 2.03 - Cody Whitley (234.2 IP) - 2013-15
5. 2.16 - Andrew Harlan (274.2 IP) - 2016-19
6. 2.18 - Jeremy Burke (103.1 IP) - 2010-12
7. 2.22 - Kolton Eberlan (142.0 IP) - 2018-21
8. 2.31 - Joe Wolfers (93.2 IP) - 2006-07
9. 2.33 - Shane Beans (150.1 IP) - 2003-06
10. 2.64 - Jordan Price (109.0 IP) - 2011-14

Lowest Opponent Batting Average
(minimum 85 career innings)
1. .228 - Josh Gimre (107.1 IP) - 2013-16
2. .232 - Ryder Lognion (98.0 IP) - 2018-19
3. .247 - Demetri White (262.2 IP) - 2002-05
4. .248 - Curt Copeland (187.0 IP) - 2013-14
5. .251 - Cody Whitley (234.2 IP) - 2013-15
6. .259 - Clayton Holt (112.2 IP) - 2024-26
7. .267 - Justin Jenkins (188.1 IP) - 2014-15
8. .276 - Aman Patel (244.0 IP) - 2022-25
9. .278 - Kolbey Sharpe (134.1 IP) - 2018-21
10. .282 - Luke Ludwig (117.1 IP) - 2017-19

Most At-Bats Against
1. 1198 - Coby Gipson - 1999-02
2. 1123 - Andrew Harlan - 2016-19
3. 1007 - Demetri White - 2002-05
4. 976 - Aman Patel - 2022-25
5. 951 - Travis Norris - 2008-12
6. 883 - Cody Whitley - 2013-15
7. 866 - David Kennedy - 2001-04
8. 821 - Jason Swann - 1999-01
9. 771 - Jared Schurig - 2019-22
10. 762 - Jordan Carns - 2015-17

FIELDING

Fielding Percentage
(minimum 200 career chances)
1. .997 - Taylor Empkey (264-24-1) - 2015-16
2. .991 - Dillon Yates (510-64-5) - 2013-16
3. .989 - Jacob Simmons (501-20-6) - 2016-17
4. .986 - Garrett Methvin (739-40-11) - 2011,13-14
5. .986 - Brandon Ramirez (511-55-8) - 2017-19
6. .985 - Jacob Jones (257-10-4) - 2018-19
7. .985 - Damon Stokes (439-8-7) - 2003-06
8. .984 - Matt Leftwich (281-19-5) - 2012-13
9. .983 - Weston McKinley (680-23-12) - 2018-22
10. .982 - David Perkins (268-11-5) - 2014-15

Putouts
1. 739 - Garrett Methvin - 2011,13-14
2. 721 - Noah Mahoney - 2017-20
3. 680 - Weston McKinley - 2018-22
4. 615 - Blake Vice - 2023-26
5. 593 - Cody Ross - 2000-03
6. 578 - Josh Brown - 2008-09
7. 567 - Derek Fitchett - 2002-05
8. 524 - Hayden Norris - 2021,23-25
9. 511 - Brandon Ramirez - 2017-19
10. 510 - Dillon Yates - 2013-16

Assists
1. 364 - Kyle Jacobs - 2014-17
2. 326 - Dustin Varnado - 2010-11,13
3. 260 - Daniel Francis - 2008-12
4. 250 - Roger Gage - 2002-05
5. 223 - Ethan Wood - 2021-24
6. 221 - Ryan Bertram - 2013-15
7. 220 - Travis Self - 2008-11
8. 210 - Jordan Faust - 2006-07
9. 193 - Lane Williams - 2020-23
10. 191 - Bryce Griffin - 2013-14

Double Plays
1. 80 - Kyle Jacobs - 2014-17
2. 71 - Daniel Francis - 2008-12
3. 65 - Dustin Varnado - 2010-11,13
4. 55 - Josh Brown - 2008-09
T5. 53 - Garrett Methvin - 2011,13-14
T5. 53 - Brandon Ramirez - 2017-19
7. 52 - Roger Gage - 2002-05
8. 51 - Jacob Simmons - 2016-17
9. 45 - Weston McKinley - 2018-22
10. 44 - Eli Birriel - 2018-19