1999-present (28 seasons)
Updated through the 2026 season
Games Played
T1. 48 - Caleb Pritchett - 2014
T1. 48 - Ryan Bertram - 2014
3. 47 - Sean Sellers - 2014
4. 46 - Chris Bertram - 2014
T5. 45 - Zach Baker - 2026
T5. 45 - Noah Mahoney - 2019
T5. 45 - Jacob Jones - 2019
T8. 44 - Bryce Brueggemeyer - 2019
T8. 44 - Austin Wiederhold - 2026
T8. 44 - Cody Lee - 2019
Games Started
T1. 48 - Ryan Bertram - 2014
T1. 48 - Caleb Pritchett - 2014
3. 46 - Sean Sellers - 2014
T4. 45 - Zach Baker - 2026
T4. 45 - Jacob Jones - 2019
T4. 45 - Chris Bertram - 2014
T7. 44 - Noah Mahoney - 2019
T7. 44 - Cody Lee - 2019
T7. 44 - Austin Wiederhold - 2026
T7. 44 - Bryce Brueggemeyer - 2019
Batting Average
(minimum 85 at-bats)
1. .425 - Logan Smith (74-174) - 2010
T2. .410 - Ed Hurta (55-134) - 2009
T2. .410 - Damon Stokes (55-134) - 2005
4. .408 - Dane Jones (62-152) - 2025
5. .404 - Nate Tomaszewski (63-156) - 2010
6. .401 - Dane Jones (55-137) - 2024
7. .394 - Cody Ross (43-109) - 2001
8. .388 - Jason Swann (54-139) - 2000
9. .380 - Zach Baker (38-100) - 2025
10. .376 - Josh Ross (47-125) - 2003
At-Bats
1. 187 - Ryan Bertram - 2014
2. 178 - Xander Nabors - 2025
T3. 174 - Logan Smith - 2010
T3. 174 - Sean Sellers - 2014
5. 168 - Logan Smith - 2011
6. 166 - Jacob Jones - 2019
7. 165 - Chris Bertram - 2014
8. 164 - Dane Jones - 2023
9. 162 - Brandon Ramirez - 2019
10. 160 - Cody Brady - 2026
Hits
1. 74 - Logan Smith - 2010
2. 63 - Nate Tomaszewski - 2010
3. 62 - Dane Jones - 2025
4. 60 - Dane Jones - 2023
5. 59 - Xander Nabors - 2025
6. 57 - Cody Brady - 2026
T7. 56 - Chris Savage - 2026
T7. 56 - Charles Johnson - 2010
T7. 56 - Ryan Bertram - 2014
T10. 55 - Ed Hurta - 2009
T10. 55 - Damon Stokes - 2005
T10. 55 - Dane Jones - 2024
T10. 55 - Garrett Methvin - 2011
Multi-Hit Games
1. 24 - Logan Smith - 2010
2. 21 - Damon Stokes - 2005
3. 20 - Dane Jones - 2024
4. 19 - Garrett Methvin - 2011
T5. 18 - Nate Tomaszewski - 2010
T5. 18 - Ryan Bertram - 2014
T5. 18 - Nate Tomaszewski - 2011
T5. 18 - Dane Jones - 2025
T5. 18 - Xander Nabors - 2025
Runs Scored
1. 54 - Dane Jones - 2025
2. 49 - Jack Kale - 2026
T3. 47 - Logan Smith - 2010
T3. 47 - Dane Jones - 2023
T5. 45 - Austin Wiederhold - 2025
T5. 45 - Austin Wiederhold - 2026
T7. 42 - Charles Johnson - 2010
T7. 42 - Josh Ross - 2003
9. 41 - Xander Nabors - 2025
T10. 40 - Dane Jones - 2024
T10. 40 - Damon Stokes - 2003
Doubles
1. 20 - Nate Tomaszewski - 2010
T2. 16 - Todd Jouett - 1999
T2. 16 - Dane Jones - 2023
4. 15 - Nick Mihalco - 2009
T5. 14 - Damon Stokes - 2005
T5. 14 - Charles Johnson - 2010
T5. 14 - Garrett Methvin - 2011
T8. 13 - Logan Smith - 2010
T8. 13 - Nick Browne - 1999
T8. 13 - Damon Stokes - 2003
Triples
1. 5 - Damon Stokes - 2005
T2. 4 - Will Bradshaw - 2020
T2. 4 - Bryce Brueggemeyer - 2019
T2. 4 - Xander Nabors - 2024
T2. 4 - Xander Nabors - 2025
T6. 3 - Reese Smith - 1999
T6. 3 - Josh Ross - 2002
T6. 3 - Lee Hosie - 2018
T6. 3 - Damon Stokes - 2006
T6. 3 - Jason Swann - 2000
T6. 3 - Bryce Henry - 2015
Home Runs
1. 21 - Dane Jones - 2025
2. 20 - Dane Jones - 2024
3. 16 - Josh Ross - 2003
4. 15 - Dane Jones - 2023
5. 12 - Charles Johnson - 2010
6. 11 - Ed Hurta - 2009
T7. 9 - Nate Tomaszewski - 2010
T7. 9 - Josh Brown - 2009
T9. 8 - Blake Vice - 2026
T9. 8 - Chris Savage - 2026
Runs Batted In
1. 60 - Dane Jones - 2025
2. 54 - Josh Ross - 2003
T3. 47 - Dane Jones - 2023
T3. 47 - Dane Jones - 2024
T5. 44 - Will Bradshaw - 2018
T5. 44 - Logan Smith - 2010
7. 42 - Nate Tomaszewski - 2010
T8. 41 - Todd Jouett - 1999
T8. 41 - Charles Johnson - 2010
10. 40 - Jack Kale - 2026
Multi-RBI Games
1. 18 - Josh Ross - 2003
2. 16 - Dane Jones - 2025
T3. 13 - Will Bradshaw - 2018
T3. 13 - Nate Tomaszewski - 2010
T5. 12 - Charles Johnson - 2010
T5. 12 - Logan Smith - 2010
T5. 12 - Dane Jones - 2023
T5. 12 - Nick Mihalco - 2009
T5. 12 - Jack Kale - 2026
T5. 12 - Blake Vice - 2026
T5. 12 - Jonah McDaniel - 2026
Total Bases
1. 134 - Dane Jones - 2025
2. 123 - Dane Jones - 2023
3. 121 - Dane Jones - 2024
4. 110 - Nate Tomaszewski - 2010
5. 107 - Josh Ross - 2003
6. 106 - Charles Johnson - 2010
7. 103 - Logan Smith - 2010
8. 100 - Ed Hurta - 2009
9. 96 - Xander Nabors - 2025
10. 91 - Bryce Brueggemeyer - 2019
Slugging Percentage
(minimum 85 at-bats)
1. .883 - Dane Jones (137 AB) - 2024
2. .882 - Dane Jones (152 AB) - 2025
3. .856 - Josh Ross (125 AB) - 2003
4. .750 - Dane Jones (164 AB) - 2023
5. .746 - Ed Hurta (134 AB) - 2009
6. .711 - Charles Johnson (149 AB) - 2010
7. .705 - Nate Tomaszewski (156 AB) - 2010
8. .657 - Damon Stokes (134 AB) - 2005
9. .630 - Todd Jouett (127 AB) - 1999
10. .629 - Nick Browne (105 AB) - 1999
Walks
1. 42 - Austin Wiederhold - 2026
T2. 33 - Noah Mahoney - 2019
T2. 33 - Damon Stokes - 2003
4. 32 - Austin Wiederhold - 2025
T5. 31 - Jack Kale - 2026
T5. 31 - Josh Swain - 2003
7. 30 - Andrew Klingenstein - 2023
T8. 28 - Nick Browne - 1999
T8. 28 - Bryce Brueggemeyer - 2019
T8. 28 - Dane Jones - 2025
Hit By Pitch
1. 20 - Austin Wiederhold - 2025
2. 16 - Jacob Jones - 2018
3. 15 - Lee Hosie - 2019
T4. 14 - Isaac Price - 2025
T4. 14 - Ed Hurta - 2009
T4. 14 - Zach Baker - 2026
T4. 14 - Caleb Pritchett - 2014
T4. 14 - Ed Hurta - 2007
9. 13 - Austin Wiederhold - 2026
T10. 12 - Blake Vice - 2026
T10. 12 - Garrett Methvin - 2011
T10. 12 - Chris Savage - 2026
T10. 12 - Ethan Cravalho - 2007
On-Base Percentage
(minimum 85 at-bats)
1. .516 - Dane Jones (152 AB) - 2025
2. .514 - Nick Browne (105 AB) - 1999
3. .509 - Dane Jones (137 AB) - 2024
4. .506 - Ed Hurta (134 AB) - 2009
5. .503 - Damon Stokes (134 AB) - 2005
6. .488 - Josh Ross (125 AB) - 2003
7. .482 - Logan Smith (174 AB) - 2010
8. .479 - Damon Stokes (131 AB) - 2006
9. .478 - Austin Wiederhold (149 AB) - 2026
10. .475 - Nate Tomaszewski (156 AB) - 2010
Stolen Bases
1. 24 - Lee Hosie (24-26) - 2019
T2. 23 - Ethan Cravalho (23-26) - 2006
T2. 23 - Dane Jones (23-30) - 2023
T4. 22 - Zach Zarko (22-24) - 2024
T4. 22 - Damon Stokes (22-23) - 2006
6. 21 - Logan Smith (21-25) - 2010
T7. 20 - Logan Smith (20-23) - 2011
T7. 20 - Zach Baker (20-21) - 2026
9. 19 - Carter Amarantos (19-23) - 2023
T10. 18 - Pat Brown (18-20) - 2000
T10. 18 - Dustin Varnado (18-19) - 2013
Sacrifice Flies
T1. 5 - Bubba Valdez - 2018
T1. 5 - Jack Kale - 2026
T3. 4 - Kyle Maysonave - 2023
T3. 4 - Jack Kale - 2025
T3. 4 - Josh Ross - 2003
T3. 4 - Jeremy Lisenbe - 2000
T3. 4 - Reese Smith - 1999
T3. 4 - Cody Ross - 2003
T3. 4 - Weston McKinley - 2022
T3. 4 - Derek Fitchett - 2003
T3. 4 - Jacob Simmons - 2017
T3. 4 - Joey Ramos - 2008
T3. 4 - Matt Sullivan - 2001
T3. 4 - Josh Swain - 2004
T3. 4 - Nick Webking - 2008
T3. 4 - Jacob Jones - 2019
Sacrifice Hits
1. 20 - Jason Cole - 2000
T2. 11 - Robert Costas - 2001
T2. 11 - Jordan Faust - 2006
4. 10 - Devin Greaff - 2022
5. 9 - Robert Costas - 2000
6. 8 - Cody Aldredge - 2003
T7. 6 - Amos Mellbom - 2007
T7. 6 - Roger Gage - 2004
T7. 6 - Joe Wolfers - 2006
T7. 6 - Kevin Ramm - 2005
T7. 6 - Amos Mellbom - 2005
T7. 6 - Bryce Griffin - 2014
T7. 6 - Eli Birriel - 2019
T7. 6 - Damon Stokes - 2003
Appearances
1. 23 - Kolton Eberlan - 2019
2. 22 - Ryder Lognion - 2019
T3. 20 - Ryder Lognion - 2018
T3. 20 - Matt Upson - 2006
T5. 19 - Camden Miller - 2026
T5. 19 - Jordan Price - 2012
T5. 19 - Will Bond - 2023
T8. 18 - TJ Spitdowski - 2024
T8. 18 - Jay Lutz - 2010
T8. 18 - Ryan Cook - 2006
T8. 18 - Dylan Cortes - 2024
T8. 18 - Ray Whitley - 2012
T8. 18 - Devin McIntosh - 2003
T8. 18 - Kolton Eberlan - 2018
T8. 18 - Kody Smith - 2010
T8. 18 - Kolton Eberlan - 2021
Games Started
1. 15 - Curt Copeland - 2014
T2. 14 - Clayton Holt - 2026
T2. 14 - Cody Whitley - 2014
T2. 14 - Justin Jenkins - 2014
T5. 13 - Aman Patel - 2023
T5. 13 - Demetri White - 2003
T5. 13 - Blake Goodridge - 2026
T5. 13 - Jared Schurig - 2022
T5. 13 - Riley Davis - 2023
10. 12 - 17 tied
Wins
1. 9 - Curt Copeland (9-2) - 2014
T2. 8 - Justin Jenkins (8-4) - 2014
T2. 8 - Demetri White (8-3) - 2003
T2. 8 - Curt Copeland (8-2) - 2013
T5. 7 - Jason Swann (7-4) - 1999
T5. 7 - Todd Jouett (7-6) - 1999
T7. 6 - Coby Gipson (6-5) - 1999
T7. 6 - Clayton Holt (6-3) - 2026
T7. 6 - Jason Swann (6-5) - 2000
T7. 6 - Riley Davis (6-3) - 2023
T7. 6 - Justin Jenkins (6-3) - 2015
T7. 6 - Cody Whitley (6-4) - 2013
T7. 6 - Cody Whitley (6-3) - 2014
Shutouts
1. 3 - Todd Jouett - 1999
T2. 2 - Clayton Holt - 2026
T2. 2 - Jordan Carns - 2015
T2. 2 - Curt Copeland - 2013
T2. 2 - Demetri White - 2003
T2. 2 - Jason Swann - 2001
Saves
1. 10 - Cruz Cox - 2026
2. 8 - Kirby Cantalamessa - 2012
T3. 5 - Shane Johnson - 2005
T3. 5 - Will Bradshaw - 2018
T5. 4 - Kolton Eberlan - 2018
T5. 4 - Jordan Faust - 2007
T5. 4 - Kolton Eberlan - 2021
T5. 4 - Kirby Cantalamessa - 2014
T5. 4 - Cruz Cox - 2025
T5. 4 - Josh Ross - 2002
T5. 4 - Kolton Eberlan - 2019
Complete Games
1. 9 - Curt Copeland - 2013
2. 8 - Todd Jouett - 1999
3. 7 - Justin Jenkins - 2015
T4. 6 - Jason Swann - 1999
T4. 6 - Jeremy Lisenbe - 2001
T4. 6 - Jason Swann - 2001
T4. 6 - Coby Gipson - 1999
T8. 5 - Justin Jenkins - 2014
T8. 5 - Demetri White - 2005
T8. 5 - Cody Whitley - 2013
T8. 5 - Paul Williams - 2000
T8. 5 - Ed Hurta - 2008
T8. 5 - Andrew Harlan - 2016
Innings Pitched
1. 104.2 - Curt Copeland - 2014
2. 101.1 - Justin Jenkins - 2015
3. 92.2 - Cody Whitley - 2014
4. 87.0 - Justin Jenkins - 2014
5. 82.1 - Curt Copeland - 2013
T6. 80.1 - Andrew Harlan - 2016
T6. 80.1 - Jared Schurig - 2022
8. 77.1 - Clayton Holt - 2026
9. 76.2 - Shane Beans - 2006
10. 74.0 - Coby Gipson - 2002
Earned Run Average
(minimum 30 innings)
1. 1.33 - Justin Jenkins (101.1 IP) - 2015
2. 1.53 - Curt Copeland (82.1 IP) - 2013
3. 1.85 - Cody Whitley (92.2 IP) - 2014
4. 2.00 - Jordan Carns (67.2 IP) - 2015
5. 2.31 - Cody Whitley (70.0 IP) - 2013
6. 2.40 - Garrett Methvin (63.2 IP) - 2011
7. 2.61 - Demetri White (69.0 IP) - 2004
8. 2.67 - Barrett Calverley (30.1 IP) - 2011
9. 2.90 - Jordan Price (31.0 IP) - 2013
10. 3.12 - Jordan Price (34.2 IP) - 2014
Strikeouts
1. 91 - Justin Jenkins - 2015
2. 84 - Jared Schurig - 2022
3. 83 - Demetri White - 2003
4. 75 - Garrett Methvin - 2011
5. 72 - Demetri White - 2004
6. 71 - Demetri White - 2005
7. 69 - Clayton Holt - 2026
T8. 68 - Jeremy Lisenbe - 2001
T8. 68 - Todd Jouett - 1999
10. 67 - Josh Ross - 2003
Strikeouts Per 9 Inn.
(minimum 30 innings)
1. 13.37 - Clayton Holt (34.1 IP) - 2025
2. 10.77 - Demetri White (59.1 IP) - 2005
3. 10.60 - Garrett Methvin (63.2 IP) - 2011
4. 10.35 - Boone Privette (44.1 IP) - 2016
5. 10.19 - Demetri White (73.1 IP) - 2003
6. 10.06 - Ryder Lognion (51.0 IP) - 2019
7. 10.01 - Raul Martinez (50.1 IP) - 2021
8. 9.92 - Travis Norris (49.0 IP) - 2010
9. 9.57 - Camden Miller (36.2 IP) - 2026
10. 9.41 - Jared Schurig (80.1 IP) - 2022
Fewest Walks Per 9 Inn.
(minimum 30 innings)
1. 1.01 - Andrew Harlan (80.1 IP) - 2016
2. 1.09 - Curt Copeland (82.1 IP) - 2013
3. 1.29 - Shane Beans (76.2 IP) - 2006
4. 1.34 - Jared Schurig (80.1 IP) - 2022
5. 1.46 - Cody Whitley (92.2 IP) - 2014
6. 1.51 - Andrew Harlan (65.2 IP) - 2019
7. 1.60 - Justin Jenkins (101.1 IP) - 2015
8. 1.67 - Jared Schurig (37.2 IP) - 2019
9. 1.72 - Camden Miller (36.2 IP) - 2026
10. 1.72 - Ryan Whitehead (62.2 IP) - 2012
Lowest Opponent Batting Average
(minimum 30 innings)
1. .201 - Boone Privette (44.1 IP) - 2016
2. .211 - Cody Whitley (92.2 IP) - 2014
3. .220 - Demetri White (69.0 IP) - 2004
4. .221 - Demetri White (73.1 IP) - 2003
5. .222 - Garrett Methvin (63.2 IP) - 2011
6. .224 - Clayton Holt (34.1 IP) - 2025
7. .227 - Justin Jenkins (101.1 IP) - 2015
8. .227 - Ryder Lognion (47.0 IP) - 2018
9. .228 - Curt Copeland (82.1 IP) - 2013
10. .235 - Aman Patel (67.1 IP) - 2022
Most At-Bats Against
1. 414 - Curt Copeland - 2014
2. 388 - Justin Jenkins - 2015
3. 349 - Justin Jenkins - 2014
4. 336 - Cody Whitley - 2014
5. 334 - Andrew Harlan - 2016
6. 333 - Shane Beans - 2006
7. 329 - Coby Gipson - 2002
8. 328 - Jared Schurig - 2022
9. 322 - Jason Swann - 1999
10. 311 - Coby Gipson - 1999
Fielding Percentage
(minimum 80 chances)
T1. 1.000 - Damon Stokes (141-5-0) - 2006
T1. 1.000 - Chris Bertram (82-0-0) - 2014
T1. 1.000 - Bryce Brueggemeyer (83-3-0) - 2019
T1. 1.000 - Joey Ramos (75-12-0) - 2009
T1. 1.000 - Jordan Baynes (105-10-0) - 2026
T1. 1.000 - Andrew Klingenstein (131-4-0) - 2023
T1. 1.000 - Noah Mahoney (108-15-0) - 2020
T1. 1.000 - Chris Savage (175-12-0) - 2026
T1. 1.000 - Dillon Yates (175-20-0) - 2015
10. .996 - Taylor Empkey (210-21-1) - 2016
Putouts
1. 319 - Garrett Methvin - 2014
2. 311 - Brandon Ramirez - 2019
3. 292 - Josh Brown - 2009
4. 286 - Josh Brown - 2008
5. 284 - Nate Tomaszewski - 2010
6. 270 - Cameron Pfafman - 2022
7. 267 - Derek Fitchett - 2005
8. 266 - Cody Ross - 2002
9. 265 - Hayden Norris - 2025
10. 264 - Weston McKinley - 2022
Assists
1. 143 - Lane Williams - 2023
2. 130 - Dustin Varnado - 2011
T3. 109 - Jordan Faust - 2007
T3. 109 - Bryce Griffin - 2014
T3. 109 - Dustin Varnado - 2010
6. 102 - Kyle Jacobs - 2017
7. 101 - Jordan Faust - 2006
8. 98 - Dagen Hybner - 2007
9. 97 - Ryan Bertram - 2014
10. 96 - Josh Ross - 2002
Double Plays
1. 34 - Josh Brown - 2009
2. 30 - Brandon Ramirez - 2019
T3. 27 - Jacob Simmons - 2017
T3. 27 - Kyle Jacobs - 2017
5. 25 - Hayden Norris - 2025
T6. 24 - Nate Tomaszewski - 2010
T6. 24 - Eli Birriel - 2019
T6. 24 - Jacob Simmons - 2016
T9. 23 - Daniel Francis - 2010
T9. 23 - Isaac Price - 2025
T9. 23 - Kyle Jacobs - 2016
T9. 23 - Dustin Varnado - 2010