Skip To Main Content

LeTourneau University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Brueggemeyer, Bryce .343 .903 37-37 137 22 47 11 2 3 25 71 .518 6 4 21 3 .385 1 0 2-3
1 Lindsey, Kameron .295 .674 28-25 88 11 26 1 0 0 9 27 .307 5 5 6 1 .367 0 1 3-4
44 Stanley, Cody .284 .773 29-28 95 14 27 1 0 3 12 37 .389 8 8 20 1 .384 1 2 1-1
33 McKinley, Weston .260 .774 37-37 123 19 32 7 1 4 22 53 .431 13 3 28 2 .343 1 0 4-6
21 Arellano, Noah .252 .672 33-32 107 17 27 0 0 3 19 36 .336 12 2 20 3 .336 1 1 0-0
4 Bryan, Austin 1.000 2.500 11-1 2 1 2 1 0 0 0 3 1.500 1 0 0 0 1.000 0 0 0-0
14 White, Josh .364 .781 8-2 11 1 4 0 0 0 0 4 .364 1 0 3 0 .417 0 0 0-0
24 Balderas, Noe .326 .715 16-13 46 4 15 1 0 0 5 16 .348 3 0 17 0 .367 0 0 1-2
23 Smith, Austin .292 .792 8-8 24 5 7 0 0 0 1 7 .292 7 3 3 2 .500 0 0 0-0
27 Jones, Dane .278 .747 25-23 79 15 22 4 2 0 6 30 .380 10 1 19 0 .367 0 1 1-1
15 Vaughn, Jaggar .277 .784 16-14 47 1 13 4 0 1 10 20 .426 5 1 8 0 .358 0 3 1-1
16 Jackson, Chaz .269 .628 27-22 67 12 18 2 0 0 4 20 .299 4 2 17 0 .329 0 1 3-5
8 Thompson, Cole .250 .500 3-1 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
26 Pugh, David .235 .546 18-13 51 8 12 1 0 0 5 13 .255 2 2 7 2 .291 0 0 2-2
35 Williams, Lane .209 .672 19-15 43 4 9 1 1 0 4 12 .279 4 9 11 4 .393 0 1 0-1
22 Cortes, Dylan .188 .376 8-5 16 1 3 0 0 0 0 3 .188 0 0 3 1 .188 0 0 0-0
7 Ybarra, Anthony .161 .439 21-13 31 5 5 0 0 0 4 5 .161 4 1 10 0 .278 0 2 1-1
12 Maysonave, Kyle .132 .372 27-24 76 4 10 2 0 0 4 12 .158 7 1 27 0 .214 0 0 2-2
36 Wood, Ethan .111 .349 7-6 18 0 2 0 0 0 1 2 .111 3 0 2 0 .238 0 1 1-2
38 Amarantos, Carter .073 .229 16-13 41 5 3 0 0 0 2 3 .073 4 0 12 0 .156 0 0 1-1
5 Oney , Colton .000 .250 6-1 5 0 0 0 0 0 1 0 .000 2 0 2 0 .250 1 0 0-0
37 Jacob, Gavin .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Spitdowski, TJ .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Valdez, Jordan .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .256 .675 37-37 1119 150 286 36 6 14 134 376 .336 101 42 242 19 .339 5 13 24-33
Opponents .305 .826 37-37 1184 209 361 73 7 27 188 529 .447 120 27 268 7 .379 8 19 30-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Sharpe, Kolbey 3.44 1.36 3-5 10-10 2 0-0 0 55.0 57 31 21 18 43 11 0 1 222 .257 1 4 2 1 2
13 Schurig, Jared 5.10 1.63 3-4 11-10 0 0-0 0 54.2 76 37 31 13 47 19 0 3 238 .319 4 6 1 2 4
17 Martinez, Raul 5.54 1.61 5-3 11-10 1 0-1 0 50.1 59 32 31 22 56 12 1 4 204 .289 0 1 0 1 2
25 Carlson, Roy 0.00 2.00 0-0 2-0 0 0-0 0 1.0 0 1 0 2 0 0 0 0 3 .000 0 1 0 0 0
29 Lopez, Calvin 2.79 1.76 0-0 6-0 0 0-0 0 9.2 9 4 3 8 10 1 1 0 35 .257 1 0 0 1 0
12 Maysonave, Kyle 3.37 1.50 0-0 2-0 0 0-0 0 2.2 3 1 1 1 4 0 0 0 10 .300 1 0 0 0 1
27 Jones, Dane 4.32 1.80 0-2 7-2 0 0-0 1 8.1 9 4 4 6 8 2 0 1 33 .273 1 2 0 0 0
32 Richards, Kiernan 4.50 1.17 1-0 4-0 0 0-0 0 6.0 6 3 3 1 5 1 1 0 25 .240 0 0 1 0 0
4 Bryan, Austin 4.91 2.05 1-0 10-0 0 0-0 1 14.2 20 8 8 10 20 2 0 1 60 .333 3 4 0 1 1
2 Smitherman, Cade 5.14 1.57 0-0 6-1 0 0-0 0 7.0 8 4 4 3 5 1 0 0 27 .296 0 2 0 0 1
6 Eberlan, Kolton 5.35 1.50 1-3 18-1 0 0-0 4 35.1 44 24 21 9 35 9 1 5 144 .306 1 0 0 1 3
47 Schneider, Zac 5.40 1.80 0-0 5-1 0 0-0 0 6.2 5 4 4 7 8 1 0 1 23 .217 2 2 0 0 1
43 Bond, Will 9.35 1.85 0-0 4-0 0 0-0 0 8.2 15 9 9 1 3 6 0 2 36 .417 1 1 2 1 1
10 Crone, Jedidiah 9.75 2.08 0-3 11-0 0 0-1 2 12.0 18 18 13 7 12 2 1 5 58 .310 2 0 0 0 1
22 Cortes, Dylan 10.12 2.25 0-0 3-0 0 0-0 0 2.2 3 5 3 3 1 1 1 1 10 .300 1 2 0 0 1
34 Stubanas, Ethan 12.46 2.77 1-0 6-0 0 0-0 0 4.1 9 6 6 3 5 3 1 0 20 .450 1 0 0 0 0
11 Spitdowski, TJ 13.50 5.25 0-0 2-0 0 0-0 0 1.1 6 6 2 1 0 1 0 0 9 .667 1 1 0 0 1
30 Cloonan, Dylan 18.00 5.00 0-2 3-2 0 0-0 0 2.0 6 5 4 4 3 1 0 0 12 .500 0 1 0 0 0
31 Norris, Hayden 20.25 2.25 0-0 2-0 0 0-0 0 1.1 2 3 3 1 2 0 0 0 6 .333 1 0 0 0 0
28 Tonubbee, Dalton 27.00 4.50 0-0 3-0 0 0-0 0 1.1 6 4 4 0 1 0 0 3 9 .667 0 0 0 0 0
Totals 5.53 1.69 15-22 126-37 3 1 8 285.0 361 209 175 120 268 73 7 27 1184 .305 21 27 6 8 19
Opponents 3.93 1.33 22-15 118-37 6 4 7 290.2 286 150 127 101 242 36 6 14 1119 .256 32 42 7 5 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Jackson, Chaz 55 51 4 0 1.000 0 0 0 0 0
7 Ybarra, Anthony 21 21 0 0 1.000 0 0 0 0 0
13 Schurig, Jared 11 1 10 0 1.000 0 8 1 0 0
22 Cortes, Dylan 10 10 0 0 1.000 0 1 0 0 0
6 Eberlan, Kolton 8 1 7 0 1.000 0 1 1 0 0
17 Martinez, Raul 6 0 6 0 1.000 0 2 1 0 0
8 Thompson, Cole 4 4 0 0 1.000 0 0 0 0 0
43 Bond, Will 2 0 2 0 1.000 0 0 1 0 0
11 Spitdowski, TJ 1 0 1 0 1.000 0 0 0 0 0
2 Smitherman, Cade 1 0 1 0 1.000 0 2 0 0 0
28 Tonubbee, Dalton 1 0 1 0 1.000 0 2 0 0 0
29 Lopez, Calvin 1 1 0 0 1.000 0 1 1 0 0
32 Richards, Kiernan 1 0 1 0 1.000 0 0 0 0 0
47 Schneider, Zac 1 0 1 0 1.000 0 2 0 0 0
33 McKinley, Weston 255 247 5 3 .988 13 0 0 0 0
21 Arellano, Noah 223 201 18 4 .982 0 23 4 6 0
26 Pugh, David 82 72 8 2 .976 0 7 2 3 1
3 Brueggemeyer, Bryce 89 80 6 3 .966 2 0 0 0 0
12 Maysonave, Kyle 65 21 41 3 .954 3 0 0 0 0
44 Stanley, Cody 50 21 26 3 .940 6 0 0 0 0
1 Lindsey, Kameron 94 28 60 6 .936 8 0 0 0 0
38 Amarantos, Carter 29 26 1 2 .931 0 0 0 0 0
24 Balderas, Noe 36 11 21 4 .889 1 0 0 0 0
35 Williams, Lane 52 15 31 6 .885 3 0 0 0 0
23 Smith, Austin 23 9 11 3 .870 2 0 0 0 0
4 Bryan, Austin 7 4 2 1 .857 0 6 0 0 0
27 Jones, Dane 37 21 10 6 .838 0 0 0 0 0
36 Wood, Ethan 18 8 7 3 .833 1 0 0 0 0
10 Crone, Jedidiah 6 1 4 1 .833 0 0 0 0 0
18 Sharpe, Kolbey 11 1 7 3 .727 0 4 1 0 0
14 White, Josh 0 0 0 0 .000 0 0 0 0 0
15 Vaughn, Jaggar 0 0 0 0 .000 0 0 0 0 0
25 Carlson, Roy 0 0 0 0 .000 0 0 0 0 0
30 Cloonan, Dylan 0 0 0 0 .000 0 0 0 0 0
31 Norris, Hayden 0 0 0 0 .000 0 0 0 0 0
34 Stubanas, Ethan 0 0 0 0 .000 0 1 0 0 0
37 Jacob, Gavin 0 0 0 0 .000 0 0 0 0 0
40 Valdez, Jordan 0 0 0 0 .000 0 0 0 0 0
5 Oney , Colton 0 0 0 0 .000 0 0 0 0 0
Totals 1200 855 292 53 .956 16 60 12 9 1
Opponents 1259 872 345 42 .967 32 48 17 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Brueggemeyer, Bryce .398 1.067 27-27 103 19 41 11 2 3 24 65 .631 4 3 12 2 .436 0 0 2-3
24 Balderas, Noe .359 .790 13-11 39 4 14 1 0 0 5 15 .385 3 0 15 0 .405 0 0 1-2
1 Lindsey, Kameron .338 .745 21-18 68 10 23 1 0 0 8 24 .353 3 3 5 1 .392 0 1 2-3
26 Pugh, David .303 .711 11-8 33 8 10 1 0 0 5 11 .333 2 2 4 2 .378 0 0 1-1
27 Jones, Dane .297 .781 19-18 64 14 19 3 2 0 4 26 .406 8 0 15 0 .375 0 1 1-1
23 Smith, Austin .292 .792 8-8 24 5 7 0 0 0 1 7 .292 7 3 3 2 .500 0 0 0-0
15 Vaughn, Jaggar .282 .753 11-10 39 1 11 3 0 1 9 17 .436 1 1 6 0 .317 0 1 1-1
16 Jackson, Chaz .273 .631 21-17 55 11 15 2 0 0 3 17 .309 3 1 13 0 .322 0 1 2-4
33 McKinley, Weston .267 .794 27-27 90 13 24 5 1 3 19 40 .444 10 2 20 2 .350 1 0 4-6
8 Thompson, Cole .250 .500 3-1 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
14 White, Josh .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
44 Stanley, Cody .239 .637 21-20 71 9 17 1 0 1 4 21 .296 6 5 16 1 .341 0 1 1-1
21 Arellano, Noah .217 .587 25-24 83 14 18 0 0 2 13 24 .289 9 1 15 2 .298 1 1 0-0
35 Williams, Lane .200 .652 14-10 30 2 6 0 1 0 2 8 .267 2 7 9 4 .385 0 1 0-1
22 Cortes, Dylan .188 .376 5-5 16 1 3 0 0 0 0 3 .188 0 0 3 1 .188 0 0 0-0
7 Ybarra, Anthony .182 .490 16-9 22 3 4 0 0 0 2 4 .182 3 1 6 0 .308 0 2 1-1
12 Maysonave, Kyle .145 .398 21-19 62 3 9 2 0 0 4 11 .177 5 1 17 0 .221 0 0 2-2
36 Wood, Ethan .133 .368 5-5 15 0 2 0 0 0 1 2 .133 2 0 1 0 .235 0 1 1-2
38 Amarantos, Carter .095 .231 9-6 21 1 2 0 0 0 0 2 .095 1 0 6 0 .136 0 0 1-1
37 Jacob, Gavin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Oney , Colton .000 .250 4-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .250 1 0 0-0
Totals .268 .698 27-27 851 118 228 30 6 10 105 300 .353 71 30 173 17 .345 3 10 20-29
Opponents .280 .736 27-27 880 124 246 52 2 14 109 344 .391 76 14 217 6 .345 5 10 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Maysonave, Kyle 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 6 .167 0 0 0 0 1
29 Lopez, Calvin 0.00 .99 0-0 3-0 0 0-0 0 7.1 3 1 0 4 8 0 0 0 24 .125 1 0 0 0 0
30 Cloonan, Dylan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 1 0 0 1 1.000 0 0 0 0 0
32 Richards, Kiernan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
18 Sharpe, Kolbey 2.83 1.31 3-4 8-8 2 0-0 0 47.2 48 24 15 14 37 9 0 1 190 .253 1 4 2 1 2
17 Martinez, Raul 3.74 1.37 5-1 9-8 1 0-1 0 43.1 43 19 18 16 52 9 1 2 169 .254 0 1 0 1 1
4 Bryan, Austin 4.09 1.73 1-0 7-0 0 0-0 1 11.0 12 5 5 7 16 1 0 0 44 .273 1 3 0 0 1
6 Eberlan, Kolton 4.18 1.29 1-1 15-0 0 0-0 4 28.0 31 14 13 5 31 7 0 3 110 .282 1 0 0 1 1
13 Schurig, Jared 4.24 1.49 3-3 9-9 0 0-0 0 46.2 59 24 22 10 41 15 0 1 199 .296 3 4 0 1 2
2 Smitherman, Cade 4.50 1.75 0-0 4-0 0 0-0 0 4.0 4 2 2 3 3 1 0 0 16 .250 0 1 0 0 0
27 Jones, Dane 5.14 1.86 0-2 5-2 0 0-0 1 7.0 7 4 4 6 7 2 0 1 27 .259 1 1 0 0 0
28 Tonubbee, Dalton 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 5 .600 0 0 0 0 0
43 Bond, Will 9.00 1.67 0-0 2-0 0 0-0 0 6.0 10 6 6 0 2 4 0 1 23 .435 0 0 2 1 1
47 Schneider, Zac 10.80 2.50 0-0 2-0 0 0-0 0 1.2 1 2 2 2 3 0 0 1 6 .167 0 0 0 0 0
10 Crone, Jedidiah 12.00 2.56 0-3 10-0 0 0-1 2 9.0 17 16 12 6 10 2 1 4 47 .362 2 0 0 0 1
34 Stubanas, Ethan 16.20 4.17 0-0 3-0 0 0-0 0 1.2 4 3 3 1 2 1 0 0 9 .444 0 0 0 0 0
31 Norris, Hayden 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 0 0 0 3 .667 1 0 0 0 0
Totals 4.40 1.48 13-14 82-27 3 1 8 217.0 246 124 106 76 217 52 2 14 880 .280 11 14 4 5 10
Opponents 4.07 1.38 14-13 76-27 5 2 6 216.2 228 118 98 71 173 30 6 10 851 .268 23 30 6 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Brueggemeyer, Bryce 66 61 5 0 1.000 2 0 0 0 0
16 Jackson, Chaz 37 37 0 0 1.000 0 0 0 0 0
7 Ybarra, Anthony 14 14 0 0 1.000 0 0 0 0 0
22 Cortes, Dylan 10 10 0 0 1.000 0 0 0 0 0
13 Schurig, Jared 9 1 8 0 1.000 0 6 1 0 0
17 Martinez, Raul 5 0 5 0 1.000 0 1 1 0 0
6 Eberlan, Kolton 5 1 4 0 1.000 0 1 1 0 0
8 Thompson, Cole 4 4 0 0 1.000 0 0 0 0 0
4 Bryan, Austin 2 1 1 0 1.000 0 5 0 0 0
43 Bond, Will 2 0 2 0 1.000 0 0 1 0 0
28 Tonubbee, Dalton 1 0 1 0 1.000 0 2 0 0 0
33 McKinley, Weston 197 191 3 3 .985 8 0 0 0 0
21 Arellano, Noah 180 161 15 4 .978 0 17 3 5 0
26 Pugh, David 62 55 5 2 .968 0 3 2 1 1
24 Balderas, Noe 29 11 17 1 .966 1 0 0 0 0
44 Stanley, Cody 24 8 15 1 .958 3 0 0 0 0
12 Maysonave, Kyle 52 15 34 3 .942 1 0 0 0 0
38 Amarantos, Carter 17 16 0 1 .941 0 0 0 0 0
1 Lindsey, Kameron 73 22 46 5 .932 4 0 0 0 0
35 Williams, Lane 35 10 21 4 .886 1 0 0 0 0
23 Smith, Austin 23 9 11 3 .870 2 0 0 0 0
36 Wood, Ethan 15 6 7 2 .867 1 0 0 0 0
27 Jones, Dane 27 16 7 4 .852 0 0 0 0 0
18 Sharpe, Kolbey 10 1 7 2 .800 0 4 1 0 0
10 Crone, Jedidiah 5 1 3 1 .800 0 0 0 0 0
11 Spitdowski, TJ 0 0 0 0 .000 0 0 0 0 0
14 White, Josh 0 0 0 0 .000 0 0 0 0 0
15 Vaughn, Jaggar 0 0 0 0 .000 0 0 0 0 0
2 Smitherman, Cade 0 0 0 0 .000 0 0 0 0 0
29 Lopez, Calvin 0 0 0 0 .000 0 1 0 0 0
30 Cloonan, Dylan 0 0 0 0 .000 0 0 0 0 0
31 Norris, Hayden 0 0 0 0 .000 0 0 0 0 0
32 Richards, Kiernan 0 0 0 0 .000 0 0 0 0 0
34 Stubanas, Ethan 0 0 0 0 .000 0 0 0 0 0
37 Jacob, Gavin 0 0 0 0 .000 0 0 0 0 0
40 Valdez, Jordan 0 0 0 0 .000 0 0 0 0 0
47 Schneider, Zac 0 0 0 0 .000 0 0 0 0 0
5 Oney , Colton 0 0 0 0 .000 0 0 0 0 0
Totals 904 651 217 36 .960 23 40 10 6 1
Opponents 950 650 265 35 .963 59 40 17 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2021 at East Tex. Baptist L 0-9 23 0 2 0 0 0 0 1 0 2 0 2 0 0 0 13 18 10 0 .087
2/23/2021 at East Tex. Baptist W 10-7 28 10 8 8 1 0 1 4 0 0 0 3 0 0 0 8 21 11 1 .286
2/26/2021 at Mary Hardin-Baylor W 1-0 24 1 3 0 0 0 0 3 0 3 0 0 0 0 0 11 21 5 0 .125
2/26/2021 at Mary Hardin-Baylor W 4-1 34 4 10 4 1 0 0 2 0 0 0 1 0 0 1 9 27 9 1 .294
2/27/2021 at Mary Hardin-Baylor W 5-2 35 5 7 4 3 0 1 2 0 1 0 2 0 0 0 6 27 8 0 .200
3/3/2021 at University of Dallas W 8-2 30 8 9 8 1 0 2 2 0 0 0 1 1 0 0 5 21 8 1 .300
3/3/2021 at University of Dallas L 1-6 26 1 4 0 0 0 0 4 0 2 0 1 0 0 0 9 18 9 1 .154
3/5/2021 Concordia (TX) L 4-7 33 4 6 4 0 1 1 6 0 0 0 1 0 0 1 8 27 6 6 .182
3/6/2021 Concordia (TX) L 1-3 32 1 7 1 1 0 0 6 1 0 1 1 3 0 1 8 30 11 0 .219
3/6/2021 Concordia (TX) L 1-7 25 1 5 1 0 0 0 0 0 0 0 0 0 0 2 8 21 5 4 .200
3/12/2021 at Centenary College L 1-11 23 1 6 1 1 0 0 2 0 0 0 0 0 0 0 5 18 2 2 .261
3/12/2021 at Centenary College L 0-12 20 0 1 0 0 0 0 2 0 0 0 1 0 0 0 2 18 7 3 .050
3/13/2021 Centenary (La.) L 3-5 30 3 6 3 0 0 0 5 0 0 0 2 1 0 1 10 24 5 2 .200
3/13/2021 Centenary (La.) L 4-11 27 4 7 4 0 0 1 2 0 0 0 1 0 0 0 6 21 9 1 .259
3/19/2021 at McMurry L 4-5 37 4 9 4 1 1 0 0 0 0 1 0 1 0 0 6 24 12 0 .243
3/20/2021 at McMurry W 5-1 26 5 8 5 2 1 0 4 0 3 0 0 0 0 0 6 21 9 2 .308
3/20/2021 at McMurry W 8-7 36 8 10 6 4 1 1 4 0 4 2 2 1 0 0 4 27 8 0 .278
3/26/2021 Hardin-Simmons L 1-3 24 1 5 1 0 0 0 3 0 0 0 2 0 0 2 4 21 7 2 .208
3/26/2021 Hardin-Simmons W 13-2 42 13 17 10 4 1 2 2 0 3 0 3 0 0 0 4 27 10 1 .405
3/27/2021 Hardin-Simmons W 5-2 31 5 10 5 0 0 0 5 0 1 0 1 1 1 2 5 27 5 1 .323
4/1/2021 at Louisiana College L 3-11 27 3 8 2 2 0 0 1 0 0 1 2 0 0 0 4 18 2 3 .296
4/1/2021 at Louisiana College L 3-9 33 3 8 3 1 0 0 1 0 0 0 0 0 0 1 10 24 10 4 .242
4/2/2021 at Louisiana College L 2-17 28 2 5 0 0 1 0 1 0 0 0 1 0 0 1 4 18 5 1 .179
4/10/2021 Ozarks (Ark.) W 5-4 33 5 11 4 1 0 0 6 0 0 1 0 0 0 3 3 27 9 1 .333
4/11/2021 Ozarks (Ark.) L 4-7 33 4 11 4 1 0 0 3 0 1 1 1 1 0 0 4 24 10 1 .333
4/11/2021 Ozarks (Ark.) W 7-2 30 7 12 7 2 0 1 1 0 1 0 2 0 0 1 5 21 6 0 .400
4/17/2021 Belhaven L 0-3 23 0 4 0 0 0 0 0 0 0 0 0 1 0 0 6 21 5 0 .174
4/17/2021 Belhaven W 12-2 34 12 13 11 1 0 0 7 0 0 1 3 0 2 1 2 27 9 0 .382
4/18/2021 Belhaven W 4-3 32 4 8 4 2 0 0 0 0 0 0 0 2 0 0 6 27 13 3 .250
4/24/2021 at UT Dallas W 12-3 39 12 18 12 2 0 3 1 0 2 0 1 0 0 0 7 21 5 1 .462
4/24/2021 at UT Dallas L 0-4 31 0 4 0 0 0 0 2 0 0 0 0 0 0 1 6 24 16 2 .129
4/25/2021 at UT Dallas L 4-6 35 4 8 4 0 0 1 2 0 0 0 2 0 0 0 8 24 10 0 .229
4/30/2021 East Tex. Baptist W 5-1 30 5 8 4 0 0 0 5 0 1 0 3 0 0 0 12 27 6 0 .267
5/1/2021 East Tex. Baptist L 2-4 28 2 5 2 0 0 0 0 0 0 1 1 0 0 0 7 21 8 0 .179
5/1/2021 East Tex. Baptist L 3-8 36 3 8 3 2 0 0 4 0 0 0 1 0 0 0 10 27 8 3 .222
5/6/2021 at UT Dallas L 4-11 32 4 9 4 2 0 0 6 0 0 0 1 1 2 0 2 24 7 2 .281
5/7/2021 vs Concordia Texas L 1-11 29 1 6 1 1 0 0 2 0 0 0 0 0 0 1 9 21 7 4 .207
Total 150-209 1119 150 286 134 36 6 14 101 1 24 9 42 13 5 19 242 855 292 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2021 at East Tex. Baptist L 0-9 6.0 11 9 9 3 5 2 0 5 0 0 0 0 0 1 0 13.50
2/23/2021 at East Tex. Baptist W 10-7 7.0 5 7 6 6 6 0 2 2 3 0 1 0 1 1 0 7.71
2/26/2021 at Mary Hardin-Baylor W 1-0 7.0 6 0 0 4 11 3 0 0 0 0 0 1 2 1 1 0.00
2/26/2021 at Mary Hardin-Baylor W 4-1 9.0 6 1 1 4 9 2 0 0 0 0 0 0 3 1 1 1.00
2/27/2021 at Mary Hardin-Baylor W 5-2 9.0 9 2 2 1 9 2 0 0 0 0 2 0 4 1 1 2.00
3/3/2021 at University of Dallas W 8-2 7.0 6 2 2 1 6 2 1 0 0 1 2 0 5 1 0 2.57
3/3/2021 at University of Dallas L 1-6 6.0 12 6 5 2 6 3 0 0 0 0 1 0 5 2 0 7.50
3/5/2021 Concordia (TX) L 4-7 9.0 8 7 1 4 8 2 0 0 2 0 0 1 5 3 0 1.00
3/6/2021 Concordia (TX) L 1-3 10.0 12 3 3 2 10 3 0 1 1 0 0 0 5 4 0 2.70
3/6/2021 Concordia (TX) L 1-7 7.0 10 7 4 5 9 2 0 0 2 0 1 0 5 5 0 5.14
3/12/2021 at Centenary College L 1-11 6.0 13 11 9 6 3 3 0 1 0 0 1 0 5 6 0 13.50
3/12/2021 at Centenary College L 0-12 6.0 14 12 7 5 4 4 0 1 1 0 5 0 5 7 0 10.50
3/13/2021 Centenary (La.) L 3-5 8.0 8 5 3 4 5 1 1 0 1 0 1 0 5 8 0 3.38
3/13/2021 Centenary (La.) L 4-11 7.0 14 11 10 7 4 1 1 1 3 0 2 0 5 9 0 12.86
3/19/2021 at McMurry L 4-5 8.0 13 5 5 2 12 2 1 1 1 0 0 0 5 10 0 5.63
3/20/2021 at McMurry W 5-1 7.0 2 1 0 2 2 1 0 0 0 0 0 0 6 10 0 0.00
3/20/2021 at McMurry W 8-7 9.0 14 7 7 4 9 0 0 2 1 0 2 0 7 10 1 7.00
3/26/2021 Hardin-Simmons L 1-3 7.0 4 3 1 1 8 2 0 0 0 0 0 0 7 11 0 1.29
3/26/2021 Hardin-Simmons W 13-2 9.0 10 2 2 1 9 5 0 0 0 0 0 0 8 11 0 2.00
3/27/2021 Hardin-Simmons W 5-2 9.0 9 2 2 3 12 2 0 0 0 0 0 1 9 11 0 2.00
4/1/2021 at Louisiana College L 3-11 6.0 15 11 8 1 5 2 0 4 0 0 1 0 9 12 0 12.00
4/1/2021 at Louisiana College L 3-9 8.0 14 9 8 2 14 3 0 0 2 0 2 1 9 13 0 9.00
4/2/2021 at Louisiana College L 2-17 6.0 16 17 17 6 4 5 0 2 1 0 2 0 9 14 0 25.50
4/10/2021 Ozarks (Ark.) W 5-4 9.0 8 4 4 4 10 0 0 0 0 2 0 0 10 14 0 4.00
4/11/2021 Ozarks (Ark.) L 4-7 8.0 9 7 6 5 7 2 0 1 0 0 2 0 10 15 0 6.75
4/11/2021 Ozarks (Ark.) W 7-2 7.0 6 2 2 4 12 3 0 0 0 0 0 0 11 15 0 2.57
4/17/2021 Belhaven L 0-3 7.0 4 3 3 3 5 1 0 0 0 0 1 0 11 16 0 3.86
4/17/2021 Belhaven W 12-2 9.0 5 2 2 4 7 1 0 0 0 0 1 0 12 16 0 2.00
4/18/2021 Belhaven W 4-3 9.0 9 3 2 1 4 1 0 0 0 0 0 0 13 16 0 2.00
4/24/2021 at UT Dallas W 12-3 7.0 6 3 3 1 4 0 1 0 0 0 0 0 14 16 0 3.86
4/24/2021 at UT Dallas L 0-4 8.0 10 4 4 2 1 2 0 1 0 0 0 1 14 17 0 4.50
4/25/2021 at UT Dallas L 4-6 8.0 13 6 6 3 6 2 0 0 0 0 0 0 14 18 0 6.75
4/30/2021 East Tex. Baptist W 5-1 9.0 6 1 1 0 17 0 0 1 0 0 0 0 15 18 0 1.00
5/1/2021 East Tex. Baptist L 2-4 7.0 9 4 4 5 5 0 0 1 0 0 0 0 15 19 0 5.14
5/1/2021 East Tex. Baptist L 3-8 9.0 13 8 8 2 8 4 0 0 1 2 0 0 15 20 0 8.00
5/6/2021 at UT Dallas L 4-11 8.0 17 11 11 6 4 3 0 2 0 0 0 1 15 21 0 12.38
5/7/2021 vs Concordia Texas L 1-11 7.0 15 11 7 4 8 2 0 1 2 1 0 0 15 22 0 9.00
Total 150-209 285.0 361 209 175 120 268 73 7 27 21 6 27 6 15 22 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Hardin-Simmons (3/26/2021)
RUNS SCORED 13 Hardin-Simmons (3/26/2021)
HITS 18 UT Dallas (4/24/2021)
RBIS 12 UT Dallas (4/24/2021)
DOUBLES 4 Hardin-Simmons (3/26/2021); McMurry (3/20/2021)
TRIPLES 1 Concordia (TX) (3/5/2021); Hardin-Simmons (3/26/2021); McMurry (3/19/2021); McMurry (3/20/2021); McMurry (3/20/2021)
HOME RUNS 3 UT Dallas (4/24/2021)
WALKS 7 Belhaven (4/17/2021)
STRIKEOUTS 13 East Tex. Baptist (2/23/2021)
