Skip To Main Content

LeTourneau University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Jones, Dane .366 1.181 43-43 164 47 60 16 1 15 47 123 .750 19 2 32 2 .431 3 0 23-30
8 Thompson, Cole .351 .843 37-37 148 25 52 5 1 2 25 65 .439 5 8 17 2 .404 0 0 17-20
33 Klingenstein, Andrew .313 .866 39-39 131 29 41 9 0 2 30 56 .427 30 1 38 3 .439 2 0 14-16
26 Pfafman, Cameron .302 .785 36-35 126 25 38 5 1 1 17 48 .381 22 1 19 1 .404 2 0 8-9
10 Williams, Lane .284 .846 43-43 141 34 40 6 0 5 25 61 .433 22 9 32 6 .413 0 0 2-5
1 Wood, Ethan .271 .639 43-43 144 21 39 4 0 0 11 43 .299 16 0 26 3 .340 2 0 3-6
9 Amarantos, Carter .269 .805 39-37 134 32 36 10 0 3 32 55 .410 20 8 30 1 .395 0 0 19-23
12 Maysonave, Kyle .245 .767 39-38 139 29 34 6 1 7 29 63 .453 12 4 42 1 .314 4 0 4-4
11 Spitdowski, TJ .500 1.167 16-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
35 Greaff, Devin .267 .672 31-27 90 21 24 4 0 0 11 28 .311 11 4 26 0 .361 3 0 3-5
18 Norris, Hayden .265 .695 23-7 34 5 9 0 0 1 6 12 .353 3 1 8 0 .342 0 0 1-2
28 Flores Jr., Carlos .209 .525 13-12 43 2 9 1 0 0 2 10 .233 5 0 20 1 .292 0 0 0-0
22 Cortes, Dylan .182 .598 20-5 22 3 4 0 0 1 4 7 .318 2 1 10 0 .280 0 0 0-0
15 Vaughn, Jaggar .167 .445 14-7 36 5 6 1 0 1 4 10 .278 0 0 4 0 .167 0 0 0-0
17 Gardner, Ron .120 .387 12-7 25 3 3 0 0 0 1 3 .120 5 0 10 1 .267 0 0 1-1
36 Miller, Hunter .111 .311 9-1 9 0 1 0 0 0 1 1 .111 0 1 4 0 .200 0 0 0-1
19 Edwards, Landon .100 .350 6-3 10 1 1 0 0 0 0 1 .100 2 0 4 0 .250 0 0 1-1
31 Vice, Blake .000 .143 3-3 6 0 0 0 0 0 1 0 .000 0 1 1 0 .143 0 0 0-0
21 Moore, Nate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Irwin, Garrett .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .793 43-43 1405 283 398 67 4 38 247 587 .418 175 41 323 21 .375 16 0 96-123
Opponents .309 .856 43-43 1407 324 435 79 17 26 285 626 .445 191 67 272 20 .411 22 16 57-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Patel, Aman 6.72 1.74 4-7 13-13 1 0-1 0 64.1 76 57 48 36 66 8 2 5 260 .292 11 9 0 1 4
29 Davis, Riley 6.86 1.90 6-3 13-13 1 0-0 0 63.0 96 53 48 24 41 16 6 4 278 .345 4 6 0 2 2
20 Pickett, Dalton 7.87 1.79 0-8 13-10 0 0-0 1 50.1 60 57 44 30 31 14 4 4 204 .294 5 16 1 1 1
12 Maysonave, Kyle 3.60 2.40 0-0 4-1 0 0-0 0 5.0 4 3 2 8 5 2 0 0 18 .222 2 0 0 0 1
14 Schneider, Zac 3.80 1.36 2-0 12-0 0 0-0 1 21.1 21 9 9 8 22 3 1 0 79 .266 1 3 0 2 0
16 Stocks, Landon 3.95 1.17 2-0 3-3 0 0-0 0 13.2 12 10 6 4 7 0 1 2 55 .218 1 2 1 1 0
40 Cox, Cruz 4.91 1.80 0-0 15-1 0 0-0 2 18.1 24 12 10 9 15 1 0 2 74 .324 3 0 2 1 2
23 Wright, Kevin 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 0 0 0 0 7 .286 1 0 0 1 0
11 Spitdowski, TJ 6.14 1.57 0-1 13-0 0 0-0 0 14.2 12 10 10 11 10 3 0 0 55 .218 3 3 1 1 1
24 Bond, Will 8.49 1.89 4-2 19-0 0 0-1 3 29.2 46 29 28 10 16 14 1 2 130 .354 3 6 0 4 1
39 Podsednik, Will 9.53 1.88 0-0 10-0 0 0-0 0 17.0 26 20 18 6 14 8 0 3 74 .351 1 7 0 4 0
2 Lopez, Calvin 9.64 2.79 0-1 4-0 0 0-0 0 4.2 8 5 5 5 6 2 0 1 19 .421 2 1 0 1 0
27 Salzman, Shane 10.03 2.06 0-0 9-2 0 0-0 0 11.2 13 16 13 11 10 1 1 1 45 .289 6 8 0 2 1
18 Norris, Hayden 10.03 2.14 0-1 10-0 0 0-0 0 11.2 13 16 13 12 13 3 0 0 46 .283 6 4 0 0 0
22 Cortes, Dylan 13.19 2.23 2-0 12-0 0 0-0 0 14.1 18 22 21 14 16 1 1 1 58 .310 8 2 1 1 3
30 Holman, Lane 54.00 9.00 0-0 1-0 0 0-0 0 0.2 4 4 4 2 0 3 0 1 5 .800 0 0 0 0 0
Totals 7.21 1.83 20-23 153-43 2 1 7 342.0 435 324 274 191 272 79 17 26 1407 .309 57 67 6 22 16
Opponents 6.05 1.65 23-20 148-43 4 2 4 348.0 398 283 234 175 323 67 4 38 1405 .283 49 41 8 16 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Klingenstein, Andrew 135 131 4 0 1.000 6 0 0 0 0
9 Amarantos, Carter 59 57 2 0 1.000 0 0 0 0 0
15 Vaughn, Jaggar 46 40 6 0 1.000 0 7 2 1 0
6 Patel, Aman 14 0 14 0 1.000 0 15 5 0 0
18 Norris, Hayden 10 5 5 0 1.000 1 5 1 0 0
29 Davis, Riley 9 2 7 0 1.000 0 6 2 0 0
11 Spitdowski, TJ 7 3 4 0 1.000 0 2 1 0 0
16 Stocks, Landon 6 2 4 0 1.000 0 3 2 0 0
40 Cox, Cruz 6 0 6 0 1.000 0 3 1 0 0
22 Cortes, Dylan 4 1 3 0 1.000 0 3 0 0 0
39 Podsednik, Will 4 1 3 0 1.000 0 2 1 0 0
14 Schneider, Zac 3 0 3 0 1.000 0 5 1 0 0
24 Bond, Will 2 0 2 0 1.000 0 1 2 0 0
36 Miller, Hunter 2 2 0 0 1.000 0 0 0 0 0
12 Maysonave, Kyle 277 257 17 3 .989 20 2 0 0 0
8 Thompson, Cole 49 45 3 1 .980 0 0 0 0 0
26 Pfafman, Cameron 253 219 27 7 .972 0 43 11 5 0
3 Jones, Dane 94 87 4 3 .968 0 0 0 0 0
31 Vice, Blake 20 16 3 1 .950 0 7 2 2 0
1 Wood, Ethan 165 67 89 9 .945 17 0 0 0 0
20 Pickett, Dalton 16 4 11 1 .938 1 5 1 0 0
10 Williams, Lane 221 60 143 18 .919 18 0 0 0 0
35 Greaff, Devin 80 19 51 10 .875 5 0 0 0 0
28 Flores Jr., Carlos 27 6 17 4 .852 0 0 0 0 0
27 Salzman, Shane 3 2 0 1 .667 0 5 0 0 0
19 Edwards, Landon 5 0 2 3 .400 0 0 0 0 0
23 Wright, Kevin 1 0 0 1 .000 0 0 0 0 0
17 Gardner, Ron 0 0 0 0 .000 0 0 0 0 0
2 Lopez, Calvin 0 0 0 0 .000 0 0 0 0 0
21 Moore, Nate 0 0 0 0 .000 0 0 0 0 0
30 Holman, Lane 0 0 0 0 .000 0 0 0 0 0
5 Irwin, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1518 1026 430 62 .959 25 114 32 8 0
Opponents 1458 1044 355 59 .960 28 192 43 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Thompson, Cole .340 .809 25-25 97 13 33 3 0 1 18 39 .402 4 7 10 2 .407 0 0 6-9
17 Gardner, Ron .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
3 Jones, Dane .311 .908 27-27 106 25 33 8 0 5 20 56 .528 11 2 21 2 .380 2 0 8-11
33 Klingenstein, Andrew .311 .899 23-23 74 18 23 4 0 2 18 33 .446 20 0 18 3 .453 1 0 5-6
1 Wood, Ethan .300 .718 27-27 90 15 27 3 0 0 7 30 .333 13 0 16 0 .385 1 0 0-3
35 Greaff, Devin .286 .751 22-21 63 17 18 3 0 0 9 21 .333 11 4 17 0 .418 1 0 2-4
28 Flores Jr., Carlos .286 .681 6-6 21 1 6 1 0 0 0 7 .333 2 0 9 1 .348 0 0 0-0
18 Norris, Hayden .276 .723 15-6 29 5 8 0 0 1 6 11 .379 3 0 8 0 .344 0 0 1-2
10 Williams, Lane .264 .793 27-27 87 19 23 5 0 2 11 34 .391 15 5 17 6 .402 0 0 1-2
26 Pfafman, Cameron .261 .711 24-24 88 16 23 3 1 1 14 31 .352 13 1 10 1 .359 1 0 5-5
9 Amarantos, Carter .258 .797 27-27 97 20 25 7 0 3 27 41 .423 13 5 25 1 .374 0 0 11-14
36 Miller, Hunter .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
15 Vaughn, Jaggar .214 .428 4-3 14 3 3 0 0 0 2 3 .214 0 0 1 0 .214 0 0 0-0
12 Maysonave, Kyle .169 .600 23-22 77 12 13 1 1 3 13 25 .325 10 2 30 1 .275 2 0 1-1
22 Cortes, Dylan .071 .204 13-3 14 0 1 0 0 0 3 1 .071 1 0 7 0 .133 0 0 0-0
31 Vice, Blake .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Edwards, Landon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Moore, Nate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Irwin, Garrett .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .757 27-27 869 165 238 38 2 18 148 334 .384 116 26 192 17 .373 8 0 40-57
Opponents .327 .894 27-27 897 211 293 50 14 17 190 422 .470 117 42 163 15 .424 10 8 30-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Maysonave, Kyle 0.00 1.43 0-0 2-0 0 0-0 0 2.1 1 0 0 2 2 0 0 0 8 .125 0 0 0 0 0
14 Schneider, Zac 3.27 1.36 2-0 6-0 0 0-0 0 11.0 12 4 4 3 12 3 0 0 42 .286 1 2 0 1 0
23 Wright, Kevin 5.40 2.50 0-0 2-0 0 0-0 0 1.2 2 1 1 1 0 0 0 0 7 .286 1 0 0 1 0
6 Patel, Aman 5.55 1.66 3-5 9-9 1 0-1 0 48.2 51 38 30 29 47 5 1 4 192 .266 8 8 0 1 1
29 Davis, Riley 6.15 1.88 4-2 9-9 1 0-0 0 45.1 71 35 31 14 26 11 5 2 200 .355 2 2 0 2 2
40 Cox, Cruz 6.48 2.59 0-0 7-0 0 0-0 1 8.1 18 8 6 3 7 1 0 1 43 .419 2 0 1 0 0
20 Pickett, Dalton 7.38 1.67 0-5 9-8 0 0-0 0 39.0 42 42 32 23 25 9 4 2 153 .275 3 15 1 0 1
16 Stocks, Landon 7.71 1.43 1-0 1-1 0 0-0 0 4.2 5 4 4 1 2 0 1 1 18 .278 0 1 0 0 0
11 Spitdowski, TJ 9.00 2.00 0-0 7-0 0 0-0 0 6.0 7 6 6 5 6 2 0 0 26 .269 2 1 1 0 0
18 Norris, Hayden 11.12 2.31 0-1 5-0 0 0-0 0 5.2 6 7 7 6 6 0 0 0 21 .286 3 2 0 0 0
27 Salzman, Shane 12.00 2.67 0-0 3-0 0 0-0 0 3.0 4 5 4 4 2 0 1 0 11 .364 2 3 0 1 1
24 Bond, Will 12.71 2.59 3-1 11-0 0 0-1 2 17.0 36 24 24 8 8 9 1 2 85 .424 3 1 0 2 0
39 Podsednik, Will 14.34 2.65 0-0 7-0 0 0-0 0 10.2 22 17 17 5 12 6 0 3 52 .423 1 5 0 2 0
22 Cortes, Dylan 16.88 2.50 0-0 7-0 0 0-0 0 8.0 10 15 15 10 8 0 1 1 31 .323 4 1 1 0 3
2 Lopez, Calvin 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 1 0 0 3 .667 0 1 0 0 0
30 Holman, Lane 54.00 30.00 0-0 1-0 0 0-0 0 0.2 4 4 4 2 0 3 0 1 5 .800 0 0 0 0 0
Totals 7.71 1.93 13-14 87-27 2 1 3 212.1 293 211 182 117 163 50 14 17 897 .327 32 42 4 10 8
Opponents 5.94 1.62 14-13 85-27 3 2 2 218.0 238 165 144 116 192 38 2 18 869 .274 26 26 4 8 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Klingenstein, Andrew 93 89 4 0 1.000 2 0 0 0 0
9 Amarantos, Carter 37 36 1 0 1.000 0 0 0 0 0
6 Patel, Aman 10 0 10 0 1.000 0 10 4 0 0
15 Vaughn, Jaggar 8 6 2 0 1.000 0 2 1 0 0
18 Norris, Hayden 5 3 2 0 1.000 0 1 0 0 0
29 Davis, Riley 5 1 4 0 1.000 0 6 2 0 0
31 Vice, Blake 5 4 1 0 1.000 0 2 1 0 0
14 Schneider, Zac 2 0 2 0 1.000 0 3 1 0 0
22 Cortes, Dylan 2 0 2 0 1.000 0 1 0 0 0
40 Cox, Cruz 2 0 2 0 1.000 0 1 0 0 0
11 Spitdowski, TJ 1 1 0 0 1.000 0 0 0 0 0
16 Stocks, Landon 1 0 1 0 1.000 0 1 1 0 0
39 Podsednik, Will 1 0 1 0 1.000 0 1 0 0 0
12 Maysonave, Kyle 166 156 9 1 .994 16 1 0 0 0
26 Pfafman, Cameron 175 152 19 4 .977 0 26 6 5 0
3 Jones, Dane 70 65 3 2 .971 0 0 0 0 0
8 Thompson, Cole 30 27 2 1 .967 0 0 0 0 0
1 Wood, Ethan 103 41 57 5 .951 13 0 0 0 0
10 Williams, Lane 138 38 89 11 .920 12 0 0 0 0
20 Pickett, Dalton 12 1 10 1 .917 1 4 1 0 0
35 Greaff, Devin 56 14 35 7 .875 5 0 0 0 0
28 Flores Jr., Carlos 17 3 11 3 .824 0 0 0 0 0
23 Wright, Kevin 1 0 0 1 .000 0 0 0 0 0
17 Gardner, Ron 0 0 0 0 .000 0 0 0 0 0
19 Edwards, Landon 0 0 0 0 .000 0 0 0 0 0
2 Lopez, Calvin 0 0 0 0 .000 0 0 0 0 0
21 Moore, Nate 0 0 0 0 .000 0 0 0 0 0
24 Bond, Will 0 0 0 0 .000 0 1 1 0 0
27 Salzman, Shane 0 0 0 0 .000 0 0 0 0 0
30 Holman, Lane 0 0 0 0 .000 0 0 0 0 0
36 Miller, Hunter 0 0 0 0 .000 0 0 0 0 0
5 Irwin, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 940 637 267 36 .962 49 60 18 5 0
Opponents 915 654 230 31 .966 56 80 28 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 at Millsaps L 5-7 37 5 11 5 1 0 2 2 1 3 0 1 0 0 1 15 24 15 4 .297
2/10/2023 at Millsaps L 2-5 23 2 4 1 1 0 0 3 0 1 1 0 0 1 0 8 18 6 2 .174
2/11/2023 at Millsaps W 14-9 43 14 18 13 5 0 2 4 0 2 2 1 0 0 0 13 27 9 0 .419
2/15/2023 Austin College L 6-8 35 6 10 4 3 1 1 6 0 5 1 0 0 0 0 11 27 12 1 .286
2/17/2023 Dillard W 10-1 38 10 12 9 2 0 1 5 0 8 0 0 0 0 0 4 27 10 3 .316
2/18/2023 Dillard W 11-6 27 11 9 10 1 0 3 5 0 6 0 2 0 0 0 6 21 9 2 .333
2/18/2023 Dillard W 12-2 30 12 12 9 3 0 2 7 0 11 0 0 0 0 0 4 21 5 1 .400
2/24/2023 at Ozarks (Ark.) W 13-8 34 13 13 12 2 0 1 6 0 0 1 1 0 0 0 8 21 9 0 .382
2/24/2023 at Ozarks (Ark.) L 0-16 30 0 5 0 0 0 0 3 0 0 1 0 0 0 0 10 24 12 2 .167
2/25/2023 at Ozarks (Ark.) W 13-7 43 13 16 11 3 0 2 3 0 1 0 3 0 1 0 6 27 15 1 .372
2/28/2023 at Austin W 8-6 36 8 8 7 2 0 0 3 0 2 1 4 0 0 1 9 27 5 1 .222
3/3/2023 Sul Ross State L 4-13 36 4 11 4 1 0 1 4 0 4 1 1 0 0 1 6 27 12 3 .306
3/4/2023 Sul Ross State L 3-4 25 3 2 1 0 0 0 6 0 5 0 0 0 0 0 9 21 9 0 .080
3/4/2023 Sul Ross State L 3-8 34 3 8 3 2 0 0 1 0 2 0 0 0 1 1 7 27 10 3 .235
3/7/2023 Centenary L 2-6 29 2 4 1 0 0 1 4 0 0 1 1 0 0 0 12 27 14 0 .138
3/11/2023 Schreiner L 11-18 38 11 12 9 1 1 0 6 0 3 0 1 0 2 1 7 27 10 2 .316
3/11/2023 Schreiner L 7-11 31 7 8 6 2 0 4 1 0 0 1 0 0 0 0 5 21 15 3 .258
3/12/2023 Schreiner W 6-2 28 6 10 5 2 0 0 4 0 7 2 0 0 3 0 8 27 10 1 .357
3/17/2023 at Concordia (TX) L 2-3 26 2 5 2 1 0 0 1 0 0 1 0 0 0 1 5 19 13 0 .192
3/17/2023 at Concordia (TX) W 8-2 39 8 13 8 2 1 0 4 0 2 1 1 0 0 1 9 27 10 0 .333
3/18/2023 at Concordia (TX) W 5-4 33 5 8 5 3 0 0 7 0 1 1 0 0 0 1 12 27 12 0 .242
3/24/2023 Howard Payne W 11-5 35 11 13 11 2 0 0 6 0 0 1 3 0 2 0 6 27 8 2 .371
3/25/2023 Howard Payne L 4-17 27 4 7 4 1 0 1 3 0 1 1 1 0 0 0 7 21 7 3 .259
3/25/2023 Howard Payne W 13-0 32 13 14 12 1 1 0 4 0 1 1 0 0 0 0 4 21 8 0 .438
3/28/2023 at Centenary (La.) L 2-3 34 2 8 1 2 0 0 0 0 1 1 0 0 0 1 9 26 14 0 .235
3/31/2023 at Mary Hardin-Baylor W 5-1 30 5 6 3 0 0 0 4 0 4 1 5 0 1 2 6 27 14 0 .200
4/1/2023 at UMHB L 1-4 25 1 4 1 0 0 0 1 0 1 0 1 0 0 0 5 18 5 1 .160
4/1/2023 at UMHB W 4-2 35 4 9 4 1 0 0 5 0 2 0 1 0 0 0 10 27 11 1 .257
4/8/2023 at East Tex. Baptist L 0-10 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 10 18 7 2 .087
4/8/2023 at East Tex. Baptist L 7-15 38 7 11 6 0 0 2 7 0 0 1 1 0 0 0 8 24 10 1 .289
4/10/2023 at East Texas Baptist L 1-15 23 1 2 1 0 0 0 2 0 1 0 2 0 0 0 8 18 5 3 .087
4/14/2023 at McMurry W 14-10 37 14 12 14 1 0 3 12 0 6 1 1 0 0 1 6 27 10 1 .324
4/15/2023 at McMurry W 10-3 31 10 11 9 3 0 3 9 1 1 1 1 0 0 1 10 21 10 0 .355
4/15/2023 at McMurry W 14-13 42 14 16 12 3 0 2 6 0 2 1 2 0 0 2 6 27 9 2 .381
4/21/2023 at Hardin-Simmons L 7-16 34 7 10 6 2 0 0 1 0 1 0 0 0 1 3 5 24 14 2 .294
4/22/2023 at Hardin-Simmons L 3-4 28 3 8 2 2 0 0 1 0 1 2 0 0 0 0 3 18 11 1 .286
4/22/2023 at Hardin-Simmons L 7-15 36 7 9 5 3 0 1 8 0 0 0 2 0 2 0 9 24 7 1 .250
4/28/2023 UT Dallas W 10-8 37 10 12 9 1 0 2 5 0 3 0 0 0 0 0 5 27 10 3 .324
4/29/2023 UT Dallas W 2-1 23 2 6 2 2 0 0 5 1 0 1 0 0 0 3 5 21 8 1 .261
4/29/2023 UT Dallas L 1-7 33 1 5 1 1 0 0 0 0 1 0 0 0 0 0 7 27 11 3 .152
5/4/2023 at UT Dallas L 1-11 26 1 5 1 0 0 0 2 0 0 0 0 0 0 0 4 18 7 3 .192
5/4/2023 vs Sul Ross St. W 17-9 43 17 17 14 2 0 3 5 0 7 0 4 0 1 0 8 27 12 3 .395
5/6/2023 at East Tex. Baptist L 4-9 38 4 12 4 2 0 1 2 0 0 0 1 0 1 0 8 24 10 0 .316
Total 283-324 1405 283 398 247 67 4 38 175 3 96 27 41 0 16 21 323 1026 430 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 at Millsaps L 5-7 8.0 10 7 3 2 3 0 0 1 1 0 0 0 0 1 0 3.38
2/10/2023 at Millsaps L 2-5 6.0 11 5 4 2 6 1 0 0 1 0 0 0 0 2 0 6.00
2/11/2023 at Millsaps W 14-9 9.0 15 9 9 6 9 5 0 0 4 0 3 0 1 2 0 9.00
2/15/2023 Austin College L 6-8 9.0 9 8 6 4 10 5 0 1 2 0 4 0 1 3 0 6.00
2/17/2023 Dillard W 10-1 9.0 0 1 0 3 10 0 0 0 0 1 2 0 2 3 0 0.00
2/18/2023 Dillard W 11-6 7.0 9 6 6 1 7 1 0 0 0 0 1 0 3 3 0 7.71
2/18/2023 Dillard W 12-2 7.0 3 2 1 3 7 0 1 0 1 0 1 0 4 3 0 1.29
2/24/2023 at Ozarks (Ark.) W 13-8 7.0 8 8 8 3 3 0 1 2 2 1 1 0 5 3 0 10.29
2/24/2023 at Ozarks (Ark.) L 0-16 8.0 19 16 15 3 4 4 0 1 3 0 2 0 5 4 0 16.88
2/25/2023 at Ozarks (Ark.) W 13-7 9.0 15 7 7 2 1 4 0 0 2 0 2 0 6 4 0 7.00
2/28/2023 at Austin W 8-6 9.0 6 6 5 6 9 1 0 0 2 0 3 0 7 4 0 5.00
3/3/2023 Sul Ross State L 4-13 9.0 20 13 11 6 14 3 0 1 1 0 0 0 7 5 0 11.00
3/4/2023 Sul Ross State L 3-4 7.0 10 4 4 1 2 4 0 0 1 0 1 0 7 6 0 5.14
3/4/2023 Sul Ross State L 3-8 9.0 11 8 8 5 7 1 0 0 1 0 1 0 7 7 0 8.00
3/7/2023 Centenary L 2-6 9.0 8 6 6 5 7 0 0 0 5 0 1 0 7 8 0 6.00
3/11/2023 Schreiner L 11-18 9.0 19 18 13 8 12 5 0 1 3 0 1 0 7 9 0 13.00
3/11/2023 Schreiner L 7-11 7.0 13 11 9 3 4 2 1 0 2 0 0 0 7 10 0 11.57
3/12/2023 Schreiner W 6-2 9.0 6 2 1 5 13 2 0 0 2 0 2 0 8 10 0 1.00
3/17/2023 at Concordia (TX) L 2-3 6.1 6 3 3 2 5 0 1 0 0 0 2 0 8 11 0 4.26
3/17/2023 at Concordia (TX) W 8-2 9.0 14 2 2 1 5 1 2 0 0 0 0 0 9 11 0 2.00
3/18/2023 at Concordia (TX) W 5-4 9.0 10 4 4 2 9 0 0 0 3 1 5 0 10 11 0 4.00
3/24/2023 Howard Payne W 11-5 9.0 8 5 3 4 10 0 0 0 2 0 0 0 11 11 0 3.00
3/25/2023 Howard Payne L 4-17 7.0 17 17 15 6 12 2 0 2 1 0 7 0 11 12 0 19.29
3/25/2023 Howard Payne W 13-0 7.0 4 0 0 2 11 1 0 0 0 0 0 0 12 12 0 0.00
3/28/2023 at Centenary (La.) L 2-3 8.2 6 3 3 5 3 1 0 0 1 0 1 0 12 13 0 3.12
3/31/2023 at Mary Hardin-Baylor W 5-1 9.0 8 1 1 1 4 1 1 0 0 0 0 0 13 13 0 1.00
4/1/2023 at UMHB L 1-4 6.0 3 4 3 2 6 0 0 1 2 0 1 0 13 14 0 4.50
4/1/2023 at UMHB W 4-2 9.0 8 2 2 3 3 1 0 0 0 0 3 0 14 14 0 2.00
4/8/2023 at East Tex. Baptist L 0-10 6.0 10 10 9 5 7 0 0 1 3 0 1 0 14 15 0 13.50
4/8/2023 at East Tex. Baptist L 7-15 8.0 15 15 10 8 4 3 1 1 1 0 1 0 14 16 0 11.25
4/10/2023 at East Texas Baptist L 1-15 6.0 12 15 9 8 6 4 0 1 3 1 3 0 14 17 0 13.50
4/14/2023 at McMurry W 14-10 9.0 15 10 10 7 10 3 1 0 1 1 0 0 15 17 0 10.00
4/15/2023 at McMurry W 10-3 7.0 6 3 3 6 9 0 1 0 2 0 0 0 16 17 0 3.86
4/15/2023 at McMurry W 14-13 9.0 15 13 13 8 7 3 3 1 0 0 0 0 17 17 0 13.00
4/21/2023 at Hardin-Simmons L 7-16 8.0 19 16 14 7 2 7 1 2 1 0 5 0 17 18 0 15.75
4/22/2023 at Hardin-Simmons L 3-4 6.0 7 4 2 4 3 3 0 1 0 0 0 1 17 19 0 3.00
4/22/2023 at Hardin-Simmons L 7-15 8.0 18 15 14 6 5 3 1 1 1 0 1 0 17 20 0 15.75
4/28/2023 UT Dallas W 10-8 9.0 7 8 7 6 5 0 0 1 1 0 1 0 18 20 0 7.00
4/29/2023 UT Dallas W 2-1 7.0 6 1 1 1 1 2 1 0 0 0 1 0 19 20 0 1.29
4/29/2023 UT Dallas L 1-7 9.0 2 7 4 8 8 0 0 1 1 0 4 0 19 21 0 4.00
5/4/2023 at UT Dallas L 1-11 6.0 7 11 9 10 4 1 1 1 0 0 1 0 19 22 0 13.50
5/4/2023 vs Sul Ross St. W 17-9 9.0 10 9 8 3 4 2 0 2 0 0 4 0 20 22 0 8.00
5/6/2023 at East Tex. Baptist L 4-9 8.0 10 9 9 8 1 3 0 3 1 1 1 0 20 23 0 10.13
Total 283-324 342.0 435 324 274 191 272 79 17 26 57 6 67 1 20 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Millsaps (2/11/2023); Ozarks (Ark.) (2/25/2023); Sul Ross St. (5/4/2023)
RUNS SCORED 17 Sul Ross St. (5/4/2023)
HITS 18 Millsaps (2/11/2023)
RBIS 14 McMurry (4/14/2023); Sul Ross St. (5/4/2023)
DOUBLES 5 Millsaps (2/11/2023)
TRIPLES 1 Austin College (2/15/2023); Schreiner (3/11/2023); Howard Payne (3/25/2023); Concordia (TX) (3/17/2023)
HOME RUNS 4 Schreiner (3/11/2023)
WALKS 12 McMurry (4/14/2023)
STRIKEOUTS 15 Millsaps (2/10/2023)
SAC FLIES 3 Schreiner (3/12/2023)
STOLEN BASES 11 Dillard (2/18/2023)
HIT BY PITCH 5 Mary Hardin-Baylor (3/31/2023)
CAUGHT STEALING 2 Schreiner (3/12/2023); Millsaps (2/11/2023); Hardin-Simmons (4/22/2023)
HIT INTO DP 3 UT Dallas (4/29/2023); Hardin-Simmons (4/21/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Austin College (2/15/2023); Dillard (2/17/2023); Sul Ross State (3/3/2023); Sul Ross State (3/4/2023); Centenary (3/7/2023)
RUNS ALLOWED 18 Schreiner (3/11/2023)
EARNED RUNS 15 Howard Payne (3/25/2023); Ozarks (Ark.) (2/24/2023)
WALKS ALLOWED 10 UT Dallas (5/4/2023)
STRIKEOUTS 14 Sul Ross State (3/3/2023)
HITS ALLOWED 20 Sul Ross State (3/3/2023)
DOUBLES ALLOWED 7 Hardin-Simmons (4/21/2023)
TRIPLES ALLOWED 3 McMurry (4/15/2023)
