Skip To Main Content

LeTourneau University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Shipp, Rylie .429 .950 40-40 133 21 57 6 0 0 22 63 .474 11 1 5 0 .476 0 3 1-1
20 Carter, Jenna .403 1.043 36-35 124 17 50 13 2 3 35 76 .613 3 5 6 1 .430 3 1 7-8
7 Flanery, Maddie .402 1.007 40-39 127 45 51 2 4 1 16 64 .504 24 2 18 0 .503 0 3 41-41
11 LaCapra, Laila .378 .805 37-34 119 16 45 3 0 0 18 48 .403 5 1 13 0 .402 2 2 3-6
9 Davis, Kylee .305 .678 40-39 118 16 36 4 0 0 15 40 .339 6 0 9 1 .339 0 4 1-1
12 Gouge, Taylor .301 .666 40-39 123 18 37 4 0 0 18 41 .333 4 3 10 1 .333 2 1 1-1
17 Noriega, Natalie .301 .684 33-23 73 16 22 1 1 0 9 25 .342 4 1 16 0 .342 1 0 1-2
22 Doggett, Raina .286 .769 39-35 105 5 30 11 0 0 15 41 .390 14 3 21 0 .379 2 0 0-0
5 Davis, Laynie .286 .640 36-32 84 15 24 4 0 0 8 28 .333 2 1 8 0 .307 1 4 1-1
25 Bubert, Brooke .242 .725 34-29 62 8 15 5 2 0 11 24 .387 9 0 12 0 .338 0 0 0-0
13 Hoback, Mandy .270 .647 29-25 63 5 17 1 0 0 6 18 .286 4 5 5 0 .361 0 3 0-0
21 Reeves, Tessa .000 .214 28-12 11 11 0 0 0 0 0 0 .000 2 1 3 0 .214 0 2 1-1
1 Becerra, Leah .000 .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Rosson, Jenna .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .798 40-40 1146 193 384 54 9 4 173 468 .408 88 23 128 3 .390 11 23 57-62
Opponents .327 .812 40-40 1125 213 368 53 7 6 186 453 .403 142 22 82 4 .409 13 22 107-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Davis, Laynie 4.12 1.76 6-6 20-15 8 1-0 2 85.0 117 60 50 33 25 14 0 0 361 .324 9 5 0 3 6
25 Bubert, Brooke 4.39 1.79 7-7 21-14 6 0-1 0 97.1 126 73 61 48 38 19 5 3 404 .312 12 7 0 6 9
16 Brege, Bree 5.00 2.23 3-7 17-10 2 0-1 1 56.0 90 57 40 35 12 16 2 3 250 .360 7 3 0 4 5
3 Marler, Campbell 5.60 2.44 1-3 12-1 0 0-0 0 25.0 35 23 20 26 7 4 0 0 110 .318 6 7 0 0 2
Totals 4.55 1.94 17-23 70-40 16 2 3 263.1 368 213 171 142 82 53 7 6 1125 .327 34 22 0 13 22
Opponents 4.12 1.78 23-17 78-40 13 4 4 265.0 384 193 156 88 128 54 9 4 1146 .335 22 23 0 11 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bubert, Brooke 111 84 27 0 1.000 6 45 3 0 0
22 Doggett, Raina 21 20 1 0 1.000 0 0 0 0 0
21 Reeves, Tessa 17 14 3 0 1.000 0 0 0 0 0
3 Marler, Campbell 7 2 5 0 1.000 0 10 1 0 0
20 Carter, Jenna 81 73 7 1 .988 4 0 0 0 0
13 Hoback, Mandy 158 150 6 2 .987 3 0 0 0 0
4 Shipp, Rylie 145 80 62 3 .979 3 0 0 0 0
17 Noriega, Natalie 37 35 1 1 .973 0 0 0 0 0
5 Davis, Laynie 66 39 25 2 .970 2 21 4 0 0
7 Flanery, Maddie 168 80 79 9 .946 3 0 0 0 0
12 Gouge, Taylor 119 90 22 7 .941 5 84 8 7 0
9 Davis, Kylee 117 57 51 9 .923 11 24 0 1 0
11 LaCapra, Laila 75 61 8 6 .920 3 0 0 0 0
16 Brege, Bree 11 2 8 1 .909 1 32 1 0 0
1 Becerra, Leah 7 3 3 1 .857 0 0 0 0 0
29 Rosson, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 1140 790 308 42 .963 18 216 17 8 0
Opponents 1166 795 329 42 .964 13 114 10 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Shipp, Rylie .466 1.015 30-30 103 19 48 5 0 0 20 53 .515 6 1 3 0 .500 0 2 0-0
20 Carter, Jenna .394 .997 28-27 94 15 37 8 1 2 23 53 .564 3 5 3 1 .433 2 1 5-6
7 Flanery, Maddie .388 .972 30-30 98 35 38 0 3 1 13 47 .480 18 2 14 0 .492 0 2 28-28
11 LaCapra, Laila .379 .802 29-27 95 14 36 2 0 0 11 38 .400 4 1 8 0 .402 2 2 2-4
12 Gouge, Taylor .326 .710 30-29 95 14 31 2 0 0 15 33 .347 4 2 6 1 .363 1 0 1-1
9 Davis, Kylee .308 .685 30-30 91 12 28 3 0 0 13 31 .341 5 0 7 1 .344 0 3 0-0
5 Davis, Laynie .290 .657 26-23 62 11 18 3 0 0 6 21 .339 2 1 4 0 .318 1 4 0-0
13 Hoback, Mandy .288 .701 22-20 52 4 15 1 0 0 6 16 .308 4 5 5 0 .393 0 3 0-0
22 Doggett, Raina .259 .721 29-26 81 3 21 9 0 0 9 30 .370 9 3 16 0 .351 1 0 0-0
17 Noriega, Natalie .220 .553 24-16 50 9 11 1 1 0 5 14 .280 3 1 12 0 .273 1 0 0-1
25 Bubert, Brooke .214 .679 24-19 42 3 9 3 2 0 7 16 .381 5 0 9 0 .298 0 0 0-0
21 Reeves, Tessa .000 .125 21-9 7 7 0 0 0 0 0 0 .000 0 1 2 0 .125 0 0 1-1
29 Rosson, Jenna .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .795 30-30 872 146 292 37 7 3 128 352 .404 63 22 89 3 .391 8 17 37-41
Opponents .334 .822 30-30 860 174 287 40 7 4 152 353 .410 108 15 66 3 .412 11 19 87-94

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Davis, Laynie 3.53 1.62 5-4 15-11 8 1-0 2 67.1 89 42 34 20 21 11 0 0 283 .314 6 3 0 2 4
25 Bubert, Brooke 5.00 1.93 5-6 16-10 6 0-0 0 78.1 108 67 56 43 31 13 5 3 329 .328 9 6 0 6 8
16 Brege, Bree 5.08 2.41 2-6 12-8 2 0-0 1 41.1 67 46 30 32 10 14 2 1 186 .360 4 2 0 3 5
3 Marler, Campbell 8.62 2.77 0-2 7-1 0 0-0 0 13.0 23 19 16 13 4 2 0 0 62 .371 4 4 0 0 2
Totals 4.76 1.98 12-18 50-30 16 1 3 200.0 287 174 136 108 66 40 7 4 860 .334 23 15 0 11 19
Opponents 4.02 1.76 18-12 54-30 11 3 3 202.0 292 146 116 63 89 37 7 3 872 .335 13 22 0 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bubert, Brooke 73 50 23 0 1.000 5 44 3 0 0
22 Doggett, Raina 21 20 1 0 1.000 0 0 0 0 0
21 Reeves, Tessa 11 10 1 0 1.000 0 0 0 0 0
3 Marler, Campbell 5 1 4 0 1.000 0 7 1 0 0
13 Hoback, Mandy 125 119 5 1 .992 3 0 0 0 0
20 Carter, Jenna 68 61 6 1 .985 3 0 0 0 0
4 Shipp, Rylie 112 64 46 2 .982 3 0 0 0 0
5 Davis, Laynie 54 30 22 2 .963 2 12 2 0 0
17 Noriega, Natalie 22 21 0 1 .955 0 0 0 0 0
12 Gouge, Taylor 89 71 13 5 .944 4 68 6 4 0
7 Flanery, Maddie 131 60 63 8 .939 3 0 0 0 0
11 LaCapra, Laila 59 48 6 5 .915 2 0 0 0 0
9 Davis, Kylee 95 44 42 9 .905 8 20 0 1 0
16 Brege, Bree 8 1 6 1 .875 1 25 1 0 0
29 Rosson, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 873 600 238 35 .960 34 176 13 5 0
Opponents 884 606 245 33 .963 24 74 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Belhaven L 3-7 27 3 7 3 0 0 1 6 0 3 0 0 0 0 0 8 18 3 1 .259
2/7/2026 at Belhaven L 4-5 29 4 7 4 2 0 0 0 0 2 0 0 1 0 0 2 19 9 2 .241
2/12/2026 Austin College W 6-5 28 6 11 6 0 0 0 0 0 2 1 1 0 1 0 2 21 6 2 .393
2/12/2026 Austin College W 4-3 26 4 11 4 2 1 0 2 0 3 0 0 1 1 1 0 21 10 1 .423
2/13/2026 Austin College L 4-11 32 4 11 4 2 0 0 0 0 0 0 0 0 0 0 0 21 16 2 .344
2/20/2026 at McMurry L 2-3 25 2 6 2 1 0 0 3 0 1 1 1 0 0 0 2 18 6 0 .240
2/20/2026 at McMurry W 12-1 34 12 16 12 6 1 0 1 0 1 0 0 0 0 0 3 18 3 1 .471
2/21/2026 at McMurry L 6-13 35 6 14 6 2 0 0 4 0 1 0 1 0 0 0 5 18 7 2 .400
2/27/2026 at Texas Lutheran L 0-7 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 5 18 4 1 .192
2/27/2026 at Texas Lutheran L 0-7 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 10 18 7 0 .160
2/28/2026 at Texas Lutheran L 0-6 23 0 4 0 1 0 0 2 0 0 0 0 2 0 0 8 18 11 1 .174
3/5/2026 at Concordia (Texas) L 9-13 34 9 14 7 0 1 0 7 0 0 0 0 0 0 0 3 18 10 0 .412
3/5/2026 at Concordia (Texas) L 5-7 29 5 8 5 0 0 0 3 0 3 0 1 0 0 0 3 18 3 1 .276
3/6/2026 at Concordia (Texas) L 7-10 34 7 13 7 2 1 0 3 0 2 0 0 0 0 0 1 18 7 1 .382
3/10/2026 Millsaps W 10-2 28 10 15 10 3 1 0 1 0 0 0 1 1 0 0 5 15 4 0 .536
3/10/2026 Millsaps L 2-4 25 2 5 2 1 0 0 5 0 3 1 0 0 0 0 3 21 12 0 .200
3/13/2026 Centenary W 4-2 21 4 5 3 0 0 0 2 0 3 1 1 0 0 0 2 21 12 0 .238
3/14/2026 Centenary W 7-1 31 7 14 7 2 0 0 3 0 2 0 1 0 1 0 7 21 3 0 .452
3/14/2026 Centenary L 3-4 32 3 11 3 1 0 0 1 0 1 0 2 0 1 1 3 21 5 2 .344
3/18/2026 Howard Payne W 8-0 28 8 13 7 3 0 0 2 0 4 0 0 0 2 0 2 18 1 0 .464
3/18/2026 Howard Payne W 7-3 29 7 13 6 4 0 0 4 0 4 0 0 2 0 0 2 21 8 1 .448
3/20/2026 Ozarks L 2-3 25 2 6 2 1 1 0 0 0 0 0 1 2 0 0 7 21 13 0 .240
3/21/2026 Ozarks L 6-12 31 6 14 4 1 1 0 3 0 1 0 1 2 0 0 1 21 5 3 .452
3/21/2026 Ozarks W 7-3 24 7 6 6 0 0 0 3 0 1 0 3 2 0 0 0 21 10 2 .250
3/24/2026 Mary Hardin-Baylor W 6-3 28 6 11 6 2 0 0 1 0 2 0 0 0 1 0 3 21 6 0 .393
3/24/2026 Mary Hardin-Baylor W 6-5 34 6 14 6 1 1 0 2 0 0 0 0 2 0 0 2 21 13 3 .412
3/28/2026 at East Tex. Baptist L 0-8 19 0 4 0 1 0 0 0 0 1 0 0 0 0 0 8 13 6 0 .211
3/28/2026 at East Tex. Baptist L 1-2 27 1 3 1 0 0 0 4 0 1 0 0 0 0 0 4 23 8 0 .111
4/2/2026 St. Thomas L 1-6 27 1 5 1 0 0 1 3 0 0 0 0 0 0 0 5 21 7 5 .185
4/3/2026 St. Thomas L 1-6 25 1 4 1 1 0 0 1 0 1 0 1 0 0 0 3 21 13 0 .160
4/3/2026 St. Thomas L 2-13 28 2 7 2 0 0 0 0 0 2 0 0 1 0 0 3 21 7 2 .250
4/10/2026 at Dallas W 10-9 38 10 16 10 0 1 0 4 0 3 1 1 1 1 0 5 24 7 1 .421
4/11/2026 at Dallas W 6-4 32 6 10 3 3 0 1 2 0 4 0 0 0 0 0 1 21 6 1 .313
4/11/2026 at Dallas W 8-0 23 8 8 6 2 0 1 2 0 2 0 0 1 0 0 3 15 5 0 .348
4/17/2026 at Hendrix L 3-4 30 3 12 3 1 0 0 0 0 0 0 1 2 0 0 1 19 7 0 .400
4/17/2026 at Hendrix L 2-3 33 2 12 2 1 0 0 0 0 0 0 1 1 0 1 1 23 11 1 .364
4/18/2026 at Hendrix W 7-4 30 7 13 7 5 0 0 2 0 0 0 0 1 2 0 0 21 9 2 .433
4/24/2026 Schreiner W 8-1 31 8 12 8 0 0 0 2 0 2 0 2 0 0 0 0 21 11 2 .387
4/24/2026 Schreiner W 8-2 29 8 11 6 1 0 0 4 0 1 0 3 1 1 0 2 21 7 0 .379
4/25/2026 Schreiner L 6-11 31 6 9 1 1 0 0 4 0 1 0 0 0 0 0 3 21 10 2 .290
Total 193-213 1146 193 384 173 54 9 4 88 0 57 5 23 23 11 3 128 790 308 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Belhaven L 3-7 6.0 11 7 7 2 0 4 0 1 1 0 0 0 0 1 0 8.17
2/7/2026 at Belhaven L 4-5 6.1 7 5 3 6 3 1 0 0 1 0 4 0 0 2 0 3.32
2/12/2026 Austin College W 6-5 7.0 9 5 5 5 5 0 0 1 1 0 0 0 1 2 0 5.00
2/12/2026 Austin College W 4-3 7.0 6 3 2 0 5 1 0 0 0 0 0 0 2 2 0 2.00
2/13/2026 Austin College L 4-11 7.0 13 11 9 6 3 2 0 0 3 0 1 0 2 3 0 9.00
2/20/2026 at McMurry L 2-3 6.0 7 3 3 3 4 1 0 0 1 0 1 0 2 4 0 3.50
2/20/2026 at McMurry W 12-1 6.0 8 1 0 4 2 2 0 0 0 0 0 0 3 4 0 0.00
2/21/2026 at McMurry L 6-13 6.0 14 13 9 5 1 3 0 0 0 0 2 0 3 5 0 10.50
2/27/2026 at Texas Lutheran L 0-7 6.0 9 7 6 3 2 0 2 0 0 0 0 0 3 6 0 7.00
2/27/2026 at Texas Lutheran L 0-7 6.0 11 7 7 6 1 2 1 0 0 0 0 0 3 7 0 8.17
2/28/2026 at Texas Lutheran L 0-6 6.0 7 6 6 3 0 2 0 0 0 0 0 0 3 8 0 7.00
3/5/2026 at Concordia (Texas) L 9-13 6.0 14 13 13 10 1 1 0 0 1 0 0 0 3 9 0 15.17
3/5/2026 at Concordia (Texas) L 5-7 6.0 7 7 5 6 0 3 0 0 1 0 0 0 3 10 0 5.83
3/6/2026 at Concordia (Texas) L 7-10 6.0 14 10 7 3 0 1 1 0 1 0 1 0 3 11 0 8.17
3/10/2026 Millsaps W 10-2 5.0 8 2 2 1 2 0 0 0 1 0 0 0 4 11 0 2.80
3/10/2026 Millsaps L 2-4 7.0 9 4 4 4 2 1 0 0 2 0 0 0 4 12 0 4.00
3/13/2026 Centenary W 4-2 7.0 7 2 2 3 4 1 0 0 3 0 0 0 5 12 0 2.00
3/14/2026 Centenary W 7-1 7.0 4 1 1 2 2 0 0 0 0 0 0 0 6 12 0 1.00
3/14/2026 Centenary L 3-4 7.0 10 4 2 4 2 0 0 0 1 0 1 0 6 13 0 2.00
3/18/2026 Howard Payne W 8-0 6.0 1 0 0 1 5 0 0 0 1 0 1 0 7 13 0 0.00
3/18/2026 Howard Payne W 7-3 7.0 12 3 3 6 0 1 0 0 2 0 1 0 8 13 0 3.00
3/20/2026 Ozarks L 2-3 7.0 8 3 3 1 0 2 0 0 0 0 2 0 8 14 0 3.00
3/21/2026 Ozarks L 6-12 7.0 8 12 9 8 3 1 0 1 1 0 4 0 8 15 0 9.00
3/21/2026 Ozarks W 7-3 7.0 8 3 2 3 0 2 0 0 0 0 0 0 9 15 0 2.00
3/24/2026 Mary Hardin-Baylor W 6-3 7.0 7 3 3 1 2 2 0 0 1 0 0 0 10 15 0 3.00
3/24/2026 Mary Hardin-Baylor W 6-5 7.0 8 5 4 0 2 3 0 0 2 0 1 0 11 15 0 4.00
3/28/2026 at East Tex. Baptist L 0-8 4.1 8 8 8 9 0 1 0 0 0 0 0 0 11 16 0 12.92
3/28/2026 at East Tex. Baptist L 1-2 7.2 10 2 1 4 0 0 0 1 0 0 0 0 11 17 0 0.91
4/2/2026 St. Thomas L 1-6 7.0 11 6 2 2 3 3 0 0 1 0 0 0 11 18 0 2.00
4/3/2026 St. Thomas L 1-6 7.0 9 6 6 3 0 0 0 0 1 0 1 0 11 19 0 6.00
4/3/2026 St. Thomas L 2-13 7.0 16 13 8 10 2 3 1 0 3 0 1 0 11 20 0 8.00
4/10/2026 at Dallas W 10-9 8.0 18 9 8 2 5 3 0 0 1 0 0 0 12 20 0 7.00
4/11/2026 at Dallas W 6-4 7.0 9 4 3 2 2 1 0 0 0 0 0 0 13 20 0 3.00
4/11/2026 at Dallas W 8-0 5.0 0 0 0 1 1 0 0 0 0 0 0 0 14 20 0 0.00
4/17/2026 at Hendrix L 3-4 6.1 13 4 4 0 2 1 0 0 0 0 0 0 14 21 0 4.42
4/17/2026 at Hendrix L 2-3 7.2 8 3 2 1 2 1 2 1 0 0 1 0 14 22 0 1.83
4/18/2026 at Hendrix W 7-4 7.0 10 4 1 5 4 0 0 0 0 0 0 0 15 22 0 1.00
4/24/2026 Schreiner W 8-1 7.0 4 1 0 1 4 1 0 0 2 0 0 0 16 22 0 0.00
4/24/2026 Schreiner W 8-2 7.0 13 2 2 1 5 1 0 0 1 0 0 0 17 22 0 2.00
4/25/2026 Schreiner L 6-11 7.0 12 11 9 5 1 2 0 1 1 0 0 0 17 23 0 9.00
Total 193-213 263.1 368 213 171 142 82 53 7 6 34 0 22 0 17 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Dallas (4/10/2026)
RUNS SCORED 12 McMurry (2/20/2026)
HITS 16 McMurry (2/20/2026); Dallas (4/10/2026)
RBIS 12 McMurry (2/20/2026)
DOUBLES 6 McMurry (2/20/2026)
TRIPLES 1 Austin College (2/12/2026); Millsaps (3/10/2026); Ozarks (3/20/2026); Ozarks (3/21/2026); Mary Hardin-Baylor (3/24/2026)
HOME RUNS 1 St. Thomas (4/2/2026); Belhaven (2/7/2026); Dallas (4/11/2026); Dallas (4/11/2026)
WALKS 7 Concordia (Texas) (3/5/2026)
STRIKEOUTS 10 Texas Lutheran (2/27/2026)
SAC HITS 2 Howard Payne (3/18/2026); Ozarks (3/20/2026); Ozarks (3/21/2026); Ozarks (3/21/2026); Mary Hardin-Baylor (3/24/2026)
SAC FLIES 2 Howard Payne (3/18/2026); Hendrix (4/18/2026)
STOLEN BASES 4 Howard Payne (3/18/2026); Howard Payne (3/18/2026); Dallas (4/11/2026)
HIT BY PITCH 3 Ozarks (3/21/2026); Schreiner (4/24/2026)
CAUGHT STEALING 1 Austin College (2/12/2026); Millsaps (3/10/2026); Centenary (3/13/2026); McMurry (2/20/2026); Dallas (4/10/2026)
HIT INTO DP 2 Hendrix (4/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Dallas (4/10/2026)
RUNS ALLOWED 13 St. Thomas (4/3/2026); McMurry (2/21/2026); Concordia (Texas) (3/5/2026)
EARNED RUNS 13 Concordia (Texas) (3/5/2026)
WALKS ALLOWED 10 St. Thomas (4/3/2026); Concordia (Texas) (3/5/2026)
STRIKEOUTS 5 Austin College (2/12/2026); Austin College (2/12/2026); Howard Payne (3/18/2026); Schreiner (4/24/2026); Dallas (4/10/2026)
HITS ALLOWED 18 Dallas (4/10/2026)
DOUBLES ALLOWED 4 Belhaven (2/7/2026)
TRIPLES ALLOWED 2 Texas Lutheran (2/27/2026); Hendrix (4/17/2026)
HOME RUNS ALLOWED 1 Austin College (2/12/2026); Ozarks (3/21/2026); Schreiner (4/25/2026); Belhaven (2/7/2026); East Tex. Baptist (3/28/2026)
WILD PITCHES 3 Austin College (2/13/2026); Centenary (3/13/2026); St. Thomas (4/3/2026)
HIT BATTERS 4 Ozarks (3/21/2026); Belhaven (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Dallas (4/10/2026)
ASSISTS 16 Austin College (2/13/2026)
ERRORS 5 St. Thomas (4/2/2026)
PASSED BALLS 2 Belhaven (2/7/2026)
DPS TURNED 2 Ozarks (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maddie Flanery; Laila LaCapra; Jenna Carter Ozarks (3/21/2026); Mary Hardin-Baylor (3/24/2026); McMurry (2/21/2026); Concordia (Texas) (3/5/2026); Concordia (Texas) (3/6/2026)
RUNS SCORED 4 Maddie Flanery Dallas (4/10/2026)
HITS 4 Jenna Carter; Laila LaCapra; Taylor Gouge Ozarks (3/21/2026); Mary Hardin-Baylor (3/24/2026); Schreiner (4/24/2026); Concordia (Texas) (3/5/2026); Hendrix (4/18/2026)
RBIS 4 Laila LaCapra Mary Hardin-Baylor (3/24/2026)
DOUBLES 2 Taylor Gouge; Raina Doggett Howard Payne (3/18/2026); McMurry (2/20/2026)
TRIPLES 1 Natalie Noriega; Maddie Flanery; Jenna Carter Austin College (2/12/2026); Millsaps (3/10/2026); Ozarks (3/20/2026); Ozarks (3/21/2026); Mary Hardin-Baylor (3/24/2026)
HOME RUNS 1 Jenna Carter; Maddie Flanery St. Thomas (4/2/2026); Belhaven (2/7/2026); Dallas (4/11/2026); Dallas (4/11/2026)
WALKS 3 Maddie Flanery Centenary (3/14/2026)
STRIKEOUTS 3 Raina Doggett St. Thomas (4/2/2026)
SAC HITS 2 Tessa Reeves Howard Payne (3/18/2026)
SAC FLIES 2 Laila LaCapra Hendrix (4/18/2026)
STOLEN BASES 3 Maddie Flanery Austin College (2/12/2026); Millsaps (3/10/2026); Howard Payne (3/18/2026); Dallas (4/10/2026); Dallas (4/11/2026)
HIT BY PITCH 1 Rylie Shipp; Taylor Gouge; Raina Doggett; Mandy Hoback; Jenna Carter Austin College (2/12/2026); Millsaps (3/10/2026); Centenary (3/13/2026); Centenary (3/14/2026); Centenary (3/14/2026)
CAUGHT STEALING 1 Jenna Carter; Laila LaCapra; Natalie Noriega Austin College (2/12/2026); Millsaps (3/10/2026); Centenary (3/13/2026); McMurry (2/20/2026); Dallas (4/10/2026)
HIT INTO DP 1 Kylee Davis; Laynie Davis; Natalie Noriega; Taylor Gouge; Rylie Shipp Austin College (2/12/2026); Millsaps (3/10/2026); Millsaps (3/10/2026); Centenary (3/14/2026); Howard Payne (3/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Laynie Davis Austin College (2/12/2026); Ozarks (3/20/2026); Ozarks (3/21/2026); St. Thomas (4/3/2026); Schreiner (4/24/2026)
RUNS ALLOWED 8 Bree Brege; Brooke Bubert St. Thomas (4/3/2026); Concordia (Texas) (3/5/2026)
EARNED RUNS 8 Brooke Bubert Concordia (Texas) (3/5/2026)
WALKS ALLOWED 6 Bree Brege; Brooke Bubert Texas Lutheran (2/27/2026); Concordia (Texas) (3/5/2026)
STRIKEOUTS 5 Laynie Davis; Brooke Bubert Austin College (2/12/2026); Howard Payne (3/18/2026); Schreiner (4/24/2026)
HITS ALLOWED 13 Brooke Bubert; Laynie Davis Schreiner (4/24/2026); Hendrix (4/17/2026)
DOUBLES ALLOWED 4 Brooke Bubert Belhaven (2/7/2026)
TRIPLES ALLOWED 2 Brooke Bubert Texas Lutheran (2/27/2026); Hendrix (4/17/2026)
HOME RUNS ALLOWED 1 Brooke Bubert; Bree Brege Austin College (2/12/2026); Ozarks (3/21/2026); Schreiner (4/25/2026); Belhaven (2/7/2026); East Tex. Baptist (3/28/2026)
WILD PITCHES 3 Brooke Bubert Centenary (3/13/2026)
HIT BATTERS 3 Brooke Bubert Ozarks (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Mandy Hoback St. Thomas (4/3/2026)
ASSISTS 8 Maddie Flanery Millsaps (3/10/2026)
ERRORS 2 Laila LaCapra; Maddie Flanery; Kylee Davis Ozarks (3/21/2026); St. Thomas (4/2/2026); McMurry (2/21/2026); Hendrix (4/18/2026)
PASSED BALLS 2 Taylor Gouge Belhaven (2/7/2026)
DPS TURNED 2 Brooke Bubert Ozarks (3/20/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Shipp, Rylie.429
Carter, Jenna.403
Flanery, Maddie.402
LaCapra, Laila.378
Davis, Kylee.305
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Carter, Jenna.613
Flanery, Maddie.504
Shipp, Rylie.474
LaCapra, Laila.403
Doggett, Raina.390
Team Leaders: Runs Scored
Runs Scored
Player High
Flanery, Maddie45
Shipp, Rylie21
Gouge, Taylor18
Carter, Jenna17
LaCapra, Laila16
Team Leaders: Hits
Hits
Player High
Shipp, Rylie57
Flanery, Maddie51
Carter, Jenna50
LaCapra, Laila45
Gouge, Taylor37
Team Leaders: Runs Batted In
Runs Batted In
Player High
Carter, Jenna35
Shipp, Rylie22
LaCapra, Laila18
Gouge, Taylor18
Flanery, Maddie16
Team Leaders: Doubles
Doubles
Player High
Carter, Jenna13
Doggett, Raina11
Shipp, Rylie6
Bubert, Brooke5
Gouge, Taylor4
Team Leaders: Triples
Triples
Player High
Flanery, Maddie4
Carter, Jenna2
Bubert, Brooke2
Noriega, Natalie1
Team Leaders: Home Runs
Home Runs
Player High
Carter, Jenna3
Flanery, Maddie1
Team Leaders: Total Bases
Total Bases
Player High
Carter, Jenna76
Flanery, Maddie64
Shipp, Rylie63
LaCapra, Laila48
Gouge, Taylor41
Team Leaders: Walks
Walks
Player High
Flanery, Maddie24
Doggett, Raina14
Shipp, Rylie11
Bubert, Brooke9
Davis, Kylee6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Carter, Jenna5
Gouge, Taylor3
Doggett, Raina3
Flanery, Maddie2
LaCapra, Laila1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Davis, Laynie4
Davis, Kylee4
Shipp, Rylie3
Flanery, Maddie3
LaCapra, Laila2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Carter, Jenna3
LaCapra, Laila2
Gouge, Taylor2
Doggett, Raina2
Noriega, Natalie1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Flanery, Maddie41
Carter, Jenna7
LaCapra, Laila3
Gouge, Taylor1
Noriega, Natalie1
Team Leaders: Strikeouts
Strikeouts
Player High
Doggett, Raina21
Flanery, Maddie18
Noriega, Natalie16
LaCapra, Laila13
Bubert, Brooke12
Team Leaders: Grounded into DP
Grounded into DP
Player High
Gouge, Taylor1
Carter, Jenna1
Davis, Kylee1
Team Leaders: At Bats
At Bats
Player High
Shipp, Rylie133
Flanery, Maddie127
Carter, Jenna124
Gouge, Taylor123
LaCapra, Laila119
