Skip To Main Content

LeTourneau University Athletics

2014 Women's Soccer Cumulative Statistics

Team (5-9-3, 2-6-1)

Overall Team Statistics
Statistic LeTourneau Opponents
Shots
Goals 18 34
Goals Per Game 1.06 2.00
Shots 222 328
Shots Per Game 13.1 19.3
Shots Percentage 0.081 0.104
Shots On Goal 117-222 170-328
Shots On Goal Percentage 0.527 0.518
Penalties
Yellow Cards 4 10
Red Cards 0 0
Miscellaneous
Assists 9 22
Saves 136 99
Fouls 74 116
Corner Kicks 63 87
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vana, Stephanie 10Vana, Stephanie 17 17 1435 8 2 18 61 0.131 27 0.443 0-0 3 0-0
19 Keer, Kennedy 19Keer, Kennedy 17 17 1539 3 1 7 15 0.200 9 0.600 0-0 1 0-0
7 Gould, Raylene 7Gould, Raylene 15 15 1216 2 2 6 37 0.054 21 0.568 0-0 0 0-0
18 O'Kelley, JoLynn 18O'Kelley, JoLynn 17 17 1524 2 0 4 33 0.061 20 0.606 1-0 1 0-0
9 Funk, Carrye 9Funk, Carrye 16 16 1494 1 0 2 6 0.167 4 0.667 1-0 0 1-2
14 Patino, Angie 14Patino, Angie 13 1 518 1 0 2 4 0.250 3 0.750 0-0 0 0-0
21 Scarborough, Riley 21Scarborough, Riley 16 15 1159 1 0 2 28 0.036 12 0.429 1-0 0 0-0
17 Vitro, Ana 17Vitro, Ana 15 4 610 0 2 2 7 0.000 3 0.429 0-0 0 0-0
6 Ramos, Ana 6Ramos, Ana 16 13 907 0 1 1 13 0.000 8 0.615 0-0 0 0-0
1 Aguillen, Jamie 1Aguillen, Jamie 14 13 1063 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bellamy, Krista 3Bellamy, Krista 8 3 365 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
22 Carter, Stormie 22Carter, Stormie 8 7 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Conway, Kaitlynn 15Conway, Kaitlynn 17 17 1564 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Gehr, Rachel 5Gehr, Rachel 6 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gleghorn, Ashley 8Gleghorn, Ashley 14 13 1093 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Hollis, Brittany 11Hollis, Brittany 17 16 1142 0 0 0 6 0.000 3 0.500 0-0 0 0-0
16 Khan, Autumn 16Khan, Autumn 16 1 773 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 McConnell, Nicole 20McConnell, Nicole 9 2 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17472 18 9 45 222 0.081 117 0.527 4-0 5 1-2
Opponent 17 - 16764 34 22 90 328 0.104 170 0.518 10-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aguillen, Jamie 1Aguillen, Jamie 14 13 1160:44 26 2.02 90 0.776 4 6 1 4 223
11 Hollis, Brittany 11Hollis, Brittany 6 6 464:00 8 1.55 44 0.846 1 2 2 0 100
Total 17 - 1624:44 34 1.88 134 0.798 5 8 3 4 323
Opponents 17 - 1624:44 18 1.00 98 0.845 7 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vana, Stephanie 10Vana, Stephanie 8 8 684 3 1 7 18 0.167 9 0.500 0-0 1 0-0
7 Gould, Raylene 7Gould, Raylene 8 8 676 1 1 3 16 0.063 8 0.500 0-0 0 0-0
19 Keer, Kennedy 19Keer, Kennedy 8 8 663 1 1 3 5 0.200 3 0.600 0-0 1 0-0
14 Patino, Angie 14Patino, Angie 6 1 200 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Scarborough, Riley 21Scarborough, Riley 8 8 650 1 0 2 10 0.100 5 0.500 0-0 0 0-0
1 Aguillen, Jamie 1Aguillen, Jamie 6 5 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bellamy, Krista 3Bellamy, Krista 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Carter, Stormie 22Carter, Stormie 2 2 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Conway, Kaitlynn 15Conway, Kaitlynn 8 8 740 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Funk, Carrye 9Funk, Carrye 8 8 713 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Gehr, Rachel 5Gehr, Rachel 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gleghorn, Ashley 8Gleghorn, Ashley 8 8 594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hollis, Brittany 11Hollis, Brittany 8 8 631 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Khan, Autumn 16Khan, Autumn 8 1 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McConnell, Nicole 20McConnell, Nicole 4 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Kelley, JoLynn 18O'Kelley, JoLynn 8 8 724 0 0 0 8 0.000 4 0.500 0-0 0 0-0
6 Ramos, Ana 6Ramos, Ana 7 5 350 0 0 0 6 0.000 5 0.833 0-0 0 0-0
17 Vitro, Ana 17Vitro, Ana 8 1 279 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8071 7 4 18 77 0.091 40 0.519 4-0 2 0-0
Opponent 8 - 8133 19 14 52 201 0.095 107 0.532 10-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aguillen, Jamie 1Aguillen, Jamie 6 5 386:00 12 2.80 48 0.800 1 3 0 1 106
11 Hollis, Brittany 11Hollis, Brittany 5 5 354:00 7 1.78 39 0.848 1 2 1 0 92
Total 8 - 740:00 19 2.31 87 0.821 2 5 1 1 198
Opponents 8 - 740:00 7 0.85 33 0.825 4 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs CCWS14 W 3-0 (1-0) 83 Stephanie Vana (1) (Ana Vitro)
Stephanie Vana (2) (Ana Vitro)
Stephanie Vana (3)
9/2/2014 vs AC-W L 1-2 (1-1) 118 Raylene Gould (1) (Stephanie Vana)
9/5/2014 vs Schreiner L 0-2 (1-2) 118
9/6/2014 vs TLU-W L 1-2 (1-3) 82 Stephanie Vana (4)
9/12/2014 vs Central Baptist W 4-3 (2-3) 235 JoLynn O'Kelley (1) (Ana Ramos)
Kennedy Keer (1)
Carrye Funk (1)
Stephanie Vana (5)
9/13/2014 vs UO T 0-0 (2-3-1) 118
9/20/2014 at SAGU W 1-0 (3-3-1) 109 JoLynn O'Kelley (2)
9/27/2014 at Texas-Tyler L 0-5 (3-4-1) 178
10/2/2014 at Texas Dallas L 0-4 (3-5-1, 0-2 ASC) 0-2 ASC 155
10/4/2014 at UO W 1-0 (4-5-1, 1-2-0 ASC) 1-2-0 ASC 120 Stephanie Vana (6)
10/10/2014 vs Louisiana College W 3-2 (5-5-1, 2-2 ASC) 2-2 ASC 52 Stephanie Vana (1)
Angie Patino (1) (TEAM)
Kennedy Keer (1) (Raylene Gould)
10/11/2014 vs ETBU T 1-1 (5-5-2, 2-2-1 ASC) 2-2-1 ASC 156 Riley Scarborough (1) (Kennedy Keer)
10/17/2014 at Hardin-Simmons L 0-4 (5-6-2,2-3-1) 2-3-1 131
10/18/2014 at Howard Payne L 2-3 (5-7-2; 2-4-1) 150 Stephanie Vana (0)
Raylene Gould (0) (Stephanie Vana)
10/24/2014 vs UMHB-WOM L 0-4 (5-8-2, 2-5-1 ASC) 2-5-1 ASC 82
10/25/2014 vs CTX L 0-1 (5-9-2, 2-6-1 ASC) 2-6-1 ASC 123
11/1/2014 vs MCM T 1-1 (5-9-3) 83 Kennedy Keer (2) (Raylene Gould)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs CCWS14 3-0 3 2 8 26 0.115 16 0.615 1-0 1 0-0 970
9/2/2014 vs AC-W 1-2 1 1 3 15 0.067 8 0.533 1-0 0 0-0 1147
9/5/2014 vs Schreiner 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 961
9/6/2014 vs TLU-W 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0 935
9/12/2014 vs Central Baptist 4-3 4 1 9 22 0.182 11 0.500 0-0 1 1-1 1112
9/13/2014 vs UO 0-0 0 0 0 22 0.000 12 0.545 1-0 0 0-1 1159
9/20/2014 at SAGU 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 916
9/27/2014 at Texas-Tyler 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/2/2014 at Texas Dallas 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
10/4/2014 at UO 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 926
10/10/2014 vs Louisiana College 3-2 3 2 8 14 0.214 9 0.643 0-0 1 0-0 990
10/11/2014 vs ETBU 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 1223
10/17/2014 at Hardin-Simmons 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/18/2014 at Howard Payne 2-3 2 1 5 18 0.111 11 0.611 0-0 0 0-0 991
10/24/2014 vs UMHB-WOM 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 944
10/25/2014 vs CTX 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1016
11/1/2014 vs MCM 1-1 1 1 3 28 0.036 11 0.393 1-0 0 0-0 1211
Total 18-34 18 9 45 222 0.081 117 0.527 4-0 5 1-2 17472
Opponent - 34 22 90 328 0.104 170 0.518 10-0 9 - 16764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 CCWS14 3-0 88:21 0 0.00 5 1.000 1 0 0 1 8
9/2/2014 AC-W 1-2 104:25 2 0.93 4 0.667 0 1 0 0 14
9/5/2014 Schreiner 0-2 90:00 2 1.27 4 0.667 0 1 0 0 15
9/6/2014 TLU-W 1-2 90:00 2 1.45 4 0.667 0 1 0 0 12
9/12/2014 Central Baptist 4-3 104:54 3 1.70 7 0.700 1 0 0 0 13
9/13/2014 UO 0-0 110:00 0 1.38 6 1.000 0 0 1 1 9
9/20/2014 SAGU 1-0 97:04 0 1.18 4 1.000 1 0 0 1 18
9/27/2014 Texas-Tyler 0-5 90:00 5 1.63 9 0.643 0 1 0 0 28
10/2/2014 Texas Dallas 0-4 90:00 4 1.87 11 0.733 0 1 0 0 34
10/4/2014 UO 1-0 90:00 0 1.70 4 1.000 1 0 0 1 10
10/10/2014 Louisiana College 3-2 90:00 2 1.72 7 0.778 1 0 0 0 13
10/11/2014 ETBU 1-1 110:00 1 1.64 9 0.900 0 0 1 0 20
10/17/2014 Hardin-Simmons 0-4 90:00 4 1.81 18 0.818 0 1 0 0 46
10/18/2014 Howard Payne 2-3 90:00 3 1.89 17 0.850 0 1 0 0 27
10/24/2014 UMHB-WOM 0-4 90:00 4 2.02 15 0.789 0 1 0 0 30
10/25/2014 CTX 0-1 90:00 1 1.96 7 0.875 0 1 0 0 18
11/1/2014 MCM 1-1 110:00 1 1.88 5 0.833 0 0 1 0 8
Totals - 1623 34 1.88 136 0.800 5 9 3 4 323
Opponent - 1624:44 18 1.00 99 0.846 9 5 3 7 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 CCWS14 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 903
9/2/2014 AC-W 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 1106
9/5/2014 Schreiner 2-0 2 0 4 15 0.133 6 0.400 0-0 1 0-0 992
9/6/2014 TLU-W 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 1056
9/12/2014 Central Baptist 3-4 3 2 8 14 0.214 10 0.714 1-0 0 1-1 1155
9/13/2014 UO 0-0 0 0 0 9 0.000 6 0.667 4-0 0 0-0 1195
9/20/2014 SAGU 0-1 0 0 0 18 0.000 4 0.222 0-0 0 0-0 0
9/27/2014 Texas-Tyler 5-0 5 3 13 29 0.172 14 0.483 0-0 1 0-0 1019
10/2/2014 Texas Dallas 4-0 4 2 10 34 0.118 15 0.441 0-0 1 0-0 990
10/4/2014 UO 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 976
10/10/2014 Louisiana College 2-3 2 2 6 13 0.154 9 0.692 1-0 0 0-0 1001
10/11/2014 ETBU 1-1 1 1 3 20 0.050 10 0.500 0-0 0 0-0 1248
10/17/2014 Hardin-Simmons 4-0 4 3 11 46 0.087 22 0.478 0-0 1 0-0 990
10/18/2014 Howard Payne 3-2 3 2 8 29 0.103 20 0.690 0-0 1 0-1 990
10/24/2014 UMHB-WOM 4-0 4 3 11 30 0.133 19 0.633 0-0 1 0-0 965
10/25/2014 CTX 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 973
11/1/2014 MCM 1-1 1 0 2 8 0.125 6 0.750 1-0 0 0-0 1205
Total 34-18 34 22 90 328 0.104 170 0.518 10-0 9 1-2 16764
LeTourneau - 18 9 45 222 0.081 117 0.527 4-0 5 - 17472

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 CCWS14 0-3 88:21 3 3.06 13 0.813 0 1 0 0 25
9/2/2014 AC-W 2-1 104:25 1 1.87 7 0.875 1 0 0 0 15
9/5/2014 Schreiner 2-0 90:00 0 1.27 4 1.000 1 0 0 1 8
9/6/2014 TLU-W 2-1 90:00 1 1.21 6 0.857 1 0 0 0 11
9/12/2014 Central Baptist 3-4 104:54 4 1.70 7 0.636 0 1 0 0 21
9/13/2014 UO 0-0 110:00 0 1.38 12 1.000 0 0 1 1 21
9/20/2014 SAGU 0-1 97:04 1 1.31 5 0.833 0 1 0 0 10
9/27/2014 Texas-Tyler 5-0 90:00 0 1.16 2 1.000 1 0 0 1 3
10/2/2014 Texas Dallas 4-0 90:00 0 1.04 0 0.00 1 0 0 1 1
10/4/2014 UO 0-1 90:00 1 1.04 5 0.833 0 1 0 0 13
10/10/2014 Louisiana College 2-3 90:00 3 1.21 6 0.667 0 1 0 0 14
10/11/2014 ETBU 1-1 110:00 1 1.17 7 0.875 0 0 1 0 15
10/17/2014 Hardin-Simmons 4-0 90:00 0 1.08 1 1.000 1 0 0 1 4
10/18/2014 Howard Payne 3-2 90:00 2 1.15 9 0.818 1 0 0 0 18
10/24/2014 UMHB-WOM 4-0 90:00 0 1.07 4 1.000 1 0 0 1 8
10/25/2014 CTX 1-0 90:00 0 1.01 1 1.000 1 0 0 1 4
11/1/2014 MCM 1-1 110:00 1 1.00 10 0.909 0 0 1 0 28
Totals - 1623 18 1.00 99 0.846 9 5 3 7 219
LeTourneau - 1624:44 34 1.88 136 0.800 5 9 3 4 323

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs CCWS14 3-0 3/0 2/0 26/8 16/5 14/2 1/1 0/0
9/2/2014 vs AC-W 1-2 1/2 1/1 15/14 8/6 3/3 1/0 0/0
9/5/2014 vs Schreiner 0-2 0/2 0/0 8/15 4/6 5/1 0/0 0/0
9/6/2014 vs TLU-W 1-2 1/2 0/2 11/12 7/6 2/1 0/0 0/0
9/12/2014 vs Central Baptist 4-3 4/3 1/2 22/14 11/10 6/4 0/1 0/0
9/13/2014 vs UO 0-0 0/0 0/0 22/9 12/6 4/1 1/4 0/0
9/20/2014 at SAGU 1-0 1/0 0/0 10/18 6/4 7/3 0/0 0/0
9/27/2014 at Texas-Tyler 0-5 0/5 0/3 3/29 2/14 0/7 0/0 0/0
10/2/2014 at Texas Dallas 0-4 0/4 0/2 1/34 0/15 0/20 0/0 0/0
10/4/2014 at UO 1-0 1/0 0/0 13/11 6/4 4/2 0/2 0/0
10/10/2014 vs Louisiana College 3-2 3/2 2/2 14/13 9/9 2/7 0/1 0/0
10/11/2014 vs ETBU 1-1 1/1 1/1 15/20 8/10 2/6 0/0 0/0
10/17/2014 at Hardin-Simmons 0-4 0/4 0/3 4/46 1/22 2/9 0/0 0/0
10/18/2014 at Howard Payne 2-3 2/3 1/2 18/29 11/20 4/8 0/0 0/0
10/24/2014 vs UMHB-WOM 0-4 0/4 0/3 8/30 4/19 0/9 0/0 0/0
10/25/2014 vs CTX 0-1 0/1 0/1 4/18 1/8 3/4 0/0 0/0
11/1/2014 vs MCM 1-1 1/1 1/0 28/8 11/6 5/0 1/1 0/0
Totals 18/34 9/22 222/328 117/170 63/87 4/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Central Baptist (9/12/2014)
GOALS 4 Central Baptist (9/12/2014)
ASSISTS 2 CCWS14 (8/29/2014)
Louisiana College (10/10/2014)
SHOTS 28 MCM (11/1/2014)
SHOTS ON GOAL 16 CCWS14 (8/29/2014)
SAVES 18 Hardin-Simmons (10/17/2014)
FOULS 11 MCM (11/1/2014)
CORNER KICKS 14 CCWS14 (8/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Texas-Tyler (9/27/2014)
GOALS 5 Texas-Tyler (9/27/2014)
ASSISTS 3 Texas-Tyler (9/27/2014)
Hardin-Simmons (10/17/2014)
UMHB-WOM (10/24/2014)
SHOTS 46 Hardin-Simmons (10/17/2014)
SHOTS ON GOAL 22 Hardin-Simmons (10/17/2014)
SAVES 13 CCWS14 (8/29/2014)
FOULS 17 UO (9/13/2014)
CORNER KICKS 20 Texas Dallas (10/2/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TLU-W (9/6/2014)
SAGU (9/20/2014)
UO (10/4/2014)
GOALS 1 AC-W (9/2/2014)
TLU-W (9/6/2014)
SAGU (9/20/2014)
UO (10/4/2014)
ETBU (10/11/2014)
MCM (11/1/2014)
ASSISTS 1 AC-W (9/2/2014)
Central Baptist (9/12/2014)
ETBU (10/11/2014)
Howard Payne (10/18/2014)
MCM (11/1/2014)
SHOTS 1 Texas-Tyler (9/27/2014)
Texas Dallas (10/2/2014)
SHOTS ON GOAL 1 Hardin-Simmons (10/17/2014)
CTX (10/25/2014)
SAVES 4 CCWS14 (8/29/2014)
AC-W (9/2/2014)
Schreiner (9/5/2014)
TLU-W (9/6/2014)
SAGU (9/20/2014)
UO (10/4/2014)
MCM (11/1/2014)
FOULS 1 UMHB-WOM (10/24/2014)
CORNER KICKS 2 TLU-W (9/6/2014)
Louisiana College (10/10/2014)
ETBU (10/11/2014)
Hardin-Simmons (10/17/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MCM (11/1/2014)
GOALS 1 ETBU (10/11/2014)
CTX (10/25/2014)
MCM (11/1/2014)
ASSISTS 1 AC-W (9/2/2014)
ETBU (10/11/2014)
CTX (10/25/2014)
SHOTS 8 CCWS14 (8/29/2014)
UO (9/13/2014)
MCM (11/1/2014)
SHOTS ON GOAL 4 CCWS14 (8/29/2014)
SAGU (9/20/2014)
UO (10/4/2014)
SAVES 1 Hardin-Simmons (10/17/2014)
CTX (10/25/2014)
FOULS 4 CCWS14 (8/29/2014)
Schreiner (9/5/2014)
Central Baptist (9/12/2014)
Hardin-Simmons (10/17/2014)
CORNER KICKS 1 Schreiner (9/5/2014)
TLU-W (9/6/2014)
UO (9/13/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CCWS14 (8/29/2014)
GOALS 3 CCWS14 (8/29/2014)
ASSISTS 2 CCWS14 (8/29/2014)
SHOTS 11 CCWS14 (8/29/2014)
SHOTS ON GOAL 5 CCWS14 (8/29/2014)
UO (9/13/2014)
SAVES 16 Howard Payne (10/18/2014)
FOULS 3 Louisiana College (10/10/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Central Baptist (9/12/2014)
GOALS 4 Central Baptist (9/12/2014)
ASSISTS 2 CCWS14 (8/29/2014)
Louisiana College (10/10/2014)
SHOTS 28 MCM (11/1/2014)
SHOTS ON GOAL 16 CCWS14 (8/29/2014)
SAVES 18 Hardin-Simmons (10/17/2014)
FOULS 11 MCM (11/1/2014)
CORNER KICKS 14 CCWS14 (8/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Stephanie Vana
CCWS14 (8/29/2014)
GOALS 3 Stephanie Vana
CCWS14 (8/29/2014)
ASSISTS 2 Ana Vitro
CCWS14 (8/29/2014)
SHOTS 11 Stephanie Vana
CCWS14 (8/29/2014)
SHOTS ON GOAL 5 Stephanie Vana
Stephanie Vana
CCWS14 (8/29/2014)
UO (9/13/2014)
SAVES 16 Jamie Aguillen
Howard Payne (10/18/2014)
FOULS 3 TEAM
Louisiana College (10/10/2014)

Leaders

Team Leaders: Points
Player High
Points
Vana, Stephanie 18
Keer, Kennedy 7
Gould, Raylene 6
O'Kelley, JoLynn 4
Funk, Carrye 2
Team Leaders: Goals
Player High
Goals
Vana, Stephanie 8
Keer, Kennedy 3
Gould, Raylene 2
O'Kelley, JoLynn 2
Funk, Carrye 1
Team Leaders: Assists
Player High
Assists
Vana, Stephanie 2
Gould, Raylene 2
Vitro, Ana 2
Keer, Kennedy 1
Ramos, Ana 1
Team Leaders: Shots
Player High
Shots
Vana, Stephanie 61
Gould, Raylene 37
O'Kelley, JoLynn 33
Scarborough, Riley 28
Keer, Kennedy 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vana, Stephanie 27
Gould, Raylene 21
O'Kelley, JoLynn 20
Scarborough, Riley 12
Keer, Kennedy 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vana, Stephanie 3
Keer, Kennedy 1
O'Kelley, JoLynn 1