Skip To Main Content

LeTourneau University Athletics

2015 Women's Soccer Cumulative Statistics

Team (8-8-1, 4-4-1)

Overall Team Statistics
Statistic LETU Opponents
Shots
Goals 24 33
Goals Per Game 1.41 1.94
Shots 214 233
Shots Per Game 12.6 13.7
Shots Percentage 0.112 0.142
Shots On Goal 102-214 131-233
Shots On Goal Percentage 0.477 0.562
Penalties
Yellow Cards 4 9
Red Cards 0 0
Miscellaneous
Assists 16 20
Saves 98 78
Fouls 90 117
Corner Kicks 84 51
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hayden, Keely 22Hayden, Keely 17 16 964 8 2 18 37 0.216 21 0.568 0-0 2 0-0
10 Vana, Stephanie 10Vana, Stephanie 16 16 1315 7 2 16 72 0.097 27 0.375 4-0 3 0-0
19 Keer, Kennedy 19Keer, Kennedy 17 17 1144 6 2 14 30 0.200 20 0.667 0-0 3 0-0
7 Gould, Raylene 7Gould, Raylene 17 7 708 1 3 5 13 0.077 6 0.462 0-0 0 0-0
8 Gleghorn, Ashley 8Gleghorn, Ashley 14 9 743 0 2 2 5 0.000 4 0.800 0-0 0 0-0
9 Harder, Sarah 9Harder, Sarah 17 17 1547 1 0 2 3 0.333 3 1.000 0-0 0 0-0
25 Ratliff, Victoria 25Ratliff, Victoria 13 3 460 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Scarborough, Riley 4Scarborough, Riley 15 12 933 0 2 2 10 0.000 1 0.100 0-0 0 0-0
11 Fondren, Cici 11Fondren, Cici 14 1 487 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Heidt, Jenny 3Heidt, Jenny 11 2 253 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Hoffman, Megan 23Hoffman, Megan 17 2 614 0 1 1 9 0.000 3 0.333 0-0 0 0-0
15 Conway, Kaitlynn 15Conway, Kaitlynn 17 8 568 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Davis, Bridey 30Davis, Bridey 16 16 1347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Funk, Carrye 17Funk, Carrye 12 9 701 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gehr, Rachel 5Gehr, Rachel 6 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hollis, Brittany 0Hollis, Brittany 5 1 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Huebner, Jessica 26Huebner, Jessica 10 3 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hummel, Anna 2Hummel, Anna 11 7 482 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Lee, Tabitha 16Lee, Tabitha 15 15 1301 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 McConnell, Nicole 20McConnell, Nicole 9 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Kelley, JoLynn 18O'Kelley, JoLynn 17 0 593 0 0 0 9 0.000 5 0.556 0-0 0 0-0
14 Pierce, Myranda 14Pierce, Myranda 16 1 498 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Sammon, Stephanie 6Sammon, Stephanie 13 13 1117 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Wunder, Kristen 13Wunder, Kristen 14 12 691 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 17 - 17317 24 16 64 214 0.112 102 0.477 4-0 8 0-0
Opponent 17 - 17294 33 20 86 233 0.142 131 0.562 9-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Davis, Bridey 30Davis, Bridey 16 16 1345:29 29 1.94 87 0.750 8 7 1 4/2 200
0 Hollis, Brittany 0Hollis, Brittany 5 1 219:40 4 1.64 10 0.714 0 1 0 0/2 31
Total 17 - 1565:09 33 1.90 97 0.746 8 8 1 6 231
Opponents 17 - 1565:09 24 1.38 77 0.762 7 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hayden, Keely 22Hayden, Keely 9 9 538 4 2 10 19 0.211 10 0.526 0-0 2 0-0
19 Keer, Kennedy 19Keer, Kennedy 9 9 656 3 1 7 14 0.214 8 0.571 0-0 2 0-0
7 Gould, Raylene 7Gould, Raylene 9 4 390 1 1 3 7 0.143 3 0.429 0-0 0 0-0
10 Vana, Stephanie 10Vana, Stephanie 8 8 646 1 1 3 30 0.033 10 0.333 1-0 0 0-0
25 Ratliff, Victoria 25Ratliff, Victoria 7 2 272 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Scarborough, Riley 4Scarborough, Riley 8 5 540 0 2 2 2 0.000 0 0.000 0-0 0 0-0
3 Heidt, Jenny 3Heidt, Jenny 7 2 172 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Hoffman, Megan 23Hoffman, Megan 9 0 382 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 Conway, Kaitlynn 15Conway, Kaitlynn 9 5 302 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Davis, Bridey 30Davis, Bridey 8 8 657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fondren, Cici 11Fondren, Cici 9 1 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Funk, Carrye 17Funk, Carrye 9 6 491 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gehr, Rachel 5Gehr, Rachel 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gleghorn, Ashley 8Gleghorn, Ashley 8 7 439 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Harder, Sarah 9Harder, Sarah 9 9 812 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hollis, Brittany 0Hollis, Brittany 4 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Huebner, Jessica 26Huebner, Jessica 5 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hummel, Anna 2Hummel, Anna 4 2 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Lee, Tabitha 16Lee, Tabitha 7 7 570 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 McConnell, Nicole 20McConnell, Nicole 4 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Kelley, JoLynn 18O'Kelley, JoLynn 9 0 352 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Pierce, Myranda 14Pierce, Myranda 8 1 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sammon, Stephanie 6Sammon, Stephanie 7 7 588 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wunder, Kristen 13Wunder, Kristen 7 5 298 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 9190 10 9 29 99 0.101 45 0.455 4-0 4 0-0
Opponent 9 - 9116 19 13 51 112 0.170 67 0.598 9-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Davis, Bridey 30Davis, Bridey 8 8 655:20 15 2.06 40 0.727 4 3 1 2/2 89
0 Hollis, Brittany 0Hollis, Brittany 4 1 174:40 4 2.06 7 0.636 0 1 0 0/2 22
Total 9 - 830:00 19 2.06 47 0.712 4 4 1 4 111
Opponents 9 - 830:00 10 1.08 35 0.778 5 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs UTD L 0-1 (0-1) 321
9/4/2015 at Schreiner W 1-0 (1-1) 175 Kennedy Keer (1) (Ashley Gleghorn)
9/5/2015 at Texas Lutheran L 0-2 (1-2) 100
9/8/2015 at Centenary W 5-4 (2-2) 73 Keely Hayden (1) (Stephanie Vana)
Keely Hayden (2) (Kennedy Keer)
Keely Hayden (3)
Stephanie Vana (1)
Stephanie Vana (2)
9/12/2015 vs SAGU L 3-4 (2-3) 182 Kennedy Keer (2) (Ashley Gleghorn)
Sarah Harder (1) (Cici Fondren)
Kennedy Keer (3) (Raylene Gould)
9/19/2015 vs SRSUWS W 4-0 (3-3, 1-0) 1-0 100 Keely Hayden (0) (Raylene Gould)
Keely Hayden (0) (Kennedy Keer)
Stephanie Vana (0)
Keely Hayden (0) (Megan Hoffman)
9/25/2015 at East Texas Baptist W 2-1 (4-3, 2-0 ASC) 2-0 ASC 103 Kennedy Keer (0) (Keely Hayden)
Keely Hayden (0)
10/1/2015 at UT Tyler L 0-5 (4-4-0, 2-1-0) 2-1-0 355
10/3/2015 at Ozarks (Ark.) W 1-0 (5-4-0, 3-1-0) 3-1-0 315 Kennedy Keer (5) (Riley Scarborough)
10/9/2015 vs LC15WS W 3-0 (6-4, 4-1 ASC) 4-1 ASC 121 Kennedy Keer (7) (Riley Scarborough)
Raylene Gould (1) (Jenny Heidt)
Victoria Ratliff (1) (Keely Hayden , Stephanie Vana)
10/10/2015 vs Belhaven W 2-0 (7-4) 83 Stephanie Vana (4)
Keely Hayden (8)
10/15/2015 at Howard Payne Univers T 0-0 (7-4-1, 4-1-1 ASC) 4-1-1 ASC 165
10/17/2015 at UTD L 0-4 (7-5-1, 4-2-1 ASC) 4-2-1 ASC 170
10/24/2015 vs UMHB-W L 0-2 (7-6-1, 4-3-1 ASC) 4-3-1 ASC 38
10/30/2015 at McMurry University W 2-1 (8-6-1) 0 Stephanie Vana (0) (Raylene Gould)
Stephanie Vana (0)
10/31/2015 at Hardin-Simmons L 0-7 (8-7-1, 4-4-1) 4-4-1 150
11/3/2015 at UTD L 1-2 (8-8-1) 215 Stephanie Vana (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs UTD 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1069
9/4/2015 at Schreiner 1-0 1 1 3 8 0.125 7 0.875 0-0 1 0-0 991
9/5/2015 at Texas Lutheran 0-2 0 0 0 20 0.000 8 0.400 1-0 0 0-0 1012
9/8/2015 at Centenary 5-4 5 2 12 29 0.172 13 0.448 1-0 1 0-0 1010
9/12/2015 vs SAGU 3-4 3 3 9 17 0.176 9 0.529 0-0 0 0-0 1093
9/19/2015 vs SRSUWS 4-0 4 3 11 30 0.133 14 0.467 0-0 1 0-0 1012
9/25/2015 at East Texas Baptist 2-1 2 1 5 12 0.167 2 0.167 0-0 1 0-0 990
10/1/2015 at UT Tyler 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/3/2015 at Ozarks (Ark.) 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 1011
10/9/2015 vs LC15WS 3-0 3 4 10 13 0.231 9 0.692 0-0 1 0-0 990
10/10/2015 vs Belhaven 2-0 2 0 4 14 0.143 9 0.643 0-0 1 0-0 991
10/15/2015 at Howard Payne Univers 0-0 0 0 0 16 0.000 9 0.563 0-0 0 0-0 1210
10/17/2015 at UTD 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/24/2015 vs UMHB-W 0-2 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1009
10/30/2015 at McMurry University 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 972
10/31/2015 at Hardin-Simmons 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
11/3/2015 at UTD 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 989
Total 24-33 24 16 64 214 0.112 102 0.477 4-0 8 0-0 17317
Opponent - 33 20 86 233 0.142 131 0.562 9-0 8 - 17294

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 UTD 0-1 97:07 1 0.93 14 0.933 0 1 0 0 25
9/4/2015 Schreiner 1-0 90:00 0 0.48 6 1.000 1 0 0 1 17
9/5/2015 Texas Lutheran 0-2 90:00 2 0.97 2 0.500 0 1 0 0 10
9/8/2015 Centenary 5-4 90:00 4 1.72 6 0.600 1 0 0 0 12
9/12/2015 SAGU 3-4 98:02 4 2.13 13 0.765 0 1 0 0 23
9/19/2015 SRSUWS 4-0 90:00 0 1.78 0 0.00 1 0 0 1 1
9/25/2015 East Texas Baptist 2-1 90:00 1 1.67 3 0.750 1 0 0 0 8
10/1/2015 UT Tyler 0-5 90:00 5 2.08 9 0.643 0 1 0 0 25
10/3/2015 Ozarks (Ark.) 1-0 90:00 0 1.85 2 1.000 1 0 0 1 4
10/9/2015 LC15WS 3-0 90:00 0 1.67 5 1.000 1 0 0 1 6
10/10/2015 Belhaven 2-0 90:00 0 1.52 3 1.000 1 0 0 1 6
10/15/2015 Howard Payne Univers 0-0 110:00 0 1.37 2 1.000 0 0 1 1 3
10/17/2015 UTD 0-4 90:00 4 1.57 8 0.667 0 1 0 0 22
10/24/2015 UMHB-W 0-2 90:00 2 1.60 4 0.667 0 1 0 0 10
10/30/2015 McMurry University 2-1 90:00 1 1.56 0 0.000 1 0 0 0 2
10/31/2015 Hardin-Simmons 0-7 90:00 7 1.89 14 0.667 0 1 0 0 32
11/3/2015 UTD 1-2 90:00 2 1.90 6 0.750 0 1 0 0 25
Totals - 1565 33 1.90 97 0.746 8 8 1 6 231
Opponent - 1565:09 24 1.38 78 0.765 8 8 1 7 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 UTD 1-0 1 1 3 25 0.040 15 0.600 0-0 1 0-0 1099
9/4/2015 Schreiner 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 976
9/5/2015 Texas Lutheran 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 1137
9/8/2015 Centenary 4-5 4 2 10 12 0.333 10 0.833 2-0 0 0-0 990
9/12/2015 SAGU 4-3 4 1 9 24 0.167 17 0.708 0-0 1 1-1 1054
9/19/2015 SRSUWS 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 969
9/25/2015 East Texas Baptist 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 989
10/1/2015 UT Tyler 5-0 5 3 13 25 0.200 14 0.560 0-0 1 0-0 991
10/3/2015 Ozarks (Ark.) 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 959
10/9/2015 LC15WS 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 1014
10/10/2015 Belhaven 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 943
10/15/2015 Howard Payne Univers 0-0 0 0 0 3 0.000 3 1.000 2-0 0 0-0 1211
10/17/2015 UTD 4-0 4 5 13 22 0.182 12 0.545 0-0 1 0-0 992
10/24/2015 UMHB-W 2-0 2 2 6 10 0.200 6 0.600 1-0 1 0-0 1001
10/30/2015 McMurry University 1-2 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
10/31/2015 Hardin-Simmons 7-0 7 3 17 33 0.212 21 0.636 1-0 1 1-1 990
11/3/2015 UTD 2-1 2 1 5 25 0.080 8 0.320 0-0 1 0-0 989
Total 33-24 33 20 86 233 0.142 131 0.562 9-0 8 2-2 17294
LETU - 24 16 64 214 0.112 102 0.477 4-0 8 - 17317

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 UTD 1-0 97:07 0 0.00 2 1.000 1 0 0 1 9
9/4/2015 Schreiner 0-1 90:00 1 0.48 6 0.857 0 1 0 0 8
9/5/2015 Texas Lutheran 2-0 90:00 0 0.32 8 1.000 1 0 0 1 20
9/8/2015 Centenary 4-5 90:00 5 1.47 8 0.615 0 1 0 0 28
9/12/2015 SAGU 4-3 98:02 3 1.74 6 0.667 1 0 0 0 17
9/19/2015 SRSUWS 0-4 90:00 4 2.11 10 0.714 0 1 0 0 30
9/25/2015 East Texas Baptist 1-2 90:00 2 2.09 0 0.000 0 1 0 0 12
10/1/2015 UT Tyler 5-0 90:00 0 1.84 0 0.00 1 0 0 1 3
10/3/2015 Ozarks (Ark.) 0-1 90:00 1 1.75 3 0.750 0 1 0 0 12
10/9/2015 LC15WS 0-3 90:00 3 1.87 6 0.667 0 1 0 0 13
10/10/2015 Belhaven 0-2 90:00 2 1.88 7 0.778 0 1 0 0 14
10/15/2015 Howard Payne Univers 0-0 110:00 0 1.69 9 1.000 0 0 1 1 16
10/17/2015 UTD 4-0 90:00 0 1.57 2 1.000 1 0 0 1 6
10/24/2015 UMHB-W 2-0 90:00 0 1.46 5 1.000 1 0 0 1 7
10/30/2015 McMurry University 1-2 90:00 2 1.49 4 0.667 0 1 0 0 9
10/31/2015 Hardin-Simmons 7-0 90:00 0 1.40 0 0.00 1 0 0 1 0
11/3/2015 UTD 2-1 90:00 1 1.38 2 0.667 1 0 0 0 9
Totals - 1565 24 1.38 78 0.765 8 8 1 7 213
LETU - 1565:09 33 1.90 97 0.746 8 8 1 6 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs UTD 0-1 0/1 0/1 9/25 2/15 3/5 1/0 0/0
9/4/2015 at Schreiner 1-0 1/0 1/0 8/17 7/6 6/4 0/1 0/0
9/5/2015 at Texas Lutheran 0-2 0/2 0/2 20/10 8/4 5/3 1/1 0/0
9/8/2015 at Centenary 5-4 5/4 2/2 29/12 13/10 5/0 1/2 0/0
9/12/2015 vs SAGU 3-4 3/4 3/1 17/24 9/17 8/2 0/0 0/0
9/19/2015 vs SRSUWS 4-0 4/0 3/0 30/1 14/0 9/0 0/0 0/0
9/25/2015 at East Texas Baptist 2-1 2/1 1/0 12/8 2/4 4/1 0/0 0/0
10/1/2015 at UT Tyler 0-5 0/5 0/3 3/25 0/14 0/10 0/0 0/0
10/3/2015 at Ozarks (Ark.) 1-0 1/0 1/0 12/4 4/2 3/2 0/1 0/0
10/9/2015 vs LC15WS 3-0 3/0 4/0 13/6 9/5 6/0 0/0 0/0
10/10/2015 vs Belhaven 2-0 2/0 0/0 14/6 9/3 7/2 0/0 0/0
10/15/2015 at Howard Payne Univers 0-0 0/0 0/0 16/3 9/3 9/0 0/2 0/0
10/17/2015 at UTD 0-4 0/4 0/5 6/22 2/12 5/5 0/0 0/0
10/24/2015 vs UMHB-W 0-2 0/2 0/2 7/10 5/6 4/1 1/1 0/0
10/30/2015 at McMurry University 2-1 2/1 1/0 9/2 6/1 4/3 0/0 0/0
10/31/2015 at Hardin-Simmons 0-7 0/7 0/3 0/33 0/21 0/8 0/1 0/0
11/3/2015 at UTD 1-2 1/2 0/1 9/25 3/8 6/5 0/0 0/0
Totals 24/33 16/20 214/233 102/131 84/51 4/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Centenary (9/8/2015)
GOALS 5 Centenary (9/8/2015)
ASSISTS 4 LC15WS (10/9/2015)
SHOTS 30 SRSUWS (9/19/2015)
SHOTS ON GOAL 14 SRSUWS (9/19/2015)
SAVES 14 UTD (9/1/2015)
Hardin-Simmons (10/31/2015)
FOULS 9 Centenary (9/8/2015)
Belhaven (10/10/2015)
CORNER KICKS 9 SRSUWS (9/19/2015)
Howard Payne Univers (10/15/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Hardin-Simmons (10/31/2015)
GOALS 7 Hardin-Simmons (10/31/2015)
ASSISTS 5 UTD (10/17/2015)
SHOTS 33 Hardin-Simmons (10/31/2015)
SHOTS ON GOAL 21 Hardin-Simmons (10/31/2015)
SAVES 10 SRSUWS (9/19/2015)
FOULS 16 UMHB-W (10/24/2015)
CORNER KICKS 10 UT Tyler (10/1/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UTD (11/3/2015)
GOALS 1 Schreiner (9/4/2015)
Ozarks (Ark.) (10/3/2015)
UTD (11/3/2015)
ASSISTS 1 Schreiner (9/4/2015)
East Texas Baptist (9/25/2015)
Ozarks (Ark.) (10/3/2015)
McMurry University (10/30/2015)
SHOTS 3 UT Tyler (10/1/2015)
SHOTS ON GOAL 2 UTD (9/1/2015)
East Texas Baptist (9/25/2015)
UTD (10/17/2015)
SAVES 2 Texas Lutheran (9/5/2015)
Ozarks (Ark.) (10/3/2015)
Howard Payne Univers (10/15/2015)
FOULS 1 Schreiner (9/4/2015)
UT Tyler (10/1/2015)
Ozarks (Ark.) (10/3/2015)
CORNER KICKS 3 UTD (9/1/2015)
Ozarks (Ark.) (10/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Texas Baptist (9/25/2015)
McMurry University (10/30/2015)
GOALS 1 UTD (9/1/2015)
East Texas Baptist (9/25/2015)
McMurry University (10/30/2015)
ASSISTS 1 UTD (9/1/2015)
SAGU (9/12/2015)
UTD (11/3/2015)
SHOTS 1 SRSUWS (9/19/2015)
McMurry University (10/30/2015)
SHOTS ON GOAL 1 McMurry University (10/30/2015)
SAVES 2 UTD (9/1/2015)
UTD (10/17/2015)
UTD (11/3/2015)
FOULS 2 UTD (9/1/2015)
SRSUWS (9/19/2015)
Ozarks (Ark.) (10/3/2015)
CORNER KICKS 1 East Texas Baptist (9/25/2015)
UMHB-W (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Centenary (9/8/2015)
SRSUWS (9/19/2015)
GOALS 3 Centenary (9/8/2015)
SRSUWS (9/19/2015)
ASSISTS 1 Schreiner (9/4/2015)
Centenary (9/8/2015)
SAGU (9/12/2015)
SRSUWS (9/19/2015)
East Texas Baptist (9/25/2015)
Ozarks (Ark.) (10/3/2015)
LC15WS (10/9/2015)
McMurry University (10/30/2015)
SHOTS 10 SRSUWS (9/19/2015)
SHOTS ON GOAL 5 Centenary (9/8/2015)
SRSUWS (9/19/2015)
Howard Payne Univers (10/15/2015)
SAVES 14 UTD (9/1/2015)
Hardin-Simmons (10/31/2015)
FOULS 1 Ozarks (Ark.) (10/3/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Centenary (9/8/2015)
GOALS 5 Centenary (9/8/2015)
ASSISTS 4 LC15WS (10/9/2015)
SHOTS 30 SRSUWS (9/19/2015)
SHOTS ON GOAL 14 SRSUWS (9/19/2015)
SAVES 14 UTD (9/1/2015)
Hardin-Simmons (10/31/2015)
FOULS 9 Centenary (9/8/2015)
Belhaven (10/10/2015)
CORNER KICKS 9 SRSUWS (9/19/2015)
Howard Payne Univers (10/15/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Keely Hayden
Keely Hayden
Centenary (9/8/2015)
SRSUWS (9/19/2015)
GOALS 3 Keely Hayden
Keely Hayden
Centenary (9/8/2015)
SRSUWS (9/19/2015)
ASSISTS 1 Ashley Gleghorn
Stephanie Vana
Raylene Gould
Raylene Gould
Keely Hayden
Riley Scarborough
Jenny Heidt
Raylene Gould
Schreiner (9/4/2015)
Centenary (9/8/2015)
SAGU (9/12/2015)
SRSUWS (9/19/2015)
East Texas Baptist (9/25/2015)
Ozarks (Ark.) (10/3/2015)
LC15WS (10/9/2015)
McMurry University (10/30/2015)
SHOTS 10 Keely Hayden
SRSUWS (9/19/2015)
SHOTS ON GOAL 5 Kennedy Keer
Keely Hayden
Stephanie Vana
Centenary (9/8/2015)
SRSUWS (9/19/2015)
Howard Payne Univers (10/15/2015)
SAVES 14 Bridey Davis
Bridey Davis
UTD (9/1/2015)
Hardin-Simmons (10/31/2015)
FOULS 1 Stephanie Vana
Ozarks (Ark.) (10/3/2015)

Leaders

Team Leaders: Points
Player High
Points
Hayden, Keely 18
Vana, Stephanie 16
Keer, Kennedy 14
Gould, Raylene 5
Gleghorn, Ashley 2
Team Leaders: Goals
Player High
Goals
Hayden, Keely 8
Vana, Stephanie 7
Keer, Kennedy 6
Gould, Raylene 1
Harder, Sarah 1
Team Leaders: Assists
Player High
Assists
Gould, Raylene 3
Hayden, Keely 2
Vana, Stephanie 2
Keer, Kennedy 2
Gleghorn, Ashley 2
Team Leaders: Shots
Player High
Shots
Vana, Stephanie 72
Hayden, Keely 37
Keer, Kennedy 30
Gould, Raylene 13
Scarborough, Riley 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vana, Stephanie 27
Hayden, Keely 21
Keer, Kennedy 20
Gould, Raylene 6
O'Kelley, JoLynn 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vana, Stephanie 3
Keer, Kennedy 3
Hayden, Keely 2