Skip To Main Content

LeTourneau University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Nichol, Maddie 8-9 8-9 0-0 6-4 0-1 8-8  —   —   —   —  L 1 4-6 0-0 0-0
Phillips, Emmy 5-9 5-9 0-0 3-6  —   —   —  1-0 4-9  —  L 6 2-7 0-0 0-0
Smith, Anaiah 10-5 10-5 0-0 6-3  —  0-1  —  10-4  —   —  W 1 5-3 0-0 0-0
Tesser, Chloe 10-5 10-5 0-0 7-2  —   —  10-5  —   —   —  W 1 5-3 0-0 0-0
Vickers, Lindley 4-10 4-10 0-0 3-6  —   —   —   —  0-1 4-9 L 8 1-8 0-0 0-0
Weeks, Kylie 10-5 10-5 0-0 7-3 10-5  —   —   —   —   —  W 2 5-4 0-0 0-0
Total 47-43 47-43 0-0 32-24 10-6 8-9 10-5 11-4 4-10 4-9 0-0 0-0
Percentage .522 .522 .000 .571 .625 .471 .667 .733 .286 .308 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Phillips, Emmy Vickers, Lindley 4-11 4-11 0-0 3-6  —   —  4-11 L 6 2-8 0-0 0-0
Tesser, Chloe Nichol, Maddie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Tesser, Chloe Weeks, Kylie 10-5 10-5 0-0 7-3 10-5  —   —  W 2 6-4 0-0 0-0
Smith, Anaiah Nichol, Maddie 8-7 8-7 0-0 4-5  —  8-7  —  L 1 4-6 0-0 0-0
Smith, Anaiah Phillips, Emmy 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 22-25 22-25 0-0 14-14 10-6 8-8 4-11 0-0 0-0
Percentage .468 .468 .000 .500 .625 .500 .267 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nichol, Maddie 8-8 8-8 0-0 4-5 0-1 8-7  —  L 1 3-6 0-0 0-0
Phillips, Emmy 4-12 4-12 0-0 3-6  —  0-1 4-11 L 6 2-7 0-0 0-0
Tesser, Chloe 10-6 10-6 0-0 7-3 10-6  —   —  W 2 5-4 0-0 0-0
Vickers, Lindley 4-11 4-11 0-0 3-6  —   —  4-11 L 6 2-7 0-0 0-0
Weeks, Kylie 10-5 10-5 0-0 7-3 10-5  —   —  W 2 5-4 0-0 0-0
Smith, Anaiah 8-8 8-8 0-0 4-5  —  8-8  —  L 1 3-6 0-0 0-0
Total 22-25 22-25 0-0 14-14 10-6 8-8 4-11 0-0 0-0
Percentage .468 .468 .000 .500 .625 .500 .267 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Nichol, Maddie 6-4  —  6-4  —   —   —   —  W 2 6-4 0-0 0-0
Phillips, Emmy 3-6  —   —   —   —  3-6  —  L 4 3-6 0-0 0-0
Smith, Anaiah 6-3  —   —   —  6-3  —   —  W 1 6-3 0-0 0-0
Tesser, Chloe 7-2  —   —  7-2  —   —   —  W 1 7-2 0-0 0-0
Vickers, Lindley 3-6  —   —   —   —   —  3-6 L 6 3-6 0-0 0-0
Weeks, Kylie 7-3 7-3  —   —   —   —   —  W 2 7-3 0-0 0-0
Total 32-24 7-3 6-4 7-2 6-3 3-6 3-6 0-0 0-0
Percentage .571 .700 .600 .778 .667 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Phillips, Emmy Vickers, Lindley 3-6  —   —  3-6 L 4 3-6 0-0 0-0
Tesser, Chloe Weeks, Kylie 7-3 7-3  —   —  W 2 7-3 0-0 0-0
Smith, Anaiah Nichol, Maddie 4-5  —  4-5  —  W 1 4-5 0-0 0-0
Total 14-14 7-3 4-5 3-6 0-0 0-0
Percentage .500 .700 .444 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nichol, Maddie 4-5  —  4-5  —  W 1 4-5 0-0 0-0
Phillips, Emmy 3-6  —   —  3-6 L 4 3-6 0-0 0-0
Tesser, Chloe 7-3 7-3  —   —  W 2 7-3 0-0 0-0
Vickers, Lindley 3-6  —   —  3-6 L 4 3-6 0-0 0-0
Weeks, Kylie 7-3 7-3  —   —  W 2 7-3 0-0 0-0
Smith, Anaiah 4-5  —  4-5  —  W 1 4-5 0-0 0-0
Total 14-14 7-3 4-5 3-6 0-0 0-0
Percentage .500 .700 .444 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/21/26 vs Howard Payne L 2-4 L L L W W L L
2/27/26 at Austin College W 6-1 W W W W L W W W L
2/28/26 at Dallas W 7-0 W W W W W W W W W
3/7/26 vs Gordon W 7-0 W W W W W W W W W
3/8/26 vs Carroll W 4-1 Wr L W W u u W W L
3/9/26 vs Lake Forest L 0-7 L L L L L L L L L
3/10/26 vs Greenville W 5-2 W W W W L L W W L
3/19/26 at Ozarks W 7-0 W W W W W W W W W
3/20/26 at Hendrix L 3-4 W L W W L L W L L
3/27/26 Texas Lutheran W 6-1 W W W W W L W L W
3/28/26 Concordia Texas L 0-7 L L L L L L L L L
3/31/26 East Texas Baptist L 1-6 L L L W L L L W L
4/10/26 vs St. Thomas L 1-6 L L W L L L L L L
4/12/26 at Colorado College (#19) L 0-7 L L L L L L L L L
4/16/26 McMurry W 7-0 W W W W W W W W W
4/17/26 Schreiner W 5-2 W W W W L L W W L
4/24/26 vs St. Thomas L 0-4 u L u u L L u L L