Skip To Main Content

LeTourneau University Athletics

LeTourneau (6-10, 2-3 ASC) -VS- Sul Ross State (5-10, 0-6 ASC)

Box Score

LeTourneau logo
3
vs
Sul Ross State logo
1

LeTourneau (6-10, 2-3 ASC)
-VS-
Sul Ross State (5-10, 0-6 ASC)

Team Score By Period
Team 1 2 3 4
Winner LeTourneau LETU 23 25 25 25
Sul Ross State SRSUVB 25 20 21 11
Date:
9/26/2014
Time:
4:00 PM
Site:
Alpine, TX (Gallego Center)
Attendance:
125
Officials
1st Referee: Frank Anaya
2nd Referee: Wanae Jones
VIEW
Match History vs Sul Ross State

Match Details

Game Statistics By Set
Set LeTourneau Sul Ross State
K E TA % K E TA %
Set #1 12 9 42 .071 8 6 39 .051
Set #2 12 7 25 .200 7 10 24 -.125
Set #3 13 6 34 .206 12 9 45 .067
Set #4 8 3 31 .161 5 8 44 -.068
Total 45 25 132 .152 32 33 152 -.007
Team Statistical Comparison
Statistic Team Comparison
LETU - SRSUVB
Points
54.0
39.0
Kills
45
32
Aces
2
6
Blocks
7
1
Assists
43
29
Digs
53
53

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Wright, Elyse (11), Ronda, Kayla (10), Stutts, Savanna (8)
Aces Mosley, Nicole (2)
Blocks Wright, Elyse (4), Ronda, Kayla (2), Horan, Skylar (2)
Assists Mosley, Nicole (23), Eden, Alyssa (17), Davies, Mackenzie (2)
Digs Henson, Dolores (15), Davies, Mackenzie (12), Mosley, Nicole (9)
SRSUVB - Leaders
Statistic Leaders
Kills Raehgan Shaw (9), Reilly Junge (7), Breeann Sturges (6)
Aces Alilee Church (2), Clarissa Hernandez (2), Erica Fuentes (1)
Blocks Alilee Church (1), Clarissa Hernandez (1)
Assists Clarissa Hernandez (17), Katie Reeves (11), McKenna Thomas (1)
Digs McKenna Thomas (14), Lauren Aldana (10), Clarissa Hernandez (10)

Individual Statistics

LeTourneau (6-10, 2-3 ASC)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ronda, Kayla 4 10 3 25 .280 0 0 0 1 0-1 0 2 0 5 0 2 11.0
6 6 Henson, Dolores 4 6 6 23 .000 0 0 0 1 0-1 0 0 0 15 0 0 6.0
12 12 Earle, Rachel 4 5 3 14 .143 0 0 0 0 0-0 0 1 0 0 0 0 5.5
16 16 Wright, Elyse 4 11 5 24 .250 1 0 0 4 0-4 2 2 1 2 0 0 14.0
23 23 Mosley, Nicole 4 0 0 0 0 23 0 2 2 2-2 0 0 0 9 1 0 2.0
24 24 Horan, Skylar 4 4 4 20 .000 0 0 0 0 0-0 1 1 0 1 0 0 5.5
1 1 Davies, Mackenzie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 3 0.0
3 3 Eden, Alyssa 4 1 0 2 .500 17 0 0 0 0-0 0 0 1 8 0 1 1.0
20 20 Stutts, Savanna 4 8 4 23 .174 0 0 0 0 0-0 0 0 0 1 0 0 8.0
2 2 Holthouser, Haley 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 25 132 .152 43 0 2 8 2-8 4 6 2 53 1 6 54
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ronda, Kayla 4 0 2 0 5 0 2 11.0
6 6 Henson, Dolores 4 0 0 0 15 0 0 6.0
12 12 Earle, Rachel 4 0 1 0 0 0 0 5.5
16 16 Wright, Elyse 4 2 2 1 2 0 0 14.0
23 23 Mosley, Nicole 4 0 0 0 9 1 0 2.0
24 24 Horan, Skylar 4 1 1 0 1 0 0 5.5
1 1 Davies, Mackenzie 4 0 0 0 12 0 3 0.0
3 3 Eden, Alyssa 4 0 0 1 8 0 1 1.0
20 20 Stutts, Savanna 4 0 0 0 1 0 0 8.0
2 2 Holthouser, Haley 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 6 2 53 1 6 54

Sul Ross State (5-10, 0-6 ASC)

SRSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reilly Junge 4 7 4 25 .120 0 0 0 0 0-0 0 0 0 0 0 0 7.0
3 3 Alilee Church 4 1 7 24 -.250 0 0 2 0 2-0 0 1 0 9 0 1 3.5
6 6 Lauren Aldana 4 3 6 23 -.130 0 0 0 3 0-3 0 0 0 10 0 1 3.0
11 11 Clarissa Hernandez 4 1 0 6 .167 17 0 2 1 2-1 0 1 0 10 4 0 3.5
12 12 Raehgan Shaw 4 9 3 19 .316 0 0 0 0 0-0 0 0 1 1 0 0 9.0
18 18 Erica Fuentes 4 4 6 23 -.087 0 0 1 1 1-1 0 0 1 0 0 0 5.0
7 7 Breeann Sturges 4 6 6 23 .000 0 0 0 0 0-0 0 0 1 1 0 0 6.0
9 9 Katie Reeves 4 1 0 3 .333 11 0 0 0 0-0 0 0 0 8 3 0 1.0
22 22 McKenna Thomas 4 0 1 6 -.167 1 0 1 1 1-1 0 0 0 14 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 33 152 -.007 29 0 6 6 6-6 0 2 3 53 7 2 39
SRSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reilly Junge 4 0 0 0 0 0 0 7.0
3 3 Alilee Church 4 0 1 0 9 0 1 3.5
6 6 Lauren Aldana 4 0 0 0 10 0 1 3.0
11 11 Clarissa Hernandez 4 0 1 0 10 4 0 3.5
12 12 Raehgan Shaw 4 0 0 1 1 0 0 9.0
18 18 Erica Fuentes 4 0 0 1 0 0 0 5.0
7 7 Breeann Sturges 4 0 0 1 1 0 0 6.0
9 9 Katie Reeves 4 0 0 0 8 3 0 1.0
22 22 McKenna Thomas 4 0 0 0 14 0 0 1.0
TM TM TEAM 0
Totals 0 2 3 53 7 2 39