Skip To Main Content

LeTourneau University Athletics

2025 Volleyball Cumulative Statistics

Team (19-12, 9-7)

Overall Team Statistics
Statistic LeTourneau Opponents
Attack
Kills 1259 1228
Errors 561 641
Attempts 3969 4105
Percent .176 .143
Kills Per Set 11.6 11.3
Set
Assists 1143 1134
Assists Per Set 10.5 10.4
Ball Handling Errors 6 7
Serve
Aces 220 219
Errors 192 215
Aces Per Set 2.0 2.0
Receptions
Errors 219 220
Errors Per Set 2.0 2.0
Defense
Digs 1943 1878
Digs Per Set 17.8 17.2
Blocking
Solo 36 40
Assists 302 263
Errors 22 47
Blocks 187.0 171.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kaylyn 81 26 18 165.0 2.04 137 1.69 75 473 .131 8 0.10 22 0.27 22
2 Smith, Emma 109 31 25 270.5 2.48 239 2.19 82 606 .259 9 0.08 1 0.01 6
3 Womack, Meghan 30 12 2 66.5 2.22 56 1.87 45 213 .052 1 0.03 4 0.13 2
4 Lockhart, Nora 98 29 28 214.5 2.19 167 1.70 47 373 .322 7 0.07 0 0.00 1
5 Walther, Ashlyn 106 31 31 173.0 1.63 95 0.90 29 314 .210 23 0.22 31 0.29 29
7 Hirneise, Maddy 95 27 0 27.0 0.28 4 0.04 8 37 -.108 80 0.84 23 0.24 42
8 Lear, Logan 70 22 17 158.0 2.26 127 1.81 86 549 .075 10 0.14 21 0.30 9
10 Love, Aidyn 15 10 0 2.0 0.13 0 0.00 0 1 .000 2 0.13 2 0.13 2
11 Talkington, Grace 27 12 2 2.0 0.07 2 0.07 1 9 .111 103 3.81 0 0.00 2
12 Orn, Amya 15 8 3 30.5 2.03 22 1.47 10 61 .197 0 0.00 3 0.20 4
13 McKinney, Elyse 92 30 2 27.0 0.29 6 0.07 2 24 .167 19 0.21 21 0.23 15
14 Marksberry, Kylee 35 10 5 59.5 1.70 53 1.51 18 160 .219 1 0.03 0 0.00 1
15 Meyer, Kassidy 4 4 0 3.5 0.88 3 0.75 1 6 .333 0 0.00 0 0.00 0
18 Mullin, Emily 109 31 21 175.5 1.61 110 1.01 37 387 .189 502 4.61 46 0.42 16
21 Perry, Hailee 94 28 9 37.0 0.39 12 0.13 11 85 .012 368 3.91 25 0.27 22
24 McCann, Aubree 71 23 23 254.5 3.58 226 3.18 109 671 .174 10 0.14 21 0.30 19
Total 109 31 1,666.0 15.28 1259 11.55 561 3969 .176 1143 10.49 220 2.02 192
Opponents 109 31 1,618.5 14.85 1228 11.27 641 4105 .143 1134 10.40 219 2.01 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kaylyn 81 238 2.94 36 476 .924 0.44 2 8 10.0 0.12 0 1
2 Smith, Emma 109 76 0.70 0 0 .000 0.00 2 57 59.0 0.54 4 0
3 Womack, Meghan 30 21 0.70 4 34 .882 0.13 0 13 13.0 0.43 1 0
4 Lockhart, Nora 98 49 0.50 0 5 1.000 0.00 14 67 81.0 0.83 5 1
5 Walther, Ashlyn 106 86 0.81 0 7 1.000 0.00 10 74 84.0 0.79 2 1
7 Hirneise, Maddy 95 475 5.00 53 469 .887 0.56 0 0 0 0.00 1 0
8 Lear, Logan 70 128 1.83 29 273 .894 0.41 3 14 17.0 0.24 0 0
10 Love, Aidyn 15 21 1.40 1 31 .968 0.07 0 0 0 0.00 0 0
11 Talkington, Grace 27 39 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
12 Orn, Amya 15 8 0.53 0 1 1.000 0.00 1 9 10.0 0.67 0 0
13 McKinney, Elyse 92 226 2.46 35 384 .909 0.38 0 0 0 0.00 0 0
14 Marksberry, Kylee 35 27 0.77 0 2 1.000 0.00 0 13 13.0 0.37 3 0
15 Meyer, Kassidy 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Mullin, Emily 109 245 2.25 1 7 .857 0.01 4 31 35.0 0.32 1 0
21 Perry, Hailee 94 168 1.79 1 5 .800 0.01 0 0 0 0.00 0 3
24 McCann, Aubree 71 135 1.90 23 334 .931 0.32 0 15 15.0 0.21 5 0
Total 109 1943 17.83 219 2029 .892 2.01 36 302 187.0 1.72 22 6
Opponents 109 1878 17.23 220 2188 .899 2.02 40 263 171.5 1.57 47 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kaylyn 54 16 12 106.0 1.96 86 1.59 52 307 .111 4 0.07 15 0.28 18
2 Smith, Emma 55 16 15 147.0 2.67 133 2.42 44 320 .278 4 0.07 1 0.02 5
3 Womack, Meghan 16 7 1 33.0 2.06 27 1.69 22 112 .045 0 0.00 3 0.19 0
4 Lockhart, Nora 46 14 14 104.0 2.26 81 1.76 17 180 .356 0 0.00 0 0.00 0
5 Walther, Ashlyn 53 16 16 91.5 1.73 54 1.02 15 168 .232 12 0.23 16 0.30 15
7 Hirneise, Maddy 41 12 0 9.0 0.22 0 0.00 2 9 -.222 26 0.63 9 0.22 19
8 Lear, Logan 31 11 7 52.0 1.68 44 1.42 39 224 .022 2 0.06 5 0.16 2
10 Love, Aidyn 10 7 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 1
11 Talkington, Grace 16 7 1 1.0 0.06 1 0.06 0 5 .200 66 4.13 0 0.00 0
12 Orn, Amya 12 6 2 24.5 2.04 17 1.42 10 49 .143 0 0.00 3 0.25 4
13 McKinney, Elyse 46 16 1 16.0 0.35 3 0.07 1 14 .143 16 0.35 13 0.28 7
15 Meyer, Kassidy 3 3 0 1.5 0.50 1 0.33 0 3 .333 0 0.00 0 0.00 0
18 Mullin, Emily 55 16 15 117.5 2.14 78 1.42 26 279 .186 245 4.45 25 0.45 6
21 Perry, Hailee 47 15 1 16.0 0.34 3 0.06 5 38 -.053 189 4.02 13 0.28 12
24 McCann, Aubree 32 11 11 107.0 3.34 94 2.94 51 270 .159 1 0.03 8 0.25 8
Total 55 16 827.0 15.04 622 11.31 284 1979 .171 565 10.27 112 2.04 97
Opponents 55 16 810.5 14.74 629 11.44 320 2059 .150 581 10.56 102 1.85 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kaylyn 54 174 3.22 25 334 .925 0.46 2 6 8.0 0.15 0 1
2 Smith, Emma 55 34 0.62 0 0 .000 0.00 0 26 26.0 0.47 2 0
3 Womack, Meghan 16 12 0.75 2 21 .905 0.13 0 6 6.0 0.38 1 0
4 Lockhart, Nora 46 24 0.52 0 2 1.000 0.00 7 32 39.0 0.85 3 0
5 Walther, Ashlyn 53 42 0.79 0 3 1.000 0.00 3 37 40.0 0.75 0 1
7 Hirneise, Maddy 41 197 4.80 19 204 .907 0.46 0 0 0 0.00 1 0
8 Lear, Logan 31 53 1.71 14 120 .883 0.45 1 4 5.0 0.16 0 0
10 Love, Aidyn 10 15 1.50 1 23 .957 0.10 0 0 0 0.00 0 0
11 Talkington, Grace 16 19 1.19 0 0 .000 0.00 0 0 0 0.00 0 0
12 Orn, Amya 12 5 0.42 0 0 .000 0.00 1 7 8.0 0.67 0 0
13 McKinney, Elyse 46 137 2.98 20 199 .899 0.43 0 0 0 0.00 0 0
15 Meyer, Kassidy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Mullin, Emily 55 129 2.35 0 1 1.000 0.00 3 23 26.0 0.47 1 0
21 Perry, Hailee 47 72 1.53 0 2 1.000 0.00 0 0 0 0.00 0 3
24 McCann, Aubree 32 37 1.16 8 122 .934 0.25 0 10 10.0 0.31 2 0
Total 55 950 17.27 102 1032 .901 1.85 17 152 93.0 1.69 10 5
Opponents 55 922 16.76 112 1093 .898 2.04 16 127 79.5 1.45 23 0

Match-By-Match

LeTourneau

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Emory L 3 25 13 94 .128 25 9 7 8 33 1 2 0 2 0 36.0
8/30/2025 vs LaGrange W 5 59 31 196 .143 50 10 11 9 87 2 20 1 12 1 81.0
8/30/2025 vs St. Catherine W 4 50 21 125 .232 49 9 6 8 55 0 10 0 5 0 64.0
9/05/2025 vs Sewanee W 4 56 25 160 .194 49 5 7 12 94 0 12 0 6 0 67.0
9/06/2025 at Covenant W 4 45 20 154 .162 44 4 12 8 93 4 18 4 13 0 62.0
9/06/2025 vs Transylvania L 3 23 23 128 .000 21 2 5 2 68 4 2 1 5 0 30.0
9/12/2025 vs Hardin-Simmons L 3 32 16 128 .125 29 4 4 8 68 0 8 2 4 0 40.0
9/12/2025 vs Methodist W 4 44 15 132 .220 42 7 6 9 65 0 12 0 6 0 57.0
9/13/2025 vs Alverno W 3 35 12 101 .228 33 13 8 4 61 0 8 0 4 0 52.0
9/13/2025 at Mary Hardin-Baylor L 3 32 19 136 .096 31 3 3 10 65 2 4 0 4 0 39.0
9/20/2025 vs LaGrange W 3 38 9 85 .341 32 14 6 6 34 0 6 1 3 0 55.0
9/20/2025 at Belhaven W 3 40 12 88 .318 34 10 6 6 41 0 8 1 4 0 54.0
9/23/2025 Centenary (LA) W 3 39 16 84 .274 38 11 7 3 38 1 6 0 4 0 54.0
9/27/2025 Ozarks (AR) W 3 41 13 110 .255 34 12 10 3 50 1 0 0 1 1 54.0
9/28/2025 Hendrix L 5 49 18 173 .179 46 10 14 10 84 0 24 1 12 0 71.0
10/04/2025 vs Schreiner L 3 25 17 120 .067 21 1 3 6 50 3 2 0 4 0 30.0
10/04/2025 at Texas Lutheran L 3 23 18 108 .046 23 3 4 7 50 3 6 0 6 1 32.0
10/05/2025 vs Concordia (TX) W 4 45 18 167 .162 37 8 4 10 90 1 4 1 3 2 56.0
10/10/2025 at Dallas W 3 35 13 102 .216 34 13 8 6 54 1 12 2 7.0 0 55.0
10/11/2025 at Austin W 4 45 22 152 .151 38 10 7 10 86 2 10 0 7.0 0 62.0
10/17/2025 at Hendrix L 4 34 24 142 .070 31 7 3 8 64 1 12 1 7 1 48.0
10/18/2025 at Ozarks (AR) W 3 50 15 127 .276 47 5 7 5 72 2 14 0 9 0 64.0
10/24/2025 Colorado Col. L 3 38 13 115 .217 35 3 6 7 42 0 6 0 3 0 44.0
10/25/2025 McMurry L 5 43 32 160 .069 41 8 14 7 74 0 18 2 9 0 60.0
10/25/2025 St. Thomas (TX) L 3 28 20 114 .070 26 4 2 7 45 0 8 0 4 0 36.0
10/31/2025 vs Howard Payne W 5 61 25 184 .196 51 11 5 18 87 1 20 2 11 0 83.0
11/01/2025 Austin W 3 45 21 122 .197 38 4 5 8 55 2 6 2 5 0 54.0
11/02/2025 Dallas W 3 41 11 91 .330 40 7 2 5 52 0 12 0 6 0 54.0
11/08/2025 at Centenary (LA) W 3 41 13 92 .304 36 6 1 0 44 0 12 1 6 0 53.0
11/08/2025 vs Rhodes W 3 42 12 94 .319 37 3 2 3 47 2 12 0 8 0 53.0
11/14/2025 at Schreiner L 4 55 24 185 .168 51 4 7 6 95 3 8 0 7 0 66.0
LeTourneau 109 1259 561 3969 .176 1143 220 192 219 1943 36 302 22 187.0 6 1,666.0
Opponents 109 1228 641 4105 .143 1134 219 215 220 1878 40 263 47 171.5 7 1,618.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.55
Assists Per Set 10.49
Service Aces Per Set 2.02
Reception Errors Per Set 2.01
Digs Per Set 17.83
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.06
Points Per Set 15.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Emory W 3 48 12 101 .356 45 8 8 9 47 0 6 0 3 0 59.0
8/30/2025 vs LaGrange L 5 49 29 180 .111 39 9 6 10 88 3 22 0 14 0 72.0
8/30/2025 vs St. Catherine L 4 39 20 129 .147 36 8 7 9 42 1 12 1 7 1 54.0
9/05/2025 vs Sewanee L 4 36 24 152 .079 35 12 6 5 80 5 4 2 7 0 55.0
9/06/2025 Covenant L 4 42 36 169 .036 42 8 11 4 91 2 4 0 4 1 54.0
9/06/2025 vs Transylvania W 3 41 21 129 .155 40 2 7 2 81 3 12 2 9 0 52.0
9/12/2025 vs Hardin-Simmons W 3 46 15 140 .221 42 8 8 4 72 3 14 3 10 0 64.0
9/12/2025 vs Methodist L 4 48 29 152 .125 46 9 10 7 65 1 4 1 3 2 60.0
9/13/2025 vs Alverno L 3 13 22 104 -.087 11 4 4 13 49 0 2 2 1 0 18.0
9/13/2025 Mary Hardin-Baylor W 3 39 10 123 .236 37 10 4 3 66 2 10 0 7 1 56.0
9/20/2025 vs LaGrange L 3 24 15 82 .110 21 6 4 14 29 0 4 2 2 1 32.0
9/20/2025 Belhaven L 3 29 13 94 .170 27 6 9 10 31 1 4 6 3 0 38.0
9/23/2025 at Centenary (LA) L 3 21 19 85 .024 18 3 5 11 24 1 6 0 4 0 28.0
9/27/2025 at Ozarks (AR) L 3 34 13 105 .200 29 3 7 12 51 0 4 3 2 0 39.0
9/28/2025 at Hendrix W 5 66 27 193 .202 62 10 12 10 88 0 14 2 7 0 83.0
10/04/2025 vs Schreiner W 3 46 15 127 .244 42 6 3 1 64 3 0 1 3 0 55.0
10/04/2025 Texas Lutheran W 3 40 17 112 .205 37 7 8 3 61 2 8 1 6 0 53.0
10/05/2025 vs Concordia (TX) L 4 43 24 175 .109 39 10 5 8 88 3 0 1 3 0 56.0
10/10/2025 Dallas L 3 21 19 100 .020 20 6 7 13 44 1 13 2 7.5 0 34.5
10/11/2025 Austin L 4 47 29 172 .105 40 10 10 10 69 0 6 2 3.0 0 60.0
10/17/2025 Hendrix W 4 51 19 145 .221 49 8 10 7 71 2 12 1 8 0 67.0
10/18/2025 Ozarks (AR) L 3 27 16 130 .085 25 5 2 5 57 0 0 1 0 0 32.0
10/24/2025 at Colorado Col. W 3 48 16 112 .286 47 7 3 3 58 2 6 0 5 0 60.0
10/25/2025 at McMurry W 5 59 32 180 .150 55 7 14 8 76 0 28 5 14 0 80.0
10/25/2025 at St. Thomas (TX) W 3 46 15 109 .284 41 7 6 4 54 0 14 0 7 0 60.0
10/31/2025 vs Howard Payne L 5 61 30 199 .156 50 18 10 11 85 0 18 3 9 0 88.0
11/01/2025 at Austin L 3 31 18 110 .118 30 8 8 4 49 1 12 0 7 0 46.0
11/02/2025 at Dallas L 3 16 23 96 -.073 15 5 3 7 34 0 2 3 1 0 22.0
11/08/2025 Centenary (LA) L 3 33 18 108 .139 32 0 6 6 34 1 2 1 2 0 35.0
11/08/2025 vs Rhodes L 3 26 22 104 .038 26 3 6 3 32 2 8 2 6 1 35.0
11/14/2025 Schreiner W 4 58 23 188 .186 56 6 6 4 98 1 12 0 7 0 71.0
Opponents 109 1228 641 4105 .143 1134 219 215 220 1878 40 263 47 171.5 7 1,618.5
LeTourneau 109 1259 561 3969 .176 1143 220 192 219 1943 36 302 22 187.0 6 1,666.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.27
Assists Per Set 10.40
Service Aces Per Set 2.01
Reception Errors Per Set 2.02
Digs Per Set 17.23
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.06
Points Per Set 14.85

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Emma 239
McCann, Aubree 226
Lockhart, Nora 167
Taylor, Kaylyn 137
Lear, Logan 127
Team Leaders: Assists
Player High
Assists
Mullin, Emily 502
Perry, Hailee 368
Talkington, Grace 103
Hirneise, Maddy 80
Walther, Ashlyn 23
Team Leaders: Service Aces
Player High
Service Aces
Mullin, Emily 46
Walther, Ashlyn 31
Perry, Hailee 25
Hirneise, Maddy 23
Taylor, Kaylyn 22
Team Leaders: Digs
Player High
Digs
Hirneise, Maddy 475
Mullin, Emily 245
Taylor, Kaylyn 238
McKinney, Elyse 226
Perry, Hailee 168
Team Leaders: Blocks
Player High
Blocks
Walther, Ashlyn 84.0
Lockhart, Nora 81.0
Smith, Emma 59.0
Mullin, Emily 35.0
Lear, Logan 17.0