Skip To Main Content

LeTourneau University Athletics

2026 Volleyball Cumulative Statistics

Team (9-11, 5-3)

Overall Team Statistics
Statistic LeTourneau Opponents
Attack
Kills 841 893
Errors 366 473
Attempts 2753 2908
Percent .173 .144
Kills Per Set 11.2 11.9
Set
Assists 777 836
Assists Per Set 10.4 11.1
Ball Handling Errors 1 5
Serve
Aces 135 130
Errors 105 129
Aces Per Set 1.8 1.7
Receptions
Errors 130 135
Errors Per Set 1.7 1.8
Defense
Digs 1330 1353
Digs Per Set 17.7 18.0
Blocking
Solo 16 19
Assists 248 182
Errors 21 21
Blocks 140.0 110.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Caballero, Sia 9 5 0 11.5 1.28 10 1.11 13 45 -.067 0 0.00 0 0.00 0
3 Williams, Taylor 7 3 1 12.5 1.79 12 1.71 6 30 .200 0 0.00 0 0.00 0
4 Lockhart, Nora 69 20 19 131.5 1.91 96 1.39 38 282 .206 5 0.07 0 0.00 1
5 Walther, Ashlyn 74 20 20 156.0 2.11 98 1.32 32 313 .211 5 0.07 18 0.24 12
6 Love, Madi 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
7 Hirneise, Maddy 74 20 12 25.0 0.34 1 0.01 1 6 .000 41 0.55 24 0.32 19
8 Lear, Logan 41 14 5 84.5 2.06 80 1.95 49 293 .106 4 0.10 1 0.02 2
9 Ovalle, Gabby 16 9 0 12.0 0.75 7 0.44 1 19 .316 63 3.94 5 0.31 2
10 Love, Aidyn 10 6 0 0 0.00 0 0.00 0 3 .000 2 0.20 0 0.00 1
11 Bezanilla, Claire 39 14 4 88.0 2.26 78 2.00 45 254 .130 3 0.08 6 0.15 2
12 Dragoo, Rebekah 74 20 1 24.0 0.32 0 0.00 1 7 -.143 21 0.28 24 0.32 15
13 McKinney, Elyse 68 20 1 20.0 0.29 0 0.00 0 13 .000 28 0.41 20 0.29 16
14 Marksberry, Kylee 66 18 8 120.0 1.82 104 1.58 49 364 .151 4 0.06 0 0.00 1
15 Meyer, Kassidy 66 20 11 120.0 1.82 101 1.53 41 355 .169 2 0.03 0 0.00 0
18 Mullin, Emily 69 20 12 59.5 0.86 37 0.54 8 146 .199 259 3.75 20 0.29 14
20 Corbitt, Elizabeth 68 19 17 218.0 3.21 201 2.96 78 563 .218 8 0.12 0 0.00 0
21 Perry, Hailee 74 20 9 30.0 0.41 13 0.18 3 55 .182 332 4.49 17 0.23 20
Total 75 20 1,113.5 14.85 839 11.19 366 2751 .172 777 10.36 135 1.80 105
Opponents 75 20 1,133.0 15.11 893 11.91 473 2908 .144 836 11.15 130 1.73 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Caballero, Sia 9 6 0.67 4 23 .826 0.44 0 3 3.0 0.33 2 0
3 Williams, Taylor 7 2 0.29 0 3 1.000 0.00 0 1 1.0 0.14 0 0
4 Lockhart, Nora 69 21 0.30 0 5 1.000 0.00 7 57 64.0 0.93 5 1
5 Walther, Ashlyn 74 65 0.88 0 6 1.000 0.00 7 66 73.0 0.99 5 0
6 Love, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hirneise, Maddy 74 227 3.07 33 350 .906 0.45 0 0 0 0.00 0 0
8 Lear, Logan 41 32 0.78 17 134 .873 0.41 0 7 7.0 0.17 1 0
9 Ovalle, Gabby 16 21 1.31 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Love, Aidyn 10 7 0.70 3 15 .800 0.30 0 0 0 0.00 0 0
11 Bezanilla, Claire 39 27 0.69 11 117 .906 0.28 0 8 8.0 0.21 0 0
12 Dragoo, Rebekah 74 373 5.04 20 325 .938 0.27 0 0 0 0.00 0 0
13 McKinney, Elyse 68 160 2.35 17 210 .919 0.25 0 0 0 0.00 0 0
14 Marksberry, Kylee 66 39 0.59 2 10 .800 0.03 0 32 32.0 0.48 0 0
15 Meyer, Kassidy 66 31 0.47 0 0 .000 0.00 1 36 37.0 0.56 2 0
18 Mullin, Emily 69 120 1.74 0 4 1.000 0.00 0 5 5.0 0.07 1 0
20 Corbitt, Elizabeth 68 58 0.85 13 204 .936 0.19 1 32 33.0 0.49 5 0
21 Perry, Hailee 74 141 1.91 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 75 1330 17.73 130 1410 .908 1.73 16 247 139.5 1.86 21 1
Opponents 75 1353 18.04 135 1504 .910 1.80 19 182 110.0 1.47 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Caballero, Sia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Williams, Taylor 2 1 0 2.0 1.00 2 1.00 2 5 .000 0 0.00 0 0.00 0
4 Lockhart, Nora 25 8 8 48.0 1.92 33 1.32 15 94 .191 3 0.12 0 0.00 0
5 Walther, Ashlyn 27 8 8 44.0 1.63 27 1.00 12 97 .155 4 0.15 4 0.15 5
6 Love, Madi 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
7 Hirneise, Maddy 27 8 7 16.0 0.59 0 0.00 0 0 0 20 0.74 16 0.59 10
8 Lear, Logan 14 5 0 34.5 2.46 34 2.43 15 104 .183 0 0.00 0 0.00 0
9 Ovalle, Gabby 3 2 0 2.0 0.67 2 0.67 0 2 1.000 8 2.67 0 0.00 0
10 Love, Aidyn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Bezanilla, Claire 13 4 1 31.0 2.38 28 2.15 7 71 .296 2 0.15 1 0.08 1
12 Dragoo, Rebekah 27 8 0 6.0 0.22 0 0.00 0 0 0 7 0.26 6 0.22 7
13 McKinney, Elyse 27 8 1 11.0 0.41 0 0.00 0 8 .000 14 0.52 11 0.41 7
14 Marksberry, Kylee 24 7 1 48.0 2.00 41 1.71 18 122 .189 1 0.04 0 0.00 0
15 Meyer, Kassidy 26 8 7 55.0 2.12 49 1.88 16 157 .210 1 0.04 0 0.00 0
18 Mullin, Emily 27 8 7 22.5 0.83 13 0.48 3 36 .278 127 4.70 9 0.33 7
21 Perry, Hailee 26 8 1 10.0 0.38 5 0.19 2 19 .158 106 4.08 5 0.19 5
24 Corbitt, Elizabeth 27 8 7 96.0 3.56 88 3.26 27 221 .276 3 0.11 0 0.00 0
Total 27 8 427.0 15.81 323 11.96 118 939 .218 296 10.96 52 1.93 42
Opponents 27 8 366.0 13.56 287 10.63 157 963 .135 271 10.04 50 1.85 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Caballero, Sia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Williams, Taylor 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Lockhart, Nora 25 6 0.24 0 3 1.000 0.00 3 24 27.0 1.08 3 0
5 Walther, Ashlyn 27 19 0.70 0 1 1.000 0.00 2 22 24.0 0.89 1 0
6 Love, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hirneise, Maddy 27 65 2.41 16 114 .860 0.59 0 0 0 0.00 0 0
8 Lear, Logan 14 6 0.43 5 34 .853 0.36 0 1 1.0 0.07 0 0
9 Ovalle, Gabby 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Love, Aidyn 3 3 1.00 1 5 .800 0.33 0 0 0 0.00 0 0
11 Bezanilla, Claire 13 8 0.62 7 50 .860 0.54 0 4 4.0 0.31 0 0
12 Dragoo, Rebekah 27 137 5.07 8 115 .930 0.30 0 0 0 0.00 0 0
13 McKinney, Elyse 27 73 2.70 7 81 .914 0.26 0 0 0 0.00 0 0
14 Marksberry, Kylee 24 10 0.42 0 2 1.000 0.00 0 14 14.0 0.58 0 0
15 Meyer, Kassidy 26 11 0.42 0 0 .000 0.00 0 12 12.0 0.46 1 0
18 Mullin, Emily 27 56 2.07 0 3 1.000 0.00 0 1 1.0 0.04 1 0
21 Perry, Hailee 26 43 1.65 0 0 .000 0.00 0 0 0 0.00 0 0
24 Corbitt, Elizabeth 27 15 0.56 5 69 .928 0.19 0 16 16.0 0.59 1 0
Total 27 453 16.78 50 479 .896 1.85 5 94 52.0 1.93 7 0
Opponents 27 438 16.22 52 539 .904 1.93 4 50 29.0 1.07 8 0

Match-By-Match

LeTourneau

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Mary Hardin-Baylor L 3 41 20 156 .135 38 6 2 2 80 2 6 3 5 0 52.0
9/05/2026 vs Alverno W 3 39 17 96 .229 37 10 6 3 45 1 6 1 4 0 53.0
9/05/2026 vs Carroll (WI) L 5 43 21 171 .129 40 12 3 16 80 1 20 0 11 0 66.0
9/09/2026 Mary Hardin-Baylor L 5 52 27 188 .133 49 5 8 7 87 0 22 0 11 0 68.0
9/11/2026 at Belhaven L 5 49 21 167 .168 43 4 8 7 74 1 24 3 13 1 66.0
9/11/2026 vs Oglethorpe W 3 36 15 96 .219 30 8 4 3 48 0 2 0 1 0 45.0
9/12/2026 at Millsaps L 5 57 25 214 .150 53 8 7 5 106 1 6 1 4 0 69.0
9/12/2026 vs Huntingdon W 4 54 25 174 .167 50 10 4 2 87 2 14 1 9 0 73.0
9/18/2026 vs Southwestern (TX) L 3 24 19 117 .043 22 2 2 5 54 1 10 0 6 0 32.0
9/19/2026 vs McMurry L 5 52 26 178 .146 51 4 11 12 97 0 16 2 8 0 64.0
9/19/2026 at East Tex. Baptist L 3 20 15 98 .051 19 4 1 10 44 1 10 3 6 0 30.0
9/22/2026 Centenary (LA) W 3 40 19 91 .231 39 8 7 0 52 1 12 0 7 0 55.0
9/26/2026 at Hendrix L 4 48 16 150 .213 42 6 3 10 56 0 2 0 1 0 55.0
10/02/2026 at Dallas W 3 42 11 116 .267 39 3 1 6 65 0 8 0 4 0 49.0
10/03/2026 vs Colorado Col. L 3 20 16 101 .040 19 1 5 3 39 0 12 3 6 0 27.0
10/09/2026 at Ozarks (AR) W 3 37 10 95 .284 33 4 7 7 60 1 16 0 9 0 50.0
10/11/2026 Austin W 3 45 10 120 .292 40 9 4 8 61 0 18 0 9 0 63.0
10/13/2026 Belhaven W 4 51 17 159 .214 49 10 7 8 75 1 18 0 10 0 71.0
10/16/2026 Hendrix L 5 55 23 170 .188 51 9 9 13 85 3 12 1 9 0 73.0
10/17/2026 Ozarks (AR) W 3 36 13 96 .240 33 12 6 3 35 0 14 3 7 0 55.0
LeTourneau 75 841 366 2753 .173 777 135 105 130 1330 16 248 21 140.0 1 1,116.0
Opponents 75 893 473 2908 .144 836 130 129 135 1353 19 182 21 110.0 5 1,133.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.21
Assists Per Set 10.36
Service Aces Per Set 1.80
Reception Errors Per Set 1.73
Digs Per Set 17.73
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.01
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Mary Hardin-Baylor W 3 55 16 162 .241 51 2 4 6 81 3 14 1 10 0 67.0
9/05/2026 vs Alverno L 3 19 17 86 .023 19 3 6 10 38 1 8 1 5 0 27.0
9/05/2026 vs Carroll (WI) W 5 64 38 200 .130 60 16 4 12 89 0 6 0 3 0 83.0
9/09/2026 at Mary Hardin-Baylor W 5 53 29 177 .136 49 7 6 5 92 2 24 0 14 1 74.0
9/11/2026 Belhaven W 5 70 34 196 .184 64 7 15 4 83 0 8 0 4 2 81.0
9/11/2026 vs Oglethorpe L 3 29 23 113 .053 26 3 7 8 40 0 2 0 1 0 33.0
9/12/2026 Millsaps W 5 66 29 217 .171 63 5 6 8 114 4 8 3 8 0 79.0
9/12/2026 vs Huntingdon L 4 49 29 177 .113 48 2 6 10 85 2 18 1 11 0 62.0
9/18/2026 vs Southwestern (TX) W 3 47 21 131 .198 44 5 5 2 68 1 10 1 6 1 58.0
9/19/2026 vs McMurry W 5 61 32 201 .144 56 12 19 4 91 0 10 2 5 1 78.0
9/19/2026 East Tex. Baptist W 3 49 21 122 .230 44 10 5 4 55 2 12 2 8 0 67.0
9/22/2026 at Centenary (LA) L 3 12 22 90 -.111 12 0 4 8 31 0 8 0 4 0 16.0
9/26/2026 Hendrix W 4 66 16 155 .323 61 10 5 6 71 0 4 2 2 0 78.0
10/02/2026 Dallas L 3 33 23 132 .076 33 6 4 3 52 0 4 2 2 0 41.0
10/03/2026 vs Colorado Col. W 3 49 14 108 .324 46 3 7 1 57 1 4 1 3 0 55.0
10/09/2026 Ozarks (AR) L 3 25 27 109 -.018 23 7 6 4 54 2 2 0 3 0 35.0
10/11/2026 at Austin L 3 24 19 112 .045 21 8 1 9 52 1 8 0 5 0 37.0
10/13/2026 at Belhaven L 4 44 27 163 .104 41 8 4 10 79 0 12 2 6 0 58.0
10/16/2026 at Hendrix W 5 54 21 177 .186 51 13 8 9 82 0 10 1 5 0 72.0
10/17/2026 at Ozarks (AR) L 3 24 15 80 .113 24 3 7 12 39 0 10 2 5 0 32.0
Opponents 75 893 473 2908 .144 836 130 129 135 1353 19 182 21 110.0 5 1,133.0
LeTourneau 75 841 366 2753 .173 777 135 105 130 1330 16 248 21 140.0 1 1,116.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.91
Assists Per Set 11.15
Service Aces Per Set 1.73
Reception Errors Per Set 1.80
Digs Per Set 18.04
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.07
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Corbitt, Elizabeth 201
Marksberry, Kylee 104
Meyer, Kassidy 101
Walther, Ashlyn 98
Lockhart, Nora 96
Team Leaders: Assists
Player High
Assists
Perry, Hailee 332
Mullin, Emily 259
Ovalle, Gabby 63
Hirneise, Maddy 41
McKinney, Elyse 28
Team Leaders: Service Aces
Player High
Service Aces
Dragoo, Rebekah 24
Hirneise, Maddy 24
McKinney, Elyse 20
Mullin, Emily 20
Walther, Ashlyn 18
Team Leaders: Digs
Player High
Digs
Dragoo, Rebekah 373
Hirneise, Maddy 227
McKinney, Elyse 160
Perry, Hailee 141
Mullin, Emily 120
Team Leaders: Blocks
Player High
Blocks
Walther, Ashlyn 73.0
Lockhart, Nora 64.0
Meyer, Kassidy 37.0
Corbitt, Elizabeth 33.0
Marksberry, Kylee 32.0