Skip To Main Content

LeTourneau University Athletics

LeTourneau (7-16, 3-8 ASC) -VS- Howard Payne (1-19, 0-12 ASC)

Box Score

LeTourneau logo
3
vs
Howard Payne logo
0

LeTourneau (7-16, 3-8 ASC)
-VS-
Howard Payne (1-19, 0-12 ASC)

Team Score By Period
Team 1 2 3
Winner LeTourneau LETU 25 25 28
Howard Payne HPU 17 15 26
Date:
10/17/2014
Time:
6:00 pm
Site:
Brownwood, Texas (Brownwood Coliseum)
Attendance:
175
Officials
1st Referee: Rebal Taylor
2nd Referee: Wanea Jones
Scorer: Jacob Carrillo
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set LeTourneau Howard Payne
K E TA % K E TA %
Set #1 11 4 45 .156 10 7 47 .064
Set #2 14 3 35 .314 6 2 26 .154
Set #3 11 6 58 .086 14 6 53 .151
Total 36 13 138 .167 30 15 126 .119
Team Statistical Comparison
Statistic Team Comparison
LETU - HPU
Points
48.0
33.0
Kills
36
30
Aces
7
1
Blocks
5
2
Assists
35
29
Digs
61
71

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Ronda, Kayla (11), Henson, Dolores (9), Davies, Mackenzie (4)
Aces Stutts, Savanna (5), Eden, Alyssa (1), Henson, Dolores (1)
Blocks Stutts, Savanna (3), Earle, Rachel (2), Holthouser, Haley (1)
Assists Eden, Alyssa (17), Mosley, Nicole (13), Bordelon, Alli (2)
Digs Henson, Dolores (15), Eden, Alyssa (14), Bordelon, Alli (11)
HPU - Leaders
Statistic Leaders
Kills Breanne Cathey (8), Ariana Rehm (6), Tolli Wylie (6)
Aces Ariana Rehm (1)
Blocks Allison Eaton (2)
Assists Allison Eaton (17), Katie Schulte (4), Ariana Rehm (3)
Digs Tate Sullivan (20), Briana Williams (13), Ariana Rehm (12)

Individual Statistics

LeTourneau (7-16, 3-8 ASC)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davies, Mackenzie 3 4 5 20 -.050 0 0 0 0 0-0 0 0 0 1 0 0 4.0
2 2 Holthouser, Haley 3 1 0 4 .250 1 0 0 0 0-0 0 1 2 0 0 0 1.5
3 3 Eden, Alyssa 3 2 1 5 .200 17 0 1 2 1-2 0 0 1 14 3 0 3.0
4 4 Ronda, Kayla 3 11 2 33 .273 1 0 0 0 0-0 0 1 1 7 1 0 11.5
6 6 Henson, Dolores 3 9 2 45 .156 0 0 1 2 1-2 0 1 0 15 0 0 10.5
9 9 Anderson, Marissa 3 0 0 0 0 0 0 0 0 0-0 1 0 0 5 0 0 1.0
12 12 Earle, Rachel 3 4 2 12 .167 0 0 0 0 0-0 0 2 0 2 0 0 5.0
13 13 Bordelon, Alli 3 1 0 1 1.000 2 0 0 1 0-1 0 0 0 11 0 1 1.0
20 20 Stutts, Savanna 3 4 1 18 .167 1 0 5 1 5-1 0 3 1 4 0 0 10.5
23 23 Mosley, Nicole 3 0 0 0 0 13 0 0 1 0-1 0 0 1 2 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 13 138 .167 35 0 7 7 7-7 1 8 6 61 5 1 48
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davies, Mackenzie 3 0 0 0 1 0 0 4.0
2 2 Holthouser, Haley 3 0 1 2 0 0 0 1.5
3 3 Eden, Alyssa 3 0 0 1 14 3 0 3.0
4 4 Ronda, Kayla 3 0 1 1 7 1 0 11.5
6 6 Henson, Dolores 3 0 1 0 15 0 0 10.5
9 9 Anderson, Marissa 3 1 0 0 5 0 0 1.0
12 12 Earle, Rachel 3 0 2 0 2 0 0 5.0
13 13 Bordelon, Alli 3 0 0 0 11 0 1 1.0
20 20 Stutts, Savanna 3 0 3 1 4 0 0 10.5
23 23 Mosley, Nicole 3 0 0 1 2 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 6 61 5 1 48

Howard Payne (1-19, 0-12 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Taylor Reid 10 4 2 21 .095 1 0 0 0 0-0 0 0 1 11 1 1 4.0
3 3 Allison Eaton 3 0 0 5 .000 17 0 0 1 0-1 2 0 1 8 5 0 2.0
5 5 Breanne Cathey 3 8 4 26 .154 1 0 0 0 0-0 0 0 0 0 0 0 8.0
6 6 Ariana Rehm 3 6 4 23 .087 3 0 1 0 1-0 0 0 0 12 0 0 7.0
7 7 Tate Sullivan 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 20 0 4 0.0
8 8 Tolli Wylie 3 6 3 26 .115 1 0 0 0 0-0 0 0 0 4 0 0 6.0
13 13 Briana Williams 3 4 2 21 .095 0 0 0 1 0-1 0 0 0 13 0 2 4.0
4 4 Katie Schulte 1 2 0 3 .667 4 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 30 15 126 .119 29 0 1 3 1-3 2 0 2 71 6 7 33
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Taylor Reid 10 0 0 1 11 1 1 4.0
3 3 Allison Eaton 3 2 0 1 8 5 0 2.0
5 5 Breanne Cathey 3 0 0 0 0 0 0 8.0
6 6 Ariana Rehm 3 0 0 0 12 0 0 7.0
7 7 Tate Sullivan 3 0 0 0 20 0 4 0.0
8 8 Tolli Wylie 3 0 0 0 4 0 0 6.0
13 13 Briana Williams 3 0 0 0 13 0 2 4.0
4 4 Katie Schulte 1 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 2 0 2 71 6 7 33