Skip To Main Content

LeTourneau University Athletics

LeTourneau (4-9, 0-2) -VS- Mary Hardin-Baylor (5-6, 1-1)

Box Score

LeTourneau logo
0
vs
Mary Hardin-Baylor logo
3

LeTourneau (4-9, 0-2)
-VS-
Mary Hardin-Baylor (5-6, 1-1)

Team Score By Period
Team 1 2 3
LeTourneau LETU 16 15 18
Winner Mary Hardin-Baylor UMHB-VB 25 25 25
Date:
9/25/2015
Time:
12:00 PM
Site:
Belton, TX (Mayborn Campus Cntr)
Attendance:
100
VIEW
Match History vs Mary Hardin-Baylor

Match Details

Game Statistics By Set
Set LeTourneau Mary Hardin-Baylor
K E TA % K E TA %
Set #1 0 0 0 .000 16 4 42 .286
Set #2 0 0 0 .000 13 4 32 .281
Set #3 0 0 0 .000 11 4 27 .259
Total 0 0 0 .000 40 12 101 .277
Team Statistical Comparison
Statistic Team Comparison
LETU - UMHB-VB
Points
34.0
55.5
Kills
26
40
Aces
1
5
Blocks
7
10
Assists
23
40
Digs
38
50

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Stutts, Savanna (6), Henson, Dolores (4), Campbell, A.J. (4)
Aces Olejar, Jenny (1)
Blocks Henson, Dolores (2), Weaver, Morgan (2), Campbell, A.J. (2)
Assists Mosley, Nicole (11), White, Korissa (8), Bri Smith (3)
Digs Bordelon, Alli (10), Henson, Dolores (9), Jeffries, Kelsie (7)
UMHB-VB - Leaders
Statistic Leaders
Kills Cheyenne Dowdey (10), Natasha Evans (9), Shelby Russell (6)
Aces Shelby Prather (1), Cheyenne Dowdey (1), Natasha Evans (1)
Blocks Cheyenne Dowdey (6), Maddie Frerich (4), Shelby Prather (2)
Assists Shelby Prather (23), Natasha Evans (8), Shelby Russell (8)
Digs Shelby Prather (15), Natasha Evans (10), Shelby Russell (10)

Individual Statistics

LeTourneau (4-9, 0-2)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ronda, Kayla 3 2 4 18 -.111 0 0 0 1 0-1 0 1 0 1 0 1 2.5
6 6 Henson, Dolores 3 4 6 27 -.074 0 0 0 0 0-0 2 0 0 9 0 2 6.0
12 12 Olejar, Jenny 3 3 3 11 .000 0 0 1 1 1-1 0 0 0 0 0 0 4.0
13 13 Bordelon, Alli 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 10 0 1 0.0
15 15 Campbell, A.J. 3 4 3 20 .050 0 0 0 0 0-0 1 1 1 0 0 0 5.5
20 20 Stutts, Savanna 3 6 2 14 .286 0 0 0 0 0-0 0 1 1 2 0 0 6.5
23 23 Mosley, Nicole 3 4 0 4 1.000 11 0 0 0 0-0 0 0 0 2 0 0 4.0
3 3 White, Korissa 2 0 0 2 .000 8 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Jeffries, Kelsie 2 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
14 14 Wages, Schuyler 2 2 1 7 .143 0 0 0 0 0-0 1 0 2 0 0 0 3.0
7 7 Weaver, Morgan 1 1 0 1 1.000 0 0 0 0 0-0 1 1 1 0 0 0 2.5
11 11 Williams, Liz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 Bri Smith 1 0 0 1 .000 3 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 22 108 .037 23 0 1 4 1-4 5 4 5 38 0 5 34
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ronda, Kayla 3 0 1 0 1 0 1 2.5
6 6 Henson, Dolores 3 2 0 0 9 0 2 6.0
12 12 Olejar, Jenny 3 0 0 0 0 0 0 4.0
13 13 Bordelon, Alli 3 0 0 0 10 0 1 0.0
15 15 Campbell, A.J. 3 1 1 1 0 0 0 5.5
20 20 Stutts, Savanna 3 0 1 1 2 0 0 6.5
23 23 Mosley, Nicole 3 0 0 0 2 0 0 4.0
3 3 White, Korissa 2 0 0 0 5 0 0 0.0
10 10 Jeffries, Kelsie 2 0 0 0 7 0 0 0.0
14 14 Wages, Schuyler 2 1 0 2 0 0 0 3.0
7 7 Weaver, Morgan 1 1 1 1 0 0 0 2.5
11 11 Williams, Liz 1 0 0 0 2 0 1 0.0
17 17 Bri Smith 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 4 5 38 0 5 34

Mary Hardin-Baylor (5-6, 1-1)

UMHB-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shelby Prather 3 5 0 8 .625 23 0 1 0 1-0 0 2 0 15 1 0 7.0
10 10 Cheyenne Dowdey 3 10 2 15 .533 1 0 1 0 1-0 1 5 0 2 0 0 14.5
12 12 Natasha Evans 3 9 2 17 .412 8 0 1 0 1-0 0 2 0 10 0 0 11.0
13 13 Shelby Russell 3 6 5 23 .043 8 0 1 0 1-0 0 2 0 10 0 0 8.0
14 14 Abby Voskuil 3 6 3 26 .115 0 0 0 2 0-2 0 0 0 6 0 1 6.0
1 1 Jordan Yates 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
11 11 Maddie Frerich 2 2 0 7 .286 0 0 0 0 0-0 2 2 0 0 0 0 5.0
8 8 Mikaela Spooner 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 Sydney Stolz 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 12 101 .277 40 0 5 2 5-2 4 13 0 50 1 1 55.5
UMHB-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shelby Prather 3 0 2 0 15 1 0 7.0
10 10 Cheyenne Dowdey 3 1 5 0 2 0 0 14.5
12 12 Natasha Evans 3 0 2 0 10 0 0 11.0
13 13 Shelby Russell 3 0 2 0 10 0 0 8.0
14 14 Abby Voskuil 3 0 0 0 6 0 1 6.0
1 1 Jordan Yates 3 0 0 0 6 0 0 1.0
11 11 Maddie Frerich 2 2 2 0 0 0 0 5.0
8 8 Mikaela Spooner 1 0 0 0 1 0 0 2.0
22 22 Sydney Stolz 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 13 0 50 1 1 55.5