Skip To Main Content

LeTourneau University Athletics

LeTourneau (4-10, 0-3) -VS- Hardin-Simmons Univ. (7-6, 3-1)

Box Score

LeTourneau logo
0
vs
Hardin-Simmons Univ. logo
3

LeTourneau (4-10, 0-3)
-VS-
Hardin-Simmons Univ. (7-6, 3-1)

Team Score By Period
Team 1 2 3
LeTourneau LETU 19 22 21
Winner Hardin-Simmons Univ. HSU 25 25 25
Date:
9/25/2015
Time:
5:00 PM
Site:
Belton, TX (Mayborn Campus Cntr)
Attendance:
100
VIEW
Match History vs Hardin-Simmons Univ.

Match Details

Game Statistics By Set
Set LeTourneau Hardin-Simmons Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 15 4 39 .282
Set #2 0 0 0 .000 15 6 46 .196
Set #3 0 0 0 .000 17 4 48 .271
Total 0 0 0 .000 47 14 133 .248
Team Statistical Comparison
Statistic Team Comparison
LETU - HSU
Points
40.0
59.0
Kills
31
47
Aces
2
6
Blocks
7
6
Assists
28
45
Digs
70
65

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Campbell, A.J. (7), Ronda, Kayla (6), Wages, Schuyler (6)
Aces Henson, Dolores (1), Wages, Schuyler (1)
Blocks Weaver, Morgan (6), Henson, Dolores (3), Ronda, Kayla (2)
Assists White, Korissa (12), Mosley, Nicole (11), Bordelon, Alli (5)
Digs Bordelon, Alli (25), Ronda, Kayla (10), Mosley, Nicole (10)
HSU - Leaders
Statistic Leaders
Kills Allison Kuster (15), Meagan Bauer (9), Morgan Prince (8)
Aces Allison Kuster (3), Meagan Bauer (1), Morgan Prince (1)
Blocks Grace Schultz (4), Meagan Bauer (3), Peyton Mandrell (2)
Assists Morgan Prince (27), Rebekah Hayes (17), Meagan Bauer (1)
Digs Lauren Wish (21), Allison Kuster (15), Meagan Bauer (12)

Individual Statistics

LeTourneau (4-10, 0-3)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 White, Korissa 3 0 0 2 .000 12 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Ronda, Kayla 3 6 3 27 .111 0 0 0 0 0-0 0 2 0 10 0 1 7.0
6 6 Henson, Dolores 3 4 2 25 .080 0 0 1 1 1-1 0 3 0 8 0 0 6.5
7 7 Weaver, Morgan 3 3 2 9 .111 0 0 0 0 0-0 0 6 0 1 0 0 6.0
13 13 Bordelon, Alli 3 0 0 2 .000 5 0 0 0 0-0 0 0 0 25 0 3 0.0
14 14 Wages, Schuyler 3 6 3 23 .130 0 0 1 1 1-1 0 1 0 3 0 0 7.5
15 15 Campbell, A.J. 3 7 2 17 .294 0 0 0 0 0-0 0 1 0 1 0 0 7.5
20 20 Stutts, Savanna 3 5 3 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 5.5
23 23 Mosley, Nicole 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Williams, Liz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 15 122 .131 28 0 2 3 2-3 0 14 0 70 0 4 40
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 White, Korissa 3 0 0 0 4 0 0 0.0
4 4 Ronda, Kayla 3 0 2 0 10 0 1 7.0
6 6 Henson, Dolores 3 0 3 0 8 0 0 6.5
7 7 Weaver, Morgan 3 0 6 0 1 0 0 6.0
13 13 Bordelon, Alli 3 0 0 0 25 0 3 0.0
14 14 Wages, Schuyler 3 0 1 0 3 0 0 7.5
15 15 Campbell, A.J. 3 0 1 0 1 0 0 7.5
20 20 Stutts, Savanna 3 0 1 0 1 0 0 5.5
23 23 Mosley, Nicole 3 0 0 0 10 0 0 0.0
11 11 Williams, Liz 2 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 14 0 70 0 4 40

Hardin-Simmons Univ. (7-6, 3-1)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rebekah Hayes 3 0 0 0 0 17 0 0 1 0-1 0 0 0 5 2 0 0.0
4 4 Grace Schultz 3 3 1 12 .167 0 0 0 0 0-0 0 4 3 1 0 0 5.0
6 6 Peyton Mandrell 3 5 1 11 .364 0 0 0 0 0-0 0 2 1 3 0 0 6.0
7 7 Meagan Bauer 3 9 4 31 .161 1 0 1 0 1-0 0 3 0 12 0 0 11.5
9 9 Morgan Prince 3 8 3 18 .278 27 0 1 3 1-3 0 0 0 4 1 0 9.0
10 10 Corrie Hall 3 7 3 16 .250 0 0 0 2 0-2 1 1 0 4 0 0 8.5
18 18 Lauren Wish 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 21 0 0 1.0
19 19 Allison Kuster 3 15 2 44 .295 0 0 3 2 3-2 0 0 0 15 0 1 18.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 14 133 .248 45 0 6 8 6-8 1 10 4 65 3 2 59
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rebekah Hayes 3 0 0 0 5 2 0 0.0
4 4 Grace Schultz 3 0 4 3 1 0 0 5.0
6 6 Peyton Mandrell 3 0 2 1 3 0 0 6.0
7 7 Meagan Bauer 3 0 3 0 12 0 0 11.5
9 9 Morgan Prince 3 0 0 0 4 1 0 9.0
10 10 Corrie Hall 3 1 1 0 4 0 0 8.5
18 18 Lauren Wish 3 0 0 0 21 0 0 1.0
19 19 Allison Kuster 3 0 0 0 15 0 1 18.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 1 10 4 65 3 2 59