Skip To Main Content

LeTourneau University Athletics

University of Dallas (0-2) -VS- LeTourneau (1-1)

Box Score

University of Dallas logo
1
vs
LeTourneau logo
3

University of Dallas (0-2)
-VS-
LeTourneau (1-1)

Team Score By Period
Team 1 2 3 4
University of Dallas UD 25 21 19 15
Winner LeTourneau LETU 13 25 25 25
Date:
9/1/2017
Time:
5:00 PM
Site:
Jackson, Miss. (Hangar Dome)
Attendance:
125
VIEW
Match History vs University of Dallas

Match Details

Game Statistics By Set
Set University of Dallas LeTourneau
K E TA % K E TA %
Set #1 0 0 0 .000 7 6 36 .028
Set #2 0 0 0 .000 12 5 46 .152
Set #3 0 0 0 .000 14 7 44 .159
Set #4 0 0 0 .000 15 6 38 .237
Total 0 0 0 .000 48 24 164 .146
Team Statistical Comparison
Statistic Team Comparison
UD - LETU
Points
49.0
62.0
Kills
37
48
Aces
8
7
Blocks
4
7
Assists
36
45
Digs
94
106

Game Leaders

UD - Leaders
Statistic Leaders
Kills Mary Scholz (11), Sarah Hughes (11), Merit Paramo (4)
Aces Mary Scholz (3), Krystyn Pua (3), Stephanie Janysek (1)
Blocks Sarah Hughes (3), Merit Paramo (2), Mary Scholz (1)
Assists Stephanie Janysek (21), Elizabeth Smith (12), Kennedy Bradley (1)
Digs Diana Hassink (31), Mary Scholz (15), Sarah Hughes (15)
LETU - Leaders
Statistic Leaders
Kills Matthews, Hailey (10), Egby-McNeal, Lauren (10), Stutts, Savanna (9)
Aces White, Korissa (2), Galindo, Audrey (2), Matthews, Hailey (2)
Blocks Langston, Torie (5), Egby-McNeal, Lauren (4), Matthews, Hailey (3)
Assists White, Korissa (27), Taylor, Cam (10), Williams, Liz (6)
Digs Williams, Liz (33), Matthews, Hailey (23), Taylor, Cam (14)

Individual Statistics

University of Dallas (0-2)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kennedy Bradley 4 3 2 12 .083 1 0 0 0 0-0 0 0 1 2 0 0 3.0
5 5 Stephanie Janysek 4 0 0 6 .000 21 0 1 0 1-0 0 0 0 9 0 0 1.0
6 6 Mary Scholz 4 11 6 36 .139 1 0 3 1 3-1 0 1 5 15 1 0 14.5
7 7 Diana Hassink 4 1 2 5 -.200 0 0 0 0 0-0 0 0 0 31 0 0 1.0
8 8 Skyler Doty 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Sarah Hughes 4 11 2 25 .360 0 0 0 1 0-1 0 3 1 15 0 0 12.5
10 10 Merit Paramo 4 4 0 17 .235 0 0 0 1 0-1 1 1 0 2 0 0 5.5
12 12 Elizabeth Smith 4 4 0 5 .800 12 0 1 0 1-0 0 0 1 4 2 0 5.0
13 13 Theresa Schramm 4 1 0 3 .333 0 0 0 0 0-0 0 1 1 1 0 0 1.5
17 17 Krystyn Pua 4 1 0 1 1.000 1 0 3 0 3-0 0 0 0 12 0 0 4.0
16 16 Samantha Garza 1 1 3 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 15 113 .195 36 0 8 3 8-3 1 6 9 94 3 0 49
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kennedy Bradley 4 0 0 1 2 0 0 3.0
5 5 Stephanie Janysek 4 0 0 0 9 0 0 1.0
6 6 Mary Scholz 4 0 1 5 15 1 0 14.5
7 7 Diana Hassink 4 0 0 0 31 0 0 1.0
8 8 Skyler Doty 4 0 0 0 2 0 0 0.0
9 9 Sarah Hughes 4 0 3 1 15 0 0 12.5
10 10 Merit Paramo 4 1 1 0 2 0 0 5.5
12 12 Elizabeth Smith 4 0 0 1 4 2 0 5.0
13 13 Theresa Schramm 4 0 1 1 1 0 0 1.5
17 17 Krystyn Pua 4 0 0 0 12 0 0 4.0
16 16 Samantha Garza 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 6 9 94 3 0 49

LeTourneau (1-1)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 White, Korissa 4 1 1 4 .000 27 0 2 0 2-0 0 0 0 11 0 0 3.0
4 4 Galindo, Audrey 4 2 1 6 .167 0 0 2 0 2-0 0 0 0 10 0 1 4.0
5 5 Taylor, Cam 4 0 0 1 .000 10 0 1 2 1-2 0 0 0 14 3 0 1.0
6 6 Langston, Torie 4 7 2 19 .263 0 0 0 0 0-0 0 5 2 3 1 0 9.5
7 7 Matthews, Hailey 4 10 2 28 .286 0 0 2 1 2-1 0 3 0 23 1 0 13.5
8 8 Thomas, Mikayla 4 6 7 23 -.043 0 0 0 1 0-1 0 0 0 6 0 0 6.0
10 10 Egby-McNeal, Lauren 4 10 4 35 .171 1 0 0 0 0-0 0 4 5 3 0 0 12.0
11 11 Williams, Liz 4 0 0 1 .000 6 0 0 2 0-2 0 0 0 33 0 1 0.0
13 13 Wright, Elyse 4 3 3 18 .000 0 0 0 0 0-0 0 1 1 1 0 4 3.5
20 20 Stutts, Savanna 4 9 4 28 .179 1 0 0 0 0-0 0 1 1 1 0 2 9.5
24 24 Burson, Claire 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM Team 0 0 -
Totals 48 24 164 .146 45 0 7 6 7-6 0 14 10 106 5 8 62
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 White, Korissa 4 0 0 0 11 0 0 3.0
4 4 Galindo, Audrey 4 0 0 0 10 0 1 4.0
5 5 Taylor, Cam 4 0 0 0 14 3 0 1.0
6 6 Langston, Torie 4 0 5 2 3 1 0 9.5
7 7 Matthews, Hailey 4 0 3 0 23 1 0 13.5
8 8 Thomas, Mikayla 4 0 0 0 6 0 0 6.0
10 10 Egby-McNeal, Lauren 4 0 4 5 3 0 0 12.0
11 11 Williams, Liz 4 0 0 0 33 0 1 0.0
13 13 Wright, Elyse 4 0 1 1 1 0 4 3.5
20 20 Stutts, Savanna 4 0 1 1 1 0 2 9.5
24 24 Burson, Claire 1 0 0 1 1 0 0 0.0
TM TM Team 0
Totals 0 14 10 106 5 8 62