Skip To Main Content

LeTourneau University Athletics

LeTourneau () -VS- Millsaps ()

Box Score

LeTourneau logo
0
vs
Millsaps logo
3

LeTourneau ()
-VS-
Millsaps ()

Team Score By Period
Team 1 2 3
LeTourneau LETU 18 17 12
Winner Millsaps MSPS 25 25 25
Date:
9/7/2012
Time:
Site:
Tyler, Texas (Herrington Patriot)
Attendance:
0
VIEW
Match History vs Millsaps

Match Details

Game Statistics By Set
Set LeTourneau Millsaps
K E TA % K E TA %
Set #1 0 0 0 .000 7 4 27 .111
Set #2 0 0 0 .000 11 4 31 .226
Set #3 0 0 0 .000 11 1 28 .357
Total 0 0 0 .000 29 9 86 .233
Team Statistical Comparison
Statistic Team Comparison
LETU - MSPS
Points
24.0
39.0
Kills
18
29
Aces
4
7
Blocks
2
3
Assists
18
24
Digs
48
43

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Ronda, Kayla (7), Thomas, Alexia (5), Holthouser, Haley (2)
Aces Ronda, Kayla (2), Kayla Bonina (1), Bordelon, Alli (1)
Blocks Holthouser, Haley (1), Ellie Barber (1), Carissa Moore (1)
Assists Krippner, Sarah (9), Kelsie Doran (9)
Digs Bordelon, Alli (12), Ronda, Kayla (11), Kayla Bonina (10)
MSPS - Leaders
Statistic Leaders
Kills Kasey Laird (6), Sarah Zito (5), Caroline McKey (4)
Aces Kasey Laird (3), Caroline McKey (2), Claire Aime (1)
Blocks Kasey Laird (2), Payton Mansell (2), Sarah Zito (1)
Assists Taylor Zeigler (11), Raven Scott (10), Laura Kilbury (3)
Digs Raven Scott (11), Casey Brown (11), Kasey Laird (9)

Individual Statistics

LeTourneau

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holthouser, Haley 3 2 2 11 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
4 4 Ronda, Kayla 3 7 3 21 .190 0 0 2 0 2-0 0 0 0 11 0 2 9.0
5 5 Krippner, Sarah 3 0 0 2 .000 9 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Bright, Caitlin 3 2 6 15 -.267 0 0 0 0 0-0 0 0 0 1 0 1 2.0
7 7 Kelsie Doran 3 0 0 0 0 9 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Kayla Bonina 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 10 0 2 1.0
13 13 Bordelon, Alli 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 4 1.0
15 15 Ellie Barber 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
20 20 Carissa Moore 3 0 0 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
21 21 Thomas, Alexia 3 5 4 17 .059 0 0 0 0 0-0 0 0 0 1 0 2 5.0
TM TM TEAM 0 0 -
Totals 18 16 75 .027 18 0 4 0 4-0 1 2 0 48 0 11 24
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holthouser, Haley 3 1 0 0 0 0 0 3.0
4 4 Ronda, Kayla 3 0 0 0 11 0 2 9.0
5 5 Krippner, Sarah 3 0 0 0 9 0 0 0.0
6 6 Bright, Caitlin 3 0 0 0 1 0 1 2.0
7 7 Kelsie Doran 3 0 0 0 3 0 0 0.0
10 10 Kayla Bonina 3 0 0 0 10 0 2 1.0
13 13 Bordelon, Alli 3 0 0 0 12 0 4 1.0
15 15 Ellie Barber 3 0 1 0 0 0 0 2.5
20 20 Carissa Moore 3 0 1 0 1 0 0 0.5
21 21 Thomas, Alexia 3 0 0 0 1 0 2 5.0
TM TM TEAM 0
Totals 1 2 0 48 0 11 24

Millsaps

MSPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kasey Laird 3 6 1 18 .278 0 0 3 1 3-1 0 2 0 9 0 1 10.0
5 5 Sarah Zito 3 5 1 10 .400 0 0 0 0 0-0 0 1 0 2 0 0 5.5
7 7 Taylor Zeigler 3 1 0 1 1.000 11 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Kelley Calandro 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Claire Aime 3 2 2 7 .000 0 0 1 0 1-0 0 0 0 3 0 2 3.0
14 14 Raven Scott 3 3 0 9 .333 10 0 0 0 0-0 0 1 0 11 0 0 3.5
20 20 Casey Brown 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
1 1 Brooke Visoski 2 2 1 11 .091 0 0 0 1 0-1 0 0 0 0 0 0 2.0
9 9 Alex Morphew 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Caroline McKey 2 4 3 16 .063 0 0 2 0 2-0 0 0 0 3 0 0 6.0
12 12 Payton Mansell 2 1 0 3 .333 0 0 0 0 0-0 0 2 0 1 0 0 2.0
3 3 Olivia Klayer 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 1 2.0
10 10 Laura Kilbury 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Courtney Huie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Lexus Andrews 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 9 86 .233 24 0 7 2 7-2 0 6 0 43 0 4 39
MSPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kasey Laird 3 0 2 0 9 0 1 10.0
5 5 Sarah Zito 3 0 1 0 2 0 0 5.5
7 7 Taylor Zeigler 3 0 0 0 0 0 0 1.0
8 8 Kelley Calandro 3 0 0 0 3 0 0 0.0
13 13 Claire Aime 3 0 0 0 3 0 2 3.0
14 14 Raven Scott 3 0 1 0 11 0 0 3.5
20 20 Casey Brown 3 0 0 0 11 0 0 1.0
1 1 Brooke Visoski 2 0 0 0 0 0 0 2.0
9 9 Alex Morphew 2 0 0 0 0 0 0 2.0
11 11 Caroline McKey 2 0 0 0 3 0 0 6.0
12 12 Payton Mansell 2 0 2 0 1 0 0 2.0
3 3 Olivia Klayer 1 0 0 0 0 0 1 2.0
10 10 Laura Kilbury 1 0 0 0 0 0 0 0.0
16 16 Courtney Huie 1 0 0 0 0 0 0 0.0
18 18 Lexus Andrews 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 0 43 0 4 39