Skip To Main Content

LeTourneau University Athletics

Sul Ross St. (96, 6-12,3-10 ASC) vs LeTourneau (98, 14-2,9-2 ASC)

Box Score

LeTourneau logo
98
vs
96
Sul Ross St. logo
14-2,9-2 ASC
6-12,3-10 ASC
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner LETU LeTourneau 39 45 14 98 14-2,9-2 ASC
SRSU Sul Ross St. 42 42 12 96 6-12,3-10 ASC

LeTourneau 98

LeTourneau 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jackson, Deonte * 42 10-20 2-6 9-10 0-5 5 3 11 5 1 1 31
04 04 Eberhardt, Andrew * 45 7-20 5-15 6-8 1-7 8 0 0 2 2 3 25
11 11 Richardson, Warren * 43 8-16 0-0 0-0 3-16 19 4 4 4 0 0 16
05 05 Matthews, Kyle * 36 5-11 3-7 3-4 0-8 8 2 2 0 0 0 16
12 12 Adams, Christian * 41 3-6 1-2 3-5 3-4 7 3 1 3 0 1 10
01 01 Wilson, Kyce 9 0-4 0-3 0-0 0-2 2 2 0 1 0 1 0
02 02 Pride, Jordan 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Moore, Justin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gerber, Elijah 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 225 33-77 11-33 21-27 9-42 51 17 18 15 3 6 98
Team Summary FG 3PT FT
First Half 15-34 5-14 4-6
44.12 % 35.71 % 66.67 %
Second Half 14-37 4-16 13-15
37.84 % 25.00 % 86.67 %
OT 1 4-6 2-3 4-6
66.67 % 66.67 % 66.67 %
Total 33-77 11-33 21-27
42.9 % 33.3 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 10 time(s)
Points in the Paint: 38 Fast Break Points: 10 Lead Changed: 8 time(s)
Points off Turnovers: 9 Bench Points: 0

Sul Ross St. 96

Sul Ross St. 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Nelson,Trey * 40 9-20 2-6 6-8 1-12 13 3 4 2 0 5 26
32 32 Dixon,Logan * 29 9-19 3-6 2-3 1-5 6 5 1 2 0 2 23
44 44 Martinez,Mitchell * 16 3-7 0-0 1-1 1-6 7 1 1 2 0 0 7
10 10 Gonzalez,Eli * 21 0-3 0-2 2-2 0-2 2 0 0 0 0 0 2
14 14 Paredes,Julian * 25 0-3 0-2 0-0 1-1 2 4 2 2 1 0 0
13 13 Sanchez,Gabe 25 7-11 4-6 0-0 0-1 1 2 2 2 0 0 18
40 40 Ibarra,Omar 19 4-8 0-2 0-0 2-1 3 4 3 1 0 0 8
03 03 Kerley,Caelyb 25 2-9 1-5 2-2 0-3 3 0 2 0 0 2 7
23 23 Jemison,CJ 17 2-6 1-3 0-0 0-1 1 3 0 1 0 0 5
02 02 Lopez,Jake 6 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
12 12 Bass,Daveone 2 0-0 0-0 0-0 1-1 2 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 225 36-86 11-32 13-16 10-36 46 22 15 13 1 10 96
Team Summary FG 3PT FT
First Half 17-38 5-16 3-4
44.74 % 31.25 % 75.00 %
Second Half 14-37 5-13 9-11
37.84 % 38.46 % 81.82 %
OT 1 5-11 1-3 1-1
45.45 % 33.33 % 100.00 %
Total 36-86 11-32 13-16
41.9 % 34.4 % 81.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 10 time(s)
Points in the Paint: 46 Fast Break Points: 9 Lead Changed: 8 time(s)
Points off Turnovers: 7 Bench Points: 38

Play By Play

Play By Play - 1st Half
Time Remaining LETU Away Team Score Play Team Indicator Home Team Score SRSU
Play By Play - 2nd Half
Time Remaining LETU Away Team Score Play Team Indicator Home Team Score SRSU
Play By Play - OT 1
Time Remaining LETU Away Team Score Play Team Indicator Home Team Score SRSU

Play Analysis

Points Off Turnovers
Team 1 2 OT 1 Total
LeTourneau 7 0 2 9
Sul Ross St. 7 0 0 7
9
7
2nd Chance Points
Team 1 2 OT 1 Total
LeTourneau 5 2 2 9
Sul Ross St. 2 0 0 2
9
2
Bench Points
Team 1 2 OT 1 Total
LeTourneau 0 0 0 0
Sul Ross St. 21 10 7 38
0
38
Lead Gained By
Team 1 2 OT 1 Total
LeTourneau 3 3 2 8
Sul Ross St. 3 3 2 8
8
8
Points in Paint
Team 1 2 OT 1 Total
LeTourneau 16 18 4 38
Sul Ross St. 24 16 6 46
38
46
Fast Break Points
Team 1 2 OT 1 Total
LeTourneau 7 2 1 10
Sul Ross St. 4 5 0 9
10
9
Score Tied By
Team 1 2 OT 1 Total
LeTourneau 4 5 1 10
Sul Ross St. 4 5 1 10
10
10