Skip To Main Content

LeTourneau University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-5, 5-1)

Overall Team Statistics
Statistic LeTourneau Opponents
Scoring
Total Points 1290 1215
Points Per Game 86.0 81.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 449-1001 429-932
FG: Percentage .449 .460
FG: Per Game 29.9 28.6
3PT: Made-Attempted 153-426 110-342
3PT: Percentage .359 .322
3PT: Per Game 10.2 7.3
FT: Made-Attempted 239-304 247-340
FT: Percentage .786 .726
FT: Per Game 15.9 16.5
Rebounding
Total 556 542
Per Game 37.1 36.1
Margin 0.9 --
Assists
Total 232 224
Per Game 15.5 14.9
Turnovers
Total 220 249
Per Game 14.7 16.6
Margin 1.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 20.3 17.5
Steals
Total 155 123
Per Game 10.3 8.2
Blocks
Total 39 43
Per Game 2.6 2.9
Attendance
Total 1563 843
Per Game 6-261 7-120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mayes, Jackson 15 15 474 31.6 110 233 .472 37 93 .398 50 64 .781 307 20.5 19 54 73 4.9 34 34 26 26 4
01 Edwards, Teigan 14 14 410 29.3 72 138 .522 21 49 .429 41 56 .732 206 14.7 14 47 61 4.4 41 48 36 33 6
21 Brinkoeter, Logan 15 15 474 31.6 61 116 .526 9 26 .346 34 43 .791 165 11.0 28 101 129 8.6 38 27 35 17 15
20 Frels, Max 13 6 204 15.7 34 57 .596 13 26 .500 23 25 .920 104 8.0 13 17 30 2.3 14 11 6 9 1
05 Smith, Cooper 13 9 288 22.2 29 66 .439 14 38 .368 22 26 .846 94 7.2 24 21 45 3.5 38 28 16 11 1
02 Lynn, Branson 15 9 312 20.8 37 110 .336 14 57 .246 17 20 .850 105 7.0 14 28 42 2.8 29 27 33 14 1
24 Martinez, David 12 3 199 16.6 31 64 .484 8 19 .421 14 18 .778 84 7.0 11 20 31 2.6 14 24 23 13 0
14 Miller, Connor 13 4 213 16.4 18 62 .290 13 45 .289 4 6 .667 53 4.1 9 10 19 1.5 13 12 7 8 0
00 Prioleau, Jayden 9 0 43 4.8 12 28 .429 4 12 .333 9 11 .818 37 4.1 2 5 7 0.8 8 3 5 7 0
11 Kinder, Jak 15 0 117 7.8 14 38 .368 12 30 .400 11 15 .733 51 3.4 1 12 13 0.9 10 8 9 3 0
04 Ferrell, Alex 12 0 116 9.7 10 36 .278 6 21 .286 9 10 .900 35 2.9 3 7 10 0.8 8 5 5 7 1
25 Olasode, Suraj 14 0 92 6.6 13 26 .500 0 0 .000 2 4 .500 28 2.0 15 13 28 2.0 21 2 8 5 8
12 Seay, Ezra 3 0 10 3.3 2 4 .500 1 2 .500 0 0 .000 5 1.7 0 2 2 0.7 1 1 1 0 0
22 White, Dalton 7 0 44 6.3 4 16 .250 0 6 .000 3 6 .500 11 1.6 3 6 9 1.3 3 2 5 2 1
32 Formby, Ben 3 0 7 2.3 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 0 1 0 0
44 Stull, Noah 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 2 0 0 0 1
10 Arreola, Eric 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Henry, Tyler 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Penosky, Patrick 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 3.4 0 0 3 0 0  
Total 15 3025 201.7 449 1001 .449 153 426 .359 239 304 .786 1290 86.00 178 378 556 37.1 276 232 220 155 39
Opponents 15 3025 201.7 429 932 .460 110 342 .322 247 340 .726 1215 81.00 155 387 542 36.1 253 224 249 123 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mayes, Jackson 6 6 196 32.7 40 96 .417 14 40 .350 14 19 .737 108 18.0 6 24 30 5.0 15 16 2.7 9 11 2
21 Brinkoeter, Logan 6 6 200 33.3 28 50 .560 4 16 .250 15 18 .833 75 12.5 8 39 47 7.8 15 10 1.7 18 11 8
01 Edwards, Teigan 5 5 136 27.2 19 40 .475 8 15 .533 7 11 .636 53 10.6 4 16 20 4.0 12 10 2.0 13 8 3
20 Frels, Max 6 5 128 21.3 19 33 .576 10 15 .667 6 6 1.000 54 9.0 8 13 21 3.5 7 9 1.5 5 4 1
05 Smith, Cooper 6 4 153 25.5 15 33 .455 10 21 .476 10 11 .909 50 8.3 12 14 26 4.3 15 14 2.3 9 6 1
02 Lynn, Branson 6 4 124 20.7 11 38 .289 6 20 .300 4 6 .667 32 5.3 7 12 19 3.2 11 14 2.3 17 5 1
14 Miller, Connor 4 0 63 15.8 8 20 .400 6 14 .429 1 3 .333 23 5.8 5 2 7 1.8 6 7 1.8 1 2 0
04 Ferrell, Alex 3 0 36 12.0 3 9 .333 2 3 .667 2 2 1.000 10 3.3 0 1 1 0.3 1 3 1.0 2 0 1
24 Martinez, David 5 0 71 14.2 7 18 .389 2 6 .333 2 2 1.000 18 3.6 4 7 11 2.2 6 11 2.2 8 4 0
00 Prioleau, Jayden 4 0 18 4.5 5 14 .357 2 6 .333 3 5 .600 15 3.8 1 4 5 1.3 2 1 0.3 3 3 0
11 Kinder, Jak 6 0 36 6.0 4 14 .286 4 13 .308 2 3 .667 14 2.3 1 5 6 1.0 3 1 0.2 3 0 0
12 Seay, Ezra 2 0 9 4.5 2 4 .500 1 2 .500 0 0 .000 5 2.5 0 1 1 0.5 1 1 0.5 1 0 0
44 Stull, Noah 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0.0 0 0 0
22 White, Dalton 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Formby, Ben 2 0 5 2.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 1 0 0
25 Olasode, Suraj 6 0 39 6.5 4 10 .400 0 0 .000 1 2 .500 9 1.5 8 7 15 2.5 6 2 0.3 4 2 3
10 Arreola, Eric 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Henry, Tyler 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Penosky, Patrick 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 2.7 0 0 0.0 1 0 0  
Total 6 1225 204.2 167 385 .434 70 173 .405 69 90 .767 473 78.83 74 156 230 38.3 101 99 16.5 96 56 20
Opponents 6 1225 204.2 148 350 .423 45 144 .313 86 115 .748 427 71.17 44 144 188 31.3 84 76 12.7 98 50 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mayes, Jackson 15 15 474 110 233 .472 37 93 .398 50 64 .781 307 20.5
01 Edwards, Teigan 14 14 410 72 138 .522 21 49 .429 41 56 .732 206 14.7
21 Brinkoeter, Logan 15 15 474 61 116 .526 9 26 .346 34 43 .791 165 11.0
20 Frels, Max 13 6 204 34 57 .596 13 26 .500 23 25 .920 104 8.0
02 Lynn, Branson 15 9 312 37 110 .336 14 57 .246 17 20 .850 105 7.0
05 Smith, Cooper 13 9 288 29 66 .439 14 38 .368 22 26 .846 94 7.2
24 Martinez, David 12 3 199 31 64 .484 8 19 .421 14 18 .778 84 7.0
14 Miller, Connor 13 4 213 18 62 .290 13 45 .289 4 6 .667 53 4.1
00 Prioleau, Jayden 9 0 43 12 28 .429 4 12 .333 9 11 .818 37 4.1
11 Kinder, Jak 15 0 117 14 38 .368 12 30 .400 11 15 .733 51 3.4
04 Ferrell, Alex 12 0 116 10 36 .278 6 21 .286 9 10 .900 35 2.9
25 Olasode, Suraj 14 0 92 13 26 .500 0 0 .000 2 4 .500 28 2.0
32 Formby, Ben 3 0 7 1 2 .500 1 1 1.000 0 0 .000 3 1.0
12 Seay, Ezra 3 0 10 2 4 .500 1 2 .500 0 0 .000 5 1.7
22 White, Dalton 7 0 44 4 16 .250 0 6 .000 3 6 .500 11 1.6
10 Arreola, Eric 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Henry, Tyler 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Penosky, Patrick 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Stull, Noah 4 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 15 3025 449 1001 .449 153 426 .359 239 304 .786 1290 86.00
Opponents 15 3025 429 932 .460 110 342 .322 247 340 .726 1215 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mayes, Jackson 15 31.6 .472 .398 .781 1.3 3.6 4.9 2.3 1.7 0.3 20.5
01 Edwards, Teigan 14 29.3 .522 .429 .732 1.0 3.4 4.4 3.4 2.4 0.4 14.7
21 Brinkoeter, Logan 15 31.6 .526 .346 .791 1.9 6.7 8.6 1.8 1.1 1.0 11.0
20 Frels, Max 13 15.7 .596 .500 .920 1.0 1.3 2.3 0.8 0.7 0.1 8.0
02 Lynn, Branson 15 20.8 .336 .246 .850 0.9 1.9 2.8 1.8 0.9 0.1 7.0
05 Smith, Cooper 13 22.2 .439 .368 .846 1.8 1.6 3.5 2.2 0.8 0.1 7.2
24 Martinez, David 12 16.6 .484 .421 .778 0.9 1.7 2.6 2.0 1.1 0.0 7.0
14 Miller, Connor 13 16.4 .290 .289 .667 0.7 0.8 1.5 0.9 0.6 0.0 4.1
00 Prioleau, Jayden 9 4.8 .429 .333 .818 0.2 0.6 0.8 0.3 0.8 0.0 4.1
11 Kinder, Jak 15 7.8 .368 .400 .733 0.1 0.8 0.9 0.5 0.2 0.0 3.4
04 Ferrell, Alex 12 9.7 .278 .286 .900 0.3 0.6 0.8 0.4 0.6 0.1 2.9
25 Olasode, Suraj 14 6.6 .500 .000 .500 1.1 0.9 2.0 0.1 0.4 0.6 2.0
32 Formby, Ben 3 2.3 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Seay, Ezra 3 3.3 .500 .500 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.7
22 White, Dalton 7 6.3 .250 .000 .500 0.4 0.9 1.3 0.3 0.3 0.1 1.6
10 Arreola, Eric 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Henry, Tyler 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Penosky, Patrick 3 1.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
44 Stull, Noah 4 2.8 .500 .000 .000 0.3 0.8 1.0 0.0 0.0 0.3 0.5
Total 15 201.7 .449 .359 .786 11.9 25.2 37.1 15.5 10.3 2.6 86.00
Opponents 15 201.7 .460 .322 .726 10.3 25.8 36.1 14.9 8.2 2.9 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Hardin-Baylor 11/13/25 92-85 W 31-74 .419 12-32 .375 18-21 .857 16 28 44 44.0 16 14 15 2 11 92 92.0
vs Belhaven 11/15/25 109-86 W 42-79 .532 10-29 .345 15-16 .938 12 25 37 40.5 15 24 20 4 20 109 100.5
vs Oglethorpe 11/21/25 84-69 W 34-71 .479 6-22 .273 10-12 .833 14 36 50 43.7 14 13 14 1 5 84 95.0
at Centre 11/22/25 75-88 L 22-56 .393 7-20 .350 24-33 .727 9 16 25 39.0 16 13 10 3 9 75 90.0
vs Centenary (LA) 12/02/25 63-62 W 23-60 .383 12-32 .375 5-8 .625 13 19 32 37.6 14 15 19 3 8 63 84.6
at Hardin-Simmons 12/06/25 82-89 L 28-71 .394 8-31 .258 18-23 .783 16 20 36 37.3 21 10 12 2 12 82 84.2
vs Hardin-Simmons 12/12/25 106-119 L 32-68 .471 7-26 .269 35-46 .761 8 14 22 35.1 27 15 9 1 17 106 87.3
vs Millsaps 12/18/25 90-82 W 32-63 .508 9-26 .346 17-26 .654 12 23 35 35.1 27 17 16 1 10 90 87.6
vs Lewis & Clark 12/20/25 94-82 W 30-68 .441 9-27 .333 25-27 .926 12 36 48 36.6 20 13 15 3 6 94 88.3
at Centenary (LA) 01/02/26 80-75 W 27-68 .397 13-31 .419 13-16 .813 14 27 41 37.0 18 14 12 1 5 80 87.5
at Mary Hardin-Baylor 01/05/26 85-88 L 31-66 .470 15-40 .375 8-10 .800 5 24 29 36.3 19 14 13 2 9 85 87.3
at Schreiner 01/09/26 88-93 L 29-69 .420 6-24 .250 24-30 .800 16 33 49 37.3 26 16 16 1 10 88 87.3
at McMurry 01/11/26 95-89 W (OT) 34-67 .507 17-35 .486 10-13 .769 7 30 37 37.3 16 19 20 5 10 95 87.9
at Dallas 01/16/26 75-55 W 28-64 .438 12-25 .480 7-10 .700 11 20 31 36.9 16 14 10 6 11 75 87.0
at Austin 01/17/26 72-53 W 26-57 .456 10-26 .385 10-13 .769 13 27 40 37.1 11 21 19 4 12 72 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/13/25 85-92 L 30-68 .441 12-30 .400 13-17 .765 12 26 38 38.0 17 15 16 3 8 85 85.0
Belhaven 11/15/25 86-109 L 32-68 .471 8-25 .320 14-18 .778 10 25 35 36.5 19 21 28 4 15 86 85.5
Oglethorpe 11/21/25 69-84 L 25-70 .357 5-27 .185 14-19 .737 12 24 36 36.3 9 12 9 2 8 69 80.0
Centre 11/22/25 88-75 W 31-61 .508 12-31 .387 14-15 .933 12 26 38 36.8 24 19 16 1 4 88 82.0
Centenary (LA) 12/02/25 62-63 L 22-50 .440 3-18 .167 15-19 .789 7 25 32 35.8 12 7 16 2 11 62 78.0
Hardin-Simmons 12/06/25 89-82 W 32-58 .552 2-12 .167 23-30 .767 11 29 40 36.5 19 15 16 6 8 89 79.8
Hardin-Simmons 12/12/25 119-106 W 40-59 .678 9-11 .818 30-40 .750 11 32 43 37.4 27 24 23 4 3 119 85.4
Millsaps 12/18/25 82-90 L 31-60 .517 4-15 .267 16-35 .457 16 24 40 37.8 25 13 18 2 8 82 85.0
Lewis & Clark 12/20/25 82-94 L 30-71 .423 6-24 .250 16-25 .640 10 27 37 37.7 21 18 11 0 9 82 84.7
Centenary (LA) 01/02/26 75-80 L 27-59 .458 7-16 .438 14-23 .609 6 29 35 37.4 14 10 10 4 7 75 83.7
Mary Hardin-Baylor 01/05/26 88-85 W 30-67 .448 7-23 .304 21-26 .808 17 30 47 38.3 8 11 14 4 10 88 84.1
Schreiner 01/09/26 93-88 W 30-67 .448 10-33 .303 23-31 .742 9 26 35 38.0 22 19 13 2 7 93 84.8
McMurry 01/11/26 89-95 L (OT) 30-72 .417 12-36 .333 17-19 .895 8 23 31 37.5 16 15 15 2 10 89 85.2
Dallas 01/16/26 55-75 L 19-44 .432 8-19 .421 9-14 .643 3 22 25 36.6 8 11 23 2 6 55 83.0
Austin 01/17/26 53-72 L 20-58 .345 5-22 .227 8-9 .889 11 19 30 36.1 12 14 21 5 9 53 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/13/25 92-85 7 31-74/30-68 .419/.441 12-32/12-30 .375/.400 18-21/13-17 .857-.765 44/38 6 14/15 15/16 2/3 11/8 16/17
Belhaven 11/15/25 109-86 23 42-79/32-68 .532/.471 10-29/8-25 .345/.320 15-16/14-18 .938-.778 37/35 2 24/21 20/28 4/4 20/15 15/19
Oglethorpe 11/21/25 84-69 15 34-71/25-70 .479/.357 6-22/5-27 .273/.185 10-12/14-19 .833-.737 50/36 14 13/12 14/9 1/2 5/8 14/9
Centre 11/22/25 75-88 -13 22-56/31-61 .393/.508 7-20/12-31 .350/.387 24-33/14-15 .727-.933 25/38 -13 13/19 10/16 3/1 9/4 16/24
Centenary (LA) 12/02/25 63-62 1 23-60/22-50 .383/.440 12-32/3-18 .375/.167 5-8/15-19 .625-.789 32/32 0 15/7 19/16 3/2 8/11 14/12
Hardin-Simmons 12/06/25 82-89 -7 28-71/32-58 .394/.552 8-31/2-12 .258/.167 18-23/23-30 .783-.767 36/40 -4 10/15 12/16 2/6 12/8 21/19
Hardin-Simmons 12/12/25 106-119 -13 32-68/40-59 .471/.678 7-26/9-11 .269/.818 35-46/30-40 .761-.750 22/43 -21 15/24 9/23 1/4 17/3 27/27
Millsaps 12/18/25 90-82 8 32-63/31-60 .508/.517 9-26/4-15 .346/.267 17-26/16-35 .654-.457 35/40 -5 17/13 16/18 1/2 10/8 27/25
Lewis & Clark 12/20/25 94-82 12 30-68/30-71 .441/.423 9-27/6-24 .333/.250 25-27/16-25 .926-.640 48/37 11 13/18 15/11 3/0 6/9 20/21
Centenary (LA) 01/02/26 80-75 5 27-68/27-59 .397/.458 13-31/7-16 .419/.438 13-16/14-23 .813-.609 41/35 6 14/10 12/10 1/4 5/7 18/14
Mary Hardin-Baylor 01/05/26 85-88 -3 31-66/30-67 .470/.448 15-40/7-23 .375/.304 8-10/21-26 .800-.808 29/47 -18 14/11 13/14 2/4 9/10 19/8
Schreiner 01/09/26 88-93 -5 29-69/30-67 .420/.448 6-24/10-33 .250/.303 24-30/23-31 .800-.742 49/35 14 16/19 16/13 1/2 10/7 26/22
McMurry 01/11/26 95-89 6 34-67/30-72 .507/.417 17-35/12-36 .486/.333 10-13/17-19 .769-.895 37/31 6 19/15 20/15 5/2 10/10 16/16
Dallas 01/16/26 75-55 20 28-64/19-44 .438/.432 12-25/8-19 .480/.421 7-10/9-14 .700-.643 31/25 6 14/11 10/23 6/2 11/6 16/8
Austin 01/17/26 72-53 19 26-57/20-58 .456/.345 10-26/5-22 .385/.227 10-13/8-9 .769-.889 40/30 10 21/14 19/21 4/5 12/9 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Belhaven (11/15/25)
FIELD GOALS MADE 42 Belhaven (11/15/25)
FIELD GOAL ATTEMPTS 79 Belhaven (11/15/25)
3 PT FIELD GOALS MADE 17 McMurry (01/11/26)
3 PT FG ATTEMPTS 40 Mary Hardin-Baylor (01/05/26)
FREE THROWS MADE 35 Hardin-Simmons (12/12/25)
FREE THROW ATTEMPTS 46 Hardin-Simmons (12/12/25)
REBOUNDS 50 Oglethorpe (11/21/25)
ASSISTS 24 Belhaven (11/15/25)
STEALS 20 Belhaven (11/15/25)
BLOCKED SHOTS 6 Dallas (01/16/26)
TURNOVERS 20 Belhaven (11/15/25); McMurry (01/11/26)
FOULS 27 Hardin-Simmons (12/12/25); Millsaps (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Mayes,Jackson Belhaven (11/15/25)
FIELD GOALS MADE 13 Mayes,Jackson Belhaven (11/15/25)
FIELD GOAL ATTEMPTS 23 Mayes,Jackson Belhaven (11/15/25)
3 PT FIELD GOALS MADE 6 Frels,Max; Mayes,Jackson Centenary (LA) (01/02/26); McMurry (01/11/26)
3 PT FG ATTEMPTS 11 Mayes,Jackson Mary Hardin-Baylor (11/13/25)
FREE THROWS MADE 10 Mayes,Jackson Centre (11/22/25)
FREE THROW ATTEMPTS 13 Mayes,Jackson Centre (11/22/25)
REBOUNDS 12 Brinkoeter,Logan Oglethorpe (11/21/25); Millsaps (12/18/25); Lewis & Clark (12/20/25)
ASSISTS 8 Edwards,Teigan Belhaven (11/15/25); Hardin-Simmons (12/12/25)
STEALS 7 Edwards,Teigan Belhaven (11/15/25)
BLOCKED SHOTS 3 Brinkoeter,Logan McMurry (01/11/26)
TURNOVERS 4 Martinez,David; Lynn,Branson; Mayes,Jackson; Edwards,Teigan; Brinkoeter,Logan; Smith,Cooper; Teigan Edwards Belhaven (11/15/25); Centenary (LA) (12/02/25); Millsaps (12/18/25); Hardin-Simmons (12/06/25); Schreiner (01/09/26); McMurry (01/11/26); Austin (01/17/26)
FOULS 5 Brinkoeter,Logan; Smith,Cooper; Frels,Max Hardin-Simmons (12/12/25); Hardin-Simmons (12/06/25); Schreiner (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Mayes, Jackson 15 307 20.5
#01 Edwards, Teigan 14 206 14.7
#21 Brinkoeter, Logan 15 165 11.0
#02 Lynn, Branson 15 105 7.0
#20 Frels, Max 13 104 8.0
#05 Smith, Cooper 13 94 7.2
#24 Martinez, David 12 84 7.0
#14 Miller, Connor 13 53 4.1
#11 Kinder, Jak 15 51 3.4
#00 Prioleau, Jayden 9 37 4.1
#04 Ferrell, Alex 12 35 2.9
#25 Olasode, Suraj 14 28 2.0
#22 White, Dalton 7 11 1.6
#12 Seay, Ezra 3 5 1.7
#32 Formby, Ben 3 3 1.0
#44 Stull, Noah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mayes, Jackson 15 110 233 .472 7.3 15.5
#01 Edwards, Teigan 14 72 138 .522 5.1 9.9
#21 Brinkoeter, Logan 15 61 116 .526 4.1 7.7
#02 Lynn, Branson 15 37 110 .336 2.5 7.3
#20 Frels, Max 13 34 57 .596 2.6 4.4
#24 Martinez, David 12 31 64 .484 2.6 5.3
#05 Smith, Cooper 13 29 66 .439 2.2 5.1
#14 Miller, Connor 13 18 62 .290 1.4 4.8
#11 Kinder, Jak 15 14 38 .368 0.9 2.5
#25 Olasode, Suraj 14 13 26 .500 0.9 1.9
#00 Prioleau, Jayden 9 12 28 .429 1.3 3.1
#04 Ferrell, Alex 12 10 36 .278 0.8 3.0
#22 White, Dalton 7 4 16 .250 0.6 2.3
#12 Seay, Ezra 3 2 4 .500 0.7 1.3
#32 Formby, Ben 3 1 2 .500 0.3 0.7
#44 Stull, Noah 4 1 2 .500 0.3 0.5
#10 Arreola, Eric 2 0 1 .000 0.0 0.5
#30 Henry, Tyler 3 0 1 .000 0.0 0.3
#33 Penosky, Patrick 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Mayes, Jackson 15 37 93 .398 2.5 6.2
#01 Edwards, Teigan 14 21 49 .429 1.5 3.5
#02 Lynn, Branson 15 14 57 .246 0.9 3.8
#05 Smith, Cooper 13 14 38 .368 1.1 2.9
#20 Frels, Max 13 13 26 .500 1.0 2.0
#14 Miller, Connor 13 13 45 .289 1.0 3.5
#11 Kinder, Jak 15 12 30 .400 0.8 2.0
#21 Brinkoeter, Logan 15 9 26 .346 0.6 1.7
#24 Martinez, David 12 8 19 .421 0.7 1.6
#04 Ferrell, Alex 12 6 21 .286 0.5 1.8
#00 Prioleau, Jayden 9 4 12 .333 0.4 1.3
#32 Formby, Ben 3 1 1 1.000 0.3 0.3
#12 Seay, Ezra 3 1 2 .500 0.3 0.7
#30 Henry, Tyler 3 0 1 .000 0.0 0.3
#22 White, Dalton 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Mayes, Jackson 15 50 64 .781 3.3 4.3
#01 Edwards, Teigan 14 41 56 .732 2.9 4.0
#21 Brinkoeter, Logan 15 34 43 .791 2.3 2.9
#20 Frels, Max 13 23 25 .920 1.8 1.9
#05 Smith, Cooper 13 22 26 .846 1.7 2.0
#02 Lynn, Branson 15 17 20 .850 1.1 1.3
#24 Martinez, David 12 14 18 .778 1.2 1.5
#11 Kinder, Jak 15 11 15 .733 0.7 1.0
#04 Ferrell, Alex 12 9 10 .900 0.8 0.8
#00 Prioleau, Jayden 9 9 11 .818 1.0 1.2
#14 Miller, Connor 13 4 6 .667 0.3 0.5
#22 White, Dalton 7 3 6 .500 0.4 0.9
#25 Olasode, Suraj 14 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Brinkoeter, Logan 15 129 8.6 28 1.9 101 6.7
#23 Mayes, Jackson 15 73 4.9 19 1.3 54 3.6
#01 Edwards, Teigan 14 61 4.4 14 1.0 47 3.4
#TM Team 15 51 3.4 21 1.4 30 2.0
#05 Smith, Cooper 13 45 3.5 24 1.8 21 1.6
#02 Lynn, Branson 15 42 2.8 14 0.9 28 1.9
#24 Martinez, David 12 31 2.6 11 0.9 20 1.7
#20 Frels, Max 13 30 2.3 13 1.0 17 1.3
#25 Olasode, Suraj 14 28 2.0 15 1.1 13 0.9
#14 Miller, Connor 13 19 1.5 9 0.7 10 0.8
#11 Kinder, Jak 15 13 0.9 1 0.1 12 0.8
#04 Ferrell, Alex 12 10 0.8 3 0.3 7 0.6
#22 White, Dalton 7 9 1.3 3 0.4 6 0.9
#00 Prioleau, Jayden 9 7 0.8 2 0.2 5 0.6
#44 Stull, Noah 4 4 1.0 1 0.3 3 0.8
#33 Penosky, Patrick 3 2 0.7 0 0.0 2 0.7
#12 Seay, Ezra 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Edwards, Teigan 14 48 3.4
#23 Mayes, Jackson 15 34 2.3
#05 Smith, Cooper 13 28 2.2
#21 Brinkoeter, Logan 15 27 1.8
#02 Lynn, Branson 15 27 1.8
#24 Martinez, David 12 24 2.0
#14 Miller, Connor 13 12 0.9
#20 Frels, Max 13 11 0.8
#11 Kinder, Jak 15 8 0.5
#04 Ferrell, Alex 12 5 0.4
#00 Prioleau, Jayden 9 3 0.3
#25 Olasode, Suraj 14 2 0.1
#22 White, Dalton 7 2 0.3
#12 Seay, Ezra 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Brinkoeter, Logan 15 15 1.0
#25 Olasode, Suraj 14 8 0.6
#01 Edwards, Teigan 14 6 0.4
#23 Mayes, Jackson 15 4 0.3
#04 Ferrell, Alex 12 1 0.1
#20 Frels, Max 13 1 0.1
#02 Lynn, Branson 15 1 0.1
#05 Smith, Cooper 13 1 0.1
#44 Stull, Noah 4 1 0.3
#22 White, Dalton 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Edwards, Teigan 14 33 2.4
