Skip To Main Content

LeTourneau University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1, 1-0)

Overall Team Statistics
Statistic LeTourneau Opponents
Scoring
Total Points 423 390
Points Per Game 84.6 78.0
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 152-340 140-317
FG: Percentage .447 .442
FG: Per Game 30.4 28.0
3PT: Made-Attempted 47-135 40-131
3PT: Percentage .348 .305
3PT: Per Game 9.4 8.0
FT: Made-Attempted 72-90 70-88
FT: Percentage .800 .795
FT: Per Game 14.4 14.0
Rebounding
Total 188 179
Per Game 37.6 35.8
Margin 1.8 --
Assists
Total 79 74
Per Game 15.8 14.8
Turnovers
Total 78 85
Per Game 15.6 17.0
Margin 1.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 23.6 19.4
Steals
Total 53 46
Per Game 10.6 9.2
Blocks
Total 13 12
Per Game 2.6 2.4
Attendance
Total 1056 0
Per Game 3-352 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mayes, Jackson 5 5 164 32.8 45 95 .474 14 37 .378 19 24 .792 123 24.6 10 17 27 5.4 8 16 9 12 2
01 Edwards, Teigan 5 5 133 26.6 25 47 .532 3 13 .231 12 16 .750 65 13.0 5 21 26 5.2 12 18 12 15 4
21 Brinkoeter, Logan 5 5 159 31.8 13 29 .448 1 3 .333 12 15 .800 39 7.8 9 26 35 7.0 11 5 9 1 3
24 Martinez, David 4 3 60 15.0 11 23 .478 3 5 .600 6 6 1.000 31 7.8 5 7 12 3.0 4 7 10 2 0
02 Lynn, Branson 5 3 115 23.0 14 41 .341 5 21 .238 5 5 1.000 38 7.6 7 10 17 3.4 7 10 10 5 1
14 Miller, Connor 5 0 93 18.6 12 29 .414 8 19 .421 0 1 .000 32 6.4 5 5 10 2.0 1 6 4 4 0
05 Smith, Cooper 5 4 95 19.0 11 25 .440 2 11 .182 5 5 1.000 29 5.8 10 6 16 3.2 13 8 8 2 0
11 Kinder, Jak 5 0 51 10.2 6 16 .375 6 12 .500 5 8 .625 23 4.6 0 5 5 1.0 3 2 5 3 0
00 Prioleau, Jayden 2 0 3 1.5 2 4 .500 1 2 .500 2 2 1.000 7 3.5 0 0 0 0.0 1 2 1 1 0
04 Ferrell, Alex 5 0 72 14.4 4 20 .200 4 12 .333 5 6 .833 17 3.4 1 4 5 1.0 5 2 3 6 1
25 Olasode, Suraj 4 0 34 8.5 5 7 .714 0 0 .000 1 2 .500 11 2.8 6 3 9 2.3 8 2 4 2 1
20 Frels, Max 3 0 10 3.3 3 3 1.000 0 0 .000 0 0 .000 6 2.0 0 2 2 0.7 1 0 0 0 0
22 White, Dalton 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 1 2 0 1
32 Formby, Ben 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Henry, Tyler 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Penosky, Patrick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Seay, Ezra 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 15 20 4.0 0 0 1 0 0  
Total 5 1000 200.0 152 340 .447 47 135 .348 72 90 .800 423 84.60 64 124 188 37.6 75 79 78 53 13
Opponents 5 1000 200.0 140 317 .442 40 131 .305 70 88 .795 390 78.00 53 126 179 35.8 81 74 85 46 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mayes, Jackson 1 1 34 34.0 8 21 .381 2 8 .250 1 2 .500 19 19.0 3 3 6 6.0 3 6 6.0 3 3 0
14 Miller, Connor 1 0 29 29.0 7 13 .538 5 9 .556 0 1 .000 19 19.0 4 1 5 5.0 0 2 2.0 1 2 0
01 Edwards, Teigan 1 1 22 22.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 1 4 5 5.0 1 1 1.0 3 2 1
04 Ferrell, Alex 1 0 25 25.0 2 6 .333 2 3 .667 0 0 .000 6 6.0 0 1 1 1.0 1 1 1.0 1 0 1
11 Kinder, Jak 1 0 9 9.0 1 3 .333 1 3 .333 2 3 .667 5 5.0 0 2 2 2.0 1 1 1.0 2 0 0
21 Brinkoeter, Logan 1 1 32 32.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 2 2 2.0 1 1 1.0 2 0 0
02 Lynn, Branson 1 1 20 20.0 1 8 .125 1 5 .200 0 0 .000 3 3.0 1 1 2 2.0 2 0 0.0 4 1 1
05 Smith, Cooper 1 1 17 17.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 2 0 0
20 Frels, Max 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Olasode, Suraj 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 3 2 2.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 23 60 .383 12 32 .375 5 8 .625 63 63.00 13 19 32 32.0 14 15 15.0 19 8 3
Opponents 1 200 200.0 22 50 .440 3 18 .167 15 19 .789 62 62.00 7 25 32 32.0 12 7 7.0 16 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mayes, Jackson 5 5 164 45 95 .474 14 37 .378 19 24 .792 123 24.6
01 Edwards, Teigan 5 5 133 25 47 .532 3 13 .231 12 16 .750 65 13.0
21 Brinkoeter, Logan 5 5 159 13 29 .448 1 3 .333 12 15 .800 39 7.8
02 Lynn, Branson 5 3 115 14 41 .341 5 21 .238 5 5 1.000 38 7.6
24 Martinez, David 4 3 60 11 23 .478 3 5 .600 6 6 1.000 31 7.8
14 Miller, Connor 5 0 93 12 29 .414 8 19 .421 0 1 .000 32 6.4
05 Smith, Cooper 5 4 95 11 25 .440 2 11 .182 5 5 1.000 29 5.8
11 Kinder, Jak 5 0 51 6 16 .375 6 12 .500 5 8 .625 23 4.6
04 Ferrell, Alex 5 0 72 4 20 .200 4 12 .333 5 6 .833 17 3.4
00 Prioleau, Jayden 2 0 3 2 4 .500 1 2 .500 2 2 1.000 7 3.5
20 Frels, Max 3 0 10 3 3 1.000 0 0 .000 0 0 .000 6 2.0
25 Olasode, Suraj 4 0 34 5 7 .714 0 0 .000 1 2 .500 11 2.8
22 White, Dalton 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
32 Formby, Ben 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Henry, Tyler 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Penosky, Patrick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Seay, Ezra 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 152 340 .447 47 135 .348 72 90 .800 423 84.60
Opponents 5 1000 140 317 .442 40 131 .305 70 88 .795 390 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mayes, Jackson 5 32.8 .474 .378 .792 2.0 3.4 5.4 3.2 2.4 0.4 24.6
01 Edwards, Teigan 5 26.6 .532 .231 .750 1.0 4.2 5.2 3.6 3.0 0.8 13.0
21 Brinkoeter, Logan 5 31.8 .448 .333 .800 1.8 5.2 7.0 1.0 0.2 0.6 7.8
02 Lynn, Branson 5 23.0 .341 .238 1.000 1.4 2.0 3.4 2.0 1.0 0.2 7.6
24 Martinez, David 4 15.0 .478 .600 1.000 1.3 1.8 3.0 1.8 0.5 0.0 7.8
14 Miller, Connor 5 18.6 .414 .421 .000 1.0 1.0 2.0 1.2 0.8 0.0 6.4
05 Smith, Cooper 5 19.0 .440 .182 1.000 2.0 1.2 3.2 1.6 0.4 0.0 5.8
11 Kinder, Jak 5 10.2 .375 .500 .625 0.0 1.0 1.0 0.4 0.6 0.0 4.6
04 Ferrell, Alex 5 14.4 .200 .333 .833 0.2 0.8 1.0 0.4 1.2 0.2 3.4
00 Prioleau, Jayden 2 1.5 .500 .500 1.000 0.0 0.0 0.0 1.0 0.5 0.0 3.5
20 Frels, Max 3 3.3 1.000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 2.0
25 Olasode, Suraj 4 8.5 .714 .000 .500 1.5 0.8 2.3 0.5 0.5 0.3 2.8
22 White, Dalton 2 2.5 1.000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.5 1.0
32 Formby, Ben 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Henry, Tyler 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Penosky, Patrick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Seay, Ezra 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 5 200.0 .447 .348 .800 12.8 24.8 37.6 15.8 10.6 2.6 84.60
Opponents 5 200.0 .442 .305 .795 10.6 25.2 35.8 14.8 9.2 2.4 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Hardin-Baylor 11/13/25 92-85 W 31-74 .419 12-32 .375 18-21 .857 16 28 44 44.0 16 14 15 2 11 92 92.0
vs Belhaven 11/15/25 109-86 W 42-79 .532 10-29 .345 15-16 .938 12 25 37 40.5 15 24 20 4 20 109 100.5
vs Oglethorpe 11/21/25 84-69 W 34-71 .479 6-22 .273 10-12 .833 14 36 50 43.7 14 13 14 1 5 84 95.0
at Centre 11/22/25 75-88 L 22-56 .393 7-20 .350 24-33 .727 9 16 25 39.0 16 13 10 3 9 75 90.0
vs Centenary (LA) 12/02/25 63-62 W 23-60 .383 12-32 .375 5-8 .625 13 19 32 37.6 14 15 19 3 8 63 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/13/25 85-92 L 30-68 .441 12-30 .400 13-17 .765 12 26 38 38.0 17 15 16 3 8 85 85.0
Belhaven 11/15/25 86-109 L 32-68 .471 8-25 .320 14-18 .778 10 25 35 36.5 19 21 28 4 15 86 85.5
Oglethorpe 11/21/25 69-84 L 25-70 .357 5-27 .185 14-19 .737 12 24 36 36.3 9 12 9 2 8 69 80.0
Centre 11/22/25 88-75 W 31-61 .508 12-31 .387 14-15 .933 12 26 38 36.8 24 19 16 1 4 88 82.0
Centenary (LA) 12/02/25 62-63 L 22-50 .440 3-18 .167 15-19 .789 7 25 32 35.8 12 7 16 2 11 62 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/13/25 92-85 7 31-74/30-68 .419/.441 12-32/12-30 .375/.400 18-21/13-17 .857-.765 44/38 6 14/15 15/16 2/3 11/8 16/17
Belhaven 11/15/25 109-86 23 42-79/32-68 .532/.471 10-29/8-25 .345/.320 15-16/14-18 .938-.778 37/35 2 24/21 20/28 4/4 20/15 15/19
Oglethorpe 11/21/25 84-69 15 34-71/25-70 .479/.357 6-22/5-27 .273/.185 10-12/14-19 .833-.737 50/36 14 13/12 14/9 1/2 5/8 14/9
Centre 11/22/25 75-88 -13 22-56/31-61 .393/.508 7-20/12-31 .350/.387 24-33/14-15 .727-.933 25/38 -13 13/19 10/16 3/1 9/4 16/24
Centenary (LA) 12/02/25 63-62 1 23-60/22-50 .383/.440 12-32/3-18 .375/.167 5-8/15-19 .625-.789 32/32 0 15/7 19/16 3/2 8/11 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Belhaven (11/15/25)
FIELD GOALS MADE 42 Belhaven (11/15/25)
FIELD GOAL ATTEMPTS 79 Belhaven (11/15/25)
3 PT FIELD GOALS MADE 12 Mary Hardin-Baylor (11/13/25); Centenary (LA) (12/02/25)
3 PT FG ATTEMPTS 32 Mary Hardin-Baylor (11/13/25); Centenary (LA) (12/02/25)
FREE THROWS MADE 24 Centre (11/22/25)
FREE THROW ATTEMPTS 33 Centre (11/22/25)
REBOUNDS 50 Oglethorpe (11/21/25)
ASSISTS 24 Belhaven (11/15/25)
STEALS 20 Belhaven (11/15/25)
BLOCKED SHOTS 4 Belhaven (11/15/25)
TURNOVERS 20 Belhaven (11/15/25)
FOULS 16 Mary Hardin-Baylor (11/13/25); Centre (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Mayes,Jackson Belhaven (11/15/25)
FIELD GOALS MADE 13 Mayes,Jackson Belhaven (11/15/25)
FIELD GOAL ATTEMPTS 23 Mayes,Jackson Belhaven (11/15/25)
3 PT FIELD GOALS MADE 5 Miller,Connor Centenary (LA) (12/02/25)
3 PT FG ATTEMPTS 11 Mayes,Jackson Mary Hardin-Baylor (11/13/25)
FREE THROWS MADE 10 Mayes,Jackson Centre (11/22/25)
FREE THROW ATTEMPTS 13 Mayes,Jackson Centre (11/22/25)
REBOUNDS 12 Brinkoeter,Logan Oglethorpe (11/21/25)
ASSISTS 8 Edwards,Teigan Belhaven (11/15/25)
STEALS 7 Edwards,Teigan Belhaven (11/15/25)
BLOCKED SHOTS 2 Edwards,Teigan; Brinkoeter,Logan; Mayes,Jackson Mary Hardin-Baylor (11/13/25); Belhaven (11/15/25); Centre (11/22/25)
TURNOVERS 4 Martinez,David; Lynn,Branson Belhaven (11/15/25); Centenary (LA) (12/02/25)
FOULS 4 Brinkoeter,Logan; Edwards,Teigan Mary Hardin-Baylor (11/13/25); Belhaven (11/15/25); Centre (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Mayes, Jackson 5 123 24.6
#01 Edwards, Teigan 5 65 13.0
#21 Brinkoeter, Logan 5 39 7.8
#02 Lynn, Branson 5 38 7.6
#14 Miller, Connor 5 32 6.4
#24 Martinez, David 4 31 7.8
#05 Smith, Cooper 5 29 5.8
#11 Kinder, Jak 5 23 4.6
#04 Ferrell, Alex 5 17 3.4
#25 Olasode, Suraj 4 11 2.8
#00 Prioleau, Jayden 2 7 3.5
#20 Frels, Max 3 6 2.0
#22 White, Dalton 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mayes, Jackson 5 45 95 .474 9.0 19.0
#01 Edwards, Teigan 5 25 47 .532 5.0 9.4
#02 Lynn, Branson 5 14 41 .341 2.8 8.2
#21 Brinkoeter, Logan 5 13 29 .448 2.6 5.8
#14 Miller, Connor 5 12 29 .414 2.4 5.8
#24 Martinez, David 4 11 23 .478 2.8 5.8
#05 Smith, Cooper 5 11 25 .440 2.2 5.0
#11 Kinder, Jak 5 6 16 .375 1.2 3.2
#25 Olasode, Suraj 4 5 7 .714 1.3 1.8
#04 Ferrell, Alex 5 4 20 .200 0.8 4.0
#20 Frels, Max 3 3 3 1.000 1.0 1.0
#00 Prioleau, Jayden 2 2 4 .500 1.0 2.0
#22 White, Dalton 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Mayes, Jackson 5 14 37 .378 2.8 7.4
#14 Miller, Connor 5 8 19 .421 1.6 3.8
#11 Kinder, Jak 5 6 12 .500 1.2 2.4
#02 Lynn, Branson 5 5 21 .238 1.0 4.2
#04 Ferrell, Alex 5 4 12 .333 0.8 2.4
#01 Edwards, Teigan 5 3 13 .231 0.6 2.6
#24 Martinez, David 4 3 5 .600 0.8 1.3
#05 Smith, Cooper 5 2 11 .182 0.4 2.2
#21 Brinkoeter, Logan 5 1 3 .333 0.2 0.6
#00 Prioleau, Jayden 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Mayes, Jackson 5 19 24 .792 3.8 4.8
#21 Brinkoeter, Logan 5 12 15 .800 2.4 3.0
#01 Edwards, Teigan 5 12 16 .750 2.4 3.2
#24 Martinez, David 4 6 6 1.000 1.5 1.5
#04 Ferrell, Alex 5 5 6 .833 1.0 1.2
#11 Kinder, Jak 5 5 8 .625 1.0 1.6
#02 Lynn, Branson 5 5 5 1.000 1.0 1.0
#05 Smith, Cooper 5 5 5 1.000 1.0 1.0
#00 Prioleau, Jayden 2 2 2 1.000 1.0 1.0
#25 Olasode, Suraj 4 1 2 .500 0.3 0.5
#14 Miller, Connor 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Brinkoeter, Logan 5 35 7.0 9 1.8 26 5.2
#23 Mayes, Jackson 5 27 5.4 10 2.0 17 3.4
#01 Edwards, Teigan 5 26 5.2 5 1.0 21 4.2
#TM Team 5 20 4.0 5 1.0 15 3.0
#02 Lynn, Branson 5 17 3.4 7 1.4 10 2.0
#05 Smith, Cooper 5 16 3.2 10 2.0 6 1.2
#24 Martinez, David 4 12 3.0 5 1.3 7 1.8
#14 Miller, Connor 5 10 2.0 5 1.0 5 1.0
#25 Olasode, Suraj 4 9 2.3 6 1.5 3 0.8
#04 Ferrell, Alex 5 5 1.0 1 0.2 4 0.8
#11 Kinder, Jak 5 5 1.0 0 0.0 5 1.0
#22 White, Dalton 2 3 1.5 1 0.5 2 1.0
#20 Frels, Max 3 2 0.7 0 0.0 2 0.7
#12 Seay, Ezra 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Edwards, Teigan 5 18 3.6
#23 Mayes, Jackson 5 16 3.2
#02 Lynn, Branson 5 10 2.0
#05 Smith, Cooper 5 8 1.6
#24 Martinez, David 4 7 1.8
#14 Miller, Connor 5 6 1.2
#21 Brinkoeter, Logan 5 5 1.0
#04 Ferrell, Alex 5 2 0.4
#11 Kinder, Jak 5 2 0.4
#25 Olasode, Suraj 4 2 0.5
#00 Prioleau, Jayden 2 2 1.0
#22 White, Dalton 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Edwards, Teigan 5 4 0.8
#21 Brinkoeter, Logan 5 3 0.6
#23 Mayes, Jackson 5 2 0.4
#04 Ferrell, Alex 5 1 0.2
#02 Lynn, Branson 5 1 0.2
#25 Olasode, Suraj 4 1 0.3
#22 White, Dalton 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Edwards, Teigan 5 15 3.0
#23 Mayes, Jackson 5 12 2.4
#04 Ferrell, Alex 5 6 1.2
#02 Lynn, Branson 5 5 1.0
#14 Miller, Connor 5 4 0.8
#11 Kinder, Jak 5 3 0.6
#24 Martinez, David 4 2 0.5
#25 Olasode, Suraj 4 2 0.5
#05 Smith, Cooper 5 2 0.4
#21 Brinkoeter, Logan 5 1 0.2
#00 Prioleau, Jayden 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Edwards, Teigan 5 12 2.4
#02 Lynn, Branson 5 10 2.0
#24 Martinez, David 4 10 2.5
#21 Brinkoeter, Logan 5 9 1.8
#23 Mayes, Jackson 5 9 1.8
#05 Smith, Cooper 5 8 1.6
#11 Kinder, Jak 5 5 1.0
#14 Miller, Connor 5 4 0.8
#25 Olasode, Suraj 4 4 1.0
#04 Ferrell, Alex 5 3 0.6
#22 White, Dalton 2 2 1.0
#00 Prioleau, Jayden 2 1 0.5
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Smith, Cooper 5 13 2.6
#01 Edwards, Teigan 5 12 2.4
#21 Brinkoeter, Logan 5 11 2.2
#23 Mayes, Jackson 5 8 1.6
#25 Olasode, Suraj 4 8 2.0
#02 Lynn, Branson 5 7 1.4
#04 Ferrell, Alex 5 5 1.0
#24 Martinez, David 4 4 1.0
#11 Kinder, Jak 5 3 0.6
#20 Frels, Max 3 1 0.3
#30 Henry, Tyler 2 1 0.5
#14 Miller, Connor 5 1 0.2
#00 Prioleau, Jayden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Mayes, Jackson 5 164 32.8
#21 Brinkoeter, Logan 5 159 31.8
#01 Edwards, Teigan 5 133 26.6
#02 Lynn, Branson 5 115 23.0
#05 Smith, Cooper 5 95 19.0
#14 Miller, Connor 5 93 18.6
#04 Ferrell, Alex 5 72 14.4
#24 Martinez, David 4 60 15.0
#11 Kinder, Jak 5 51 10.2
#25 Olasode, Suraj 4 34 8.5
#20 Frels, Max 3 10 3.3
#22 White, Dalton 2 5 2.5
#00 Prioleau, Jayden 2 3 1.5
#32 Formby, Ben 1 2 2.0
#30 Henry, Tyler 2 2 1.0
#33 Penosky, Patrick 1 1 1.0
#12 Seay, Ezra 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Prioleau, Jayden 2 2 1 2.00
#01 Edwards, Teigan 5 18 12 1.50
#02 Lynn, Branson 5 10 10 1.00
#23 Mayes, Jackson 5 16 9 1.78
#14 Miller, Connor 5 6 4 1.50
#05 Smith, Cooper 5 8 8 1.00