Skip To Main Content

LeTourneau University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-9, 12-4)

Overall Team Statistics
Statistic LeTourneau Opponents
Scoring
Total Points 2275 2007
Points Per Game 87.5 77.2
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 799-1735 704-1556
FG: Percentage .461 .452
FG: Per Game 30.7 27.1
3PT: Made-Attempted 286-776 176-567
3PT: Percentage .369 .310
3PT: Per Game 11.0 6.8
FT: Made-Attempted 391-499 423-598
FT: Percentage .784 .707
FT: Per Game 15.0 16.3
Rebounding
Total 971 900
Per Game 37.3 34.6
Margin 2.7 --
Assists
Total 446 351
Per Game 17.2 13.5
Turnovers
Total 360 439
Per Game 13.8 16.9
Margin 3.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 20.7 15.4
Steals
Total 263 204
Per Game 10.1 7.8
Blocks
Total 54 75
Per Game 2.1 2.9
Attendance
Total 2965 1840
Per Game 12-247 11-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mayes, Jackson 24 24 710 29.6 176 361 .488 56 146 .384 75 95 .789 483 20.1 39 73 112 4.7 48 54 39 41 4
01 Edwards, Teigan 25 25 746 29.8 125 244 .512 40 93 .430 75 99 .758 365 14.6 21 97 118 4.7 65 112 71 58 9
21 Brinkoeter, Logan 24 24 674 28.1 96 177 .542 14 41 .341 52 70 .743 258 10.8 47 135 182 7.6 58 41 44 23 19
24 Martinez, David 20 3 302 15.1 58 105 .552 19 37 .514 19 24 .792 154 7.7 12 32 44 2.2 20 44 29 18 0
05 Smith, Cooper 24 19 572 23.8 54 129 .419 23 72 .319 39 47 .830 170 7.1 50 60 110 4.6 71 53 31 30 1
02 Lynn, Branson 22 9 452 20.5 53 153 .346 23 82 .280 25 28 .893 154 7.0 18 41 59 2.7 39 40 44 24 2
20 Frels, Max 24 16 391 16.3 59 117 .504 20 56 .357 28 31 .903 166 6.9 20 33 53 2.2 31 23 14 15 1
00 Prioleau, Jayden 18 0 112 6.2 30 66 .455 15 32 .469 12 14 .857 87 4.8 4 14 18 1.0 15 10 13 9 0
14 Miller, Connor 24 7 338 14.1 34 102 .333 25 76 .329 7 10 .700 100 4.2 10 18 28 1.2 21 22 8 15 0
04 Ferrell, Alex 20 1 198 9.9 23 62 .371 17 40 .425 14 15 .933 77 3.9 4 17 21 1.1 15 12 13 8 1
11 Kinder, Jak 25 0 201 8.0 29 73 .397 27 64 .422 11 15 .733 96 3.8 1 17 18 0.7 15 21 10 8 0
44 Stull, Noah 13 2 127 9.8 13 29 .448 0 0 .000 14 19 .737 40 3.1 12 21 33 2.5 27 1 4 2 4
22 White, Dalton 16 0 94 5.9 14 36 .389 2 12 .167 13 19 .684 43 2.7 5 9 14 0.9 7 2 8 3 1
25 Olasode, Suraj 23 0 169 7.3 21 40 .525 0 1 .000 4 6 .667 46 2.0 21 23 44 1.9 39 3 14 6 11
12 Seay, Ezra 10 0 40 4.0 6 16 .375 3 11 .273 0 0 .000 15 1.5 1 8 9 0.9 1 3 4 1 0
33 Penosky, Patrick 9 0 37 4.1 3 6 .500 1 3 .333 2 5 .400 9 1.0 1 5 6 0.7 1 1 1 0 0
32 Formby, Ben 8 0 35 4.4 3 9 .333 1 4 .250 0 0 .000 7 0.9 4 4 8 1.0 2 2 2 0 1
30 Henry, Tyler 8 0 21 2.6 2 8 .250 0 5 .000 0 0 .000 4 0.5 0 1 1 0.1 2 2 0 2 0
10 Arreola, Eric 3 0 6 2.0 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 3.6 0 0 11 0 0  
Total 26 5225 201.0 799 1735 .461 286 776 .369 391 499 .784 2275 87.50 313 658 971 37.3 477 446 360 263 54
Opponents 26 5225 201.0 704 1556 .452 176 567 .310 423 598 .707 2007 77.19 262 638 900 34.6 426 351 439 204 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mayes, Jackson 14 14 396 28.3 97 204 .475 30 83 .361 36 46 .783 260 18.6 24 39 63 4.5 27 31 2.2 20 23 2
01 Edwards, Teigan 15 15 436 29.1 67 135 .496 26 53 .491 34 46 .739 194 12.9 10 59 69 4.6 31 67 4.5 42 31 5
21 Brinkoeter, Logan 15 15 400 26.7 63 111 .568 9 31 .290 33 45 .733 168 11.2 27 73 100 6.7 35 24 1.6 27 17 12
05 Smith, Cooper 16 13 398 24.9 36 85 .424 19 49 .388 25 30 .833 116 7.3 31 49 80 5.0 43 33 2.1 20 22 1
20 Frels, Max 16 14 293 18.3 41 85 .482 16 41 .390 9 10 .900 107 6.7 15 25 40 2.5 23 19 1.2 11 10 1
02 Lynn, Branson 12 4 247 20.6 25 76 .329 13 41 .317 10 12 .833 73 6.1 10 23 33 2.8 19 27 2.3 23 15 2
24 Martinez, David 13 0 174 13.4 34 59 .576 13 24 .542 7 8 .875 88 6.8 5 19 24 1.8 12 31 2.4 14 9 0
14 Miller, Connor 14 3 181 12.9 24 57 .421 18 42 .429 4 7 .571 70 5.0 6 10 16 1.1 14 16 1.1 2 9 0
00 Prioleau, Jayden 13 0 87 6.7 23 52 .442 13 26 .500 6 8 .750 65 5.0 3 13 16 1.2 9 8 0.6 11 5 0
04 Ferrell, Alex 10 1 110 11.0 13 29 .448 10 17 .588 5 5 1.000 41 4.1 0 9 9 0.9 7 8 0.8 8 1 1
44 Stull, Noah 9 1 88 9.8 12 24 .500 0 0 .000 14 19 .737 38 4.2 10 15 25 2.8 21 1 0.1 3 2 3
11 Kinder, Jak 15 0 119 7.9 18 47 .383 18 45 .400 2 3 .667 56 3.7 1 10 11 0.7 6 13 0.9 4 5 0
22 White, Dalton 9 0 47 5.2 9 18 .500 2 6 .333 12 15 .800 32 3.6 1 3 4 0.4 3 0 0.0 1 1 0
32 Formby, Ben 7 0 33 4.7 3 9 .333 1 4 .250 0 0 .000 7 1.0 4 4 8 1.1 2 2 0.3 2 0 1
25 Olasode, Suraj 15 0 116 7.7 12 24 .500 0 1 .000 3 4 .750 27 1.8 14 17 31 2.1 24 3 0.2 10 3 6
33 Penosky, Patrick 8 0 36 4.5 3 6 .500 1 3 .333 2 5 .400 9 1.1 1 5 6 0.8 1 1 0.1 1 0 0
12 Seay, Ezra 8 0 39 4.9 6 16 .375 3 11 .273 0 0 .000 15 1.9 1 7 8 1.0 1 3 0.4 4 1 0
10 Arreola, Eric 3 0 6 2.0 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
30 Henry, Tyler 6 0 19 3.2 2 8 .250 0 5 .000 0 0 .000 4 0.7 0 1 1 0.2 1 2 0.3 0 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 3.3 0 0 0.0 9 0 0  
Total 16 3225 201.6 488 1047 .466 192 483 .398 203 265 .766 1371 85.69 189 407 596 37.3 279 289 18.1 212 156 34
Opponents 16 3225 201.6 390 905 .431 104 345 .301 241 341 .707 1125 70.31 139 371 510 31.9 237 190 11.9 274 115 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mayes, Jackson 24 24 710 176 361 .488 56 146 .384 75 95 .789 483 20.1
01 Edwards, Teigan 25 25 746 125 244 .512 40 93 .430 75 99 .758 365 14.6
21 Brinkoeter, Logan 24 24 674 96 177 .542 14 41 .341 52 70 .743 258 10.8
05 Smith, Cooper 24 19 572 54 129 .419 23 72 .319 39 47 .830 170 7.1
02 Lynn, Branson 22 9 452 53 153 .346 23 82 .280 25 28 .893 154 7.0
24 Martinez, David 20 3 302 58 105 .552 19 37 .514 19 24 .792 154 7.7
20 Frels, Max 24 16 391 59 117 .504 20 56 .357 28 31 .903 166 6.9
14 Miller, Connor 24 7 338 34 102 .333 25 76 .329 7 10 .700 100 4.2
00 Prioleau, Jayden 18 0 112 30 66 .455 15 32 .469 12 14 .857 87 4.8
44 Stull, Noah 13 2 127 13 29 .448 0 0 .000 14 19 .737 40 3.1
04 Ferrell, Alex 20 1 198 23 62 .371 17 40 .425 14 15 .933 77 3.9
11 Kinder, Jak 25 0 201 29 73 .397 27 64 .422 11 15 .733 96 3.8
25 Olasode, Suraj 23 0 169 21 40 .525 0 1 .000 4 6 .667 46 2.0
22 White, Dalton 16 0 94 14 36 .389 2 12 .167 13 19 .684 43 2.7
33 Penosky, Patrick 9 0 37 3 6 .500 1 3 .333 2 5 .400 9 1.0
12 Seay, Ezra 10 0 40 6 16 .375 3 11 .273 0 0 .000 15 1.5
10 Arreola, Eric 3 0 6 0 2 .000 0 1 .000 1 2 .500 1 0.3
32 Formby, Ben 8 0 35 3 9 .333 1 4 .250 0 0 .000 7 0.9
30 Henry, Tyler 8 0 21 2 8 .250 0 5 .000 0 0 .000 4 0.5
Total 26 5225 799 1735 .461 286 776 .369 391 499 .784 2275 87.50
Opponents 26 5225 704 1556 .452 176 567 .310 423 598 .707 2007 77.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mayes, Jackson 24 29.6 .488 .384 .789 1.6 3.0 4.7 2.3 1.7 0.2 20.1
01 Edwards, Teigan 25 29.8 .512 .430 .758 0.8 3.9 4.7 4.5 2.3 0.4 14.6
21 Brinkoeter, Logan 24 28.1 .542 .341 .743 2.0 5.6 7.6 1.7 1.0 0.8 10.8
05 Smith, Cooper 24 23.8 .419 .319 .830 2.1 2.5 4.6 2.2 1.3 0.0 7.1
02 Lynn, Branson 22 20.5 .346 .280 .893 0.8 1.9 2.7 1.8 1.1 0.1 7.0
24 Martinez, David 20 15.1 .552 .514 .792 0.6 1.6 2.2 2.2 0.9 0.0 7.7
20 Frels, Max 24 16.3 .504 .357 .903 0.8 1.4 2.2 1.0 0.6 0.0 6.9
14 Miller, Connor 24 14.1 .333 .329 .700 0.4 0.8 1.2 0.9 0.6 0.0 4.2
00 Prioleau, Jayden 18 6.2 .455 .469 .857 0.2 0.8 1.0 0.6 0.5 0.0 4.8
44 Stull, Noah 13 9.8 .448 .000 .737 0.9 1.6 2.5 0.1 0.2 0.3 3.1
04 Ferrell, Alex 20 9.9 .371 .425 .933 0.2 0.9 1.1 0.6 0.4 0.1 3.9
11 Kinder, Jak 25 8.0 .397 .422 .733 0.0 0.7 0.7 0.8 0.3 0.0 3.8
25 Olasode, Suraj 23 7.3 .525 .000 .667 0.9 1.0 1.9 0.1 0.3 0.5 2.0
22 White, Dalton 16 5.9 .389 .167 .684 0.3 0.6 0.9 0.1 0.2 0.1 2.7
33 Penosky, Patrick 9 4.1 .500 .333 .400 0.1 0.6 0.7 0.1 0.0 0.0 1.0
12 Seay, Ezra 10 4.0 .375 .273 .000 0.1 0.8 0.9 0.3 0.1 0.0 1.5
10 Arreola, Eric 3 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
32 Formby, Ben 8 4.4 .333 .250 .000 0.5 0.5 1.0 0.3 0.0 0.1 0.9
30 Henry, Tyler 8 2.6 .250 .000 .000 0.0 0.1 0.1 0.3 0.3 0.0 0.5
Total 26 201.0 .461 .369 .784 12.0 25.3 37.3 17.2 10.1 2.1 87.50
Opponents 26 201.0 .452 .310 .707 10.1 24.5 34.6 13.5 7.8 2.9 77.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Hardin-Baylor 11/13/25 92-85 W 31-74 .419 12-32 .375 18-21 .857 16 28 44 44.0 16 14 15 2 11 92 92.0
vs Belhaven 11/15/25 109-86 W 42-79 .532 10-29 .345 15-16 .938 12 25 37 40.5 15 24 20 4 20 109 100.5
vs Oglethorpe 11/21/25 84-69 W 34-71 .479 6-22 .273 10-12 .833 14 36 50 43.7 14 13 14 1 5 84 95.0
at Centre 11/22/25 75-88 L 22-56 .393 7-20 .350 24-33 .727 9 16 25 39.0 16 13 10 3 9 75 90.0
vs Centenary (LA) 12/02/25 63-62 W 23-60 .383 12-32 .375 5-8 .625 13 19 32 37.6 14 15 19 3 8 63 84.6
at Hardin-Simmons 12/06/25 82-89 L 28-71 .394 8-31 .258 18-23 .783 16 20 36 37.3 21 10 12 2 12 82 84.2
vs Hardin-Simmons 12/12/25 106-119 L 32-68 .471 7-26 .269 35-46 .761 8 14 22 35.1 27 15 9 1 17 106 87.3
vs Millsaps 12/18/25 90-82 W 32-63 .508 9-26 .346 17-26 .654 12 23 35 35.1 27 17 16 1 10 90 87.6
vs Lewis & Clark 12/20/25 94-82 W 30-68 .441 9-27 .333 25-27 .926 12 36 48 36.6 20 13 15 3 6 94 88.3
at Centenary (LA) 01/02/26 80-75 W 27-68 .397 13-31 .419 13-16 .813 14 27 41 37.0 18 14 12 1 5 80 87.5
at Mary Hardin-Baylor 01/05/26 85-88 L 31-66 .470 15-40 .375 8-10 .800 5 24 29 36.3 19 14 13 2 9 85 87.3
at Schreiner 01/09/26 88-93 L 29-69 .420 6-24 .250 24-30 .800 16 33 49 37.3 26 16 16 1 10 88 87.3
at McMurry 01/11/26 95-89 W (OT) 34-67 .507 17-35 .486 10-13 .769 7 30 37 37.3 16 19 20 5 10 95 87.9
at Dallas 01/16/26 75-55 W 28-64 .438 12-25 .480 7-10 .700 11 20 31 36.9 16 14 10 6 11 75 87.0
at Austin 01/17/26 72-53 W 26-57 .456 10-26 .385 10-13 .769 13 27 40 37.1 11 21 19 4 12 72 86.0
vs Texas Lutheran 01/23/26 95-67 W 33-68 .485 9-28 .321 20-25 .800 12 27 39 37.2 25 11 8 2 9 95 86.6
vs Dallas 01/30/26 84-72 W 30-68 .441 8-20 .400 16-18 .889 14 27 41 37.4 15 12 9 3 10 84 86.4
vs Austin 01/31/26 82-69 W 30-58 .517 9-21 .429 13-14 .929 9 27 36 37.3 13 18 20 2 13 82 86.2
vs Concordia (TX) 02/03/26 102-105 L 36-69 .522 12-36 .333 18-26 .692 13 23 36 37.3 18 27 17 1 6 102 87.0
at Ozarks (AR) 02/06/26 87-61 W 32-63 .508 18-43 .419 5-8 .625 9 26 35 37.2 12 27 9 1 9 87 87.0
at Hendrix 02/07/26 109-61 W 40-71 .563 17-32 .531 12-18 .667 16 27 43 37.4 27 25 9 1 8 109 88.0
vs Ozarks (AR) 02/13/26 100-51 W 37-66 .561 20-41 .488 6-11 .545 11 26 37 37.4 18 25 10 1 11 100 88.6
vs Hendrix 02/14/26 102-62 W 38-73 .521 11-32 .344 15-17 .882 12 27 39 37.5 18 21 14 0 17 102 89.2
at St. Thomas (TX) 02/20/26 64-75 L 21-57 .368 11-31 .355 11-13 .846 7 20 27 37.0 15 13 15 1 6 64 88.1
at Colorado Col. 02/22/26 73-75 L 24-69 .348 7-26 .269 18-25 .720 12 21 33 36.9 17 11 5 2 11 73 87.5
vs Concordia (TX) 02/28/26 87-94 L 29-72 .403 11-40 .275 18-20 .900 20 29 49 37.3 23 24 24 1 8 87 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/13/25 85-92 L 30-68 .441 12-30 .400 13-17 .765 12 26 38 38.0 17 15 16 3 8 85 85.0
Belhaven 11/15/25 86-109 L 32-68 .471 8-25 .320 14-18 .778 10 25 35 36.5 19 21 28 4 15 86 85.5
Oglethorpe 11/21/25 69-84 L 25-70 .357 5-27 .185 14-19 .737 12 24 36 36.3 9 12 9 2 8 69 80.0
Centre 11/22/25 88-75 W 31-61 .508 12-31 .387 14-15 .933 12 26 38 36.8 24 19 16 1 4 88 82.0
Centenary (LA) 12/02/25 62-63 L 22-50 .440 3-18 .167 15-19 .789 7 25 32 35.8 12 7 16 2 11 62 78.0
Hardin-Simmons 12/06/25 89-82 W 32-58 .552 2-12 .167 23-30 .767 11 29 40 36.5 19 15 16 6 8 89 79.8
Hardin-Simmons 12/12/25 119-106 W 40-59 .678 9-11 .818 30-40 .750 11 32 43 37.4 27 24 23 4 3 119 85.4
Millsaps 12/18/25 82-90 L 31-60 .517 4-15 .267 16-35 .457 16 24 40 37.8 25 13 18 2 8 82 85.0
Lewis & Clark 12/20/25 82-94 L 30-71 .423 6-24 .250 16-25 .640 10 27 37 37.7 21 18 11 0 9 82 84.7
Centenary (LA) 01/02/26 75-80 L 27-59 .458 7-16 .438 14-23 .609 6 29 35 37.4 14 10 10 4 7 75 83.7
Mary Hardin-Baylor 01/05/26 88-85 W 30-67 .448 7-23 .304 21-26 .808 17 30 47 38.3 8 11 14 4 10 88 84.1
Schreiner 01/09/26 93-88 W 30-67 .448 10-33 .303 23-31 .742 9 26 35 38.0 22 19 13 2 7 93 84.8
McMurry 01/11/26 89-95 L (OT) 30-72 .417 12-36 .333 17-19 .895 8 23 31 37.5 16 15 15 2 10 89 85.2
Dallas 01/16/26 55-75 L 19-44 .432 8-19 .421 9-14 .643 3 22 25 36.6 8 11 23 2 6 55 83.0
Austin 01/17/26 53-72 L 20-58 .345 5-22 .227 8-9 .889 11 19 30 36.1 12 14 21 5 9 53 81.0
Texas Lutheran 01/23/26 67-95 L 20-50 .400 3-16 .188 24-34 .706 8 20 28 35.6 22 4 15 4 2 67 80.1
Dallas 01/30/26 72-84 L 26-60 .433 7-24 .292 13-17 .765 8 24 32 35.4 17 13 12 3 5 72 79.6
Austin 01/31/26 69-82 L 28-58 .483 4-17 .235 9-12 .750 4 19 23 34.7 10 13 17 2 12 69 79.1
Concordia (TX) 02/03/26 105-102 W 35-63 .556 10-20 .500 25-29 .862 8 20 28 34.4 21 14 16 2 12 105 80.4
Ozarks (AR) 02/06/26 61-87 L 20-50 .400 8-25 .320 13-17 .765 7 24 31 34.2 6 10 19 0 2 61 79.5
Hendrix 02/07/26 61-109 L 19-50 .380 5-20 .250 18-30 .600 11 17 28 33.9 16 11 18 1 6 61 78.6
Ozarks (AR) 02/13/26 51-100 L 17-53 .321 8-26 .308 9-17 .529 13 18 31 33.8 13 12 22 3 8 51 77.3
Hendrix 02/14/26 62-102 L 21-51 .412 5-17 .294 15-26 .577 9 21 30 33.6 18 11 28 4 8 62 76.7
St. Thomas (TX) 02/20/26 75-64 W 28-60 .467 4-15 .267 15-21 .714 13 26 39 33.8 12 12 13 2 10 75 76.6
Colorado Col. 02/22/26 75-73 W 28-60 .467 5-21 .238 14-23 .609 14 38 52 34.6 18 14 16 7 0 75 76.5
Concordia (TX) 02/28/26 94-87 W 33-69 .478 7-24 .292 21-32 .656 12 24 36 34.6 20 13 14 4 16 94 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/13/25 92-85 7 31-74/30-68 .419/.441 12-32/12-30 .375/.400 18-21/13-17 .857-.765 44/38 6 14/15 15/16 2/3 11/8 16/17
Belhaven 11/15/25 109-86 23 42-79/32-68 .532/.471 10-29/8-25 .345/.320 15-16/14-18 .938-.778 37/35 2 24/21 20/28 4/4 20/15 15/19
Oglethorpe 11/21/25 84-69 15 34-71/25-70 .479/.357 6-22/5-27 .273/.185 10-12/14-19 .833-.737 50/36 14 13/12 14/9 1/2 5/8 14/9
Centre 11/22/25 75-88 -13 22-56/31-61 .393/.508 7-20/12-31 .350/.387 24-33/14-15 .727-.933 25/38 -13 13/19 10/16 3/1 9/4 16/24
Centenary (LA) 12/02/25 63-62 1 23-60/22-50 .383/.440 12-32/3-18 .375/.167 5-8/15-19 .625-.789 32/32 0 15/7 19/16 3/2 8/11 14/12
Hardin-Simmons 12/06/25 82-89 -7 28-71/32-58 .394/.552 8-31/2-12 .258/.167 18-23/23-30 .783-.767 36/40 -4 10/15 12/16 2/6 12/8 21/19
Hardin-Simmons 12/12/25 106-119 -13 32-68/40-59 .471/.678 7-26/9-11 .269/.818 35-46/30-40 .761-.750 22/43 -21 15/24 9/23 1/4 17/3 27/27
Millsaps 12/18/25 90-82 8 32-63/31-60 .508/.517 9-26/4-15 .346/.267 17-26/16-35 .654-.457 35/40 -5 17/13 16/18 1/2 10/8 27/25
Lewis & Clark 12/20/25 94-82 12 30-68/30-71 .441/.423 9-27/6-24 .333/.250 25-27/16-25 .926-.640 48/37 11 13/18 15/11 3/0 6/9 20/21
Centenary (LA) 01/02/26 80-75 5 27-68/27-59 .397/.458 13-31/7-16 .419/.438 13-16/14-23 .813-.609 41/35 6 14/10 12/10 1/4 5/7 18/14
Mary Hardin-Baylor 01/05/26 85-88 -3 31-66/30-67 .470/.448 15-40/7-23 .375/.304 8-10/21-26 .800-.808 29/47 -18 14/11 13/14 2/4 9/10 19/8
Schreiner 01/09/26 88-93 -5 29-69/30-67 .420/.448 6-24/10-33 .250/.303 24-30/23-31 .800-.742 49/35 14 16/19 16/13 1/2 10/7 26/22
McMurry 01/11/26 95-89 6 34-67/30-72 .507/.417 17-35/12-36 .486/.333 10-13/17-19 .769-.895 37/31 6 19/15 20/15 5/2 10/10 16/16
Dallas 01/16/26 75-55 20 28-64/19-44 .438/.432 12-25/8-19 .480/.421 7-10/9-14 .700-.643 31/25 6 14/11 10/23 6/2 11/6 16/8
Austin 01/17/26 72-53 19 26-57/20-58 .456/.345 10-26/5-22 .385/.227 10-13/8-9 .769-.889 40/30 10 21/14 19/21 4/5 12/9 11/12
Texas Lutheran 01/23/26 95-67 28 33-68/20-50 .485/.400 9-28/3-16 .321/.188 20-25/24-34 .800-.706 39/28 11 11/4 8/15 2/4 9/2 25/22
Dallas 01/30/26 84-72 12 30-68/26-60 .441/.433 8-20/7-24 .400/.292 16-18/13-17 .889-.765 41/32 9 12/13 9/12 3/3 10/5 15/17
Austin 01/31/26 82-69 13 30-58/28-58 .517/.483 9-21/4-17 .429/.235 13-14/9-12 .929-.750 36/23 13 18/13 20/17 2/2 13/12 13/10
Concordia (TX) 02/03/26 102-105 -3 36-69/35-63 .522/.556 12-36/10-20 .333/.500 18-26/25-29 .692-.862 36/28 8 27/14 17/16 1/2 6/12 18/21
Ozarks (AR) 02/06/26 87-61 26 32-63/20-50 .508/.400 18-43/8-25 .419/.320 5-8/13-17 .625-.765 35/31 4 27/10 9/19 1/0 9/2 12/6
Hendrix 02/07/26 109-61 48 40-71/19-50 .563/.380 17-32/5-20 .531/.250 12-18/18-30 .667-.600 43/28 15 25/11 9/18 1/1 8/6 27/16
Ozarks (AR) 02/13/26 100-51 49 37-66/17-53 .561/.321 20-41/8-26 .488/.308 6-11/9-17 .545-.529 37/31 6 25/12 10/22 1/3 11/8 18/13
Hendrix 02/14/26 102-62 40 38-73/21-51 .521/.412 11-32/5-17 .344/.294 15-17/15-26 .882-.577 39/30 9 21/11 14/28 0/4 17/8 18/18
St. Thomas (TX) 02/20/26 64-75 -11 21-57/28-60 .368/.467 11-31/4-15 .355/.267 11-13/15-21 .846-.714 27/39 -12 13/12 15/13 1/2 6/10 15/12
Colorado Col. 02/22/26 73-75 -2 24-69/28-60 .348/.467 7-26/5-21 .269/.238 18-25/14-23 .720-.609 33/52 -19 11/14 5/16 2/7 11/0 17/18
Concordia (TX) 02/28/26 87-94 -7 29-72/33-69 .403/.478 11-40/7-24 .275/.292 18-20/21-32 .900-.656 49/36 13 24/13 24/14 1/4 8/16 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Belhaven (11/15/25); Hendrix (02/07/26)
FIELD GOALS MADE 42 Belhaven (11/15/25)
FIELD GOAL ATTEMPTS 79 Belhaven (11/15/25)
3 PT FIELD GOALS MADE 20 Ozarks (AR) (02/13/26)
3 PT FG ATTEMPTS 43 Ozarks (AR) (02/06/26)
FREE THROWS MADE 35 Hardin-Simmons (12/12/25)
FREE THROW ATTEMPTS 46 Hardin-Simmons (12/12/25)
REBOUNDS 50 Oglethorpe (11/21/25)
ASSISTS 27 Concordia (TX) (02/03/26); Ozarks (AR) (02/06/26)
STEALS 20 Belhaven (11/15/25)
BLOCKED SHOTS 6 Dallas (01/16/26)
TURNOVERS 24 Concordia (TX) (02/28/26)
FOULS 27 Hardin-Simmons (12/12/25); Millsaps (12/18/25); Hendrix (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Mayes,Jackson Concordia (TX) (02/03/26)
FIELD GOALS MADE 13 Mayes,Jackson Belhaven (11/15/25); Concordia (TX) (02/03/26)
FIELD GOAL ATTEMPTS 24 Mayes,Jackson Concordia (TX) (02/03/26)
3 PT FIELD GOALS MADE 7 Kinder,Jak Ozarks (AR) (02/06/26)
3 PT FG ATTEMPTS 13 Mayes,Jackson Concordia (TX) (02/03/26)
FREE THROWS MADE 10 Mayes,Jackson Centre (11/22/25)
FREE THROW ATTEMPTS 13 Mayes,Jackson Centre (11/22/25)
REBOUNDS 12 Brinkoeter,Logan Oglethorpe (11/21/25); Millsaps (12/18/25); Lewis & Clark (12/20/25)
ASSISTS 9 Edwards,Teigan Austin (01/31/26); Hendrix (02/07/26)
STEALS 7 Edwards,Teigan Belhaven (11/15/25)
BLOCKED SHOTS 3 Brinkoeter,Logan Dallas (01/30/26); McMurry (01/11/26)
TURNOVERS 6 Edwards,Teigan Concordia (TX) (02/28/26); St. Thomas (TX) (02/20/26)
FOULS 5 Brinkoeter,Logan; Edwards,Teigan; Smith,Cooper; Frels,Max Hardin-Simmons (12/12/25); Concordia (TX) (02/28/26); Hardin-Simmons (12/06/25); Schreiner (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Mayes, Jackson 24 483 20.1
#01 Edwards, Teigan 25 365 14.6
#21 Brinkoeter, Logan 24 258 10.8
#05 Smith, Cooper 24 170 7.1
#20 Frels, Max 24 166 6.9
#02 Lynn, Branson 22 154 7.0
#24 Martinez, David 20 154 7.7
#14 Miller, Connor 24 100 4.2
#11 Kinder, Jak 25 96 3.8
#00 Prioleau, Jayden 18 87 4.8
#04 Ferrell, Alex 20 77 3.9
#25 Olasode, Suraj 23 46 2.0
#22 White, Dalton 16 43 2.7
#44 Stull, Noah 13 40 3.1
#12 Seay, Ezra 10 15 1.5
#33 Penosky, Patrick 9 9 1.0
#32 Formby, Ben 8 7 0.9
#30 Henry, Tyler 8 4 0.5
#10 Arreola, Eric 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mayes, Jackson 24 176 361 .488 7.3 15.0
#01 Edwards, Teigan 25 125 244 .512 5.0 9.8
#21 Brinkoeter, Logan 24 96 177 .542 4.0 7.4
#20 Frels, Max 24 59 117 .504 2.5 4.9
#24 Martinez, David 20 58 105 .552 2.9 5.3
#05 Smith, Cooper 24 54 129 .419 2.3 5.4
#02 Lynn, Branson 22 53 153 .346 2.4 7.0
#14 Miller, Connor 24 34 102 .333 1.4 4.3
#00 Prioleau, Jayden 18 30 66 .455 1.7 3.7
#11 Kinder, Jak 25 29 73 .397 1.2 2.9
#04 Ferrell, Alex 20 23 62 .371 1.2 3.1
#25 Olasode, Suraj 23 21 40 .525 0.9 1.7
