Skip To Main Content

LeTourneau University Athletics

LeTourneau (5-8, 1-3 ASC) -VS- Sul Ross State (1-7, 0-4 ASC)

Box Score

LeTourneau logo
3
vs
Sul Ross State logo
1

LeTourneau (5-8, 1-3 ASC)
-VS-
Sul Ross State (1-7, 0-4 ASC)

Team Score By Period
Team 1 2 3 4
Winner LeTourneau LETU 26 26 25 25
Sul Ross State SRSU 28 24 19 23
Date:
9/21/2012
Time:
7;30 pm
Site:
Alpine, TX (Gallego Center)
Attendance:
96
VIEW
Match History vs Sul Ross State

Match Details

Game Statistics By Set
Set LeTourneau Sul Ross State
K E TA % K E TA %
Set #1 13 5 34 .235 14 6 34 .235
Set #2 12 2 30 .333 12 4 32 .250
Set #3 10 3 31 .226 10 8 21 .095
Set #4 12 7 38 .132 10 3 18 .389
Total 47 17 133 .226 46 21 105 .238
Team Statistical Comparison
Statistic Team Comparison
LETU - SRSU
Points
63.0
59.5
Kills
47
46
Aces
6
5
Blocks
10
8
Assists
47
40
Digs
61
53

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Ronda, Kayla (14), Runnels, Jo (10), Thomas, Alexia (10)
Aces Ronda, Kayla (4), Holthouser, Haley (1), Bordelon, Alli (1)
Blocks Holthouser, Haley (7), Ronda, Kayla (5), Carissa Moore (3)
Assists Krippner, Sarah (22), Kelsie Doran (18), Bordelon, Alli (6)
Digs Bordelon, Alli (22), Ronda, Kayla (15), Krippner, Sarah (8)
SRSU - Leaders
Statistic Leaders
Kills Brooke Bankston (14), Erin Lynn (14), Lauren Aldana (8)
Aces Josette Delgado (3), Jessica Castellano (2)
Blocks Erin Lynn (6), Tamika Harris (2), Brooke Bankston (1)
Assists Josette Delgado (32), Clarissa Hernandez (5), Tamika Harris (3)
Digs Jessica Castellano (18), Josette Delgado (12), Tamika Harris (10)

Individual Statistics

LeTourneau (5-8, 1-3 ASC)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holthouser, Haley 4 5 1 14 .286 0 0 1 2 1-2 0 7 1 0 0 0 9.5
3 3 Runnels, Jo 4 10 10 38 .000 0 0 0 0 0-0 0 2 1 2 0 1 11.0
4 4 Ronda, Kayla 4 14 3 35 .314 1 0 4 1 4-1 0 5 1 15 0 1 20.5
5 5 Krippner, Sarah 4 2 0 7 .286 22 0 0 1 0-1 0 0 1 8 2 0 2.0
7 7 Kelsie Doran 4 1 0 3 .333 18 0 0 2 0-2 0 0 0 3 0 0 1.0
10 10 Kayla Bonina 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
13 13 Bordelon, Alli 4 0 0 1 .000 6 0 1 1 1-1 0 0 0 22 1 5 1.0
20 20 Carissa Moore 4 4 0 12 .333 0 0 0 0 0-0 1 2 2 1 0 0 6.0
21 21 Thomas, Alexia 4 10 2 18 .444 0 0 0 0 0-0 0 2 4 3 0 0 11.0
15 15 Ellie Barber 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Syme, Shannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 47 17 133 .226 47 0 6 8 6-8 1 18 10 61 3 9 63
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holthouser, Haley 4 0 7 1 0 0 0 9.5
3 3 Runnels, Jo 4 0 2 1 2 0 1 11.0
4 4 Ronda, Kayla 4 0 5 1 15 0 1 20.5
5 5 Krippner, Sarah 4 0 0 1 8 2 0 2.0
7 7 Kelsie Doran 4 0 0 0 3 0 0 1.0
10 10 Kayla Bonina 4 0 0 0 7 0 1 0.0
13 13 Bordelon, Alli 4 0 0 0 22 1 5 1.0
20 20 Carissa Moore 4 1 2 2 1 0 0 6.0
21 21 Thomas, Alexia 4 0 2 4 3 0 0 11.0
15 15 Ellie Barber 3 0 0 0 0 0 0 1.0
11 11 Syme, Shannon 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 18 10 61 3 9 63

Sul Ross State (1-7, 0-4 ASC)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Castellano 4 3 1 4 .500 0 0 2 1 2-1 0 0 0 18 5 1 5.0
6 6 Lauren Aldana 4 8 7 20 .050 0 0 0 0 0-0 0 0 2 5 0 1 8.0
8 8 Brooke Bankston 4 14 6 33 .242 0 0 0 0 0-0 1 0 2 2 0 0 15.0
10 10 Josette Delgado 4 0 0 0 0 32 0 3 0 3-0 0 0 0 12 2 0 3.0
12 12 Tamika Harris 4 3 2 16 .063 3 0 0 2 0-2 1 1 0 10 0 1 4.5
15 15 Erin Lynn 4 14 3 20 .550 0 0 0 0 0-0 6 0 0 1 1 0 20.0
5 5 Kristen Valle 3 1 1 6 .000 0 0 0 0 0-0 0 0 1 0 3 2 1.0
2 2 Kassandra Hernandez 2 2 1 4 .250 0 0 0 1 0-1 0 0 0 2 4 1 2.0
14 14 Guadalupe Roman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Dayna Whitmire 1 0 0 0 0 0 0 0 0 0-0 0 0 1 1 2 0 0.0
11 11 Clarissa Hernandez 1 0 0 0 0 5 0 0 0 0-0 0 0 0 1 2 0 0.0
13 13 Jessica Smith 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 46 21 105 .238 40 0 5 4 5-4 8 1 6 53 19 7 59.5
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Castellano 4 0 0 0 18 5 1 5.0
6 6 Lauren Aldana 4 0 0 2 5 0 1 8.0
8 8 Brooke Bankston 4 1 0 2 2 0 0 15.0
10 10 Josette Delgado 4 0 0 0 12 2 0 3.0
12 12 Tamika Harris 4 1 1 0 10 0 1 4.5
15 15 Erin Lynn 4 6 0 0 1 1 0 20.0
5 5 Kristen Valle 3 0 0 1 0 3 2 1.0
2 2 Kassandra Hernandez 2 0 0 0 2 4 1 2.0
14 14 Guadalupe Roman 2 0 0 0 1 0 0 0.0
3 3 Dayna Whitmire 1 0 0 1 1 2 0 0.0
11 11 Clarissa Hernandez 1 0 0 0 1 2 0 0.0
13 13 Jessica Smith 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 8 1 6 53 19 7 59.5