Skip To Main Content

LeTourneau University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3, 1-0)

Overall Team Statistics
Statistic LeTourneau Opponents
Scoring
Total Points 611 598
Points Per Game 87.3 85.4
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 212-479 212-434
FG: Percentage .443 .488
FG: Per Game 30.3 30.3
3PT: Made-Attempted 62-192 51-154
3PT: Percentage .323 .331
3PT: Per Game 8.9 7.3
FT: Made-Attempted 125-159 123-158
FT: Percentage .786 .778
FT: Per Game 17.9 17.6
Rebounding
Total 246 262
Per Game 35.1 37.4
Margin -2.3 --
Assists
Total 104 113
Per Game 14.9 16.1
Turnovers
Total 99 124
Per Game 14.1 17.7
Margin 3.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 23.3 18.9
Steals
Total 82 57
Per Game 11.7 8.1
Blocks
Total 16 22
Per Game 2.3 3.1
Attendance
Total 1298 207
Per Game 4-325 1-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mayes, Jackson 7 7 229 32.7 56 120 .467 16 44 .364 29 36 .806 157 22.4 13 26 39 5.6 12 18 12 16 2
01 Edwards, Teigan 7 7 198 28.3 40 74 .541 7 22 .318 26 35 .743 113 16.1 11 23 34 4.9 19 28 19 22 4
21 Brinkoeter, Logan 7 7 210 30.0 21 44 .477 1 3 .333 15 19 .789 58 8.3 12 37 49 7.0 17 7 12 3 4
24 Martinez, David 4 3 60 15.0 11 23 .478 3 5 .600 6 6 1.000 31 7.8 5 7 12 3.0 4 7 10 2 0
02 Lynn, Branson 7 3 145 20.7 18 52 .346 6 26 .231 9 9 1.000 51 7.3 7 11 18 2.6 11 11 14 9 1
00 Prioleau, Jayden 3 0 19 6.3 7 12 .583 2 5 .400 4 4 1.000 20 6.7 1 1 2 0.7 3 2 1 4 0
05 Smith, Cooper 7 6 145 20.7 14 35 .400 4 19 .211 12 15 .800 44 6.3 12 8 20 2.9 22 14 8 4 0
14 Miller, Connor 7 2 132 18.9 14 42 .333 9 28 .321 3 4 .750 40 5.7 7 8 15 2.1 4 6 6 7 0
11 Kinder, Jak 7 0 75 10.7 9 23 .391 8 17 .471 7 10 .700 33 4.7 0 7 7 1.0 6 4 6 3 0
20 Frels, Max 5 0 26 5.2 7 8 .875 1 2 .500 7 9 .778 22 4.4 3 2 5 1.0 3 1 0 3 0
04 Ferrell, Alex 7 0 82 11.7 5 26 .192 5 18 .278 5 6 .833 20 2.9 2 4 6 0.9 6 2 3 6 1
25 Olasode, Suraj 6 0 44 7.3 7 11 .636 0 0 .000 1 2 .500 15 2.5 6 3 9 1.5 13 2 4 3 3
22 White, Dalton 3 0 22 7.3 3 8 .375 0 3 .000 1 4 .250 7 2.3 3 2 5 1.7 1 2 3 0 1
32 Formby, Ben 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Henry, Tyler 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Penosky, Patrick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Seay, Ezra 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
44 Stull, Noah 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 17 23 3.3 0 0 1 0 0  
Total 7 1400 200.0 212 479 .443 62 192 .323 125 159 .786 611 87.29 88 158 246 35.1 123 104 99 82 16
Opponents 7 1400 200.0 212 434 .488 51 154 .331 123 158 .778 598 85.43 75 187 262 37.4 127 113 124 57 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mayes, Jackson 1 1 34 34.0 8 21 .381 2 8 .250 1 2 .500 19 19.0 3 3 6 6.0 3 6 6.0 3 3 0
14 Miller, Connor 1 0 29 29.0 7 13 .538 5 9 .556 0 1 .000 19 19.0 4 1 5 5.0 0 2 2.0 1 2 0
01 Edwards, Teigan 1 1 22 22.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 1 4 5 5.0 1 1 1.0 3 2 1
04 Ferrell, Alex 1 0 25 25.0 2 6 .333 2 3 .667 0 0 .000 6 6.0 0 1 1 1.0 1 1 1.0 1 0 1
11 Kinder, Jak 1 0 9 9.0 1 3 .333 1 3 .333 2 3 .667 5 5.0 0 2 2 2.0 1 1 1.0 2 0 0
21 Brinkoeter, Logan 1 1 32 32.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 2 2 2.0 1 1 1.0 2 0 0
02 Lynn, Branson 1 1 20 20.0 1 8 .125 1 5 .200 0 0 .000 3 3.0 1 1 2 2.0 2 0 0.0 4 1 1
05 Smith, Cooper 1 1 17 17.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 2 0 0
20 Frels, Max 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Olasode, Suraj 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 3 2 2.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 23 60 .383 12 32 .375 5 8 .625 63 63.00 13 19 32 32.0 14 15 15.0 19 8 3
Opponents 1 200 200.0 22 50 .440 3 18 .167 15 19 .789 62 62.00 7 25 32 32.0 12 7 7.0 16 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mayes, Jackson 7 7 229 56 120 .467 16 44 .364 29 36 .806 157 22.4
01 Edwards, Teigan 7 7 198 40 74 .541 7 22 .318 26 35 .743 113 16.1
21 Brinkoeter, Logan 7 7 210 21 44 .477 1 3 .333 15 19 .789 58 8.3
02 Lynn, Branson 7 3 145 18 52 .346 6 26 .231 9 9 1.000 51 7.3
24 Martinez, David 4 3 60 11 23 .478 3 5 .600 6 6 1.000 31 7.8
05 Smith, Cooper 7 6 145 14 35 .400 4 19 .211 12 15 .800 44 6.3
00 Prioleau, Jayden 3 0 19 7 12 .583 2 5 .400 4 4 1.000 20 6.7
14 Miller, Connor 7 2 132 14 42 .333 9 28 .321 3 4 .750 40 5.7
20 Frels, Max 5 0 26 7 8 .875 1 2 .500 7 9 .778 22 4.4
11 Kinder, Jak 7 0 75 9 23 .391 8 17 .471 7 10 .700 33 4.7
04 Ferrell, Alex 7 0 82 5 26 .192 5 18 .278 5 6 .833 20 2.9
25 Olasode, Suraj 6 0 44 7 11 .636 0 0 .000 1 2 .500 15 2.5
22 White, Dalton 3 0 22 3 8 .375 0 3 .000 1 4 .250 7 2.3
32 Formby, Ben 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Henry, Tyler 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Penosky, Patrick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Seay, Ezra 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Stull, Noah 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 212 479 .443 62 192 .323 125 159 .786 611 87.29
Opponents 7 1400 212 434 .488 51 154 .331 123 158 .778 598 85.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mayes, Jackson 7 32.7 .467 .364 .806 1.9 3.7 5.6 2.6 2.3 0.3 22.4
01 Edwards, Teigan 7 28.3 .541 .318 .743 1.6 3.3 4.9 4.0 3.1 0.6 16.1
21 Brinkoeter, Logan 7 30.0 .477 .333 .789 1.7 5.3 7.0 1.0 0.4 0.6 8.3
02 Lynn, Branson 7 20.7 .346 .231 1.000 1.0 1.6 2.6 1.6 1.3 0.1 7.3
24 Martinez, David 4 15.0 .478 .600 1.000 1.3 1.8 3.0 1.8 0.5 0.0 7.8
05 Smith, Cooper 7 20.7 .400 .211 .800 1.7 1.1 2.9 2.0 0.6 0.0 6.3
00 Prioleau, Jayden 3 6.3 .583 .400 1.000 0.3 0.3 0.7 0.7 1.3 0.0 6.7
14 Miller, Connor 7 18.9 .333 .321 .750 1.0 1.1 2.1 0.9 1.0 0.0 5.7
20 Frels, Max 5 5.2 .875 .500 .778 0.6 0.4 1.0 0.2 0.6 0.0 4.4
11 Kinder, Jak 7 10.7 .391 .471 .700 0.0 1.0 1.0 0.6 0.4 0.0 4.7
04 Ferrell, Alex 7 11.7 .192 .278 .833 0.3 0.6 0.9 0.3 0.9 0.1 2.9
25 Olasode, Suraj 6 7.3 .636 .000 .500 1.0 0.5 1.5 0.3 0.5 0.5 2.5
22 White, Dalton 3 7.3 .375 .000 .250 1.0 0.7 1.7 0.7 0.0 0.3 2.3
32 Formby, Ben 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Henry, Tyler 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Penosky, Patrick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Seay, Ezra 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Stull, Noah 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 7 200.0 .443 .323 .786 12.6 22.6 35.1 14.9 11.7 2.3 87.29
Opponents 7 200.0 .488 .331 .778 10.7 26.7 37.4 16.1 8.1 3.1 85.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Hardin-Baylor 11/13/25 92-85 W 31-74 .419 12-32 .375 18-21 .857 16 28 44 44.0 16 14 15 2 11 92 92.0
vs Belhaven 11/15/25 109-86 W 42-79 .532 10-29 .345 15-16 .938 12 25 37 40.5 15 24 20 4 20 109 100.5
vs Oglethorpe 11/21/25 84-69 W 34-71 .479 6-22 .273 10-12 .833 14 36 50 43.7 14 13 14 1 5 84 95.0
at Centre 11/22/25 75-88 L 22-56 .393 7-20 .350 24-33 .727 9 16 25 39.0 16 13 10 3 9 75 90.0
vs Centenary (LA) 12/02/25 63-62 W 23-60 .383 12-32 .375 5-8 .625 13 19 32 37.6 14 15 19 3 8 63 84.6
at Hardin-Simmons 12/06/25 82-89 L 28-71 .394 8-31 .258 18-23 .783 16 20 36 37.3 21 10 12 2 12 82 84.2
vs Hardin-Simmons 12/12/25 106-119 L 32-68 .471 7-26 .269 35-46 .761 8 14 22 35.1 27 15 9 1 17 106 87.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/13/25 85-92 L 30-68 .441 12-30 .400 13-17 .765 12 26 38 38.0 17 15 16 3 8 85 85.0
Belhaven 11/15/25 86-109 L 32-68 .471 8-25 .320 14-18 .778 10 25 35 36.5 19 21 28 4 15 86 85.5
Oglethorpe 11/21/25 69-84 L 25-70 .357 5-27 .185 14-19 .737 12 24 36 36.3 9 12 9 2 8 69 80.0
Centre 11/22/25 88-75 W 31-61 .508 12-31 .387 14-15 .933 12 26 38 36.8 24 19 16 1 4 88 82.0
Centenary (LA) 12/02/25 62-63 L 22-50 .440 3-18 .167 15-19 .789 7 25 32 35.8 12 7 16 2 11 62 78.0
Hardin-Simmons 12/06/25 89-82 W 32-58 .552 2-12 .167 23-30 .767 11 29 40 36.5 19 15 16 6 8 89 79.8
Hardin-Simmons 12/12/25 119-106 W 40-59 .678 9-11 .818 30-40 .750 11 32 43 37.4 27 24 23 4 3 119 85.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/13/25 92-85 7 31-74/30-68 .419/.441 12-32/12-30 .375/.400 18-21/13-17 .857-.765 44/38 6 14/15 15/16 2/3 11/8 16/17
Belhaven 11/15/25 109-86 23 42-79/32-68 .532/.471 10-29/8-25 .345/.320 15-16/14-18 .938-.778 37/35 2 24/21 20/28 4/4 20/15 15/19
Oglethorpe 11/21/25 84-69 15 34-71/25-70 .479/.357 6-22/5-27 .273/.185 10-12/14-19 .833-.737 50/36 14 13/12 14/9 1/2 5/8 14/9
Centre 11/22/25 75-88 -13 22-56/31-61 .393/.508 7-20/12-31 .350/.387 24-33/14-15 .727-.933 25/38 -13 13/19 10/16 3/1 9/4 16/24
Centenary (LA) 12/02/25 63-62 1 23-60/22-50 .383/.440 12-32/3-18 .375/.167 5-8/15-19 .625-.789 32/32 0 15/7 19/16 3/2 8/11 14/12
Hardin-Simmons 12/06/25 82-89 -7 28-71/32-58 .394/.552 8-31/2-12 .258/.167 18-23/23-30 .783-.767 36/40 -4 10/15 12/16 2/6 12/8 21/19
Hardin-Simmons 12/12/25 106-119 -13 32-68/40-59 .471/.678 7-26/9-11 .269/.818 35-46/30-40 .761-.750 22/43 -21 15/24 9/23 1/4 17/3 27/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Belhaven (11/15/25)
FIELD GOALS MADE 42 Belhaven (11/15/25)
FIELD GOAL ATTEMPTS 79 Belhaven (11/15/25)
3 PT FIELD GOALS MADE 12 Mary Hardin-Baylor (11/13/25); Centenary (LA) (12/02/25)
3 PT FG ATTEMPTS 32 Mary Hardin-Baylor (11/13/25); Centenary (LA) (12/02/25)
FREE THROWS MADE 35 Hardin-Simmons (12/12/25)
FREE THROW ATTEMPTS 46 Hardin-Simmons (12/12/25)
REBOUNDS 50 Oglethorpe (11/21/25)
ASSISTS 24 Belhaven (11/15/25)
STEALS 20 Belhaven (11/15/25)
BLOCKED SHOTS 4 Belhaven (11/15/25)
TURNOVERS 20 Belhaven (11/15/25)
FOULS 27 Hardin-Simmons (12/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Mayes,Jackson Belhaven (11/15/25)
FIELD GOALS MADE 13 Mayes,Jackson Belhaven (11/15/25)
FIELD GOAL ATTEMPTS 23 Mayes,Jackson Belhaven (11/15/25)
3 PT FIELD GOALS MADE 5 Miller,Connor Centenary (LA) (12/02/25)
3 PT FG ATTEMPTS 11 Mayes,Jackson Mary Hardin-Baylor (11/13/25)
FREE THROWS MADE 10 Mayes,Jackson Centre (11/22/25)
FREE THROW ATTEMPTS 13 Mayes,Jackson Centre (11/22/25)
REBOUNDS 12 Brinkoeter,Logan Oglethorpe (11/21/25)
ASSISTS 8 Edwards,Teigan Belhaven (11/15/25); Hardin-Simmons (12/12/25)
STEALS 7 Edwards,Teigan Belhaven (11/15/25)
BLOCKED SHOTS 2 Edwards,Teigan; Brinkoeter,Logan; Mayes,Jackson Mary Hardin-Baylor (11/13/25); Belhaven (11/15/25); Centre (11/22/25)
TURNOVERS 4 Martinez,David; Lynn,Branson; Edwards,Teigan Belhaven (11/15/25); Centenary (LA) (12/02/25); Hardin-Simmons (12/06/25)
FOULS 5 Brinkoeter,Logan; Smith,Cooper Hardin-Simmons (12/12/25); Hardin-Simmons (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Mayes, Jackson 7 157 22.4
#01 Edwards, Teigan 7 113 16.1
#21 Brinkoeter, Logan 7 58 8.3
#02 Lynn, Branson 7 51 7.3
#05 Smith, Cooper 7 44 6.3
#14 Miller, Connor 7 40 5.7
#11 Kinder, Jak 7 33 4.7
#24 Martinez, David 4 31 7.8
#20 Frels, Max 5 22 4.4
#04 Ferrell, Alex 7 20 2.9
#00 Prioleau, Jayden 3 20 6.7
#25 Olasode, Suraj 6 15 2.5
#22 White, Dalton 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mayes, Jackson 7 56 120 .467 8.0 17.1
#01 Edwards, Teigan 7 40 74 .541 5.7 10.6
#21 Brinkoeter, Logan 7 21 44 .477 3.0 6.3
#02 Lynn, Branson 7 18 52 .346 2.6 7.4
#14 Miller, Connor 7 14 42 .333 2.0 6.0
#05 Smith, Cooper 7 14 35 .400 2.0 5.0
#24 Martinez, David 4 11 23 .478 2.8 5.8
#11 Kinder, Jak 7 9 23 .391 1.3 3.3
#20 Frels, Max 5 7 8 .875 1.4 1.6
#25 Olasode, Suraj 6 7 11 .636 1.2 1.8
#00 Prioleau, Jayden 3 7 12 .583 2.3 4.0
#04 Ferrell, Alex 7 5 26 .192 0.7 3.7
#22 White, Dalton 3 3 8 .375 1.0 2.7
#44 Stull, Noah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Mayes, Jackson 7 16 44 .364 2.3 6.3
#14 Miller, Connor 7 9 28 .321 1.3 4.0
#11 Kinder, Jak 7 8 17 .471 1.1 2.4
#01 Edwards, Teigan 7 7 22 .318 1.0 3.1
#02 Lynn, Branson 7 6 26 .231 0.9 3.7
#04 Ferrell, Alex 7 5 18 .278 0.7 2.6
#05 Smith, Cooper 7 4 19 .211 0.6 2.7
#24 Martinez, David 4 3 5 .600 0.8 1.3
#00 Prioleau, Jayden 3 2 5 .400 0.7 1.7
#21 Brinkoeter, Logan 7 1 3 .333 0.1 0.4
#20 Frels, Max 5 1 2 .500 0.2 0.4
#22 White, Dalton 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Mayes, Jackson 7 29 36 .806 4.1 5.1
#01 Edwards, Teigan 7 26 35 .743 3.7 5.0
#21 Brinkoeter, Logan 7 15 19 .789 2.1 2.7
#05 Smith, Cooper 7 12 15 .800 1.7 2.1
#02 Lynn, Branson 7 9 9 1.000 1.3 1.3
#20 Frels, Max 5 7 9 .778 1.4 1.8
#11 Kinder, Jak 7 7 10 .700 1.0 1.4
#24 Martinez, David 4 6 6 1.000 1.5 1.5
#04 Ferrell, Alex 7 5 6 .833 0.7 0.9
#00 Prioleau, Jayden 3 4 4 1.000 1.3 1.3
#14 Miller, Connor 7 3 4 .750 0.4 0.6
#25 Olasode, Suraj 6 1 2 .500 0.2 0.3
#22 White, Dalton 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Brinkoeter, Logan 7 49 7.0 12 1.7 37 5.3
#23 Mayes, Jackson 7 39 5.6 13 1.9 26 3.7
#01 Edwards, Teigan 7 34 4.9 11 1.6 23 3.3
#TM Team 7 23 3.3 6 0.9 17 2.4
#05 Smith, Cooper 7 20 2.9 12 1.7 8 1.1
#02 Lynn, Branson 7 18 2.6 7 1.0 11 1.6
#14 Miller, Connor 7 15 2.1 7 1.0 8 1.1
#24 Martinez, David 4 12 3.0 5 1.3 7 1.8
#25 Olasode, Suraj 6 9 1.5 6 1.0 3 0.5
#11 Kinder, Jak 7 7 1.0 0 0.0 7 1.0
#04 Ferrell, Alex 7 6 0.9 2 0.3 4 0.6
#20 Frels, Max 5 5 1.0 3 0.6 2 0.4
#22 White, Dalton 3 5 1.7 3 1.0 2 0.7
#00 Prioleau, Jayden 3 2 0.7 1 0.3 1 0.3
#12 Seay, Ezra 1 1 1.0 0 0.0 1 1.0
#44 Stull, Noah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Edwards, Teigan 7 28 4.0
#23 Mayes, Jackson 7 18 2.6
#05 Smith, Cooper 7 14 2.0
#02 Lynn, Branson 7 11 1.6
#21 Brinkoeter, Logan 7 7 1.0
#24 Martinez, David 4 7 1.8
#14 Miller, Connor 7 6 0.9
#11 Kinder, Jak 7 4 0.6
#04 Ferrell, Alex 7 2 0.3
#25 Olasode, Suraj 6 2 0.3
#00 Prioleau, Jayden 3 2 0.7
#22 White, Dalton 3 2 0.7
#20 Frels, Max 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Brinkoeter, Logan 7 4 0.6
#01 Edwards, Teigan 7 4 0.6
#25 Olasode, Suraj 6 3 0.5
#23 Mayes, Jackson 7 2 0.3
#04 Ferrell, Alex 7 1 0.1
#02 Lynn, Branson 7 1 0.1
#22 White, Dalton 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Edwards, Teigan 7 22 3.1
#23 Mayes, Jackson 7 16 2.3
#02 Lynn, Branson 7 9 1.3
#14 Miller, Connor 7 7 1.0
#04 Ferrell, Alex 7 6 0.9
#00 Prioleau, Jayden 3 4 1.3
#05 Smith, Cooper 7 4 0.6
#21 Brinkoeter, Logan 7 3 0.4
#20 Frels, Max 5 3 0.6
#11 Kinder, Jak 7 3 0.4
#25 Olasode, Suraj 6 3 0.5
#24 Martinez, David 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Edwards, Teigan 7 19 2.7
#02 Lynn, Branson 7 14 2.0
#21 Brinkoeter, Logan 7 12 1.7
#23 Mayes, Jackson 7 12 1.7
#24 Martinez, David 4 10 2.5
#05 Smith, Cooper 7 8 1.1
#11 Kinder, Jak 7 6 0.9
#14 Miller, Connor 7 6 0.9
#25 Olasode, Suraj 6 4 0.7
#04 Ferrell, Alex 7 3 0.4
#22 White, Dalton 3 3 1.0
#00 Prioleau, Jayden 3 1 0.3
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Smith, Cooper 7 22 3.1
#01 Edwards, Teigan 7 19 2.7
#21 Brinkoeter, Logan 7 17 2.4
#25 Olasode, Suraj 6 13 2.2
#23 Mayes, Jackson 7 12 1.7
#02 Lynn, Branson 7 11 1.6
#04 Ferrell, Alex 7 6 0.9
#11 Kinder, Jak 7 6 0.9
#24 Martinez, David 4 4 1.0
#14 Miller, Connor 7 4 0.6
#20 Frels, Max 5 3 0.6
#00 Prioleau, Jayden 3 3 1.0
#30 Henry, Tyler 2 1 0.5
#44 Stull, Noah 1 1 1.0
#22 White, Dalton 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Mayes, Jackson 7 229 32.7
#21 Brinkoeter, Logan 7 210 30.0
#01 Edwards, Teigan 7 198 28.3
#02 Lynn, Branson 7 145 20.7
#05 Smith, Cooper 7 145 20.7
#14 Miller, Connor 7 132 18.9
#04 Ferrell, Alex 7 82 11.7
#11 Kinder, Jak 7 75 10.7
#24 Martinez, David 4 60 15.0
#25 Olasode, Suraj 6 44 7.3
#20 Frels, Max 5 26 5.2
#22 White, Dalton 3 22 7.3
#00 Prioleau, Jayden 3 19 6.3
#44 Stull, Noah 1 7 7.0
#32 Formby, Ben 1 2 2.0
#30 Henry, Tyler 2 2 1.0
#33 Penosky, Patrick 1 1 1.0
#12 Seay, Ezra 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Prioleau, Jayden 3 2 1 2.00
#01 Edwards, Teigan 7 28 19 1.47
#23 Mayes, Jackson 7 18 12 1.50
#14 Miller, Connor 7 6 6 1.00
#05 Smith, Cooper 7 14 8 1.75