FIELD GOALS
Field goals made
1. 970 - Terry Zeitlow, 1983-87
2. 787 - Deonte Jackson, 2020-25
3. 778 - Wayne Diamond, 1961-65
4. 767 - Nate West, 2016-20
5. 707 - Jim Kohring, 1970-74
6. 573 - Aaron Knaub, 1992-96
7. 560 - Caleb Loggins, 2015-19
8. 542 - Dusty Evers, 2005-09
9. 495 - Paul Morgan, 1993-97
10. 450 - Justin Jones, 2012-14
11. 448 - Dewones Smith, 2005-09
Field goals attempted
1. 2135 - Bonnie White, 1974-78
2. 2000 - Terry Zeitlow, 1983-87
3. 1783 - Nate West, 2016-20
4. 1621 - Deonte Jackson, 2020-25
5. 1470 - Wayne Diamond, 1961-65
6. 1331 - Aaron Knaub, 1992-96
7. 1297 - Jim Kohring, 1970-74
8. 1158 - Dusty Evers, 2005-09
9. 1156 - Mid Johnson, 1987-90
10. 1092 - Julius McClaskey, 2002-05
11. 1046 - Steve Cyrus
Field goal percentageÂ
1. .586 - Marcel Louimeus (249-425) -Â 2006-10
2. .577 - Caleb Loggins (560-971) -Â 2015-19
3. .551 - Randy Aram (346-628) -Â 2000-04
4. .550 - Adam Culver, 1993-97
5. .548 - Caedmon Liebengood (383-699), 2021-25
6. .545 - Jim Kohring, 1970-74
7. .541 - Warren Richardson (404-747), 2019-23
8. .535 - Jim Lundquist
9. .534 - Trey Perkins (86-161) - 2011-12
10. .529 - Wayne Diamond, 1961-65
3-POINT FIELD GOALS (CAREER)
3-point field goals made
1. 361 - Nate West, 2016-20
2. 239 - Deonte Jackson, 2020-25
3. 225 - Alec Colhoff, 2015-18
4. 214 - Andrew Eberhardt, 2018-22
5. 199 - Mid Johnson, 1987-90
6. 157 - Julius McClaskey, 2001-05
T7. 153 - Dewones Smith, 2005-09
T7. 153 - Anthony Craig, 1999-03
9. 152 - Kendrick Brooks, 1997-01
10. 150Â - Garrett Hilton, 1998-02
11. 140 - Craig Barker, 1993-96
3-point field goals attempted
1. 966 - Nate West, 2016-20
2. 572 - Deonte Jackson, 2020-25
3. 563 - Andrew Eberhardt, 2018-22
4. 554 - Mid Johnson, 1987-90
5. 541 - Alec Colhoff, 2015-18
6. 488Â - Julius McClaskey, 2001-05
7. 483 - Anthony Craig, 1999-03
8. 473 - Craig Barker, 1993-96
9. 445 - Garret Hilton, 1997-02
10. 438 - Kendrick Brooks, 1997-01
11. 436 - Dewones Smith, 2005-09
12. 398 - Kendrick Brooks, 1998-01
13. 388 - Walker Blaine, 2020-25
14. 358 - Brian Pace, 1996-00
3-point FG percentageÂ
1. .500 - Terry Zeitlow (37-74) - 1983-87Â Â
2 .492 - David Lee, 1986-88
3. .446 - Scott Potter (29-65) - 2003-04
4. .429 - Eric Clark (21-49) - 2007-10
5. .418 - Deonte Jackson (239-572), 2020-25
6. .416 – Alec Colhoff (225-541) - 2015-18
7. .397 - Travis Bankett (69-174) - 2004-06
8. .390 - Reese Lantrip (98-251) - 2001-04,05-06
T9. .389 - J.P. Bowers (37-95) - 2003-04
T9. .389 - Ladaria Brown (98-252) - 2012-14
11. .384 - Jeff Surratt
FREE THROWS (CAREER)
Free throws made
1. 498 - Nate West, 2016-20
2. 485 - Jim Kohring, 1970-74
3. 477 - Deonte Jackson, 2020-25
4. 416 - Terry Zeitlow, 1983-87
5. 414 - Tim Dygert - 2000-04
6. 386 - Aaron Knaub, 1992-96
7. 363 - Bill Allen
8. 340 - Wayne Diamond, 1961-65
9. 304Â - Justin Moore, 2017-20, 21-22
10. 262 - Jacob Phyeffer
11. 261 - Caleb Loggins, 2015-19
Free throws attempted
1. 651 - Jim Kohring, 1970-74
2. 587 - Deonte Jackson, 2020-25
3. 582 - Nate West, 2016-20
4. 543 - Bill Allen
5. 506 - Tim Dygert, 2000-04
6. 486 - Terry Zeitlow, 1983-87
7. 466 - Aaron Knaub, 1992-96
T8. 391 -Â Caleb Loggins, 2015-19
T8. 391Â - Justin Moore, 2017-20, 21-22
10. 380 - JJ Rockmore, 2006-10
11. 358 - Adam Culver, 1993-97
Free throw percentage
1. .856 - Nate West (498-582) - 2016-20
2. .855 - Terry Zeitlow (416-486)Â
3. .853 - Kendrick Brooks (58-68) - 1999-01
4. .828 - Aaron Knaub, 1992-96
5. .822Â - Alec Colhoff (203-247) -Â 2015-18
6. .819 - Jace Williamson (59-72) - 2009-11
7. .818 - Tim Dygert (414-506) - 2000-04
8. .816 - Jeff Surratt
9. .813Â - Deonte Jackson (477-587), 2020-25
10. .802 - Jimmy Stellato
11. .791 - Andrew Eberhardt (144-182), 2018-22
12. .795 - Jason Briley (70-88) - 2002-04
13. .777 – Justin Moore (304-391) - 2017-22
REBOUNDING (CAREER)
Rebounds
1. 1194 - Bonnie White, 1974-78
2. 1139 - Jim Kohring, 1970-74
3. 1096 - Wayne Diamond, 1961-65
4. 839 - Welman Frank
5. 823 - Chris Hollins, 1980-84
6. 818 - Adam Culver, 1993-97
7. 691 -Â Caleb Loggins, 2015-19
8. 667 - Nate West, 2016-20
9. 626 - Tim Dygert, 2000-04
10. 561 - Tom Waller, 1983-88
ASSISTS (CAREER)
Assists
1. 534 - Nate West, 2016-20
2. 434 - Brian Pace, 1996-00
3. 413 - Craig Barker, 1993-96
T4. 405 - Richard Verrett, 1978-82
T4. 405 - Deonte Jackson, 2020-25
6. 352 - Mike Givens, 1965-69
7. 348 - Jeff Martin, 2015-17
8. 308 - Anthony Craig, 1999-03
9. 287 - Christian Adams, 2021-24
10. 265Â - Justin Moore, 2017-20, 21-22
11. 253 - Julius McClaskey, 2001-05
T12. 231 - JJ Rockmore, 2006-10
T12. 231 - Chris Hynes, 2012-15
14. 226 - Caleb Loggins, 2015-19
BLOCKED SHOTS (CAREER)
Blocked shots
1. 176 - Caleb Loggins, 2015-19
2. 148 - Tom Waller, 1983-88
3. 131 - Randy Aram, 2000-04
4. 96 - Warren Richardson, 2019-23
5. 90 - Christian Adams, 2021-24
T6. 88 - John Argue, 2019-23
T6. 88 - Brian Voss
8. 74 - Will Smith , 2006-10
9. 67 - Adam Culver, 1993-97
10. 63 - Paul Morgan, 1993-97
11. 57 - Steve McDaniel, 1998-01
12. 52 - Giovanny Thompson, 2013-16
T13. 46 - Dusty Evers, 2005-09
T13. 46 - Caylab Herrera, 2016-18
STEALS (CAREER)
Steals
1. 188 - Deonte Jackson, 2020-25
2. 182 - Nate West, 2016-20
3. 171 - Brian Pace, 1996-00
4. 151 - Anthony Craig, 1999-03
5. 149 - JJ Rockmore, 2006-10
6. 147 - Eddie Berumen
7. 146 - Steve Cyrus
8. 139Â - Justin Moore, 2017-20, 21-22
9. 137 - Dewones Smith, 2005-09
10. 129 - Caleb Loggins, 2015-19
11. 125 - Chris Hollins, 1980-84