(Verified records from the entire program's history, 1968-present)
Updated through the 2026 season
Games Played
T1. 50 - Bryan Pauler - 1996
T1. 50 - Mike Huffman - 1996
T1. 50 - Todd Johnson - 1996
T1. 50 - Travis Taylor - 1996
T1. 50 - Reese Smith - 1996
Batting Average
1. .516 - Mark Young - 1990
2. .486Â - George Dunham - 1989
3. .468 - George Dunham - 1988
4. .427 - Chris Robert - 1986
5. .425 - Logan Smith (74-174) - 2010
At-Bats
1. 187 - Ryan Bertram - 2014
2. 178 - Xander Nabors - 2025
3. 175 - Mike Huffman - 1996
T4. 174 - Sean Sellers - 2014
T4. 174 - Logan Smith - 2010
6. 170 - Todd Johnson - 1992
Hits
1. 74 - Logan Smith - 2010
T2. 66 - Mike Huffman - 1995
T2. 66 - Mike Huffman - 1996
T4. 63 - Todd Johnson - 1996
T4. 63 - Mario Gallegos - 1994
T4. 63 - Nate Tomaszewski - 2010
7. 62 - Dane Jones - 2025
Runs Scored
1. 58 - Joey Richards - 1998
2. 57 - Mike Huffman - 1996
T3. 54 - Todd Johnson - 1996
T3. 54 - Dane Jones - 2025
5. 50 - Mike Huffman - 1995
T6. 49 - Jack Kale - 2026
T6. 49 - Todd Johnson - 1995
T6. 49 - Mario Gallegos - 1994
Doubles
1. 20 - Nate Tomaszewski - 2010
2. 19 - Jacob Reynolds - 1996
T3. 16 - Todd Jouett - 1999
T3. 16 - Todd Jouett - 1998
T3. 16 - Dane Jones - 2023
6. 15 - Nick Mihalco - 2009
Triples
T1. 6 - Jacob Reynolds - 1996
T1. 6 - Todd Johnson - 1996
T1. 6 - Mark Young - 1991
T4. 5 - Damon Stokes - 2005
T4. 5 - Todd Johnson - 1997
T4. 5 - Mark Young - 1990
T4. 5 - Darren Guthrie - 1989
T4. 5 - Kevin Ortman - 1994
Home Runs
1. 21 - Dane Jones - 2025
2. 20 - Dane Jones - 2024
3. 16 - Josh Ross - 2003
4. 15 - Dane Jones - 2023
T5. 12 - Mike Huffman - 1996
T5. 12 - Charles Johnson - 2010
T7. 11 - Mike Huffman - 1995
T7. 11 - Ed Hurta - 2009
Runs Batted In
1. 60 - Dane Jones - 2025
2. 54 - Josh Ross - 2003
3. 51 - Mike Huffman - 1995
4. 50 - Mike Huffman - 1997
T5. 47 - Dane Jones - 2023
T5. 47 - Dane Jones - 2024
7. 45 - Mike Huffman - 1996
T8. 44 - Bryan Pauler - 1996
T8. 44 - Logan Smith - 2010
T8. 44 - Will Bradshaw - 2018
Slugging Percentage
1. .883 - Dane Jones (137 AB) - 2024
2. .882 - Dane Jones (152 AB) - 2025
3. .856 - Josh Ross (125 AB) - 2003
4. .768 - George Dunham - 1989
5. .766 - George Dunham - 1988
6. .750 - Dane Jones (164 AB) - 2023
7. .746 - Ed Hurta (134 AB) - 2009
8. .724 - Mike Huffman - 1997
Walks
1. 42 - Austin Wiederhold - 2026
2. 38 - Todd Jouett - 1998
T3. 33 - Noah Mahoney - 2019
T3. 33 - Damon Stokes - 2003
5. 32 - Austin Wiederhold - 2025
T6. 31 - Jack Kale - 2026
T6. 31 - Josh Swain - 2003
T8. 30 - Bryan Pauler - 1996
T8. 30 - Andrew Klingenstein - 2023
On-Base Percentage
1. .616 - George Dunham - 1989
2. .587 - George Dunham - 1988
3. .553 - George Dunham - 1987
4. .516 - Dane Jones (152 AB) - 2025
5. .514 - Nick Browne (105 AB) - 1999
6. .509 - Dane Jones (137 AB) - 2024
7. .506 - Ed Hurta (134 AB) - 2009
Stolen Bases
1. 45 - George Dunham - 1988
T2. 41 - Tim Miller - 1987
T2. 41 - Dan Robey - 1988
4. 33 - James Solomon - 1989
T5. 28 - Todd Johnson - 1997
T5. 28 - Joey Richards - 1998
Sacrifice Hits
1. 20 - Jason Cole - 2000
T2. 11 - Jordan Faust - 2006
T2. 11 - Robert Costas - 2001
4. 10 - Devin Greaff - 2022
5. 9 - Robert Costas - 2000
T6. 8 - Cody Aldredge - 2003
T6. 8 - Larry Verdum - 1977
T6. 8 - C.J. Atkinson - 1992
Appearances
1. 33 - Lance Standley - 1992
2. 28 - Terry Buse - 1998
3. 26 - Brad Cox - 1996
T4. 23 - Brad Cox - 1997
T4. 23 - Kolton Eberlan - 2019
T4. 23 - Travis McKain - 1993
Wins
1. 14 - Brad Cox - 1996
2. 13 - Brad Cox - 1997
3. 10 - Travis McKain - 1993
T4. 9 - Clay Reagan - 1994
T4. 9 - Curt Copeland (9-2) - 2014
Shutouts
T1. 4 - Brad Cox - 1997
T1. 4 - Brad Cox - 1996
T3. 3 - Bo Lettney - 1977
T3. 3 - Todd Jouett - 1999
T5. 2 - Jason Swann - 2001
T5. 2 - Jordan Carns - 2015
T5. 2 - Curt Copeland - 2013
T5. 2 - Demetri White - 2003
T5. 2 - Clayton Holt - 2026
Complete Games
1. 15 - Brad Cox - 1997
2. 10 - Brad Cox - 1996
T3. 9 - Clay Reagan - 1994
T3. 9 - Curt Copeland - 2013
5. 8 - Todd Jouett - 1999
Innings Pitched
1. 134.0 - Brad Cox - 1997
2. 113.0 - Brad Cox - 1996
3. 111.0 - Jamie Smitherman - 1993
4. 104.2 - Curt Copeland - 2014
5. 103.1 - Jesse Low - 1981
Earned Run Average
1. 1.33 - Justin Jenkins (101.1 IP) - 2015
2. 1.53 - Curt Copeland (82.1 IP) - 2013
3. 1.73 - Tommy McGuire - 1972
4. 1.85 - Cody Whitley (92.2 IP) - 2014
5. 2.00 - Jordan Carns (67.2 IP) - 2015
Strikeouts
1. 109 - Brad Cox - 1997
2. 99 - Jesse Low - 1982
T3. 91 - Brad Cox - 1996
T3. 91 - Justin Jenkins - 2015
5. 87 - Jesse Low - 1981
Lowest Opponent Batting Average
(minimum 30 innings pitched)
1. .201 - Boone Privette (44.1 IP) - 2016
2. .210 - Brad Cox (113.0 IP) - 1996
3. .211 - Cody Whitley (92.2 IP) - 2014
4. .220 - Demetri White (69.0 IP) - 2004
5. .221 - Demetri White (73.1 IP) - 2003