Skip To Main Content

LeTourneau University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3, 1-0)

Overall Team Statistics
Statistic LeTourneau Opponents
Scoring
Total Points 701 680
Points Per Game 87.6 85.0
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 244-542 243-494
FG: Percentage .450 .492
FG: Per Game 30.5 30.4
3PT: Made-Attempted 71-218 55-169
3PT: Percentage .326 .325
3PT: Per Game 8.9 6.9
FT: Made-Attempted 142-185 139-193
FT: Percentage .768 .720
FT: Per Game 17.8 17.4
Rebounding
Total 281 302
Per Game 35.1 37.8
Margin -2.6 --
Assists
Total 121 126
Per Game 15.1 15.8
Turnovers
Total 115 142
Per Game 14.4 17.8
Margin 3.4 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 22.9 18.8
Steals
Total 92 65
Per Game 11.5 8.1
Blocks
Total 17 24
Per Game 2.1 3.0
Attendance
Total 1460 207
Per Game 5-292 1-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mayes, Jackson 8 8 256 32.0 64 133 .481 18 47 .383 29 36 .806 175 21.9 14 28 42 5.3 15 21 16 16 2
01 Edwards, Teigan 8 8 233 29.1 44 81 .543 8 24 .333 28 39 .718 124 15.5 11 24 35 4.4 23 32 22 26 4
21 Brinkoeter, Logan 8 8 241 30.1 25 50 .500 1 4 .250 17 23 .739 68 8.5 15 46 61 7.6 21 11 14 4 4
24 Martinez, David 5 3 82 16.4 15 29 .517 3 6 .500 9 12 .750 42 8.4 6 9 15 3.0 7 9 12 6 0
02 Lynn, Branson 8 4 157 19.6 18 53 .340 6 27 .222 10 11 .909 52 6.5 8 12 20 2.5 13 13 16 9 1
05 Smith, Cooper 7 6 145 20.7 14 35 .400 4 19 .211 12 15 .800 44 6.3 12 8 20 2.9 22 14 8 4 0
20 Frels, Max 6 0 44 7.3 12 17 .706 3 8 .375 11 13 .846 38 6.3 4 4 8 1.3 6 2 0 3 0
14 Miller, Connor 8 3 154 19.3 17 51 .333 12 36 .333 3 4 .750 49 6.1 8 8 16 2.0 7 6 6 7 0
00 Prioleau, Jayden 4 0 24 6.0 7 14 .500 2 6 .333 6 6 1.000 22 5.5 1 1 2 0.5 4 2 2 4 0
11 Kinder, Jak 8 0 78 9.8 9 23 .391 8 17 .471 8 12 .667 34 4.3 0 8 8 1.0 7 5 7 3 0
04 Ferrell, Alex 8 0 91 11.4 8 32 .250 6 21 .286 7 8 .875 29 3.6 2 5 7 0.9 7 2 3 6 1
22 White, Dalton 4 0 32 8.0 4 11 .364 0 3 .000 1 4 .250 9 2.3 3 3 6 1.5 2 2 4 1 1
25 Olasode, Suraj 7 0 48 6.9 7 12 .583 0 0 .000 1 2 .500 15 2.1 6 3 9 1.3 13 2 4 3 4
32 Formby, Ben 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Henry, Tyler 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Penosky, Patrick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Seay, Ezra 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
44 Stull, Noah 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 20 30 3.8 0 0 1 0 0  
Total 8 1600 200.0 244 542 .450 71 218 .326 142 185 .768 701 87.63 100 181 281 35.1 150 121 115 92 17
Opponents 8 1600 200.0 243 494 .492 55 169 .325 139 193 .720 680 85.00 91 211 302 37.8 152 126 142 65 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mayes, Jackson 1 1 34 34.0 8 21 .381 2 8 .250 1 2 .500 19 19.0 3 3 6 6.0 3 6 6.0 3 3 0
14 Miller, Connor 1 0 29 29.0 7 13 .538 5 9 .556 0 1 .000 19 19.0 4 1 5 5.0 0 2 2.0 1 2 0
01 Edwards, Teigan 1 1 22 22.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 1 4 5 5.0 1 1 1.0 3 2 1
04 Ferrell, Alex 1 0 25 25.0 2 6 .333 2 3 .667 0 0 .000 6 6.0 0 1 1 1.0 1 1 1.0 1 0 1
11 Kinder, Jak 1 0 9 9.0 1 3 .333 1 3 .333 2 3 .667 5 5.0 0 2 2 2.0 1 1 1.0 2 0 0
21 Brinkoeter, Logan 1 1 32 32.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 2 2 2.0 1 1 1.0 2 0 0
02 Lynn, Branson 1 1 20 20.0 1 8 .125 1 5 .200 0 0 .000 3 3.0 1 1 2 2.0 2 0 0.0 4 1 1
05 Smith, Cooper 1 1 17 17.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 2 0 0
20 Frels, Max 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Olasode, Suraj 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 3 2 2.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 23 60 .383 12 32 .375 5 8 .625 63 63.00 13 19 32 32.0 14 15 15.0 19 8 3
Opponents 1 200 200.0 22 50 .440 3 18 .167 15 19 .789 62 62.00 7 25 32 32.0 12 7 7.0 16 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mayes, Jackson 8 8 256 64 133 .481 18 47 .383 29 36 .806 175 21.9
01 Edwards, Teigan 8 8 233 44 81 .543 8 24 .333 28 39 .718 124 15.5
21 Brinkoeter, Logan 8 8 241 25 50 .500 1 4 .250 17 23 .739 68 8.5
24 Martinez, David 5 3 82 15 29 .517 3 6 .500 9 12 .750 42 8.4
05 Smith, Cooper 7 6 145 14 35 .400 4 19 .211 12 15 .800 44 6.3
02 Lynn, Branson 8 4 157 18 53 .340 6 27 .222 10 11 .909 52 6.5
14 Miller, Connor 8 3 154 17 51 .333 12 36 .333 3 4 .750 49 6.1
20 Frels, Max 6 0 44 12 17 .706 3 8 .375 11 13 .846 38 6.3
00 Prioleau, Jayden 4 0 24 7 14 .500 2 6 .333 6 6 1.000 22 5.5
11 Kinder, Jak 8 0 78 9 23 .391 8 17 .471 8 12 .667 34 4.3
04 Ferrell, Alex 8 0 91 8 32 .250 6 21 .286 7 8 .875 29 3.6
25 Olasode, Suraj 7 0 48 7 12 .583 0 0 .000 1 2 .500 15 2.1
22 White, Dalton 4 0 32 4 11 .364 0 3 .000 1 4 .250 9 2.3
32 Formby, Ben 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Henry, Tyler 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Penosky, Patrick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Seay, Ezra 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Stull, Noah 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 244 542 .450 71 218 .326 142 185 .768 701 87.63
Opponents 8 1600 243 494 .492 55 169 .325 139 193 .720 680 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mayes, Jackson 8 32.0 .481 .383 .806 1.8 3.5 5.3 2.6 2.0 0.3 21.9
01 Edwards, Teigan 8 29.1 .543 .333 .718 1.4 3.0 4.4 4.0 3.3 0.5 15.5
21 Brinkoeter, Logan 8 30.1 .500 .250 .739 1.9 5.8 7.6 1.4 0.5 0.5 8.5
24 Martinez, David 5 16.4 .517 .500 .750 1.2 1.8 3.0 1.8 1.2 0.0 8.4
05 Smith, Cooper 7 20.7 .400 .211 .800 1.7 1.1 2.9 2.0 0.6 0.0 6.3
02 Lynn, Branson 8 19.6 .340 .222 .909 1.0 1.5 2.5 1.6 1.1 0.1 6.5
14 Miller, Connor 8 19.3 .333 .333 .750 1.0 1.0 2.0 0.8 0.9 0.0 6.1
20 Frels, Max 6 7.3 .706 .375 .846 0.7 0.7 1.3 0.3 0.5 0.0 6.3
00 Prioleau, Jayden 4 6.0 .500 .333 1.000 0.3 0.3 0.5 0.5 1.0 0.0 5.5
11 Kinder, Jak 8 9.8 .391 .471 .667 0.0 1.0 1.0 0.6 0.4 0.0 4.3
04 Ferrell, Alex 8 11.4 .250 .286 .875 0.3 0.6 0.9 0.3 0.8 0.1 3.6
25 Olasode, Suraj 7 6.9 .583 .000 .500 0.9 0.4 1.3 0.3 0.4 0.6 2.1
22 White, Dalton 4 8.0 .364 .000 .250 0.8 0.8 1.5 0.5 0.3 0.3 2.3
32 Formby, Ben 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Henry, Tyler 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Penosky, Patrick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Seay, Ezra 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Stull, Noah 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 8 200.0 .450 .326 .768 12.5 22.6 35.1 15.1 11.5 2.1 87.63
Opponents 8 200.0 .492 .325 .720 11.4 26.4 37.8 15.8 8.1 3.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Hardin-Baylor 11/13/25 92-85 W 31-74 .419 12-32 .375 18-21 .857 16 28 44 44.0 16 14 15 2 11 92 92.0
vs Belhaven 11/15/25 109-86 W 42-79 .532 10-29 .345 15-16 .938 12 25 37 40.5 15 24 20 4 20 109 100.5
vs Oglethorpe 11/21/25 84-69 W 34-71 .479 6-22 .273 10-12 .833 14 36 50 43.7 14 13 14 1 5 84 95.0
at Centre 11/22/25 75-88 L 22-56 .393 7-20 .350 24-33 .727 9 16 25 39.0 16 13 10 3 9 75 90.0
vs Centenary (LA) 12/02/25 63-62 W 23-60 .383 12-32 .375 5-8 .625 13 19 32 37.6 14 15 19 3 8 63 84.6
at Hardin-Simmons 12/06/25 82-89 L 28-71 .394 8-31 .258 18-23 .783 16 20 36 37.3 21 10 12 2 12 82 84.2
vs Hardin-Simmons 12/12/25 106-119 L 32-68 .471 7-26 .269 35-46 .761 8 14 22 35.1 27 15 9 1 17 106 87.3
vs Millsaps 12/18/25 90-82 W 32-63 .508 9-26 .346 17-26 .654 12 23 35 35.1 27 17 16 1 10 90 87.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/13/25 85-92 L 30-68 .441 12-30 .400 13-17 .765 12 26 38 38.0 17 15 16 3 8 85 85.0
Belhaven 11/15/25 86-109 L 32-68 .471 8-25 .320 14-18 .778 10 25 35 36.5 19 21 28 4 15 86 85.5
Oglethorpe 11/21/25 69-84 L 25-70 .357 5-27 .185 14-19 .737 12 24 36 36.3 9 12 9 2 8 69 80.0
Centre 11/22/25 88-75 W 31-61 .508 12-31 .387 14-15 .933 12 26 38 36.8 24 19 16 1 4 88 82.0
Centenary (LA) 12/02/25 62-63 L 22-50 .440 3-18 .167 15-19 .789 7 25 32 35.8 12 7 16 2 11 62 78.0
Hardin-Simmons 12/06/25 89-82 W 32-58 .552 2-12 .167 23-30 .767 11 29 40 36.5 19 15 16 6 8 89 79.8
Hardin-Simmons 12/12/25 119-106 W 40-59 .678 9-11 .818 30-40 .750 11 32 43 37.4 27 24 23 4 3 119 85.4
Millsaps 12/18/25 82-90 L 31-60 .517 4-15 .267 16-35 .457 16 24 40 37.8 25 13 18 2 8 82 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/13/25 92-85 7 31-74/30-68 .419/.441 12-32/12-30 .375/.400 18-21/13-17 .857-.765 44/38 6 14/15 15/16 2/3 11/8 16/17
Belhaven 11/15/25 109-86 23 42-79/32-68 .532/.471 10-29/8-25 .345/.320 15-16/14-18 .938-.778 37/35 2 24/21 20/28 4/4 20/15 15/19
Oglethorpe 11/21/25 84-69 15 34-71/25-70 .479/.357 6-22/5-27 .273/.185 10-12/14-19 .833-.737 50/36 14 13/12 14/9 1/2 5/8 14/9
Centre 11/22/25 75-88 -13 22-56/31-61 .393/.508 7-20/12-31 .350/.387 24-33/14-15 .727-.933 25/38 -13 13/19 10/16 3/1 9/4 16/24
Centenary (LA) 12/02/25 63-62 1 23-60/22-50 .383/.440 12-32/3-18 .375/.167 5-8/15-19 .625-.789 32/32 0 15/7 19/16 3/2 8/11 14/12
Hardin-Simmons 12/06/25 82-89 -7 28-71/32-58 .394/.552 8-31/2-12 .258/.167 18-23/23-30 .783-.767 36/40 -4 10/15 12/16 2/6 12/8 21/19
Hardin-Simmons 12/12/25 106-119 -13 32-68/40-59 .471/.678 7-26/9-11 .269/.818 35-46/30-40 .761-.750 22/43 -21 15/24 9/23 1/4 17/3 27/27
Millsaps 12/18/25 90-82 8 32-63/31-60 .508/.517 9-26/4-15 .346/.267 17-26/16-35 .654-.457 35/40 -5 17/13 16/18 1/2 10/8 27/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Belhaven (11/15/25)
FIELD GOALS MADE 42 Belhaven (11/15/25)
FIELD GOAL ATTEMPTS 79 Belhaven (11/15/25)
3 PT FIELD GOALS MADE 12 Mary Hardin-Baylor (11/13/25); Centenary (LA) (12/02/25)
3 PT FG ATTEMPTS 32 Mary Hardin-Baylor (11/13/25); Centenary (LA) (12/02/25)
FREE THROWS MADE 35 Hardin-Simmons (12/12/25)
FREE THROW ATTEMPTS 46 Hardin-Simmons (12/12/25)
REBOUNDS 50 Oglethorpe (11/21/25)
ASSISTS 24 Belhaven (11/15/25)
STEALS 20 Belhaven (11/15/25)
BLOCKED SHOTS 4 Belhaven (11/15/25)
TURNOVERS 20 Belhaven (11/15/25)
FOULS 27 Hardin-Simmons (12/12/25); Millsaps (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Mayes,Jackson Belhaven (11/15/25)
FIELD GOALS MADE 13 Mayes,Jackson Belhaven (11/15/25)
FIELD GOAL ATTEMPTS 23 Mayes,Jackson Belhaven (11/15/25)
3 PT FIELD GOALS MADE 5 Miller,Connor Centenary (LA) (12/02/25)
3 PT FG ATTEMPTS 11 Mayes,Jackson Mary Hardin-Baylor (11/13/25)
FREE THROWS MADE 10 Mayes,Jackson Centre (11/22/25)
FREE THROW ATTEMPTS 13 Mayes,Jackson Centre (11/22/25)
REBOUNDS 12 Brinkoeter,Logan Oglethorpe (11/21/25); Millsaps (12/18/25)
ASSISTS 8 Edwards,Teigan Belhaven (11/15/25); Hardin-Simmons (12/12/25)
STEALS 7 Edwards,Teigan Belhaven (11/15/25)
BLOCKED SHOTS 2 Edwards,Teigan; Brinkoeter,Logan; Mayes,Jackson Mary Hardin-Baylor (11/13/25); Belhaven (11/15/25); Centre (11/22/25)
TURNOVERS 4 Martinez,David; Lynn,Branson; Mayes,Jackson; Edwards,Teigan Belhaven (11/15/25); Centenary (LA) (12/02/25); Millsaps (12/18/25); Hardin-Simmons (12/06/25)
FOULS 5 Brinkoeter,Logan; Smith,Cooper Hardin-Simmons (12/12/25); Hardin-Simmons (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Mayes, Jackson 8 175 21.9
#01 Edwards, Teigan 8 124 15.5
#21 Brinkoeter, Logan 8 68 8.5
#02 Lynn, Branson 8 52 6.5
#14 Miller, Connor 8 49 6.1
#05 Smith, Cooper 7 44 6.3
#24 Martinez, David 5 42 8.4
#20 Frels, Max 6 38 6.3
#11 Kinder, Jak 8 34 4.3
#04 Ferrell, Alex 8 29 3.6
#00 Prioleau, Jayden 4 22 5.5
#25 Olasode, Suraj 7 15 2.1
#22 White, Dalton 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mayes, Jackson 8 64 133 .481 8.0 16.6
#01 Edwards, Teigan 8 44 81 .543 5.5 10.1
#21 Brinkoeter, Logan 8 25 50 .500 3.1 6.3
#02 Lynn, Branson 8 18 53 .340 2.3 6.6
#14 Miller, Connor 8 17 51 .333 2.1 6.4
#24 Martinez, David 5 15 29 .517 3.0 5.8
#05 Smith, Cooper 7 14 35 .400 2.0 5.0
#20 Frels, Max 6 12 17 .706 2.0 2.8
#11 Kinder, Jak 8 9 23 .391 1.1 2.9
#04 Ferrell, Alex 8 8 32 .250 1.0 4.0
#25 Olasode, Suraj 7 7 12 .583 1.0 1.7
#00 Prioleau, Jayden 4 7 14 .500 1.8 3.5
#22 White, Dalton 4 4 11 .364 1.0 2.8
#44 Stull, Noah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Mayes, Jackson 8 18 47 .383 2.3 5.9
#14 Miller, Connor 8 12 36 .333 1.5 4.5
#01 Edwards, Teigan 8 8 24 .333 1.0 3.0
#11 Kinder, Jak 8 8 17 .471 1.0 2.1
#04 Ferrell, Alex 8 6 21 .286 0.8 2.6
#02 Lynn, Branson 8 6 27 .222 0.8 3.4
#05 Smith, Cooper 7 4 19 .211 0.6 2.7
#20 Frels, Max 6 3 8 .375 0.5 1.3
#24 Martinez, David 5 3 6 .500 0.6 1.2
#00 Prioleau, Jayden 4 2 6 .333 0.5 1.5
#21 Brinkoeter, Logan 8 1 4 .250 0.1 0.5
#22 White, Dalton 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Mayes, Jackson 8 29 36 .806 3.6 4.5
#01 Edwards, Teigan 8 28 39 .718 3.5 4.9
#21 Brinkoeter, Logan 8 17 23 .739 2.1 2.9
#05 Smith, Cooper 7 12 15 .800 1.7 2.1
#20 Frels, Max 6 11 13 .846 1.8 2.2
#02 Lynn, Branson 8 10 11 .909 1.3 1.4
#24 Martinez, David 5 9 12 .750 1.8 2.4
#11 Kinder, Jak 8 8 12 .667 1.0 1.5
#04 Ferrell, Alex 8 7 8 .875 0.9 1.0
#00 Prioleau, Jayden 4 6 6 1.000 1.5 1.5
#14 Miller, Connor 8 3 4 .750 0.4 0.5
#25 Olasode, Suraj 7 1 2 .500 0.1 0.3
#22 White, Dalton 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Brinkoeter, Logan 8 61 7.6 15 1.9 46 5.8
#23 Mayes, Jackson 8 42 5.3 14 1.8 28 3.5
#01 Edwards, Teigan 8 35 4.4 11 1.4 24 3.0
#TM Team 8 30 3.8 10 1.3 20 2.5
#02 Lynn, Branson 8 20 2.5 8 1.0 12 1.5
#05 Smith, Cooper 7 20 2.9 12 1.7 8 1.1
#14 Miller, Connor 8 16 2.0 8 1.0 8 1.0
#24 Martinez, David 5 15 3.0 6 1.2 9 1.8
#25 Olasode, Suraj 7 9 1.3 6 0.9 3 0.4
#20 Frels, Max 6 8 1.3 4 0.7 4 0.7
#11 Kinder, Jak 8 8 1.0 0 0.0 8 1.0
#04 Ferrell, Alex 8 7 0.9 2 0.3 5 0.6
#22 White, Dalton 4 6 1.5 3 0.8 3 0.8
#00 Prioleau, Jayden 4 2 0.5 1 0.3 1 0.3
#12 Seay, Ezra 1 1 1.0 0 0.0 1 1.0
#44 Stull, Noah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Edwards, Teigan 8 32 4.0
#23 Mayes, Jackson 8 21 2.6
#05 Smith, Cooper 7 14 2.0
#02 Lynn, Branson 8 13 1.6
#21 Brinkoeter, Logan 8 11 1.4
#24 Martinez, David 5 9 1.8
#14 Miller, Connor 8 6 0.8
#11 Kinder, Jak 8 5 0.6
#04 Ferrell, Alex 8 2 0.3
#20 Frels, Max 6 2 0.3
#25 Olasode, Suraj 7 2 0.3
#00 Prioleau, Jayden 4 2 0.5
#22 White, Dalton 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Brinkoeter, Logan 8 4 0.5
#01 Edwards, Teigan 8 4 0.5
#25 Olasode, Suraj 7 4 0.6
#23 Mayes, Jackson 8 2 0.3
#04 Ferrell, Alex 8 1 0.1
#02 Lynn, Branson 8 1 0.1
#22 White, Dalton 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Edwards, Teigan 8 26 3.3
#23 Mayes, Jackson 8 16 2.0
#02 Lynn, Branson 8 9 1.1
#14 Miller, Connor 8 7 0.9
#04 Ferrell, Alex 8 6 0.8
#24 Martinez, David 5 6 1.2
#21 Brinkoeter, Logan 8 4 0.5
#00 Prioleau, Jayden 4 4 1.0
#05 Smith, Cooper 7 4 0.6
#20 Frels, Max 6 3 0.5
#11 Kinder, Jak 8 3 0.4
#25 Olasode, Suraj 7 3 0.4
#22 White, Dalton 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Edwards, Teigan 8 22 2.8
#02 Lynn, Branson 8 16 2.0
#23 Mayes, Jackson 8 16 2.0
#21 Brinkoeter, Logan 8 14 1.8
#24 Martinez, David 5 12 2.4
#05 Smith, Cooper 7 8 1.1
#11 Kinder, Jak 8 7 0.9
#14 Miller, Connor 8 6 0.8
#25 Olasode, Suraj 7 4 0.6
#22 White, Dalton 4 4 1.0
#04 Ferrell, Alex 8 3 0.4
#00 Prioleau, Jayden 4 2 0.5
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Edwards, Teigan 8 23 2.9
#05 Smith, Cooper 7 22 3.1
#21 Brinkoeter, Logan 8 21 2.6
#23 Mayes, Jackson 8 15 1.9
#02 Lynn, Branson 8 13 1.6
#25 Olasode, Suraj 7 13 1.9
#04 Ferrell, Alex 8 7 0.9
#11 Kinder, Jak 8 7 0.9
#24 Martinez, David 5 7 1.4
#14 Miller, Connor 8 7 0.9
#20 Frels, Max 6 6 1.0
#00 Prioleau, Jayden 4 4 1.0
#44 Stull, Noah 2 2 1.0
#22 White, Dalton 4 2 0.5
#30 Henry, Tyler 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Mayes, Jackson 8 256 32.0
#21 Brinkoeter, Logan 8 241 30.1
#01 Edwards, Teigan 8 233 29.1
#02 Lynn, Branson 8 157 19.6
#14 Miller, Connor 8 154 19.3
#05 Smith, Cooper 7 145 20.7
#04 Ferrell, Alex 8 91 11.4
#24 Martinez, David 5 82 16.4
#11 Kinder, Jak 8 78 9.8
#25 Olasode, Suraj 7 48 6.9
#20 Frels, Max 6 44 7.3
#22 White, Dalton 4 32 8.0
#00 Prioleau, Jayden 4 24 6.0
#44 Stull, Noah 2 9 4.5
#32 Formby, Ben 1 2 2.0
#30 Henry, Tyler 2 2 1.0
#33 Penosky, Patrick 1 1 1.0
#12 Seay, Ezra 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Edwards, Teigan 8 32 22 1.45
#23 Mayes, Jackson 8 21 16 1.31
#14 Miller, Connor 8 6 6 1.00
#00 Prioleau, Jayden 4 2 2 1.00
#05 Smith, Cooper 7 14 8 1.75