Skip To Main Content

LeTourneau University Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-5-5, 3-3-2)

Overall Team Statistics
Statistic LeTourneau Opponents
Shots
Goals 22 19
Goals Per Game 1.57 1.36
Shots 199 153
Shots Per Game 14.2 10.9
Shots Percentage 0.111 0.124
Shots On Goal 74-199 68-153
Shots On Goal Percentage 0.372 0.444
Penalties
Yellow Cards 20 13
Red Cards 0 2
Miscellaneous
Assists 21 13
Saves 49 52
Fouls 125 118
Corner Kicks 65 44
Penalty Kicks: Goals-Attempts 0-0 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Shore, Henry 29Shore, Henry 14 12 761 7 2 16 25 0.280 16 0.640 1-0 1 0-0
9 Ferreira, Leandro 9Ferreira, Leandro 14 9 709 2 5 9 18 0.111 9 0.500 2-0 0 0-0
13 Nelson, Caleb 13Nelson, Caleb 14 9 665 2 4 8 22 0.091 7 0.318 0-0 0 0-0
11 Boedeker, Jeffrey 11Boedeker, Jeffrey 14 6 550 2 1 5 16 0.125 5 0.313 0-0 0 0-0
3 Shmorgun, Sammy 3Shmorgun, Sammy 14 14 1205 2 1 5 10 0.200 5 0.500 0-0 1 0-0
25 Gonzalez, Marcos 25Gonzalez, Marcos 14 0 443 2 0 4 13 0.154 4 0.308 2-0 1 0-0
28 Guerra, Karsten 28Guerra, Karsten 11 8 536 2 0 4 18 0.111 6 0.333 1-0 0 0-0
21 Crawford, Graysen 21Crawford, Graysen 14 2 525 0 3 3 9 0.000 2 0.222 2-0 0 0-0
16 Arreguin, Elias 16Arreguin, Elias 10 3 259 1 0 2 6 0.167 5 0.833 2-0 0 0-0
18 Bauer, Patrick 18Bauer, Patrick 8 1 278 0 2 2 5 0.000 0 0.000 0-0 0 0-0
7 Bransford, Nate 7Bransford, Nate 7 6 418 1 0 2 7 0.143 1 0.143 1-0 1 0-0
10 Mwambukiri, Bridge 10Mwambukiri, Bridge 13 6 578 1 0 2 19 0.053 6 0.316 0-0 0 0-0
14 Van Wagener, Joshua 14Van Wagener, Joshua 13 13 1103 0 2 2 1 0.000 1 1.000 0-0 0 0-0
6 Arcega, Aidan 6Arcega, Aidan 14 13 930 0 1 1 7 0.000 3 0.429 2-0 0 0-0
19 Burks, Tyler 19Burks, Tyler 11 1 116 0 0 0 2 0.000 0 0.000 2-0 0 0-0
12 Camacho, Aubrey 12Camacho, Aubrey 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Camara Martinez, Edson 99Camara Martinez, Edson 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Enriquez, Diego 26Enriquez, Diego 14 14 786 0 0 0 11 0.000 3 0.273 1-0 0 0-0
0 Gamble, Carson 0Gamble, Carson 5 3 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garrett, Chris 20Garrett, Chris 13 0 440 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Gonzalez, Abraham 22Gonzalez, Abraham 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jacquez, Octavio 1Jacquez, Octavio 3 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Karleskint, Kamden 15Karleskint, Kamden 8 5 474 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Morales, Juan Angel 5Morales, Juan Angel 12 4 420 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Parris, Zach 8Parris, Zach 9 0 255 0 0 0 0 0.000 0 0.000 2-0 0 0-0
41 Peterson, Nathan 41Peterson, Nathan 2 1 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Princ, Kristian 4Princ, Kristian 4 4 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rodriguez, Esteban 27Rodriguez, Esteban 2 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Spangler, Elliott 2Spangler, Elliott 3 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Watts, Carson 23Watts, Carson 10 0 223 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Wilkerson, Jaron 30Wilkerson, Jaron 8 8 504 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 14 - 13813 22 21 65 199 0.111 74 0.372 20-0 4 0-0
Opponent 14 - 13820 19 13 51 153 0.124 68 0.444 13-2 5 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Camara Martinez, Edson 99Camara Martinez, Edson 9 9 720:00 9 1.13 27 0.750 1 3 3 0 82
0 Gamble, Carson 0Gamble, Carson 5 3 345:23 10 2.61 19 0.655 1 2 2 0 63
1 Jacquez, Octavio 1Jacquez, Octavio 3 2 194:37 0 0.00 2 1.000 2 0 0 2 8
Total 14 - 1260:00 19 1.36 48 0.716 4 5 5 2 153
Opponents 14 - 1260:00 22 1.57 52 0.703 3 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Shore, Henry 29Shore, Henry 8 7 436 6 2 14 17 0.353 11 0.647 0-0 1 0-0
9 Ferreira, Leandro 9Ferreira, Leandro 8 5 409 1 5 7 10 0.100 7 0.700 0-0 0 0-0
13 Nelson, Caleb 13Nelson, Caleb 8 5 381 2 2 6 17 0.118 7 0.412 0-0 0 0-0
11 Boedeker, Jeffrey 11Boedeker, Jeffrey 8 4 303 2 1 5 12 0.167 4 0.333 0-0 0 0-0
21 Crawford, Graysen 21Crawford, Graysen 8 1 321 0 3 3 6 0.000 2 0.333 1-0 0 0-0
16 Arreguin, Elias 16Arreguin, Elias 4 2 139 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Bransford, Nate 7Bransford, Nate 7 6 418 1 0 2 7 0.143 1 0.143 1-0 1 0-0
25 Gonzalez, Marcos 25Gonzalez, Marcos 8 0 271 1 0 2 8 0.125 3 0.375 2-0 1 0-0
28 Guerra, Karsten 28Guerra, Karsten 5 3 232 1 0 2 10 0.100 4 0.400 0-0 0 0-0
14 Van Wagener, Joshua 14Van Wagener, Joshua 8 8 709 0 2 2 1 0.000 1 1.000 0-0 0 0-0
18 Bauer, Patrick 18Bauer, Patrick 4 1 128 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Shmorgun, Sammy 3Shmorgun, Sammy 8 8 712 0 1 1 6 0.000 1 0.167 0-0 0 0-0
6 Arcega, Aidan 6Arcega, Aidan 8 7 531 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Burks, Tyler 19Burks, Tyler 7 1 96 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Camacho, Aubrey 12Camacho, Aubrey 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Camara Martinez, Edson 99Camara Martinez, Edson 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Enriquez, Diego 26Enriquez, Diego 8 8 469 0 0 0 9 0.000 2 0.222 1-0 0 0-0
0 Gamble, Carson 0Gamble, Carson 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garrett, Chris 20Garrett, Chris 8 0 283 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Gonzalez, Abraham 22Gonzalez, Abraham 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jacquez, Octavio 1Jacquez, Octavio 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Karleskint, Kamden 15Karleskint, Kamden 6 5 438 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Morales, Juan Angel 5Morales, Juan Angel 6 2 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Mwambukiri, Bridge 10Mwambukiri, Bridge 7 3 317 0 0 0 11 0.000 4 0.364 0-0 0 0-0
8 Parris, Zach 8Parris, Zach 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Peterson, Nathan 41Peterson, Nathan 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rodriguez, Esteban 27Rodriguez, Esteban 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Spangler, Elliott 2Spangler, Elliott 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Watts, Carson 23Watts, Carson 5 0 124 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Wilkerson, Jaron 30Wilkerson, Jaron 2 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7906 15 17 47 131 0.115 53 0.405 20-0 3 0-0
Opponent 8 - 7880 9 7 25 88 0.102 36 0.409 13-2 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Camara Martinez, Edson 99Camara Martinez, Edson 5 5 450:00 6 1.20 18 0.750 1 2 2 0 54
0 Gamble, Carson 0Gamble, Carson 2 2 180:00 3 1.50 7 0.700 1 1 0 0 29
1 Jacquez, Octavio 1Jacquez, Octavio 1 1 90:00 0 0.00 1 1.000 1 0 0 1 5
Total 8 - 720:00 9 1.13 26 0.743 3 3 2 1 88
Opponents 8 - 720:00 15 1.88 38 0.717 2 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Belhaven T 1-1 (0-0-1, 0-0-0) 0-0-0 164 Sammy Shmorgun (1) (Caleb Nelson)
09/06/2025 vs Millsaps T 2-2 (0-0-2, 0-0-0) 0-0-0 103 Henry Shore (1) (Caleb Nelson)
Bridge Mwambukiri (1)
09/12/2025 at Berry L 0-1 (0-1-2, 0-0-0) 0-0-0 250
09/13/2025 vs Maryville (TN) T 2-2 (0-1-3, 0-0-0) 0-0-0 50 Marcos Gonzalez (1) (Aidan Arcega)
Karsten Guerra (1)
09/18/2025 vs Southwestern (TX) L 1-4 (0-2-3, 0-0-0) 0-0-0 116 Leandro Ferreira (1)
09/20/2025 at Howard Payne W 1-0 (1-2-3, 0-0-0) 0-0-0 158 Sammy Shmorgun (2) (Patrick Bauer)
09/26/2025 vs Concordia (TX) T 1-1 (1-2-4, 0-0-1) 0-0-1 167 Leandro Ferreira (2) (Patrick Bauer)
09/28/2025 vs Texas Lutheran L 0-1 (1-3-4, 0-1-1) 0-1-1 73
10/03/2025 at Schreiner T 1-1 (1-3-5, 0-1-2) 0-1-2 240 Karsten Guerra (2) (Jeffrey Boedeker , Henry Shore)
10/05/2025 vs McMurry W 3-2 (2-3-5, 1-1-2) 1-1-2 89 Caleb Nelson (1) (Henry Shore)
Henry Shore (2) (Joshua Van Wagener)
Marcos Gonzalez (2) (Graysen Crawford , Leandro Ferreira)
10/10/2025 vs Centenary (LA) L 1-2 (2-4-5, 1-2-2) 1-2-2 178 Henry Shore (3)
10/12/2025 vs St. Thomas (TX) W 3-1 (3-4-5, 2-2-2) 2-2-2 68 Henry Shore (6) (Graysen Crawford , Leandro Ferreira)
Henry Shore (6) (Leandro Ferreira)
Henry Shore (6) (Leandro Ferreira)
10/17/2025 vs Dallas W 6-0 (4-4-5, 3-2-2) 3-2-2 207 Nate Bransford (1) (Caleb Nelson)
Caleb Nelson (2) (Leandro Ferreira)
Elias Arreguin (1) (Joshua Van Wagener)
Henry Shore (7) (Caleb Nelson)
Jeffrey Boedeker (2) (Sammy Shmorgun)
Jeffrey Boedeker (2) (Graysen Crawford)
10/19/2025 vs Colorado Col. L 0-1 (4-5-5, 3-3-2) 3-3-2 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Belhaven 1-1 1 1 3 16 0.063 4 0.250 3-0 0 0-0 956
09/06/2025 vs Millsaps 2-2 2 1 5 9 0.222 3 0.333 3-0 0 0-0 990
09/12/2025 at Berry 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 991
09/13/2025 vs Maryville (TN) 2-2 2 1 5 14 0.143 6 0.429 3-0 0 0-0 990
09/18/2025 vs Southwestern (TX) 1-4 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
09/20/2025 at Howard Payne 1-0 1 1 3 17 0.059 2 0.118 0-0 1 0-0 990
09/26/2025 vs Concordia (TX) 1-1 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
09/28/2025 vs Texas Lutheran 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
10/03/2025 at Schreiner 1-1 1 2 4 11 0.091 8 0.727 0-0 0 0-0 990
10/05/2025 vs McMurry 3-2 3 4 10 17 0.176 9 0.529 1-0 1 0-0 990
10/10/2025 vs Centenary (LA) 1-2 1 0 2 20 0.050 7 0.350 1-0 0 0-0 990
10/12/2025 vs St. Thomas (TX) 3-1 3 4 10 20 0.150 7 0.350 3-0 1 0-0 983
10/17/2025 vs Dallas 6-0 6 6 18 26 0.231 13 0.500 0-0 1 0-0 983
10/19/2025 vs Colorado Col. 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
Total 22-19 22 21 65 199 0.111 74 0.372 20-0 4 0-0 13813
Opponent - 19 13 51 153 0.124 68 0.444 13-2 5 - 13820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Belhaven 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
09/06/2025 Millsaps 2-2 90:00 2 1.50 3 0.600 0 0 1 0 11
09/12/2025 Berry 0-1 90:00 1 1.33 1 0.500 0 1 0 0 8
09/13/2025 Maryville (TN) 2-2 90:00 2 1.50 5 0.714 0 0 1 0 10
09/18/2025 Southwestern (TX) 1-4 90:00 4 2.00 6 0.600 0 1 0 0 19
09/20/2025 Howard Payne 1-0 90:00 0 1.67 1 1.000 1 0 0 1 3
09/26/2025 Concordia (TX) 1-1 90:00 1 1.57 3 0.750 0 0 1 0 13
09/28/2025 Texas Lutheran 0-1 90:00 1 1.50 4 0.800 0 1 0 0 12
10/03/2025 Schreiner 1-1 90:00 1 1.44 4 0.800 0 0 1 0 6
10/05/2025 McMurry 3-2 90:00 2 1.50 4 0.667 1 0 0 0 11
10/10/2025 Centenary (LA) 1-2 90:00 2 1.55 5 0.714 0 1 0 0 14
10/12/2025 St. Thomas (TX) 3-1 90:00 1 1.50 2 0.667 1 0 0 0 15
10/17/2025 Dallas 6-0 90:00 0 1.38 1 1.000 1 0 0 1 5
10/19/2025 Colorado Col. 0-1 90:00 1 1.36 3 0.750 0 1 0 0 12
Totals - 1260 19 1.36 48 0.716 4 5 5 2 153
Opponent - 1260:00 22 1.57 52 0.703 5 4 5 3 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Belhaven 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-1 990
09/06/2025 Millsaps 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-0 990
09/12/2025 Berry 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
09/13/2025 Maryville (TN) 2-2 2 0 4 10 0.200 7 0.700 0-0 0 0-0 990
09/18/2025 Southwestern (TX) 4-1 4 2 10 19 0.211 10 0.526 0-0 1 1-2 990
09/20/2025 Howard Payne 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/26/2025 Concordia (TX) 1-1 1 2 4 13 0.077 4 0.308 3-0 0 0-0 990
09/28/2025 Texas Lutheran 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
10/03/2025 Schreiner 1-1 1 0 2 6 0.167 5 0.833 1-0 0 1-1 990
10/05/2025 McMurry 2-3 2 0 4 11 0.182 6 0.545 2-0 0 0-0 990
10/10/2025 Centenary (LA) 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
10/12/2025 St. Thomas (TX) 1-3 1 1 3 15 0.067 3 0.200 1-2 0 0-1 953
10/17/2025 Dallas 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 987
10/19/2025 Colorado Col. 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
Total 19-22 19 13 51 153 0.124 68 0.444 13-2 5 2-5 13820
LeTourneau - 22 21 65 199 0.111 74 0.372 20-0 4 - 13813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Belhaven 1-1 90:00 1 1.00 3 0.750 0 0 1 0 16
09/06/2025 Millsaps 2-2 90:00 2 1.50 1 0.333 0 0 1 0 9
09/12/2025 Berry 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/13/2025 Maryville (TN) 2-2 90:00 2 1.25 4 0.667 0 0 1 0 14
09/18/2025 Southwestern (TX) 4-1 90:00 1 1.20 3 0.750 1 0 0 0 6
09/20/2025 Howard Payne 0-1 90:00 1 1.17 1 0.500 0 1 0 0 17
09/26/2025 Concordia (TX) 1-1 90:00 1 1.14 5 0.833 0 0 1 0 16
09/28/2025 Texas Lutheran 1-0 90:00 0 1.00 1 1.000 1 0 0 1 9
10/03/2025 Schreiner 1-1 90:00 1 1.00 7 0.875 0 0 1 0 11
10/05/2025 McMurry 2-3 90:00 3 1.20 6 0.667 0 1 0 0 17
10/10/2025 Centenary (LA) 2-1 90:00 1 1.18 6 0.857 1 0 0 0 20
10/12/2025 St. Thomas (TX) 1-3 90:00 3 1.33 4 0.571 0 1 0 0 20
10/17/2025 Dallas 0-6 90:00 6 1.69 7 0.538 0 1 0 0 26
10/19/2025 Colorado Col. 1-0 90:00 0 1.57 2 1.000 1 0 0 1 12
Totals - 1260 22 1.57 52 0.703 5 4 5 3 199
LeTourneau - 1260:00 19 1.36 48 0.716 4 5 5 2 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Belhaven 1-1 1/1 1/1 16/14 4/7 4/5 3/2 0/0
09/06/2025 vs Millsaps 2-2 2/2 1/2 9/11 3/5 3/2 3/2 0/0
09/12/2025 at Berry 0-1 0/1 0/1 6/8 2/2 1/0 3/1 0/0
09/13/2025 vs Maryville (TN) 2-2 2/2 1/0 14/10 6/7 5/1 3/0 0/0
09/18/2025 vs Southwestern (TX) 1-4 1/4 0/2 6/19 4/10 0/7 1/0 0/0
09/20/2025 at Howard Payne 1-0 1/0 1/0 17/3 2/1 6/2 0/0 0/0
09/26/2025 vs Concordia (TX) 1-1 1/1 1/2 16/13 6/4 1/8 1/3 0/0
09/28/2025 vs Texas Lutheran 0-1 0/1 0/1 9/12 1/6 3/5 1/1 0/0
10/03/2025 at Schreiner 1-1 1/1 2/0 11/6 8/5 9/2 0/1 0/0
10/05/2025 vs McMurry 3-2 3/2 4/0 17/11 9/6 9/2 1/2 0/0
10/10/2025 vs Centenary (LA) 1-2 1/2 0/2 20/14 7/7 8/3 1/0 0/0
10/12/2025 vs St. Thomas (TX) 3-1 3/1 4/1 20/15 7/3 4/2 3/1 0/2
10/17/2025 vs Dallas 6-0 6/0 6/0 26/5 13/1 9/2 0/0 0/0
10/19/2025 vs Colorado Col. 0-1 0/1 0/1 12/12 2/4 3/3 0/0 0/0
Totals 22/19 21/13 199/153 74/68 65/44 20/13 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Dallas (10/17/2025)
GOALS 6 Dallas (10/17/2025)
ASSISTS 6 Dallas (10/17/2025)
SHOTS 26 Dallas (10/17/2025)
SHOTS ON GOAL 13 Dallas (10/17/2025)
SAVES 6 Belhaven (09/04/2025)
Southwestern (TX) (09/18/2025)
FOULS 15 Belhaven (09/04/2025)
CORNER KICKS 9 Schreiner (10/03/2025)
McMurry (10/05/2025)
Dallas (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Southwestern (TX) (09/18/2025)
GOALS 4 Southwestern (TX) (09/18/2025)
ASSISTS 2 Millsaps (09/06/2025)
Southwestern (TX) (09/18/2025)
Concordia (TX) (09/26/2025)
Centenary (LA) (10/10/2025)
SHOTS 19 Southwestern (TX) (09/18/2025)
SHOTS ON GOAL 10 Southwestern (TX) (09/18/2025)
SAVES 7 Schreiner (10/03/2025)
Dallas (10/17/2025)
FOULS 15 Belhaven (09/04/2025)
CORNER KICKS 8 Concordia (TX) (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwestern (TX) (09/18/2025)
Centenary (LA) (10/10/2025)
GOALS 1 Belhaven (09/04/2025)
Southwestern (TX) (09/18/2025)
Howard Payne (09/20/2025)
Concordia (TX) (09/26/2025)
Schreiner (10/03/2025)
Centenary (LA) (10/10/2025)
ASSISTS 1 Belhaven (09/04/2025)
Millsaps (09/06/2025)
Maryville (TN) (09/13/2025)
Howard Payne (09/20/2025)
Concordia (TX) (09/26/2025)
SHOTS 6 Millsaps (09/06/2025)
Berry (09/12/2025)
Southwestern (TX) (09/18/2025)
Texas Lutheran (09/28/2025)
SHOTS ON GOAL 1 Berry (09/12/2025)
Howard Payne (09/20/2025)
Texas Lutheran (09/28/2025)
Colorado Col. (10/19/2025)
SAVES 1 Berry (09/12/2025)
Howard Payne (09/20/2025)
St. Thomas (TX) (10/12/2025)
Dallas (10/17/2025)
FOULS 1 Millsaps (09/06/2025)
Howard Payne (09/20/2025)
Schreiner (10/03/2025)
Dallas (10/17/2025)
Colorado Col. (10/19/2025)
CORNER KICKS 1 Berry (09/12/2025)
Concordia (TX) (09/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Schreiner (10/03/2025)
GOALS 1 Belhaven (09/04/2025)
Berry (09/12/2025)
Concordia (TX) (09/26/2025)
Texas Lutheran (09/28/2025)
Schreiner (10/03/2025)
St. Thomas (TX) (10/12/2025)
Colorado Col. (10/19/2025)
ASSISTS 1 Belhaven (09/04/2025)
Berry (09/12/2025)
Texas Lutheran (09/28/2025)
St. Thomas (TX) (10/12/2025)
Colorado Col. (10/19/2025)
SHOTS 3 Howard Payne (09/20/2025)
Dallas (10/17/2025)
SHOTS ON GOAL 1 Berry (09/12/2025)
Howard Payne (09/20/2025)
Dallas (10/17/2025)
SAVES 1 Millsaps (09/06/2025)
Berry (09/12/2025)
Howard Payne (09/20/2025)
Texas Lutheran (09/28/2025)
Colorado Col. (10/19/2025)
FOULS 1 Berry (09/12/2025)
Schreiner (10/03/2025)
Colorado Col. (10/19/2025)
CORNER KICKS 1 Maryville (TN) (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Thomas (TX) (10/12/2025)
GOALS 3 St. Thomas (TX) (10/12/2025)
ASSISTS 3 St. Thomas (TX) (10/12/2025)
SHOTS 5 St. Thomas (TX) (10/12/2025)
SHOTS ON GOAL 4 St. Thomas (TX) (10/12/2025)
SAVES 6 Southwestern (TX) (09/18/2025)
FOULS 4 Belhaven (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Dallas (10/17/2025)
GOALS 6 Dallas (10/17/2025)
ASSISTS 6 Dallas (10/17/2025)
SHOTS 26 Dallas (10/17/2025)
SHOTS ON GOAL 13 Dallas (10/17/2025)
SAVES 6 Belhaven (09/04/2025)
Southwestern (TX) (09/18/2025)
FOULS 15 Belhaven (09/04/2025)
CORNER KICKS 9 Schreiner (10/03/2025)
McMurry (10/05/2025)
Dallas (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Shore, Henry
St. Thomas (TX) (10/12/2025)
GOALS 3 Shore, Henry
St. Thomas (TX) (10/12/2025)
ASSISTS 3 Ferreira, Leandro
St. Thomas (TX) (10/12/2025)
SHOTS 5 Shore, Henry
St. Thomas (TX) (10/12/2025)
SHOTS ON GOAL 4 Shore, Henry
St. Thomas (TX) (10/12/2025)
SAVES 6 Gamble, Carson
Southwestern (TX) (09/18/2025)
FOULS 4 Ferreira, Leandro
Belhaven (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Shore, Henry 16
Ferreira, Leandro 9
Nelson, Caleb 8
Boedeker, Jeffrey 5
Shmorgun, Sammy 5
Team Leaders: Goals
Player High
Goals
Shore, Henry 7
Ferreira, Leandro 2
Nelson, Caleb 2
Boedeker, Jeffrey 2
Shmorgun, Sammy 2
Team Leaders: Assists
Player High
Assists
Ferreira, Leandro 5
Nelson, Caleb 4
Crawford, Graysen 3
Shore, Henry 2
Bauer, Patrick 2
Team Leaders: Shots
Player High
Shots
Shore, Henry 25
Nelson, Caleb 22
Mwambukiri, Bridge 19
Ferreira, Leandro 18
Guerra, Karsten 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shore, Henry 16
Ferreira, Leandro 9
Nelson, Caleb 7
Guerra, Karsten 6
Mwambukiri, Bridge 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shore, Henry 1
Shmorgun, Sammy 1
Gonzalez, Marcos 1
Bransford, Nate 1