Skip To Main Content

LeTourneau University Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-6-5, 4-4-2)

Overall Team Statistics
Statistic LeTourneau Opponents
Shots
Goals 24 21
Goals Per Game 1.50 1.31
Shots 230 173
Shots Per Game 14.4 10.8
Shots Percentage 0.104 0.121
Shots On Goal 91-230 76-173
Shots On Goal Percentage 0.396 0.439
Penalties
Yellow Cards 23 14
Red Cards 0 2
Miscellaneous
Assists 22 15
Saves 55 67
Fouls 133 133
Corner Kicks 69 47
Penalty Kicks: Goals-Attempts 0-0 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Shore, Henry 29Shore, Henry 16 14 901 8 2 18 31 0.258 18 0.581 1-0 2 0-0
13 Nelson, Caleb 13Nelson, Caleb 16 10 761 3 4 10 27 0.111 10 0.370 0-0 0 0-0
9 Ferreira, Leandro 9Ferreira, Leandro 15 10 779 2 5 9 20 0.100 11 0.550 3-0 0 0-0
11 Boedeker, Jeffrey 11Boedeker, Jeffrey 16 6 596 2 1 5 18 0.111 7 0.389 0-0 0 0-0
3 Shmorgun, Sammy 3Shmorgun, Sammy 16 16 1385 2 1 5 10 0.200 5 0.500 0-0 1 0-0
25 Gonzalez, Marcos 25Gonzalez, Marcos 16 0 483 2 0 4 13 0.154 4 0.308 2-0 1 0-0
28 Guerra, Karsten 28Guerra, Karsten 11 8 536 2 0 4 18 0.111 6 0.333 1-0 0 0-0
21 Crawford, Graysen 21Crawford, Graysen 15 2 536 0 3 3 10 0.000 3 0.300 3-0 0 0-0
16 Arreguin, Elias 16Arreguin, Elias 12 5 369 1 0 2 7 0.143 5 0.714 2-0 0 0-0
18 Bauer, Patrick 18Bauer, Patrick 9 1 292 0 2 2 5 0.000 0 0.000 0-0 0 0-0
7 Bransford, Nate 7Bransford, Nate 9 8 565 1 0 2 10 0.100 4 0.400 1-0 1 0-0
10 Mwambukiri, Bridge 10Mwambukiri, Bridge 15 8 712 1 0 2 23 0.043 7 0.304 0-0 0 0-0
14 Van Wagener, Joshua 14Van Wagener, Joshua 15 15 1272 0 2 2 1 0.000 1 1.000 0-0 0 0-0
6 Arcega, Aidan 6Arcega, Aidan 16 15 1067 0 1 1 8 0.000 3 0.375 2-0 0 0-0
26 Enriquez, Diego 26Enriquez, Diego 16 16 953 0 1 1 12 0.000 3 0.250 2-0 0 0-0
19 Burks, Tyler 19Burks, Tyler 12 1 118 0 0 0 2 0.000 0 0.000 2-0 0 0-0
12 Camacho, Aubrey 12Camacho, Aubrey 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Camara Martinez, Edson 99Camara Martinez, Edson 11 11 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gamble, Carson 0Gamble, Carson 5 3 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garrett, Chris 20Garrett, Chris 15 0 483 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Gonzalez, Abraham 22Gonzalez, Abraham 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jacquez, Octavio 1Jacquez, Octavio 3 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Karleskint, Kamden 15Karleskint, Kamden 10 6 599 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Morales, Juan Angel 5Morales, Juan Angel 12 4 420 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Parris, Zach 8Parris, Zach 9 0 255 0 0 0 0 0.000 0 0.000 2-0 0 0-0
41 Peterson, Nathan 41Peterson, Nathan 2 1 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Princ, Kristian 4Princ, Kristian 6 5 293 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Rodriguez, Esteban 27Rodriguez, Esteban 2 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Spangler, Elliott 2Spangler, Elliott 3 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Watts, Carson 23Watts, Carson 12 0 293 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Wilkerson, Jaron 30Wilkerson, Jaron 10 8 548 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 16 - 15793 24 22 70 230 0.104 91 0.396 23-0 5 0-0
Opponent 16 - 15777 21 15 57 173 0.121 76 0.439 14-2 6 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Camara Martinez, Edson 99Camara Martinez, Edson 11 11 900:00 11 1.10 33 0.750 2 4 3 1 102
0 Gamble, Carson 0Gamble, Carson 5 3 345:23 10 2.61 19 0.655 1 2 2 0 63
1 Jacquez, Octavio 1Jacquez, Octavio 3 2 194:37 0 0.00 2 1.000 2 0 0 2 8
Total 16 - 1440:00 21 1.31 54 0.720 5 6 5 3 173
Opponents 16 - 1440:00 24 1.50 67 0.736 3 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Shore, Henry 29Shore, Henry 10 9 576 7 2 16 23 0.304 13 0.565 0-0 2 0-0
13 Nelson, Caleb 13Nelson, Caleb 10 6 477 3 2 8 22 0.136 10 0.455 0-0 0 0-0
9 Ferreira, Leandro 9Ferreira, Leandro 9 6 479 1 5 7 12 0.083 9 0.750 1-0 0 0-0
11 Boedeker, Jeffrey 11Boedeker, Jeffrey 10 4 349 2 1 5 14 0.143 6 0.429 0-0 0 0-0
21 Crawford, Graysen 21Crawford, Graysen 9 1 332 0 3 3 7 0.000 3 0.429 2-0 0 0-0
16 Arreguin, Elias 16Arreguin, Elias 6 4 249 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Bransford, Nate 7Bransford, Nate 9 8 565 1 0 2 10 0.100 4 0.400 1-0 1 0-0
25 Gonzalez, Marcos 25Gonzalez, Marcos 10 0 311 1 0 2 8 0.125 3 0.375 2-0 1 0-0
28 Guerra, Karsten 28Guerra, Karsten 5 3 232 1 0 2 10 0.100 4 0.400 0-0 0 0-0
14 Van Wagener, Joshua 14Van Wagener, Joshua 10 10 878 0 2 2 1 0.000 1 1.000 0-0 0 0-0
18 Bauer, Patrick 18Bauer, Patrick 5 1 142 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Enriquez, Diego 26Enriquez, Diego 10 10 636 0 1 1 10 0.000 2 0.200 2-0 0 0-0
3 Shmorgun, Sammy 3Shmorgun, Sammy 10 10 892 0 1 1 6 0.000 1 0.167 0-0 0 0-0
6 Arcega, Aidan 6Arcega, Aidan 10 9 668 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Burks, Tyler 19Burks, Tyler 8 1 98 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Camacho, Aubrey 12Camacho, Aubrey 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Camara Martinez, Edson 99Camara Martinez, Edson 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gamble, Carson 0Gamble, Carson 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garrett, Chris 20Garrett, Chris 10 0 326 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Gonzalez, Abraham 22Gonzalez, Abraham 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jacquez, Octavio 1Jacquez, Octavio 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Karleskint, Kamden 15Karleskint, Kamden 8 6 563 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Morales, Juan Angel 5Morales, Juan Angel 6 2 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Mwambukiri, Bridge 10Mwambukiri, Bridge 9 5 451 0 0 0 15 0.000 5 0.333 0-0 0 0-0
8 Parris, Zach 8Parris, Zach 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Peterson, Nathan 41Peterson, Nathan 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Princ, Kristian 4Princ, Kristian 2 1 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Rodriguez, Esteban 27Rodriguez, Esteban 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Spangler, Elliott 2Spangler, Elliott 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Watts, Carson 23Watts, Carson 7 0 194 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Wilkerson, Jaron 30Wilkerson, Jaron 4 2 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9886 17 18 52 162 0.105 70 0.432 23-0 4 0-0
Opponent 10 - 9837 11 9 31 108 0.102 44 0.407 14-2 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Camara Martinez, Edson 99Camara Martinez, Edson 7 7 630:00 8 1.14 24 0.750 2 3 2 1 74
0 Gamble, Carson 0Gamble, Carson 2 2 180:00 3 1.50 7 0.700 1 1 0 0 29
1 Jacquez, Octavio 1Jacquez, Octavio 1 1 90:00 0 0.00 1 1.000 1 0 0 1 5
Total 10 - 900:00 11 1.10 32 0.744 4 4 2 2 108
Opponents 10 - 900:00 17 1.70 53 0.757 2 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Belhaven T 1-1 (0-0-1, 0-0-0) 0-0-0 164 Sammy Shmorgun (1) (Caleb Nelson)
09/06/2025 vs Millsaps T 2-2 (0-0-2, 0-0-0) 0-0-0 103 Henry Shore (1) (Caleb Nelson)
Bridge Mwambukiri (1)
09/12/2025 at Berry L 0-1 (0-1-2, 0-0-0) 0-0-0 250
09/13/2025 vs Maryville (TN) T 2-2 (0-1-3, 0-0-0) 0-0-0 50 Marcos Gonzalez (1) (Aidan Arcega)
Karsten Guerra (1)
09/18/2025 vs Southwestern (TX) L 1-4 (0-2-3, 0-0-0) 0-0-0 116 Leandro Ferreira (1)
09/20/2025 at Howard Payne W 1-0 (1-2-3, 0-0-0) 0-0-0 158 Sammy Shmorgun (2) (Patrick Bauer)
09/26/2025 vs Concordia (TX) T 1-1 (1-2-4, 0-0-1) 0-0-1 167 Leandro Ferreira (2) (Patrick Bauer)
09/28/2025 vs Texas Lutheran L 0-1 (1-3-4, 0-1-1) 0-1-1 73
10/03/2025 at Schreiner T 1-1 (1-3-5, 0-1-2) 0-1-2 240 Karsten Guerra (2) (Jeffrey Boedeker , Henry Shore)
10/05/2025 vs McMurry W 3-2 (2-3-5, 1-1-2) 1-1-2 89 Caleb Nelson (1) (Henry Shore)
Henry Shore (2) (Joshua Van Wagener)
Marcos Gonzalez (2) (Graysen Crawford , Leandro Ferreira)
10/10/2025 vs Centenary (LA) L 1-2 (2-4-5, 1-2-2) 1-2-2 178 Henry Shore (3)
10/12/2025 vs St. Thomas (TX) W 3-1 (3-4-5, 2-2-2) 2-2-2 68 Henry Shore (6) (Graysen Crawford , Leandro Ferreira)
Henry Shore (6) (Leandro Ferreira)
Henry Shore (6) (Leandro Ferreira)
10/17/2025 vs Dallas W 6-0 (4-4-5, 3-2-2) 3-2-2 207 Nate Bransford (1) (Caleb Nelson)
Caleb Nelson (2) (Leandro Ferreira)
Elias Arreguin (1) (Joshua Van Wagener)
Henry Shore (7) (Caleb Nelson)
Jeffrey Boedeker (2) (Sammy Shmorgun)
Jeffrey Boedeker (2) (Graysen Crawford)
10/19/2025 vs Colorado Col. L 0-1 (4-5-5, 3-3-2) 3-3-2 112
10/24/2025 at Ozarks (AR) W 1-0 (5-5-5, 4-3-2) 4-3-2 150 Henry Shore (8) (Diego Enriquez)
10/26/2025 at Hendrix L 1-2 (5-6-5, 4-4-2) 4-4-2 150 Caleb Nelson (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Belhaven 1-1 1 1 3 16 0.063 4 0.250 3-0 0 0-0 956
09/06/2025 vs Millsaps 2-2 2 1 5 9 0.222 3 0.333 3-0 0 0-0 990
09/12/2025 at Berry 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 991
09/13/2025 vs Maryville (TN) 2-2 2 1 5 14 0.143 6 0.429 3-0 0 0-0 990
09/18/2025 vs Southwestern (TX) 1-4 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
09/20/2025 at Howard Payne 1-0 1 1 3 17 0.059 2 0.118 0-0 1 0-0 990
09/26/2025 vs Concordia (TX) 1-1 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
09/28/2025 vs Texas Lutheran 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
10/03/2025 at Schreiner 1-1 1 2 4 11 0.091 8 0.727 0-0 0 0-0 990
10/05/2025 vs McMurry 3-2 3 4 10 17 0.176 9 0.529 1-0 1 0-0 990
10/10/2025 vs Centenary (LA) 1-2 1 0 2 20 0.050 7 0.350 1-0 0 0-0 990
10/12/2025 vs St. Thomas (TX) 3-1 3 4 10 20 0.150 7 0.350 3-0 1 0-0 983
10/17/2025 vs Dallas 6-0 6 6 18 26 0.231 13 0.500 0-0 1 0-0 983
10/19/2025 vs Colorado Col. 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/24/2025 at Ozarks (AR) 1-0 1 1 3 16 0.063 8 0.500 3-0 1 0-0 990
10/26/2025 at Hendrix 1-2 1 0 2 15 0.067 9 0.600 0-0 0 0-0 990
Total 24-21 24 22 70 230 0.104 91 0.396 23-0 5 0-0 15793
Opponent - 21 15 57 173 0.121 76 0.439 14-2 6 - 15777

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Belhaven 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
09/06/2025 Millsaps 2-2 90:00 2 1.50 3 0.600 0 0 1 0 11
09/12/2025 Berry 0-1 90:00 1 1.33 1 0.500 0 1 0 0 8
09/13/2025 Maryville (TN) 2-2 90:00 2 1.50 5 0.714 0 0 1 0 10
09/18/2025 Southwestern (TX) 1-4 90:00 4 2.00 6 0.600 0 1 0 0 19
09/20/2025 Howard Payne 1-0 90:00 0 1.67 1 1.000 1 0 0 1 3
09/26/2025 Concordia (TX) 1-1 90:00 1 1.57 3 0.750 0 0 1 0 13
09/28/2025 Texas Lutheran 0-1 90:00 1 1.50 4 0.800 0 1 0 0 12
10/03/2025 Schreiner 1-1 90:00 1 1.44 4 0.800 0 0 1 0 6
10/05/2025 McMurry 3-2 90:00 2 1.50 4 0.667 1 0 0 0 11
10/10/2025 Centenary (LA) 1-2 90:00 2 1.55 5 0.714 0 1 0 0 14
10/12/2025 St. Thomas (TX) 3-1 90:00 1 1.50 2 0.667 1 0 0 0 15
10/17/2025 Dallas 6-0 90:00 0 1.38 1 1.000 1 0 0 1 5
10/19/2025 Colorado Col. 0-1 90:00 1 1.36 3 0.750 0 1 0 0 12
10/24/2025 Ozarks (AR) 1-0 90:00 0 1.27 2 1.000 1 0 0 1 12
10/26/2025 Hendrix 1-2 90:00 2 1.31 4 0.667 0 1 0 0 8
Totals - 1440 21 1.31 54 0.720 5 6 5 3 173
Opponent - 1440:00 24 1.50 67 0.736 6 5 5 3 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Belhaven 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-1 990
09/06/2025 Millsaps 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-0 990
09/12/2025 Berry 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
09/13/2025 Maryville (TN) 2-2 2 0 4 10 0.200 7 0.700 0-0 0 0-0 990
09/18/2025 Southwestern (TX) 4-1 4 2 10 19 0.211 10 0.526 0-0 1 1-2 990
09/20/2025 Howard Payne 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/26/2025 Concordia (TX) 1-1 1 2 4 13 0.077 4 0.308 3-0 0 0-0 990
09/28/2025 Texas Lutheran 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
10/03/2025 Schreiner 1-1 1 0 2 6 0.167 5 0.833 1-0 0 1-1 990
10/05/2025 McMurry 2-3 2 0 4 11 0.182 6 0.545 2-0 0 0-0 990
10/10/2025 Centenary (LA) 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
10/12/2025 St. Thomas (TX) 1-3 1 1 3 15 0.067 3 0.200 1-2 0 0-1 953
10/17/2025 Dallas 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 987
10/19/2025 Colorado Col. 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
10/24/2025 Ozarks (AR) 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 967
10/26/2025 Hendrix 2-1 2 2 6 8 0.250 6 0.750 0-0 1 0-0 990
Total 21-24 21 15 57 173 0.121 76 0.439 14-2 6 2-5 15777
LeTourneau - 24 22 70 230 0.104 91 0.396 23-0 5 - 15793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Belhaven 1-1 90:00 1 1.00 3 0.750 0 0 1 0 16
09/06/2025 Millsaps 2-2 90:00 2 1.50 1 0.333 0 0 1 0 9
09/12/2025 Berry 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/13/2025 Maryville (TN) 2-2 90:00 2 1.25 4 0.667 0 0 1 0 14
09/18/2025 Southwestern (TX) 4-1 90:00 1 1.20 3 0.750 1 0 0 0 6
09/20/2025 Howard Payne 0-1 90:00 1 1.17 1 0.500 0 1 0 0 17
09/26/2025 Concordia (TX) 1-1 90:00 1 1.14 5 0.833 0 0 1 0 16
09/28/2025 Texas Lutheran 1-0 90:00 0 1.00 1 1.000 1 0 0 1 9
10/03/2025 Schreiner 1-1 90:00 1 1.00 7 0.875 0 0 1 0 11
10/05/2025 McMurry 2-3 90:00 3 1.20 6 0.667 0 1 0 0 17
10/10/2025 Centenary (LA) 2-1 90:00 1 1.18 6 0.857 1 0 0 0 20
10/12/2025 St. Thomas (TX) 1-3 90:00 3 1.33 4 0.571 0 1 0 0 20
10/17/2025 Dallas 0-6 90:00 6 1.69 7 0.538 0 1 0 0 26
10/19/2025 Colorado Col. 1-0 90:00 0 1.57 2 1.000 1 0 0 1 12
10/24/2025 Ozarks (AR) 0-1 90:00 1 1.53 7 0.875 0 1 0 0 16
10/26/2025 Hendrix 2-1 90:00 1 1.50 8 0.889 1 0 0 0 15
Totals - 1440 24 1.50 67 0.736 6 5 5 3 230
LeTourneau - 1440:00 21 1.31 54 0.720 5 6 5 3 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Belhaven 1-1 1/1 1/1 16/14 4/7 4/5 3/2 0/0
09/06/2025 vs Millsaps 2-2 2/2 1/2 9/11 3/5 3/2 3/2 0/0
09/12/2025 at Berry 0-1 0/1 0/1 6/8 2/2 1/0 3/1 0/0
09/13/2025 vs Maryville (TN) 2-2 2/2 1/0 14/10 6/7 5/1 3/0 0/0
09/18/2025 vs Southwestern (TX) 1-4 1/4 0/2 6/19 4/10 0/7 1/0 0/0
09/20/2025 at Howard Payne 1-0 1/0 1/0 17/3 2/1 6/2 0/0 0/0
09/26/2025 vs Concordia (TX) 1-1 1/1 1/2 16/13 6/4 1/8 1/3 0/0
09/28/2025 vs Texas Lutheran 0-1 0/1 0/1 9/12 1/6 3/5 1/1 0/0
10/03/2025 at Schreiner 1-1 1/1 2/0 11/6 8/5 9/2 0/1 0/0
10/05/2025 vs McMurry 3-2 3/2 4/0 17/11 9/6 9/2 1/2 0/0
10/10/2025 vs Centenary (LA) 1-2 1/2 0/2 20/14 7/7 8/3 1/0 0/0
10/12/2025 vs St. Thomas (TX) 3-1 3/1 4/1 20/15 7/3 4/2 3/1 0/2
10/17/2025 vs Dallas 6-0 6/0 6/0 26/5 13/1 9/2 0/0 0/0
10/19/2025 vs Colorado Col. 0-1 0/1 0/1 12/12 2/4 3/3 0/0 0/0
10/24/2025 at Ozarks (AR) 1-0 1/0 1/0 16/12 8/2 2/2 3/1 0/0
10/26/2025 at Hendrix 1-2 1/2 0/2 15/8 9/6 2/1 0/0 0/0
Totals 24/21 22/15 230/173 91/76 69/47 23/14 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Dallas (10/17/2025)
GOALS 6 Dallas (10/17/2025)
ASSISTS 6 Dallas (10/17/2025)
SHOTS 26 Dallas (10/17/2025)
SHOTS ON GOAL 13 Dallas (10/17/2025)
SAVES 6 Belhaven (09/04/2025)
Southwestern (TX) (09/18/2025)
FOULS 15 Belhaven (09/04/2025)
CORNER KICKS 9 Schreiner (10/03/2025)
McMurry (10/05/2025)
Dallas (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Southwestern (TX) (09/18/2025)
GOALS 4 Southwestern (TX) (09/18/2025)
ASSISTS 2 Millsaps (09/06/2025)
Southwestern (TX) (09/18/2025)
Concordia (TX) (09/26/2025)
Centenary (LA) (10/10/2025)
Hendrix (10/26/2025)
SHOTS 19 Southwestern (TX) (09/18/2025)
SHOTS ON GOAL 10 Southwestern (TX) (09/18/2025)
SAVES 8 Hendrix (10/26/2025)
FOULS 15 Belhaven (09/04/2025)
CORNER KICKS 8 Concordia (TX) (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwestern (TX) (09/18/2025)
Centenary (LA) (10/10/2025)
Hendrix (10/26/2025)
GOALS 1 Belhaven (09/04/2025)
Southwestern (TX) (09/18/2025)
Howard Payne (09/20/2025)
Concordia (TX) (09/26/2025)
Schreiner (10/03/2025)
Centenary (LA) (10/10/2025)
Ozarks (AR) (10/24/2025)
Hendrix (10/26/2025)
ASSISTS 1 Belhaven (09/04/2025)
Millsaps (09/06/2025)
Maryville (TN) (09/13/2025)
Howard Payne (09/20/2025)
Concordia (TX) (09/26/2025)
Ozarks (AR) (10/24/2025)
SHOTS 6 Millsaps (09/06/2025)
Berry (09/12/2025)
Southwestern (TX) (09/18/2025)
Texas Lutheran (09/28/2025)
SHOTS ON GOAL 1 Berry (09/12/2025)
Howard Payne (09/20/2025)
Texas Lutheran (09/28/2025)
Colorado Col. (10/19/2025)
SAVES 1 Berry (09/12/2025)
Howard Payne (09/20/2025)
St. Thomas (TX) (10/12/2025)
Dallas (10/17/2025)
Ozarks (AR) (10/24/2025)
FOULS 1 Schreiner (10/03/2025)
Ozarks (AR) (10/24/2025)
CORNER KICKS 1 Berry (09/12/2025)
Concordia (TX) (09/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Schreiner (10/03/2025)
GOALS 1 Belhaven (09/04/2025)
Berry (09/12/2025)
Concordia (TX) (09/26/2025)
Texas Lutheran (09/28/2025)
Schreiner (10/03/2025)
St. Thomas (TX) (10/12/2025)
Colorado Col. (10/19/2025)
ASSISTS 1 Belhaven (09/04/2025)
Berry (09/12/2025)
Texas Lutheran (09/28/2025)
St. Thomas (TX) (10/12/2025)
Colorado Col. (10/19/2025)
SHOTS 3 Howard Payne (09/20/2025)
Dallas (10/17/2025)
SHOTS ON GOAL 1 Berry (09/12/2025)
Howard Payne (09/20/2025)
Dallas (10/17/2025)
Ozarks (AR) (10/24/2025)
SAVES 1 Millsaps (09/06/2025)
Berry (09/12/2025)
Howard Payne (09/20/2025)
Texas Lutheran (09/28/2025)
Colorado Col. (10/19/2025)
FOULS 1 Berry (09/12/2025)
Schreiner (10/03/2025)
Colorado Col. (10/19/2025)
CORNER KICKS 1 Maryville (TN) (09/13/2025)
Hendrix (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Thomas (TX) (10/12/2025)
GOALS 3 St. Thomas (TX) (10/12/2025)
ASSISTS 3 St. Thomas (TX) (10/12/2025)
SHOTS 5 St. Thomas (TX) (10/12/2025)
SHOTS ON GOAL 4 St. Thomas (TX) (10/12/2025)
SAVES 6 Southwestern (TX) (09/18/2025)
FOULS 4 Belhaven (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Dallas (10/17/2025)
GOALS 6 Dallas (10/17/2025)
ASSISTS 6 Dallas (10/17/2025)
SHOTS 26 Dallas (10/17/2025)
SHOTS ON GOAL 13 Dallas (10/17/2025)
SAVES 6 Belhaven (09/04/2025)
Southwestern (TX) (09/18/2025)
FOULS 15 Belhaven (09/04/2025)
CORNER KICKS 9 Schreiner (10/03/2025)
McMurry (10/05/2025)
Dallas (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Shore, Henry
St. Thomas (TX) (10/12/2025)
GOALS 3 Shore, Henry
St. Thomas (TX) (10/12/2025)
ASSISTS 3 Ferreira, Leandro
St. Thomas (TX) (10/12/2025)
SHOTS 5 Shore, Henry
St. Thomas (TX) (10/12/2025)
SHOTS ON GOAL 4 Shore, Henry
St. Thomas (TX) (10/12/2025)
SAVES 6 Gamble, Carson
Southwestern (TX) (09/18/2025)
FOULS 4 Ferreira, Leandro
Belhaven (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Shore, Henry 18
Nelson, Caleb 10
Ferreira, Leandro 9
Boedeker, Jeffrey 5
Shmorgun, Sammy 5
Team Leaders: Goals
Player High
Goals
Shore, Henry 8
Nelson, Caleb 3
Ferreira, Leandro 2
Boedeker, Jeffrey 2
Shmorgun, Sammy 2
Team Leaders: Assists
Player High
Assists
Ferreira, Leandro 5
Nelson, Caleb 4
Crawford, Graysen 3
Shore, Henry 2
Bauer, Patrick 2
Team Leaders: Shots
Player High
Shots
Shore, Henry 31
Nelson, Caleb 27
Mwambukiri, Bridge 23
Ferreira, Leandro 20
Boedeker, Jeffrey 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shore, Henry 18
Ferreira, Leandro 11
Nelson, Caleb 10
Boedeker, Jeffrey 7
Mwambukiri, Bridge 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shore, Henry 2
Shmorgun, Sammy 1
Gonzalez, Marcos 1
Bransford, Nate 1