Skip To Main Content

LeTourneau University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-11, 1-5)

Overall Team Statistics
Statistic LeTourneau Opponents
Scoring
Total Points 917 995
Points Per Game 61.1 66.3
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 333-926 365-920
FG: Percentage .360 .397
FG: Per Game 22.2 24.3
3PT: Made-Attempted 72-251 62-281
3PT: Percentage .287 .221
3PT: Per Game 4.8 4.1
FT: Made-Attempted 179-268 203-317
FT: Percentage .668 .640
FT: Per Game 11.9 13.5
Rebounding
Total 535 656
Per Game 35.7 43.7
Margin -8.1 --
Assists
Total 184 204
Per Game 12.3 13.6
Turnovers
Total 303 335
Per Game 20.2 22.3
Margin 2.1 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 19.3 17.6
Steals
Total 189 169
Per Game 12.6 11.3
Blocks
Total 15 51
Per Game 1.0 3.4
Attendance
Total 639 1030
Per Game 6-107 9-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Weeks, Kylie 15 15 490 32.7 50 157 .318 22 67 .328 55 64 .859 177 11.8 22 37 59 3.9 31 38 46 50 4
31 Espinosa, Mariana 15 15 486 32.4 58 169 .343 20 68 .294 37 56 .661 173 11.5 21 62 83 5.5 40 46 69 32 2
32 Covey, Makenzie 15 15 381 25.4 54 129 .419 0 2 .000 5 11 .455 113 7.5 21 51 72 4.8 30 14 31 11 4
02 Martinez, Robbi 15 15 418 27.9 44 121 .364 11 41 .268 7 9 .778 106 7.1 12 52 64 4.3 35 24 25 24 2
00 Iman, Brooklyn 4 1 77 19.3 7 24 .292 0 0 .000 14 24 .583 28 7.0 11 10 21 5.3 13 6 10 8 0
20 Moser, Sallie 14 8 287 20.5 34 102 .333 14 40 .350 8 12 .667 90 6.4 7 18 25 1.8 30 19 28 10 1
10 Cervantes, Kaylin 14 0 166 11.9 30 70 .429 0 4 .000 15 26 .577 75 5.4 19 22 41 2.9 26 14 16 12 1
24 Underwood, Madeline 10 0 129 12.9 16 28 .571 0 0 .000 10 17 .588 42 4.2 15 29 44 4.4 8 1 10 7 0
22 Fry, Fayth 15 5 180 12.0 19 42 .452 2 9 .222 14 22 .636 54 3.6 7 23 30 2.0 25 5 12 4 0
11 Brown, Taylor 13 0 106 8.2 10 29 .345 2 8 .250 1 2 .500 23 1.8 5 6 11 0.8 3 4 8 2 1
04 Hoffman, Breeanna 13 0 164 12.6 8 32 .250 0 1 .000 4 9 .444 20 1.5 8 14 22 1.7 37 12 25 17 0
3 Culpepper, Jasmine 4 0 14 3.5 0 6 .000 0 3 .000 4 8 .500 4 1.0 1 2 3 0.8 3 0 1 3 0
12 White, Norah 9 1 32 3.6 2 9 .222 0 4 .000 3 6 .500 7 0.8 1 1 2 0.2 3 0 5 2 0
01 Brown, Bella 4 0 11 2.8 0 2 .000 0 1 .000 2 2 1.000 2 0.5 0 0 0 0.0 4 0 1 1 0
21 Laurence, Kathryn 11 0 30 2.7 1 3 .333 1 3 .333 0 0 .000 3 0.3 2 0 2 0.2 3 1 2 4 0
03 Huff, Aleia 6 0 31 5.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 1.3 9 0 3 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 32 48 3.2 1 0 11 0 0  
Total 15 3002 200.1 333 926 .360 72 251 .287 179 268 .668 917 61.13 171 364 535 35.7 301 184 303 189 15
Opponents 15 3002 200.1 365 920 .397 62 281 .221 203 317 .640 995 66.33 215 441 656 43.7 230 204 335 169 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Iman, Brooklyn 1 0 24 24.0 2 5 .400 0 0 .000 7 9 .778 11 11.0 4 4 8 8.0 4 1 1.0 2 3 0
23 Weeks, Kylie 6 6 194 32.3 16 57 .281 7 23 .304 23 27 .852 62 10.3 9 12 21 3.5 13 19 3.2 16 17 3
31 Espinosa, Mariana 6 6 204 34.0 14 67 .209 3 28 .107 18 24 .750 49 8.2 11 30 41 6.8 13 19 3.2 23 15 0
02 Martinez, Robbi 6 6 171 28.5 16 46 .348 5 12 .417 5 7 .714 42 7.0 8 19 27 4.5 16 6 1.0 12 9 2
20 Moser, Sallie 6 5 143 23.8 16 51 .314 7 21 .333 4 5 .800 43 7.2 1 11 12 2.0 12 11 1.8 13 8 1
32 Covey, Makenzie 6 6 130 21.7 18 44 .409 0 1 .000 1 6 .167 37 6.2 8 11 19 3.2 9 5 0.8 10 4 2
10 Cervantes, Kaylin 6 0 96 16.0 17 37 .459 0 2 .000 7 15 .467 41 6.8 7 14 21 3.5 17 7 1.2 7 6 1
24 Underwood, Madeline 6 0 69 11.5 10 16 .625 0 0 .000 4 9 .444 24 4.0 6 17 23 3.8 4 0 0.0 6 3 0
22 Fry, Fayth 6 1 64 10.7 8 15 .533 0 2 .000 6 11 .545 22 3.7 4 10 14 2.3 10 2 0.3 4 1 0
11 Brown, Taylor 6 0 48 8.0 4 16 .250 1 5 .200 1 2 .500 10 1.7 2 4 6 1.0 1 1 0.2 5 0 0
3 Culpepper, Jasmine 4 0 14 3.5 0 6 .000 0 3 .000 4 8 .500 4 1.0 1 2 3 0.8 3 0 0.0 1 3 0
04 Hoffman, Breeanna 4 0 28 7.0 1 5 .200 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 12 1 0.3 4 1 0
03 Huff, Aleia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Laurence, Kathryn 5 0 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.2 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 14 19 3.2 1 0 0.0 3 0 0  
12 White, Norah 4 0 8 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 1 0 0
Total 6 1202 200.3 122 367 .332 23 98 .235 80 123 .650 347 57.83 68 152 220 36.7 118 73 12.2 107 70 9
Opponents 6 1202 200.3 159 407 .391 24 123 .195 68 113 .602 410 68.33 102 192 294 49.0 97 87 14.5 111 63 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Espinosa, Mariana 15 15 486 58 169 .343 20 68 .294 37 56 .661 173 11.5
23 Weeks, Kylie 15 15 490 50 157 .318 22 67 .328 55 64 .859 177 11.8
32 Covey, Makenzie 15 15 381 54 129 .419 0 2 .000 5 11 .455 113 7.5
02 Martinez, Robbi 15 15 418 44 121 .364 11 41 .268 7 9 .778 106 7.1
00 Iman, Brooklyn 4 1 77 7 24 .292 0 0 .000 14 24 .583 28 7.0
20 Moser, Sallie 14 8 287 34 102 .333 14 40 .350 8 12 .667 90 6.4
10 Cervantes, Kaylin 14 0 166 30 70 .429 0 4 .000 15 26 .577 75 5.4
24 Underwood, Madeline 10 0 129 16 28 .571 0 0 .000 10 17 .588 42 4.2
22 Fry, Fayth 15 5 180 19 42 .452 2 9 .222 14 22 .636 54 3.6
11 Brown, Taylor 13 0 106 10 29 .345 2 8 .250 1 2 .500 23 1.8
3 Culpepper, Jasmine 4 0 14 0 6 .000 0 3 .000 4 8 .500 4 1.0
04 Hoffman, Breeanna 13 0 164 8 32 .250 0 1 .000 4 9 .444 20 1.5
12 White, Norah 9 1 32 2 9 .222 0 4 .000 3 6 .500 7 0.8
01 Brown, Bella 4 0 11 0 2 .000 0 1 .000 2 2 1.000 2 0.5
03 Huff, Aleia 6 0 31 0 3 .000 0 0 .000 0 0 .000 0 0.0
21 Laurence, Kathryn 11 0 30 1 3 .333 1 3 .333 0 0 .000 3 0.3
Total 15 3002 333 926 .360 72 251 .287 179 268 .668 917 61.13
Opponents 15 3002 365 920 .397 62 281 .221 203 317 .640 995 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Espinosa, Mariana 15 32.4 .343 .294 .661 1.4 4.1 5.5 3.1 2.1 0.1 11.5
23 Weeks, Kylie 15 32.7 .318 .328 .859 1.5 2.5 3.9 2.5 3.3 0.3 11.8
32 Covey, Makenzie 15 25.4 .419 .000 .455 1.4 3.4 4.8 0.9 0.7 0.3 7.5
02 Martinez, Robbi 15 27.9 .364 .268 .778 0.8 3.5 4.3 1.6 1.6 0.1 7.1
00 Iman, Brooklyn 4 19.3 .292 .000 .583 2.8 2.5 5.3 1.5 2.0 0.0 7.0
20 Moser, Sallie 14 20.5 .333 .350 .667 0.5 1.3 1.8 1.4 0.7 0.1 6.4
10 Cervantes, Kaylin 14 11.9 .429 .000 .577 1.4 1.6 2.9 1.0 0.9 0.1 5.4
24 Underwood, Madeline 10 12.9 .571 .000 .588 1.5 2.9 4.4 0.1 0.7 0.0 4.2
22 Fry, Fayth 15 12.0 .452 .222 .636 0.5 1.5 2.0 0.3 0.3 0.0 3.6
11 Brown, Taylor 13 8.2 .345 .250 .500 0.4 0.5 0.8 0.3 0.2 0.1 1.8
3 Culpepper, Jasmine 4 3.5 .000 .000 .500 0.3 0.5 0.8 0.0 0.8 0.0 1.0
04 Hoffman, Breeanna 13 12.6 .250 .000 .444 0.6 1.1 1.7 0.9 1.3 0.0 1.5
12 White, Norah 9 3.6 .222 .000 .500 0.1 0.1 0.2 0.0 0.2 0.0 0.8
01 Brown, Bella 4 2.8 .000 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 0.5
03 Huff, Aleia 6 5.2 .000 .000 .000 0.5 0.8 1.3 0.0 0.3 0.0 0.0
21 Laurence, Kathryn 11 2.7 .333 .333 .000 0.2 0.0 0.2 0.1 0.4 0.0 0.3
Total 15 200.1 .360 .287 .668 11.4 24.3 35.7 12.3 12.6 1.0 61.13
Opponents 15 200.1 .397 .221 .640 14.3 29.4 43.7 13.6 11.3 3.4 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Howard Payne 11/11/25 55-72 L 18-48 .375 5-14 .357 14-21 .667 5 14 19 19.0 25 3 17 0 7 55 55.0
vs Biblical Stud. (TX) 11/15/25 71-50 W 26-63 .413 5-14 .357 14-23 .609 17 29 46 32.5 20 15 26 1 18 71 63.0
at Millsaps 11/21/25 60-73 L 20-61 .328 3-23 .130 17-20 .850 7 24 31 32.0 30 10 22 0 13 60 62.0
at Belhaven 11/22/25 69-79 L 27-69 .391 5-19 .263 10-15 .667 13 29 42 34.5 18 15 32 1 11 69 63.8
at Rhodes 11/25/25 59-76 L 21-66 .318 6-14 .429 11-18 .611 11 21 32 34.0 18 6 14 2 12 59 62.8
vs Centenary (LA) 12/02/25 50-55 L 20-60 .333 0-17 .000 10-15 .667 15 26 41 35.2 18 14 22 0 13 50 60.7
vs Howard Payne 12/06/25 44-54 L 17-49 .347 8-17 .471 2-2 1.000 12 27 39 35.7 14 16 34 0 4 44 58.3
vs Biblical Stud. (TX) 12/13/25 88-52 W 34-67 .507 8-20 .400 12-16 .750 15 26 41 36.4 21 21 29 1 27 88 62.0
vs Millsaps 12/18/25 67-76 L 24-60 .400 7-18 .389 12-19 .632 10 18 28 35.4 22 12 15 0 8 67 62.6
vs Manchester 12/30/25 57-53 W 24-76 .316 2-14 .143 7-11 .636 13 24 37 35.6 15 13 7 1 19 57 62.0
at Centenary (La.) 01/02/26 79-66 W 28-69 .406 7-15 .467 16-26 .615 15 29 44 36.4 19 17 14 1 11 79 63.5
at Schreiner 01/09/26 57-70 L 17-56 .304 2-12 .167 21-32 .656 9 24 33 36.1 18 12 17 2 18 57 63.0
at McMurry 01/11/26 49-82 L 17-68 .250 6-22 .273 9-14 .643 10 23 33 35.8 19 9 18 1 6 49 61.9
at Dallas 01/16/26 59-73 L 20-64 .313 1-14 .071 18-28 .643 14 25 39 36.1 24 8 16 2 11 59 61.7
at Austin 01/17/26 53-64 L 20-50 .400 7-18 .389 6-8 .750 5 25 30 35.7 20 13 20 3 11 53 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard Payne 11/11/25 72-55 W 23-39 .590 5-9 .556 21-32 .656 8 28 36 36.0 13 11 25 1 5 72 72.0
Biblical Stud. (TX) 11/15/25 50-71 L 17-55 .309 2-14 .143 14-21 .667 11 22 33 34.5 23 10 31 6 15 50 61.0
Millsaps 11/21/25 73-60 W 21-53 .396 3-19 .158 28-37 .757 12 29 41 36.7 16 14 26 0 8 73 65.0
Belhaven 11/22/25 79-69 W 30-77 .390 6-24 .250 13-26 .500 18 27 45 38.8 12 18 22 6 16 79 68.5
Rhodes 11/25/25 76-59 W 30-66 .455 6-20 .300 10-16 .625 18 38 56 42.2 16 18 22 6 5 76 70.0
Centenary (LA) 12/02/25 55-50 W 18-60 .300 4-21 .190 15-22 .682 17 26 43 42.3 14 9 22 3 16 55 67.5
Howard Payne 12/06/25 54-44 W 21-56 .375 4-20 .200 8-11 .727 7 17 24 39.7 9 10 15 4 21 54 65.6
Biblical Stud. (TX) 12/13/25 52-88 L 19-57 .333 1-15 .067 13-17 .765 13 21 34 39.0 16 8 35 1 18 52 63.9
Millsaps 12/18/25 76-67 W 24-52 .462 8-20 .400 20-33 .606 14 28 42 39.3 15 15 21 2 14 76 65.2
Manchester 12/30/25 53-57 L 21-58 .362 3-17 .176 8-11 .727 12 39 51 40.5 13 13 27 3 4 53 64.0
Centenary (La.) 01/02/26 66-79 L 27-73 .370 5-21 .238 7-17 .412 22 31 53 41.6 21 11 22 4 7 66 64.2
Schreiner 01/09/26 70-57 W 27-66 .409 1-18 .056 15-20 .750 17 34 51 42.4 18 14 21 1 9 70 64.7
McMurry 01/11/26 82-49 W 34-73 .466 1-18 .056 13-22 .591 11 40 51 43.1 14 15 9 4 10 82 66.0
Dallas 01/16/26 73-59 W 28-74 .378 8-25 .320 9-18 .500 21 34 55 43.9 21 20 20 6 12 73 66.5
Austin 01/17/26 64-53 W 25-61 .410 5-20 .250 9-14 .643 14 27 41 43.7 9 18 17 4 9 64 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard Payne 11/11/25 55-72 -17 18-48/23-39 .375/.590 5-14/5-9 .357/.556 14-21/21-32 .667-.656 19/36 -17 3/11 17/25 0/1 7/5 25/13
Biblical Stud. (TX) 11/15/25 71-50 21 26-63/17-55 .413/.309 5-14/2-14 .357/.143 14-23/14-21 .609-.667 46/33 13 15/10 26/31 1/6 18/15 20/23
Millsaps 11/21/25 60-73 -13 20-61/21-53 .328/.396 3-23/3-19 .130/.158 17-20/28-37 .850-.757 31/41 -10 10/14 22/26 0/0 13/8 30/16
Belhaven 11/22/25 69-79 -10 27-69/30-77 .391/.390 5-19/6-24 .263/.250 10-15/13-26 .667-.500 42/45 -3 15/18 32/22 1/6 11/16 18/12
Rhodes 11/25/25 59-76 -17 21-66/30-66 .318/.455 6-14/6-20 .429/.300 11-18/10-16 .611-.625 32/56 -24 6/18 14/22 2/6 12/5 18/16
Centenary (LA) 12/02/25 50-55 -5 20-60/18-60 .333/.300 0-17/4-21 .000/.190 10-15/15-22 .667-.682 41/43 -2 14/9 22/22 0/3 13/16 18/14
Howard Payne 12/06/25 44-54 -10 17-49/21-56 .347/.375 8-17/4-20 .471/.200 2-2/8-11 1.000-.727 39/24 15 16/10 34/15 0/4 4/21 14/9
Biblical Stud. (TX) 12/13/25 88-52 36 34-67/19-57 .507/.333 8-20/1-15 .400/.067 12-16/13-17 .750-.765 41/34 7 21/8 29/35 1/1 27/18 21/16
Millsaps 12/18/25 67-76 -9 24-60/24-52 .400/.462 7-18/8-20 .389/.400 12-19/20-33 .632-.606 28/42 -14 12/15 15/21 0/2 8/14 22/15
Manchester 12/30/25 57-53 4 24-76/21-58 .316/.362 2-14/3-17 .143/.176 7-11/8-11 .636-.727 37/51 -14 13/13 7/27 1/3 19/4 15/13
Centenary (La.) 01/02/26 79-66 13 28-69/27-73 .406/.370 7-15/5-21 .467/.238 16-26/7-17 .615-.412 44/53 -9 17/11 14/22 1/4 11/7 19/21
Schreiner 01/09/26 57-70 -13 17-56/27-66 .304/.409 2-12/1-18 .167/.056 21-32/15-20 .656-.750 33/51 -18 12/14 17/21 2/1 18/9 18/18
McMurry 01/11/26 49-82 -33 17-68/34-73 .250/.466 6-22/1-18 .273/.056 9-14/13-22 .643-.591 33/51 -18 9/15 18/9 1/4 6/10 19/14
Dallas 01/16/26 59-73 -14 20-64/28-74 .313/.378 1-14/8-25 .071/.320 18-28/9-18 .643-.500 39/55 -16 8/20 16/20 2/6 11/12 24/21
Austin 01/17/26 53-64 -11 20-50/25-61 .400/.410 7-18/5-20 .389/.250 6-8/9-14 .750-.643 30/41 -11 13/18 20/17 3/4 11/9 20/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Biblical Stud. (TX) (12/13/25)
FIELD GOALS MADE 34 Biblical Stud. (TX) (12/13/25)
FIELD GOAL ATTEMPTS 76 Manchester (12/30/25)
3 PT FIELD GOALS MADE 8 Howard Payne (12/06/25); Biblical Stud. (TX) (12/13/25)
3 PT FG ATTEMPTS 23 Millsaps (11/21/25)
FREE THROWS MADE 21 Schreiner (01/09/26)
FREE THROW ATTEMPTS 32 Schreiner (01/09/26)
REBOUNDS 46 Biblical Stud. (TX) (11/15/25)
ASSISTS 21 Biblical Stud. (TX) (12/13/25)
STEALS 27 Biblical Stud. (TX) (12/13/25)
BLOCKED SHOTS 3 Austin (01/17/26)
TURNOVERS 34 Howard Payne (12/06/25)
FOULS 30 Millsaps (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Covey,Makenzie Belhaven (11/22/25)
FIELD GOALS MADE 11 Covey,Makenzie Belhaven (11/22/25)
FIELD GOAL ATTEMPTS 16 Weeks,Kylie Belhaven (11/22/25)
3 PT FIELD GOALS MADE 4 Espinosa,Mariana; Weeks,Kylie; Kylie Weeks; Sallie Moser Howard Payne (12/06/25); Belhaven (11/22/25); Centenary (La.) (01/02/26); Austin (01/17/26)
3 PT FG ATTEMPTS 8 Sallie Moser Austin (01/17/26)
FREE THROWS MADE 13 Weeks,Kylie Schreiner (01/09/26)
FREE THROW ATTEMPTS 17 Weeks,Kylie Schreiner (01/09/26)
REBOUNDS 16 Mariana Espinosa Centenary (La.) (01/02/26)
ASSISTS 6 Espinosa,Mariana; Martinez,Robbi; Sallie Moser Centenary (LA) (12/02/25); Howard Payne (12/06/25); Manchester (12/30/25); Centenary (La.) (01/02/26)
STEALS 6 Weeks,Kylie Biblical Stud. (TX) (11/15/25); Manchester (12/30/25); Schreiner (01/09/26)
BLOCKED SHOTS 2 Weeks,Kylie; Makenzie Covey Schreiner (01/09/26); Austin (01/17/26)
TURNOVERS 9 Weeks,Kylie Schreiner (01/09/26)
FOULS 5 Hoffman,Breeanna; Covey,Makenzie; Moser,Sallie; Cervantes,Kaylin Manchester (12/30/25); Millsaps (11/21/25); Belhaven (11/22/25); Schreiner (01/09/26); McMurry (01/11/26); Dallas (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Weeks, Kylie 15 177 11.8
#31 Espinosa, Mariana 15 173 11.5
#32 Covey, Makenzie 15 113 7.5
#02 Martinez, Robbi 15 106 7.1
#20 Moser, Sallie 14 90 6.4
#10 Cervantes, Kaylin 14 75 5.4
#22 Fry, Fayth 15 54 3.6
#24 Underwood, Madeline 10 42 4.2
#00 Iman, Brooklyn 4 28 7.0
#11 Brown, Taylor 13 23 1.8
#04 Hoffman, Breeanna 13 20 1.5
#12 White, Norah 9 7 0.8
#3 Culpepper, Jasmine 4 4 1.0
#21 Laurence, Kathryn 11 3 0.3
#01 Brown, Bella 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Espinosa, Mariana 15 58 169 .343 3.9 11.3
#32 Covey, Makenzie 15 54 129 .419 3.6 8.6
#23 Weeks, Kylie 15 50 157 .318 3.3 10.5
#02 Martinez, Robbi 15 44 121 .364 2.9 8.1
#20 Moser, Sallie 14 34 102 .333 2.4 7.3
#10 Cervantes, Kaylin 14 30 70 .429 2.1 5.0
#22 Fry, Fayth 15 19 42 .452 1.3 2.8
#24 Underwood, Madeline 10 16 28 .571 1.6 2.8
#11 Brown, Taylor 13 10 29 .345 0.8 2.2
#04 Hoffman, Breeanna 13 8 32 .250 0.6 2.5
#00 Iman, Brooklyn 4 7 24 .292 1.8 6.0
#12 White, Norah 9 2 9 .222 0.2 1.0
#21 Laurence, Kathryn 11 1 3 .333 0.1 0.3
#01 Brown, Bella 4 0 2 .000 0.0 0.5
#3 Culpepper, Jasmine 4 0 6 .000 0.0 1.5
#03 Huff, Aleia 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Weeks, Kylie 15 22 67 .328 1.5 4.5
#31 Espinosa, Mariana 15 20 68 .294 1.3 4.5
#20 Moser, Sallie 14 14 40 .350 1.0 2.9
#02 Martinez, Robbi 15 11 41 .268 0.7 2.7
#11 Brown, Taylor 13 2 8 .250 0.2 0.6
#22 Fry, Fayth 15 2 9 .222 0.1 0.6
#21 Laurence, Kathryn 11 1 3 .333 0.1 0.3
#01 Brown, Bella 4 0 1 .000 0.0 0.3
#10 Cervantes, Kaylin 14 0 4 .000 0.0 0.3
#32 Covey, Makenzie 15 0 2 .000 0.0 0.1
#3 Culpepper, Jasmine 4 0 3 .000 0.0 0.8
#04 Hoffman, Breeanna 13 0 1 .000 0.0 0.1
#12 White, Norah 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Weeks, Kylie 15 55 64 .859 3.7 4.3
#31 Espinosa, Mariana 15 37 56 .661 2.5 3.7
#10 Cervantes, Kaylin 14 15 26 .577 1.1 1.9
#22 Fry, Fayth 15 14 22 .636 0.9 1.5
#00 Iman, Brooklyn 4 14 24 .583 3.5 6.0
#24 Underwood, Madeline 10 10 17 .588 1.0 1.7
#20 Moser, Sallie 14 8 12 .667 0.6 0.9
#02 Martinez, Robbi 15 7 9 .778 0.5 0.6
#32 Covey, Makenzie 15 5 11 .455 0.3 0.7
#3 Culpepper, Jasmine 4 4 8 .500 1.0 2.0
#04 Hoffman, Breeanna 13 4 9 .444 0.3 0.7
#12 White, Norah 9 3 6 .500 0.3 0.7
#01 Brown, Bella 4 2 2 1.000 0.5 0.5
#11 Brown, Taylor 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Espinosa, Mariana 15 83 5.5 21 1.4 62 4.1
#32 Covey, Makenzie 15 72 4.8 21 1.4 51 3.4
#02 Martinez, Robbi 15 64 4.3 12 0.8 52 3.5
#23 Weeks, Kylie 15 59 3.9 22 1.5 37 2.5
#TM Team 15 48 3.2 16 1.1 32 2.1
#24 Underwood, Madeline 10 44 4.4 15 1.5 29 2.9
#10 Cervantes, Kaylin 14 41 2.9 19 1.4 22 1.6
#22 Fry, Fayth 15 30 2.0 7 0.5 23 1.5
#20 Moser, Sallie 14 25 1.8 7 0.5 18 1.3
#04 Hoffman, Breeanna 13 22 1.7 8 0.6 14 1.1
#00 Iman, Brooklyn 4 21 5.3 11 2.8 10 2.5
#11 Brown, Taylor 13 11 0.8 5 0.4 6 0.5
#03 Huff, Aleia 6 8 1.3 3 0.5 5 0.8
#3 Culpepper, Jasmine 4 3 0.8 1 0.3 2 0.5
#21 Laurence, Kathryn 11 2 0.2 2 0.2 0 0.0
#12 White, Norah 9 2 0.2 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Espinosa, Mariana 15 46 3.1
#23 Weeks, Kylie 15 38 2.5
#02 Martinez, Robbi 15 24 1.6
#20 Moser, Sallie 14 19 1.4
#10 Cervantes, Kaylin 14 14 1.0
#32 Covey, Makenzie 15 14 0.9
#04 Hoffman, Breeanna 13 12 0.9
#00 Iman, Brooklyn 4 6 1.5
#22 Fry, Fayth 15 5 0.3
#11 Brown, Taylor 13 4 0.3
#21 Laurence, Kathryn 11 1 0.1
#24 Underwood, Madeline 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Covey, Makenzie 15 4 0.3
#23 Weeks, Kylie 15 4 0.3
#31 Espinosa, Mariana 15 2 0.1
#02 Martinez, Robbi 15 2 0.1
#11 Brown, Taylor 13 1 0.1
#10 Cervantes, Kaylin 14 1 0.1
#20 Moser, Sallie 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Weeks, Kylie 15 50 3.3
#31 Espinosa, Mariana 15 32 2.1
#02 Martinez, Robbi 15 24 1.6
#04 Hoffman, Breeanna 13 17 1.3
#10 Cervantes, Kaylin 14 12 0.9
#32 Covey, Makenzie 15 11 0.7
#20 Moser, Sallie 14 10 0.7
#00 Iman, Brooklyn 4 8 2.0
#24 Underwood, Madeline 10 7 0.7
#22 Fry, Fayth 15 4 0.3
#21 Laurence, Kathryn 11 4 0.4
#3 Culpepper, Jasmine 4 3 0.8
#11 Brown, Taylor 13 2 0.2
#03 Huff, Aleia 6 2 0.3
#12 White, Norah 9 2 0.2
#01 Brown, Bella 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#31 Espinosa, Mariana 15 69 4.6
#23 Weeks, Kylie 15 46 3.1
#32 Covey, Makenzie 15 31 2.1
#20 Moser, Sallie 14 28 2.0
#04 Hoffman, Breeanna 13 25 1.9
#02 Martinez, Robbi 15 25 1.7
#10 Cervantes, Kaylin 14 16 1.1
#22 Fry, Fayth 15 12 0.8
#TM Team 15 11 0.7
#00 Iman, Brooklyn 4 10 2.5
#24 Underwood, Madeline 10 10 1.0
#11 Brown, Taylor 13 8 0.6
#12 White, Norah 9 5 0.6
#03 Huff, Aleia 6 3 0.5
#21 Laurence, Kathryn 11 2 0.2
#01 Brown, Bella 4 1 0.3
#3 Culpepper, Jasmine 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Espinosa, Mariana 15 40 2.7
#04 Hoffman, Breeanna 13 37 2.8
#02 Martinez, Robbi 15 35 2.3
#23 Weeks, Kylie 15 31 2.1
#32 Covey, Makenzie 15 30 2.0
#20 Moser, Sallie 14 30 2.1
#10 Cervantes, Kaylin 14 26 1.9
#22 Fry, Fayth 15 25 1.7
#00 Iman, Brooklyn 4 13 3.3
#03 Huff, Aleia 6 9 1.5
#24 Underwood, Madeline 10 8 0.8
#01 Brown, Bella 4 4 1.0
#11 Brown, Taylor 13 3 0.2
#3 Culpepper, Jasmine 4 3 0.8
#21 Laurence, Kathryn 11 3 0.3
#12 White, Norah 9 3 0.3
#TM Team 15 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Weeks, Kylie 15 490 32.7
#31 Espinosa, Mariana 15 486 32.4
#02 Martinez, Robbi 15 418 27.9
#32 Covey, Makenzie 15 381 25.4
#20 Moser, Sallie 14 287 20.5
