Skip To Main Content

LeTourneau University Athletics

Schreiner (46, 1-6) vs LeTourneau (60, 2-3)

Box Score

LeTourneau logo
60
vs
46
Schreiner logo
2-3
1-6
Team Score By Half
Team 1 2 3 4 Total F Records
Winner LETU LeTourneau 8 12 16 24 60 2-3
SCH-W Schreiner 4 14 18 10 46 1-6

LeTourneau 60

LeTourneau 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jones, Crystal * 23 7-17 1-2 4-6 0-3 3 4 1 1 0 2 19
20 20 Goodman, Bria * 39 1-6 1-2 4-4 0-0 0 1 2 0 0 2 7
05 05 Reed, Ashley * 33 2-10 1-5 2-2 1-2 3 2 2 3 0 0 7
34 34 Stephens, Ashley * 31 3-6 0-0 0-0 5-6 11 3 3 3 4 1 6
22 22 Crockett, Ashley * 17 1-3 0-0 1-2 2-3 5 3 0 1 1 1 3
23 23 Drakes, LaTanya 15 3-6 0-0 1-2 2-3 5 1 1 1 2 3 7
13 13 Peters, Meagan 5 2-2 0-0 0-0 0-0 0 2 0 0 0 1 4
21 21 Demery, Paige 9 1-5 1-4 0-0 0-3 3 1 1 0 0 0 3
11 11 Leaven, Jaila 2 1-2 1-1 0-0 1-0 1 1 0 0 0 0 3
30 30 Thomas, Kanicia 6 0-0 0-0 1-2 2-3 5 0 0 0 0 0 1
10 10 Burroughs, Alexandria 7 0-4 0-1 0-0 0-0 0 1 1 1 1 0 0
02 02 Roberts, Jada 7 0-2 0-1 0-0 0-2 2 1 0 0 0 0 0
03 03 Myles, Jeannine 6 0-3 0-1 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
Totals - 200 21-66 5-17 13-18 17-29 46 20 11 12 8 10 60
Team Summary FG 3PT FT
Total 21-66 5-17 13-18
31.8 % 29.4 % 72.2 %
Column One Column Two Column Three

Schreiner 46

Schreiner 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kelsie Jackson * 29 1-9 1-4 6-8 1-5 6 1 1 0 0 2 9
14 14 Sabriyyah Fennell * 27 2-6 0-1 4-4 2-3 5 3 0 1 0 0 8
05 05 Codi Simmons * 18 2-4 0-0 3-5 1-0 1 3 1 5 0 0 7
20 20 Dyamond Puebla * 29 1-7 0-0 2-2 5-6 11 4 0 2 0 1 4
21 21 Jordyn Villa * 22 1-7 1-4 0-0 0-2 2 0 1 3 0 1 3
02 02 Chris Jones 17 2-5 0-0 4-4 0-2 2 1 0 1 0 2 8
22 22 Olivia Lott 21 1-5 1-3 1-2 2-5 7 2 0 5 0 0 4
23 23 Kendall Dyal 6 1-4 0-0 0-0 0-0 0 1 0 0 0 1 2
15 15 Kaitlyn Goertz 6 0-1 0-0 1-2 0-3 3 4 0 1 0 0 1
01 01 Cassandra Aleman 14 0-2 0-1 0-0 1-1 2 1 0 1 0 0 0
11 11 Alina Hilliard 6 0-3 0-1 0-0 1-1 2 0 0 0 0 0 0
33 33 Tylor Rambeau 5 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 11-53 3-14 21-27 14-31 45 20 3 20 1 7 46
Team Summary FG 3PT FT
Total 11-53 3-14 21-27
20.8 % 21.4 % 77.8 %
Column One Column Two Column Three

1st Box Score

LeTourneau 20

LeTourneau 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jones, Crystal 12 1-7 1-2 2-4 0-0 0 2 1 0 0 1 5
20 20 Goodman, Bria 19 0-3 0-0 0-0 0-0 0 1 1 0 0 1 0
5 5 Reed, Ashley 17 1-5 0-2 0-0 1-0 1 0 2 2 0 0 2
34 34 Stephens, Ashley 15 1-3 0-0 0-0 2-3 5 1 0 3 2 1 2
22 22 Crockett, Ashley 11 1-2 0-0 1-2 1-3 4 1 0 1 0 0 3
23 23 Drakes, LaTanya 3 0-0 0-0 0-0 0-0 0 1 0 0 1 1 0
13 13 Peters, Meagan 5 2-2 0-0 0-0 0-0 0 2 0 0 0 1 4
21 21 Demery, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Leaven, Jaila 2 1-2 1-1 0-0 1-0 1 1 0 0 0 0 3
30 30 Thomas, Kanicia 3 0-0 0-0 1-2 2-2 4 0 0 0 0 0 1
10 10 Burroughs, Alexandria 3 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
2 2 Roberts, Jada 7 0-2 0-1 0-0 0-2 2 1 0 0 0 0 0
3 3 Myles, Jeannine 3 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 100 (24.1 %) 7-29 (25.0 %) 2-8 (50.0 %) 4-8 9-13 22 11 5 8 3 5 20
Team Total % 24.1 % 25.0 % 50.0 %

Schreiner 18

Schreiner 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kelsie Jackson 15 0-3 0-2 4-6 1-2 3 0 1 0 0 1 4
14 14 Sabriyyah Fennell 13 0-2 0-1 2-2 1-2 3 2 0 0 0 0 2
5 5 Codi Simmons 11 0-2 0-0 1-2 1-0 1 1 0 3 0 0 1
20 20 Dyamond Puebla 11 1-5 0-0 2-2 3-4 7 2 0 0 0 0 4
21 21 Jordyn Villa 13 1-3 1-2 0-0 0-0 0 0 0 2 0 1 3
2 2 Chris Jones 8 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
22 22 Olivia Lott 8 0-2 0-0 1-2 2-2 4 1 0 5 0 0 1
23 23 Kendall Dyal 3 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
15 15 Kaitlyn Goertz 6 0-1 0-0 1-2 0-3 3 2 0 1 0 0 1
1 1 Cassandra Aleman 3 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
33 33 Tylor Rambeau 5 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
11 11 Alina Hilliard 4 0-3 0-1 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (8.0 %) 2-25 (14.3 %) 1-7 (72.2 %) 13-18 11-16 27 9 1 11 1 4 18
Team Total % 8.0 % 14.3 % 72.2 %

2nd Box Score

LeTourneau 40

LeTourneau 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jones, Crystal 11 6-10 0-0 2-2 0-3 3 2 0 1 0 1 14
20 20 Goodman, Bria 20 1-3 1-2 4-4 0-0 0 0 1 0 0 1 7
5 5 Reed, Ashley 16 1-5 1-3 2-2 0-2 2 2 0 1 0 0 5
34 34 Stephens, Ashley 16 2-3 0-0 0-0 3-3 6 2 3 0 2 0 4
22 22 Crockett, Ashley 6 0-1 0-0 0-0 1-0 1 2 0 0 1 1 0
23 23 Drakes, LaTanya 12 3-6 0-0 1-2 2-3 5 0 1 1 1 2 7
13 13 Peters, Meagan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Demery, Paige 9 1-5 1-4 0-0 0-3 3 1 1 0 0 0 3
11 11 Leaven, Jaila 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Thomas, Kanicia 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Burroughs, Alexandria 4 0-3 0-0 0-0 0-0 0 0 0 0 1 0 0
2 2 Roberts, Jada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Myles, Jeannine 3 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (37.8 %) 14-37 (33.3 %) 3-9 (90.0 %) 9-10 8-16 24 9 6 4 5 5 40
Team Total % 37.8 % 33.3 % 90.0 %

Schreiner 28

Schreiner 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kelsie Jackson 14 1-6 1-2 2-2 0-3 3 1 0 0 0 1 5
14 14 Sabriyyah Fennell 14 2-4 0-0 2-2 1-1 2 1 0 1 0 0 6
5 5 Codi Simmons 7 2-2 0-0 2-3 0-0 0 2 1 2 0 0 6
20 20 Dyamond Puebla 18 0-2 0-0 0-0 2-2 4 2 0 2 0 1 0
21 21 Jordyn Villa 9 0-4 0-2 0-0 0-2 2 0 1 1 0 0 0
2 2 Chris Jones 9 2-5 0-0 2-2 0-2 2 1 0 1 0 1 6
22 22 Olivia Lott 13 1-3 1-3 0-0 0-3 3 1 0 0 0 0 3
23 23 Kendall Dyal 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Kaitlyn Goertz 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
1 1 Cassandra Aleman 11 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Tylor Rambeau 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Alina Hilliard 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (32.1 %) 9-28 (28.6 %) 2-7 (88.9 %) 8-9 3-15 18 11 2 9 0 3 28
Team Total % 32.1 % 28.6 % 88.9 %

Play Analysis

Points Off Turnovers
Team Total
LeTourneau 0
Schreiner 0
0
0
2nd Chance Points
Team Total
LeTourneau 0
Schreiner 0
0
0
Bench Points
Team Total
LeTourneau 0
Schreiner 0
0
0
Lead Gained By
Team Total
LeTourneau 0
Schreiner 0
0
0
Points in Paint
Team Total
LeTourneau 0
Schreiner 0
0
0
Fast Break Points
Team Total
LeTourneau 0
Schreiner 0
0
0
Score Tied By
Team Total
LeTourneau 0
Schreiner 0
0
0