Skip To Main Content

LeTourneau University Athletics

2019-20 Women's Basketball Cumulative Statistics

Team Stats (14-12, 10-6)

Overall Team Statistics
Statistic LeTourneau Opponents
Scoring
Total Points 1775 1627
Points Per Game 68.3 62.6
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 605-1759 552-1478
FG: Percentage .344 .373
FG: Per Game 23.3 21.2
3PT: Made-Attempted 174-647 113-410
3PT: Percentage .269 .276
3PT: Per Game 6.7 4.3
FT: Made-Attempted 391-568 410-607
FT: Percentage .688 .675
FT: Per Game 15.0 15.8
Rebounding
Total 1165 1066
Per Game 44.8 41.0
Margin 3.8 --
Assists
Total 346 281
Per Game 13.3 10.8
Turnovers
Total 385 497
Per Game 14.8 19.1
Margin 4.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.3 13.7
Steals
Total 298 166
Per Game 11.5 6.4
Blocks
Total 73 66
Per Game 2.8 2.5
Attendance
Total 1847 1641
Per Game 13-142 10-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Whitfield, Keauna 26 25 882 33.9 149 459 .325 48 190 .253 90 112 .804 436 16.8 64 114 178 6.8 57 56 61 37 7
24 Weber, Micayla 26 26 659 25.3 109 273 .399 29 81 .358 61 74 .824 308 11.8 36 98 134 5.2 81 29 39 46 4
10 Cruz, Vanessa 26 24 694 26.7 72 172 .419 14 44 .318 40 54 .741 198 7.6 25 72 97 3.7 71 109 63 58 4
02 Hopkins, Scruffy 26 19 699 26.9 64 201 .318 12 51 .235 30 46 .652 170 6.5 56 95 151 5.8 63 50 65 46 9
03 Guy, Malacia 26 2 575 22.1 45 163 .276 29 108 .269 37 55 .673 156 6.0 16 49 65 2.5 77 50 30 42 2
32 Akingbade, Flora 26 26 542 20.8 46 118 .390 0 0 .000 59 94 .628 151 5.8 100 95 195 7.5 54 10 32 20 25
23 Lightfoot, Bailey 21 4 276 13.1 37 121 .306 27 95 .284 9 11 .818 110 5.2 7 30 37 1.8 12 7 10 8 3
25 McClenton, Jordan 21 0 317 15.1 30 79 .380 6 20 .300 24 37 .649 90 4.3 39 20 59 2.8 33 9 9 17 9
20 Moon, Ty 22 0 180 8.2 21 75 .280 7 43 .163 21 34 .618 70 3.2 15 15 30 1.4 25 10 18 5 1
34 Hardeman, Kyndall 18 4 152 8.4 20 44 .455 0 2 .000 10 18 .556 50 2.8 19 21 40 2.2 17 4 16 8 4
01 Lee, Ti'Erra 5 0 16 3.2 3 9 .333 1 4 .250 2 5 .400 9 1.8 2 4 6 1.2 3 1 3 0 0
15 Charles, Deshundria 2 0 4 2.0 1 3 .333 0 1 .000 0 2 .000 2 1.0 1 0 1 0.5 1 1 0 1 0
33 Mayfield, Madison 9 0 99 11.0 2 15 .133 0 3 .000 3 6 .500 7 0.8 11 8 19 2.1 20 2 6 3 5
00 Hill, Madelynn 6 0 10 1.7 2 5 .400 0 0 .000 0 0 .000 4 0.7 5 2 7 1.2 3 0 2 0 0
12 Hudson, Faith 9 0 27 3.0 1 9 .111 0 0 .000 4 11 .364 6 0.7 4 5 9 1.0 6 1 8 2 0
05 Montgomery, Reagan 8 0 44 5.5 2 6 .333 1 4 .250 0 1 .000 5 0.6 1 2 3 0.4 2 6 7 4 0
35 Smith, Kiana 6 0 18 3.0 1 4 .250 0 0 .000 1 6 .167 3 0.5 2 9 11 1.8 5 0 1 0 0
21 Hudson, Faith 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Rogers, Ashlyn 9 0 31 3.4 0 3 .000 0 1 .000 0 2 .000 0 0.0 2 2 4 0.4 12 1 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 59 119 4.6 0 0 11 0 0  
Total 26 5225 201.0 605 1759 .344 174 647 .269 391 568 .688 1775 68.27 465 700 1165 44.8 542 346 383 298 73
Opponents 26 5225 201.0 552 1478 .373 113 410 .276 410 607 .675 1627 62.58 306 760 1066 41.0 486 281 494 166 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Whitfield, Keauna 16 16 573 35.8 92 282 .326 31 115 .270 67 80 .838 282 17.6 42 81 123 7.7 30 36 2.3 44 16 7
24 Weber, Micayla 16 16 437 27.3 74 181 .409 21 54 .389 52 63 .825 221 13.8 28 66 94 5.9 53 19 1.2 28 23 4
10 Cruz, Vanessa 16 16 443 27.7 43 103 .417 7 24 .292 26 33 .788 119 7.4 19 49 68 4.3 48 65 4.1 44 36 3
02 Hopkins, Scruffy 16 16 484 30.3 45 146 .308 7 36 .194 21 32 .656 118 7.4 28 66 94 5.9 46 38 2.4 45 30 7
03 Guy, Malacia 16 0 394 24.6 28 103 .272 17 68 .250 28 42 .667 101 6.3 7 35 42 2.6 51 28 1.8 20 23 2
32 Akingbade, Flora 16 16 317 19.8 27 63 .429 0 0 .000 39 62 .629 93 5.8 64 60 124 7.8 31 5 0.3 17 9 12
25 McClenton, Jordan 15 0 259 17.3 25 62 .403 5 19 .263 17 28 .607 72 4.8 26 15 41 2.7 25 7 0.5 7 11 5
23 Lightfoot, Bailey 12 0 77 6.4 9 39 .231 7 31 .226 5 6 .833 30 2.5 4 13 17 1.4 3 3 0.3 6 3 0
20 Moon, Ty 14 0 113 8.1 8 40 .200 1 19 .053 14 23 .609 31 2.2 11 11 22 1.6 18 5 0.4 12 3 1
34 Hardeman, Kyndall 9 0 48 5.3 6 12 .500 0 1 .000 3 4 .750 15 1.7 6 8 14 1.6 5 1 0.1 2 2 4
01 Lee, Ti'Erra 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 0.0 3 0 0
00 Hill, Madelynn 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 1 0 0
21 Hudson, Faith 5 0 15 3.0 0 4 .000 0 0 .000 2 8 .250 2 0.4 2 2 4 0.8 0 1 0.2 5 1 0
05 Montgomery, Reagan 5 0 16 3.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0.0 6 1 0
13 Rogers, Ashlyn 6 0 11 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 7 0 0.0 1 0 0
35 Smith, Kiana 3 0 5 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 43 76 4.8 0 0 0.0 5 0 0  
Total 16 3200 200.0 358 1041 .344 96 368 .261 274 381 .719 1086 67.88 271 456 727 45.4 323 208 13.0 246 158 45
Opponents 16 3200 200.0 345 961 .359 71 272 .261 241 351 .687 1002 62.63 201 452 653 40.8 318 171 10.7 271 112 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Whitfield, Keauna 26 25 882 149 459 .325 48 190 .253 90 112 .804 436 16.8
24 Weber, Micayla 26 26 659 109 273 .399 29 81 .358 61 74 .824 308 11.8
10 Cruz, Vanessa 26 24 694 72 172 .419 14 44 .318 40 54 .741 198 7.6
02 Hopkins, Scruffy 26 19 699 64 201 .318 12 51 .235 30 46 .652 170 6.5
03 Guy, Malacia 26 2 575 45 163 .276 29 108 .269 37 55 .673 156 6.0
32 Akingbade, Flora 26 26 542 46 118 .390 0 0 .000 59 94 .628 151 5.8
23 Lightfoot, Bailey 21 4 276 37 121 .306 27 95 .284 9 11 .818 110 5.2
25 McClenton, Jordan 21 0 317 30 79 .380 6 20 .300 24 37 .649 90 4.3
20 Moon, Ty 22 0 180 21 75 .280 7 43 .163 21 34 .618 70 3.2
34 Hardeman, Kyndall 18 4 152 20 44 .455 0 2 .000 10 18 .556 50 2.8
15 Charles, Deshundria 2 0 4 1 3 .333 0 1 .000 0 2 .000 2 1.0
01 Lee, Ti'Erra 5 0 16 3 9 .333 1 4 .250 2 5 .400 9 1.8
00 Hill, Madelynn 6 0 10 2 5 .400 0 0 .000 0 0 .000 4 0.7
12 Hudson, Faith 9 0 27 1 9 .111 0 0 .000 4 11 .364 6 0.7
33 Mayfield, Madison 9 0 99 2 15 .133 0 3 .000 3 6 .500 7 0.8
05 Montgomery, Reagan 8 0 44 2 6 .333 1 4 .250 0 1 .000 5 0.6
13 Rogers, Ashlyn 9 0 31 0 3 .000 0 1 .000 0 2 .000 0 0.0
35 Smith, Kiana 6 0 18 1 4 .250 0 0 .000 1 6 .167 3 0.5
Total 26 5225 605 1759 .344 174 647 .269 391 568 .688 1775 68.27
Opponents 26 5225 552 1478 .373 113 410 .276 410 607 .675 1627 62.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Whitfield, Keauna 26 33.9 .325 .253 .804 2.5 4.4 6.8 2.2 1.4 0.3 16.8
24 Weber, Micayla 26 25.3 .399 .358 .824 1.4 3.8 5.2 1.1 1.8 0.2 11.8
10 Cruz, Vanessa 26 26.7 .419 .318 .741 1.0 2.8 3.7 4.2 2.2 0.2 7.6
02 Hopkins, Scruffy 26 26.9 .318 .235 .652 2.2 3.7 5.8 1.9 1.8 0.3 6.5
03 Guy, Malacia 26 22.1 .276 .269 .673 0.6 1.9 2.5 1.9 1.6 0.1 6.0
32 Akingbade, Flora 26 20.8 .390 .000 .628 3.8 3.7 7.5 0.4 0.8 1.0 5.8
23 Lightfoot, Bailey 21 13.1 .306 .284 .818 0.3 1.4 1.8 0.3 0.4 0.1 5.2
25 McClenton, Jordan 21 15.1 .380 .300 .649 1.9 1.0 2.8 0.4 0.8 0.4 4.3
20 Moon, Ty 22 8.2 .280 .163 .618 0.7 0.7 1.4 0.5 0.2 0.0 3.2
34 Hardeman, Kyndall 18 8.4 .455 .000 .556 1.1 1.2 2.2 0.2 0.4 0.2 2.8
15 Charles, Deshundria 2 2.0 .333 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 1.0
01 Lee, Ti'Erra 5 3.2 .333 .250 .400 0.4 0.8 1.2 0.2 0.0 0.0 1.8
00 Hill, Madelynn 6 1.7 .400 .000 .000 0.8 0.3 1.2 0.0 0.0 0.0 0.7
12 Hudson, Faith 9 3.0 .111 .000 .364 0.4 0.6 1.0 0.1 0.2 0.0 0.7
33 Mayfield, Madison 9 11.0 .133 .000 .500 1.2 0.9 2.1 0.2 0.3 0.6 0.8
05 Montgomery, Reagan 8 5.5 .333 .250 .000 0.1 0.3 0.4 0.8 0.5 0.0 0.6
13 Rogers, Ashlyn 9 3.4 .000 .000 .000 0.2 0.2 0.4 0.1 0.1 0.0 0.0
35 Smith, Kiana 6 3.0 .250 .000 .167 0.3 1.5 1.8 0.0 0.0 0.0 0.5
Total 26 201.0 .344 .269 .688 17.9 26.9 44.8 13.3 11.5 2.8 68.27
Opponents 26 201.0 .373 .276 .675 11.8 29.2 41.0 10.8 6.4 2.5 62.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at University of Dallas 11/12/19 82-41 W 33-71 .465 9-29 .310 7-16 .438 19 26 45 45.0 20 16 10 6 16 82 82.0
vs St. Thomas (TX) 11/17/19 60-77 L 22-64 .344 6-20 .300 10-14 .714 13 22 35 40.0 24 13 17 4 9 60 71.0
at Birmingham-So. 11/23/19 53-63 L 19-62 .306 5-27 .185 10-19 .526 18 16 34 38.0 24 7 22 0 15 53 65.0
at Millsaps 11/24/19 61-67 L 21-67 .313 9-32 .281 10-17 .588 20 15 35 37.3 32 11 13 1 15 61 64.0
vs Centenary (LA) 12/07/19 81-48 W 31-79 .392 9-25 .360 10-16 .625 24 25 49 39.6 21 19 9 5 21 81 67.4
at Oglethorpe 12/16/19 85-89 L 29-83 .349 11-36 .306 16-24 .667 23 28 51 41.5 31 14 18 2 8 85 70.3
vs Centre 12/17/19 65-59 W 19-45 .422 6-16 .375 21-30 .700 9 26 35 40.6 18 13 15 2 12 65 69.6
vs Benedictine 12/28/19 55-63 L 20-85 .235 6-26 .231 9-11 .818 23 27 50 41.8 13 11 16 3 16 55 67.8
vs Blackburn 12/29/19 84-53 W 31-96 .323 11-43 .256 11-21 .524 35 33 68 44.7 20 23 8 4 16 84 69.6
at McMurry 01/02/20 67-54 W 26-66 .394 2-16 .125 13-24 .542 22 27 49 45.1 13 7 16 1 12 67 69.3
at Hardin-Simmons 01/04/20 65-78 L 20-77 .260 7-33 .212 18-26 .692 22 25 47 45.3 22 11 8 3 6 65 68.9
vs Ozarks (AR) 01/09/20 71-58 W 18-62 .290 6-18 .333 29-39 .744 22 25 47 45.4 17 14 9 2 10 71 69.1
vs Texas-Dallas 01/11/20 60-71 L 21-62 .339 6-20 .300 12-14 .857 10 24 34 44.5 21 15 13 6 12 60 68.4
vs Sul Ross St. 01/16/20 74-57 W 20-58 .345 6-15 .400 28-34 .824 14 22 36 43.9 23 8 14 2 15 74 68.8
vs Howard Payne 01/18/20 73-52 W 26-74 .351 6-22 .273 15-23 .652 16 34 50 44.3 19 13 3 3 12 73 69.1
at Belhaven 01/23/20 85-74 W 32-71 .451 5-19 .263 16-20 .800 11 36 47 44.5 23 23 25 3 14 85 70.1
at Louisiana Col. 01/25/20 83-71 W 28-73 .384 10-33 .303 17-27 .630 21 26 47 44.6 22 24 20 4 11 83 70.8
vs East Tex. Baptist 01/30/20 53-67 L 18-61 .295 4-23 .174 13-14 .929 12 21 33 44.0 20 14 12 1 9 53 69.8
at East Tex. Baptist 02/01/20 47-50 L 14-52 .269 4-17 .235 15-20 .750 13 28 41 43.8 24 5 17 0 9 47 68.6
at Texas-Dallas 02/06/20 63-67 L 23-58 .397 4-20 .200 13-19 .684 14 21 35 43.4 25 9 18 8 9 63 68.4
at Ozarks (AR) 02/08/20 72-59 W 22-56 .393 8-24 .333 20-30 .667 15 29 44 43.4 23 12 17 4 14 72 68.5
vs Concordia (TX) 02/13/20 63-60 W 19-66 .288 7-28 .250 18-23 .783 17 32 49 43.7 20 12 16 1 6 63 68.3
vs Mary Hardin-Baylor 02/15/20 64-67 L 22-55 .400 6-19 .316 14-24 .583 14 28 42 43.6 22 10 19 1 2 64 68.1
vs Louisiana Col. 02/20/20 77-61 W 27-73 .370 8-32 .250 15-23 .652 24 34 58 44.2 19 18 24 1 11 77 68.5
vs Belhaven 02/22/20 69-56 W 22-77 .286 7-29 .241 18-21 .857 24 44 68 45.2 10 13 15 5 6 69 68.5
at Hardin-Simmons 02/27/20 63-65 L 22-66 .333 6-25 .240 13-19 .684 10 26 36 44.8 16 11 9 1 12 63 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Dallas 11/12/19 41-82 L 9-44 .205 5-18 .278 18-20 .900 9 22 31 31.0 11 6 26 1 4 41 41.0
St. Thomas (TX) 11/17/19 77-60 W 26-61 .426 4-15 .267 21-29 .724 14 31 45 38.0 17 10 18 1 9 77 59.0
Birmingham-So. 11/23/19 63-53 W 22-39 .564 2-9 .222 17-28 .607 6 28 34 36.7 17 10 29 8 9 63 60.3
Millsaps 11/24/19 67-61 W 20-39 .513 3-12 .250 24-43 .558 15 30 45 38.8 21 9 25 1 5 67 62.0
Centenary (LA) 12/07/19 48-81 L 15-39 .385 6-14 .429 12-24 .500 6 27 33 37.6 13 13 31 3 4 48 59.2
Oglethorpe 12/16/19 89-85 W 29-68 .426 2-7 .286 29-43 .674 17 35 52 40.0 20 17 18 2 6 89 64.2
Centre 12/17/19 59-65 L 21-59 .356 9-20 .450 8-9 .889 12 21 33 39.0 22 10 14 2 4 59 63.4
Benedictine 12/28/19 63-55 W 25-58 .431 3-10 .300 10-14 .714 8 43 51 40.5 13 16 24 6 8 63 63.4
Blackburn 12/29/19 53-84 L 17-50 .340 3-15 .200 16-25 .640 5 35 40 40.4 18 10 21 3 2 53 62.2
McMurry 01/02/20 54-67 L 21-59 .356 5-22 .227 7-14 .500 15 23 38 40.2 17 11 21 2 6 54 61.4
Hardin-Simmons 01/04/20 78-65 W 28-61 .459 3-16 .188 19-22 .864 9 36 45 40.6 20 14 12 5 4 78 62.9
Ozarks (AR) 01/09/20 58-71 L 21-51 .412 6-17 .353 10-15 .667 8 26 34 40.1 26 15 16 4 4 58 62.5
Texas-Dallas 01/11/20 71-60 W 25-55 .455 8-12 .667 13-25 .520 13 31 44 40.4 15 12 18 0 8 71 63.2
Sul Ross St. 01/16/20 57-74 L 21-43 .488 5-9 .556 10-21 .476 5 27 32 39.8 29 6 25 1 5 57 62.7
Howard Payne 01/18/20 52-73 L 16-56 .286 4-19 .211 16-25 .640 11 36 47 40.3 18 6 17 1 1 52 62.0
Belhaven 01/23/20 74-85 L 23-70 .329 8-29 .276 20-30 .667 12 25 37 40.1 21 16 24 1 9 74 62.8
Louisiana Col. 01/25/20 71-83 L 25-70 .357 7-23 .304 14-22 .636 11 25 36 39.8 24 18 19 1 15 71 63.2
East Tex. Baptist 01/30/20 67-53 W 26-57 .456 5-13 .385 10-12 .833 11 31 42 39.9 17 17 16 3 4 67 63.4
East Tex. Baptist 02/01/20 50-47 W 15-52 .288 1-9 .111 19-31 .613 17 28 45 40.2 17 3 12 7 8 50 62.7
Texas-Dallas 02/06/20 67-63 W 25-69 .362 0-14 .000 17-27 .630 27 25 52 40.8 18 13 16 2 4 67 63.0
Ozarks (AR) 02/08/20 59-72 L 18-54 .333 3-18 .167 20-26 .769 12 23 35 40.5 22 4 21 1 6 59 62.8
Concordia (TX) 02/13/20 60-63 L 20-61 .328 3-17 .176 17-21 .810 10 33 43 40.6 18 6 14 0 7 60 62.6
Mary Hardin-Baylor 02/15/20 67-64 W 22-58 .379 2-8 .250 21-24 .875 10 24 34 40.3 17 7 10 4 8 67 62.8
Louisiana Col. 02/20/20 61-77 L 18-65 .277 3-17 .176 22-27 .815 13 27 40 40.3 18 13 17 0 14 61 62.8
Belhaven 02/22/20 56-69 L 21-80 .263 8-29 .276 6-9 .667 17 32 49 40.7 21 10 13 3 9 56 62.5
Hardin-Simmons 02/27/20 65-63 W 23-60 .383 5-18 .278 14-21 .667 13 36 49 41.0 16 9 17 4 3 65 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Dallas 11/12/19 82-41 41 33-71/9-44 .465/.205 9-29/5-18 .310/.278 7-16/18-20 .438-.900 45/31 14 16/6 10/26 6/1 16/4 20/11
St. Thomas (TX) 11/17/19 60-77 -17 22-64/26-61 .344/.426 6-20/4-15 .300/.267 10-14/21-29 .714-.724 35/45 -10 13/10 17/18 4/1 9/9 24/17
Birmingham-So. 11/23/19 53-63 -10 19-62/22-39 .306/.564 5-27/2-9 .185/.222 10-19/17-28 .526-.607 34/34 0 7/10 22/29 0/8 15/9 24/17
Millsaps 11/24/19 61-67 -6 21-67/20-39 .313/.513 9-32/3-12 .281/.250 10-17/24-43 .588-.558 35/45 -10 11/9 13/25 1/1 15/5 32/21
Centenary (LA) 12/07/19 81-48 33 31-79/15-39 .392/.385 9-25/6-14 .360/.429 10-16/12-24 .625-.500 49/33 16 19/13 9/31 5/3 21/4 21/13
Oglethorpe 12/16/19 85-89 -4 29-83/29-68 .349/.426 11-36/2-7 .306/.286 16-24/29-43 .667-.674 51/52 -1 14/17 18/18 2/2 8/6 31/20
Centre 12/17/19 65-59 6 19-45/21-59 .422/.356 6-16/9-20 .375/.450 21-30/8-9 .700-.889 35/33 2 13/10 15/14 2/2 12/4 18/22
Benedictine 12/28/19 55-63 -8 20-85/25-58 .235/.431 6-26/3-10 .231/.300 9-11/10-14 .818-.714 50/51 -1 11/16 16/24 3/6 16/8 13/13
Blackburn 12/29/19 84-53 31 31-96/17-50 .323/.340 11-43/3-15 .256/.200 11-21/16-25 .524-.640 68/40 28 23/10 8/21 4/3 16/2 20/18
McMurry 01/02/20 67-54 13 26-66/21-59 .394/.356 2-16/5-22 .125/.227 13-24/7-14 .542-.500 49/38 11 7/11 16/21 1/2 12/6 13/17
Hardin-Simmons 01/04/20 65-78 -13 20-77/28-61 .260/.459 7-33/3-16 .212/.188 18-26/19-22 .692-.864 47/45 2 11/14 8/12 3/5 6/4 22/20
Ozarks (AR) 01/09/20 71-58 13 18-62/21-51 .290/.412 6-18/6-17 .333/.353 29-39/10-15 .744-.667 47/34 13 14/15 9/16 2/4 10/4 17/26
Texas-Dallas 01/11/20 60-71 -11 21-62/25-55 .339/.455 6-20/8-12 .300/.667 12-14/13-25 .857-.520 34/44 -10 15/12 13/18 6/0 12/8 21/15
Sul Ross St. 01/16/20 74-57 17 20-58/21-43 .345/.488 6-15/5-9 .400/.556 28-34/10-21 .824-.476 36/32 4 8/6 14/25 2/1 15/5 23/29
Howard Payne 01/18/20 73-52 21 26-74/16-56 .351/.286 6-22/4-19 .273/.211 15-23/16-25 .652-.640 50/47 3 13/6 3/17 3/1 12/1 19/18
Belhaven 01/23/20 85-74 11 32-71/23-70 .451/.329 5-19/8-29 .263/.276 16-20/20-30 .800-.667 47/37 10 23/16 25/24 3/1 14/9 23/21
Louisiana Col. 01/25/20 83-71 12 28-73/25-70 .384/.357 10-33/7-23 .303/.304 17-27/14-22 .630-.636 47/36 11 24/18 20/19 4/1 11/15 22/24
East Tex. Baptist 01/30/20 53-67 -14 18-61/26-57 .295/.456 4-23/5-13 .174/.385 13-14/10-12 .929-.833 33/42 -9 14/17 12/16 1/3 9/4 20/17
East Tex. Baptist 02/01/20 47-50 -3 14-52/15-52 .269/.288 4-17/1-9 .235/.111 15-20/19-31 .750-.613 41/45 -4 5/3 17/12 0/7 9/8 24/17
Texas-Dallas 02/06/20 63-67 -4 23-58/25-69 .397/.362 4-20/0-14 .200/.000 13-19/17-27 .684-.630 35/52 -17 9/13 18/16 8/2 9/4 25/18
Ozarks (AR) 02/08/20 72-59 13 22-56/18-54 .393/.333 8-24/3-18 .333/.167 20-30/20-26 .667-.769 44/35 9 12/4 17/21 4/1 14/6 23/22
Concordia (TX) 02/13/20 63-60 3 19-66/20-61 .288/.328 7-28/3-17 .250/.176 18-23/17-21 .783-.810 49/43 6 12/6 16/14 1/0 6/7 20/18
Mary Hardin-Baylor 02/15/20 64-67 -3 22-55/22-58 .400/.379 6-19/2-8 .316/.250 14-24/21-24 .583-.875 42/34 8 10/7 19/10 1/4 2/8 22/17
Louisiana Col. 02/20/20 77-61 16 27-73/18-65 .370/.277 8-32/3-17 .250/.176 15-23/22-27 .652-.815 58/40 18 18/13 24/17 1/0 11/14 19/18
Belhaven 02/22/20 69-56 13 22-77/21-80 .286/.263 7-29/8-29 .241/.276 18-21/6-9 .857-.667 68/49 19 13/10 15/13 5/3 6/9 10/21
Hardin-Simmons 02/27/20 63-65 -2 22-66/23-60 .333/.383 6-25/5-18 .240/.278 13-19/14-21 .684-.667 36/49 -13 11/9 9/17 1/4 12/3 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Oglethorpe (12/16/19); Belhaven (01/23/20)
FIELD GOALS MADE 33 University of Dallas (11/12/19)
FIELD GOAL ATTEMPTS 96 Blackburn (12/29/19)
3 PT FIELD GOALS MADE 11 Blackburn (12/29/19); Oglethorpe (12/16/19)
3 PT FG ATTEMPTS 43 Blackburn (12/29/19)
FREE THROWS MADE 29 Ozarks (AR) (01/09/20)
FREE THROW ATTEMPTS 39 Ozarks (AR) (01/09/20)
REBOUNDS 68 Blackburn (12/29/19); Belhaven (02/22/20)
ASSISTS 24 Louisiana Col. (01/25/20)
STEALS 21 Centenary (LA) (12/07/19)
BLOCKED SHOTS 8 Texas-Dallas (02/06/20)
TURNOVERS 25 Belhaven (01/23/20)
FOULS 32 Millsaps (11/24/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mikulski,Micayla Belhaven (01/23/20)
FIELD GOALS MADE 13 Mikulski,Micayla Belhaven (01/23/20)
FIELD GOAL ATTEMPTS 26 Whitfield,Keauna Hardin-Simmons (01/04/20)
3 PT FIELD GOALS MADE 4 Mikulski,Micayla; Whitfield,Keauna; Bailey Lightfoot Concordia (TX) (02/13/20); Mary Hardin-Baylor (02/15/20); Oglethorpe (12/16/19); Louisiana Col. (01/25/20)
3 PT FG ATTEMPTS 13 Bailey Lightfoot Oglethorpe (12/16/19)
FREE THROWS MADE 9 Mikulski,Micayla; Whitfield,Keauna; Guy,Malacia Ozarks (AR) (01/09/20); Hardin-Simmons (01/04/20); Ozarks (AR) (02/08/20)
FREE THROW ATTEMPTS 12 Guy,Malacia Ozarks (AR) (02/08/20)
REBOUNDS 17 Mikulski,Micayla Belhaven (01/23/20)
ASSISTS 8 Cruz,Vanessa Centenary (LA) (12/07/19); Howard Payne (01/18/20); Louisiana Col. (01/25/20)
STEALS 7 Micayla Mikulski Centre (12/17/19)
BLOCKED SHOTS 3 Akingbade,Flora; McClenton,Jordan; Mayfield,Madison; Mikulski,Micayla St. Thomas (TX) (11/17/19); Benedictine (12/28/19); Blackburn (12/29/19); Texas-Dallas (01/11/20); University of Dallas (11/12/19); Texas-Dallas (02/06/20)
TURNOVERS 7 Cruz,Vanessa Belhaven (01/23/20)
FOULS 5 Cruz,Vanessa; Mikulski,Micayla; Hopkins,Scruffy; Akingbade,Flora; Guy,Malacia; Micayla Mikulski East Tex. Baptist (01/30/20); Concordia (TX) (02/13/20); Mary Hardin-Baylor (02/15/20); Birmingham-So. (11/23/19); Millsaps (11/24/19); Oglethorpe (12/16/19); Louisiana Col. (01/25/20); East Tex. Baptist (02/01/20); Texas-Dallas (02/06/20); Ozarks (AR) (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Whitfield, Keauna 26 436 16.8
#24 Weber, Micayla 26 308 11.8
#10 Cruz, Vanessa 26 198 7.6
#02 Hopkins, Scruffy 26 170 6.5
#03 Guy, Malacia 26 156 6.0
#32 Akingbade, Flora 26 151 5.8
#23 Lightfoot, Bailey 21 110 5.2
#25 McClenton, Jordan 21 90 4.3
#20 Moon, Ty 22 70 3.2
#34 Hardeman, Kyndall 18 50 2.8
#01 Lee, Ti'Erra 5 9 1.8
#33 Mayfield, Madison 9 7 0.8
#12 Hudson, Faith 9 6 0.7
#05 Montgomery, Reagan 8 5 0.6
#00 Hill, Madelynn 6 4 0.7
#35 Smith, Kiana 6 3 0.5
#15 Charles, Deshundria 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Whitfield, Keauna 26 149 459 .325 5.7 17.7
#24 Weber, Micayla 26 109 273 .399 4.2 10.5
#10 Cruz, Vanessa 26 72 172 .419 2.8 6.6
#02 Hopkins, Scruffy 26 64 201 .318 2.5 7.7
#32 Akingbade, Flora 26 46 118 .390 1.8 4.5
#03 Guy, Malacia 26 45 163 .276 1.7 6.3
#23 Lightfoot, Bailey 21 37 121 .306 1.8 5.8
