Skip To Main Content

LeTourneau University Athletics

LeTourneau (5-10, 1-6 ASC) -VS- Texas-Tyler (7-9, 2-6 ASC)

Box Score

LeTourneau logo
0
vs
Texas-Tyler logo
3

LeTourneau (5-10, 1-6 ASC)
-VS-
Texas-Tyler (7-9, 2-6 ASC)

Team Score By Period
Team 1 2 3
LeTourneau LETU 16 18 22
Winner Texas-Tyler UTT 25 25 25
Date:
9/28/2012
Time:
7:15 PM
Site:
Tyler, Texas (UT Tyler HPC)
Attendance:
458
VIEW
Match History vs Texas-Tyler

Match Details

Game Statistics By Set
Set LeTourneau Texas-Tyler
K E TA % K E TA %
Set #1 4 5 32 -.031 15 4 35 .314
Set #2 4 4 18 .000 14 4 35 .286
Set #3 9 3 33 .182 16 6 36 .278
Total 17 12 83 .060 45 14 106 .292
Team Statistical Comparison
Statistic Team Comparison
LETU - UTT
Points
22.0
50.0
Kills
17
41
Aces
1
7
Blocks
4
2
Assists
15
38
Digs
28
44

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Ronda, Kayla (4), Runnels, Jo (4), Thomas, Alexia (3)
Aces Krippner, Sarah (1)
Blocks Holthouser, Haley (3), Thomas, Alexia (2), Ronda, Kayla (1)
Assists Krippner, Sarah (7), Kelsie Doran (7), Bordelon, Alli (1)
Digs Ronda, Kayla (6), Kelsie Doran (6), Bordelon, Alli (6)
UTT - Leaders
Statistic Leaders
Kills Breanna Brummett (11), Rachael Harvey (8), Maci Lott (7)
Aces Breanna Brummett (2), Rachael Harvey (2), Emily Wood (2)
Blocks Allison Carrigan (2), Breanna Brummett (1)
Assists Janel Cox (25), Mallory Roberts (8), Breanna Brummett (4)
Digs Emily Wood (21), Janel Cox (8), Rachael Harvey (7)

Individual Statistics

LeTourneau (5-10, 1-6 ASC)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holthouser, Haley 3 2 1 8 .125 0 0 0 1 0-1 0 3 0 1 0 0 3.5
4 4 Ronda, Kayla 3 4 3 18 .056 0 0 0 0 0-0 0 1 0 6 0 0 4.5
5 5 Krippner, Sarah 3 2 0 6 .333 7 0 1 0 1-0 0 0 0 3 2 0 3.0
7 7 Kelsie Doran 3 0 0 2 .000 7 0 0 3 0-3 0 0 0 6 0 0 0.0
12 12 Runnels, Jo 3 4 3 21 .048 0 0 0 0 0-0 1 0 0 3 0 1 5.0
13 13 Bordelon, Alli 3 0 0 6 .000 1 0 0 0 0-0 0 0 0 6 0 2 0.0
15 15 Ellie Barber 3 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
20 20 Carissa Moore 3 1 0 3 .333 0 0 0 0 0-0 0 0 2 0 0 0 1.0
21 21 Thomas, Alexia 3 3 4 15 -.067 0 0 0 0 0-0 0 2 2 0 0 0 4.0
6 6 Bright, Caitlin 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kayla Bonina 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
11 11 Syme, Shannon 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 12 82 .061 15 0 1 6 1-6 1 6 5 28 2 4 22
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holthouser, Haley 3 0 3 0 1 0 0 3.5
4 4 Ronda, Kayla 3 0 1 0 6 0 0 4.5
5 5 Krippner, Sarah 3 0 0 0 3 2 0 3.0
7 7 Kelsie Doran 3 0 0 0 6 0 0 0.0
12 12 Runnels, Jo 3 1 0 0 3 0 1 5.0
13 13 Bordelon, Alli 3 0 0 0 6 0 2 0.0
15 15 Ellie Barber 3 0 0 1 0 0 0 1.0
20 20 Carissa Moore 3 0 0 2 0 0 0 1.0
21 21 Thomas, Alexia 3 0 2 2 0 0 0 4.0
6 6 Bright, Caitlin 1 0 0 0 0 0 0 0.0
10 10 Kayla Bonina 1 0 0 0 2 0 1 0.0
11 11 Syme, Shannon 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 6 5 28 2 4 22

Texas-Tyler (7-9, 2-6 ASC)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Janci Burns 3 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Mallory Roberts 3 0 0 0 0 8 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Breanna Brummett 3 11 6 36 .139 4 0 2 2 2-2 0 1 0 2 0 0 13.5
11 11 Maci Lott 3 7 3 21 .190 0 0 0 0 0-0 0 0 0 0 0 0 7.0
12 12 Rachael Harvey 3 8 0 18 .444 0 0 2 1 2-1 0 0 0 7 0 0 10.0
17 17 Janel Cox 3 5 2 10 .300 25 0 0 1 0-1 0 0 2 8 0 0 5.0
18 18 Morgan Hugo 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Allison Carrigan 3 5 0 5 1.000 0 0 0 0 0-0 1 1 1 0 0 0 6.5
22 22 Emily Wood 3 0 0 0 0 0 0 2 1 2-1 0 0 0 21 0 0 2.0
24 24 Kayte Stein 3 4 0 12 .333 0 0 1 1 1-1 0 0 4 0 0 0 5.0
8 8 Sarah Smith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 14 106 .255 38 0 7 7 7-7 1 2 7 44 0 0 50
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Janci Burns 3 0 0 0 0 0 0 1.0
6 6 Mallory Roberts 3 0 0 0 1 0 0 0.0
9 9 Breanna Brummett 3 0 1 0 2 0 0 13.5
11 11 Maci Lott 3 0 0 0 0 0 0 7.0
12 12 Rachael Harvey 3 0 0 0 7 0 0 10.0
17 17 Janel Cox 3 0 0 2 8 0 0 5.0
18 18 Morgan Hugo 3 0 0 0 1 0 0 0.0
20 20 Allison Carrigan 3 1 1 1 0 0 0 6.5
22 22 Emily Wood 3 0 0 0 21 0 0 2.0
24 24 Kayte Stein 3 0 0 4 0 0 0 5.0
8 8 Sarah Smith 2 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 1 2 7 44 0 0 50