Skip To Main Content

LeTourneau University Athletics

LeTourneau (7-18) -VS- McMurry University (16-6)

Box Score

LeTourneau logo
0
vs
McMurry University logo
3

LeTourneau (7-18)
-VS-
McMurry University (16-6)

Team Score By Period
Team 1 2 3
LeTourneau LETU 18 23 15
Winner McMurry University MCM 25 25 25
Date:
10/18/2014
Time:
2 p.m.
Site:
Abilene, TX (Kimbrell Arena)
Attendance:
239
VIEW
Match History vs McMurry University

Match Details

Game Statistics By Set
Set LeTourneau McMurry University
K E TA % K E TA %
Set #1 8 6 29 .069 11 3 27 .296
Set #2 6 2 41 .098 11 6 50 .100
Set #3 12 4 36 .222 14 1 23 .565
Total 26 12 106 .132 36 10 100 .260
Team Statistical Comparison
Statistic Team Comparison
LETU - MCM
Points
30.5
49.0
Kills
26
36
Aces
2
1
Blocks
2
12
Assists
22
31
Digs
52
62

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Henson, Dolores (7), Ronda, Kayla (6), Stutts, Savanna (4)
Aces Eden, Alyssa (1), Mosley, Nicole (1)
Blocks Holthouser, Haley (2), Davies, Mackenzie (1), Henson, Dolores (1)
Assists Eden, Alyssa (10), Mosley, Nicole (10), Davies, Mackenzie (1)
Digs Bordelon, Alli (15), Syme, Shannon (10), Mosley, Nicole (6)
MCM - Leaders
Statistic Leaders
Kills Catherine Heath (10), Kayla Hines (8), Audrey Sanders (7)
Aces Katy Headrick (1)
Blocks Kayla Hines (6), Katy Headrick (6), Audrey Sanders (5)
Assists Morgan Thomas (20), Jessica Tennis (7), Jessica Cory (2)
Digs Jessica Cory (17), Kelsey Harkins (11), Morgan Thomas (10)

Individual Statistics

LeTourneau (7-18)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davies, Mackenzie 3 3 1 15 .133 1 0 0 0 0-0 0 1 1 4 0 0 3.5
2 2 Holthouser, Haley 3 1 1 5 .000 0 0 0 0 0-0 1 1 2 1 2 0 2.5
3 3 Eden, Alyssa 3 3 3 17 .000 10 0 1 1 1-1 0 0 0 5 1 0 4.0
4 4 Ronda, Kayla 3 6 3 28 .107 0 0 0 2 0-2 0 0 0 4 0 0 6.0
6 6 Henson, Dolores 3 7 3 20 .200 0 0 0 0 0-0 0 1 0 3 2 0 7.5
9 9 Anderson, Marissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Syme, Shannon 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 10 0 1 0.0
13 13 Bordelon, Alli 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 15 0 0 1.0
20 20 Stutts, Savanna 3 4 0 16 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
23 23 Mosley, Nicole 3 1 0 1 1.000 10 0 1 1 1-1 0 0 0 6 0 0 2.0
TM TM TEAM 0 0 -
Totals 26 12 106 .132 22 0 2 5 2-5 1 3 3 52 5 1 30.5
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davies, Mackenzie 3 0 1 1 4 0 0 3.5
2 2 Holthouser, Haley 3 1 1 2 1 2 0 2.5
3 3 Eden, Alyssa 3 0 0 0 5 1 0 4.0
4 4 Ronda, Kayla 3 0 0 0 4 0 0 6.0
6 6 Henson, Dolores 3 0 1 0 3 2 0 7.5
9 9 Anderson, Marissa 3 0 0 0 4 0 0 0.0
11 11 Syme, Shannon 3 0 0 0 10 0 1 0.0
13 13 Bordelon, Alli 3 0 0 0 15 0 0 1.0
20 20 Stutts, Savanna 3 0 0 0 0 0 0 4.0
23 23 Mosley, Nicole 3 0 0 0 6 0 0 2.0
TM TM TEAM 0
Totals 1 3 3 52 5 1 30.5

McMurry University (16-6)

MCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kayla Hines 3 8 2 24 .250 0 0 0 0 0-0 1 5 2 4 0 1 11.5
7 7 Jessica Cory 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 17 0 1 0.0
9 9 Jessica Tennis 3 0 0 1 .000 7 0 0 1 0-1 0 0 0 8 1 0 0.0
10 10 Kelsey Harkins 3 2 3 14 -.071 1 0 0 1 0-1 0 0 0 11 0 0 2.0
11 11 Katy Headrick 3 5 1 6 .667 0 0 1 3 1-3 2 4 1 3 0 0 10.0
12 12 Morgan Thomas 3 0 1 1 -1.000 20 0 0 1 0-1 0 0 0 10 0 0 0.0
14 14 Audrey Sanders 3 7 2 14 .357 0 0 0 2 0-2 1 4 1 4 0 0 10.0
15 15 Catherine Heath 3 10 1 22 .409 1 0 0 0 0-0 0 1 3 0 0 0 10.5
23 23 Lauren Heathcote 3 2 0 12 .167 0 0 0 0 0-0 0 2 1 0 0 0 3.0
1 1 Madison Fatheree 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 5 1 0 1.0
2 2 Taylor London 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Cheyenne Boyd 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 10 100 .260 31 0 1 8 1-8 4 16 8 62 2 2 49
MCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kayla Hines 3 1 5 2 4 0 1 11.5
7 7 Jessica Cory 3 0 0 0 17 0 1 0.0
9 9 Jessica Tennis 3 0 0 0 8 1 0 0.0
10 10 Kelsey Harkins 3 0 0 0 11 0 0 2.0
11 11 Katy Headrick 3 2 4 1 3 0 0 10.0
12 12 Morgan Thomas 3 0 0 0 10 0 0 0.0
14 14 Audrey Sanders 3 1 4 1 4 0 0 10.0
15 15 Catherine Heath 3 0 1 3 0 0 0 10.5
23 23 Lauren Heathcote 3 0 2 1 0 0 0 3.0
1 1 Madison Fatheree 2 0 0 0 5 1 0 1.0
2 2 Taylor London 1 0 0 0 0 0 0 0.0
13 13 Cheyenne Boyd 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 16 8 62 2 2 49