Skip To Main Content

LeTourneau University Athletics

LeTourneau (5-10, 0-4) -VS- McMurry University (7-4)

Box Score

LeTourneau logo
0
vs
McMurry University logo
3

LeTourneau (5-10, 0-4)
-VS-
McMurry University (7-4)

Team Score By Period
Team 1 2 3
LeTourneau LETU 23 23 20
Winner McMurry University MCM 25 25 25
Date:
9/26/2015
Time:
12:30 PM
Site:
Belton, TX (Mayborn Campus Cntr)
Attendance:
100
VIEW
Match History vs McMurry University

Match Details

Game Statistics By Set
Set LeTourneau McMurry University
K E TA % K E TA %
Set #1 40 24 133 .120 13 9 39 .103
Set #2 0 0 0 .000 10 7 32 .094
Set #3 0 0 0 .000 11 4 46 .152
Total 40 24 133 .120 34 20 117 .120
Team Statistical Comparison
Statistic Team Comparison
LETU - MCM
Points
46.0
43.0
Kills
40
34
Aces
3
3
Blocks
3
6
Assists
35
32
Digs
64
55

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Henson, Dolores (15), Olejar, Jenny (7), Campbell, A.J. (5)
Aces Bordelon, Alli (2), Mosley, Nicole (1)
Blocks Campbell, A.J. (2), Ronda, Kayla (1), Olejar, Jenny (1)
Assists Mosley, Nicole (16), White, Korissa (15), Campbell, A.J. (2)
Digs Bordelon, Alli (17), Henson, Dolores (14), Johnson, Ashlyn (10)
MCM - Leaders
Statistic Leaders
Kills Jessica Cory (8), Catherine Heath (8), Bethany Holub (7)
Aces Bethany Holub (1), Morgan Thomas (1), Odalis Rodriguez (1)
Blocks Katy Headrick (4), Bethany Holub (2), Catherine Heath (2)
Assists Morgan Thomas (18), Madison Fatheree (12), Bethany Holub (1)
Digs Odalis Rodriguez (19), Jessica Cory (11), Morgan Thomas (8)

Individual Statistics

LeTourneau (5-10, 0-4)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 White, Korissa 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Henson, Dolores 3 15 5 44 .227 0 0 0 1 0-1 0 0 0 14 0 1 15.0
12 12 Olejar, Jenny 3 7 2 17 .294 0 0 0 0 0-0 0 1 0 3 0 1 7.5
13 13 Bordelon, Alli 3 1 1 3 .000 1 0 2 1 2-1 0 0 0 17 0 0 3.0
15 15 Campbell, A.J. 3 5 1 12 .333 2 0 0 0 0-0 0 2 0 0 0 0 6.0
20 20 Stutts, Savanna 3 5 4 20 .050 1 0 0 3 0-3 0 1 0 3 0 0 5.5
23 23 Mosley, Nicole 3 2 0 4 .500 16 0 1 0 1-0 0 0 0 7 0 0 3.0
4 4 Ronda, Kayla 2 2 3 11 -.091 0 0 0 0 0-0 0 1 0 4 0 1 2.5
7 7 Weaver, Morgan 2 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Williams, Liz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Wages, Schuyler 1 1 3 7 -.286 0 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Johnson, Ashlyn 1 2 2 9 .000 0 0 0 0 0-0 0 1 0 10 0 0 2.5
TM TM TEAM 0 0 -
Totals 40 24 133 .120 35 0 3 5 3-5 0 6 0 64 0 3 46
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 White, Korissa 3 0 0 0 3 0 0 0.0
6 6 Henson, Dolores 3 0 0 0 14 0 1 15.0
12 12 Olejar, Jenny 3 0 1 0 3 0 1 7.5
13 13 Bordelon, Alli 3 0 0 0 17 0 0 3.0
15 15 Campbell, A.J. 3 0 2 0 0 0 0 6.0
20 20 Stutts, Savanna 3 0 1 0 3 0 0 5.5
23 23 Mosley, Nicole 3 0 0 0 7 0 0 3.0
4 4 Ronda, Kayla 2 0 1 0 4 0 1 2.5
7 7 Weaver, Morgan 2 0 0 0 0 0 0 0.0
11 11 Williams, Liz 2 0 0 0 1 0 0 0.0
14 14 Wages, Schuyler 1 0 0 0 2 0 0 1.0
18 18 Johnson, Ashlyn 1 0 1 0 10 0 0 2.5
TM TM TEAM 0
Totals 0 6 0 64 0 3 46

McMurry University (7-4)

MCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madison Fatheree 3 0 0 0 0 12 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Jessica Cory 3 8 5 23 .130 0 0 0 0 0-0 0 1 1 11 0 1 8.5
10 10 Bethany Holub 3 7 5 27 .074 1 0 1 0 1-0 1 1 0 3 0 1 9.5
11 11 Katy Headrick 3 5 2 12 .250 0 0 0 0 0-0 1 3 2 0 1 0 7.5
12 12 Morgan Thomas 3 1 0 1 1.000 18 0 1 1 1-1 0 0 0 8 0 0 2.0
14 14 Audrey Sanders 3 2 3 9 -.111 1 0 0 0 0-0 0 0 2 1 0 0 2.0
15 15 Catherine Heath 3 8 5 29 .103 0 0 0 0 0-0 0 2 0 3 0 0 9.0
16 16 Odalis Rodriguez 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 19 0 0 1.0
23 23 Lauren Heathcote 3 2 0 10 .200 0 0 0 0 0-0 0 1 2 3 0 0 2.5
20 20 Elisha Libhart 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 20 117 .120 32 0 3 2 3-2 2 8 7 55 1 3 43
MCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madison Fatheree 3 0 0 0 7 0 0 0.0
7 7 Jessica Cory 3 0 1 1 11 0 1 8.5
10 10 Bethany Holub 3 1 1 0 3 0 1 9.5
11 11 Katy Headrick 3 1 3 2 0 1 0 7.5
12 12 Morgan Thomas 3 0 0 0 8 0 0 2.0
14 14 Audrey Sanders 3 0 0 2 1 0 0 2.0
15 15 Catherine Heath 3 0 2 0 3 0 0 9.0
16 16 Odalis Rodriguez 3 0 0 0 19 0 0 1.0
23 23 Lauren Heathcote 3 0 1 2 3 0 0 2.5
20 20 Elisha Libhart 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 7 55 1 3 43