Skip To Main Content

LeTourneau University Athletics

2026 Volleyball Cumulative Statistics

Team (9-12, 5-4)

Overall Team Statistics
Statistic LeTourneau Opponents
Attack
Kills 877 937
Errors 379 490
Attempts 2868 3040
Percent .174 .147
Kills Per Set 11.2 12.0
Set
Assists 811 877
Assists Per Set 10.4 11.2
Ball Handling Errors 1 5
Serve
Aces 139 136
Errors 113 136
Aces Per Set 1.8 1.7
Receptions
Errors 136 139
Errors Per Set 1.7 1.8
Defense
Digs 1392 1415
Digs Per Set 17.8 18.1
Blocking
Solo 17 19
Assists 260 188
Errors 22 22
Blocks 147.0 113.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Caballero, Sia 9 5 0 11.5 1.28 10 1.11 13 45 -.067 0 0.00 0 0.00 0
3 Williams, Taylor 7 3 1 12.5 1.79 12 1.71 6 30 .200 0 0.00 0 0.00 0
4 Lockhart, Nora 72 21 20 138.5 1.92 101 1.40 39 290 .214 5 0.07 0 0.00 1
5 Walther, Ashlyn 77 21 21 161.0 2.09 100 1.30 32 320 .213 5 0.06 19 0.25 13
6 Love, Madi 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
7 Hirneise, Maddy 77 21 13 26.0 0.34 1 0.01 1 6 .000 41 0.53 25 0.32 20
8 Lear, Logan 43 15 5 87.5 2.03 83 1.93 49 298 .114 4 0.09 1 0.02 2
9 Ovalle, Gabby 18 10 0 12.0 0.67 7 0.39 1 20 .300 73 4.06 5 0.28 2
10 Love, Aidyn 10 6 0 0 0.00 0 0.00 0 3 .000 2 0.20 0 0.00 1
11 Bezanilla, Claire 41 15 4 92.0 2.24 82 2.00 48 268 .127 3 0.07 6 0.15 2
12 Dragoo, Rebekah 77 21 1 25.0 0.32 0 0.00 1 7 -.143 22 0.29 25 0.32 17
13 McKinney, Elyse 71 21 1 20.0 0.28 0 0.00 0 13 .000 28 0.39 20 0.28 18
14 Marksberry, Kylee 69 19 8 126.5 1.83 110 1.59 52 386 .150 4 0.06 0 0.00 1
15 Meyer, Kassidy 69 21 12 127.5 1.85 107 1.55 42 376 .173 2 0.03 0 0.00 0
18 Mullin, Emily 71 21 13 59.5 0.84 37 0.52 8 148 .196 266 3.75 20 0.28 14
20 Corbitt, Elizabeth 71 20 18 229.0 3.23 211 2.97 83 594 .215 8 0.11 0 0.00 0
21 Perry, Hailee 77 21 9 31.0 0.40 13 0.17 3 59 .169 348 4.52 18 0.23 22
Total 78 21 1,160.5 14.88 875 11.22 379 2866 .173 811 10.40 139 1.78 113
Opponents 78 21 1,186.0 15.21 937 12.01 490 3040 .147 877 11.24 136 1.74 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Caballero, Sia 9 6 0.67 4 23 .826 0.44 0 3 3.0 0.33 2 0
3 Williams, Taylor 7 2 0.29 0 3 1.000 0.00 0 1 1.0 0.14 0 0
4 Lockhart, Nora 72 22 0.31 0 5 1.000 0.00 8 59 67.0 0.93 6 1
5 Walther, Ashlyn 77 65 0.84 0 6 1.000 0.00 7 70 77.0 1.00 5 0
6 Love, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hirneise, Maddy 77 235 3.05 33 363 .909 0.43 0 0 0 0.00 0 0
8 Lear, Logan 43 32 0.74 17 137 .876 0.40 0 7 7.0 0.16 1 0
9 Ovalle, Gabby 18 28 1.56 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Love, Aidyn 10 7 0.70 3 15 .800 0.30 0 0 0 0.00 0 0
11 Bezanilla, Claire 41 33 0.80 14 136 .897 0.34 0 8 8.0 0.20 0 0
12 Dragoo, Rebekah 77 396 5.14 22 338 .935 0.29 0 0 0 0.00 0 0
13 McKinney, Elyse 71 167 2.35 18 217 .917 0.25 0 0 0 0.00 0 0
14 Marksberry, Kylee 69 39 0.57 2 10 .800 0.03 0 33 33.0 0.48 0 0
15 Meyer, Kassidy 69 31 0.45 0 0 .000 0.00 1 39 40.0 0.58 2 0
18 Mullin, Emily 71 125 1.76 0 4 1.000 0.00 0 5 5.0 0.07 1 0
20 Corbitt, Elizabeth 71 61 0.86 13 215 .940 0.18 1 34 35.0 0.49 5 0
21 Perry, Hailee 77 143 1.86 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 78 1392 17.85 136 1476 .908 1.74 17 259 146.5 1.88 22 1
Opponents 78 1415 18.14 139 1562 .911 1.78 19 188 113.0 1.45 22 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Caballero, Sia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Williams, Taylor 2 1 0 2.0 1.00 2 1.00 2 5 .000 0 0.00 0 0.00 0
4 Lockhart, Nora 28 9 9 55.0 1.96 38 1.36 16 102 .216 3 0.11 0 0.00 0
5 Walther, Ashlyn 30 9 9 49.0 1.63 29 0.97 12 104 .163 4 0.13 5 0.17 6
6 Love, Madi 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
7 Hirneise, Maddy 30 9 8 17.0 0.57 0 0.00 0 0 0 20 0.67 17 0.57 11
8 Lear, Logan 16 6 0 37.5 2.34 37 2.31 15 109 .202 0 0.00 0 0.00 0
9 Ovalle, Gabby 5 3 0 2.0 0.40 2 0.40 0 3 .667 18 3.60 0 0.00 0
10 Love, Aidyn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Bezanilla, Claire 15 5 1 35.0 2.33 32 2.13 10 85 .259 2 0.13 1 0.07 1
12 Dragoo, Rebekah 30 9 0 7.0 0.23 0 0.00 0 0 0 8 0.27 7 0.23 9
13 McKinney, Elyse 30 9 1 11.0 0.37 0 0.00 0 8 .000 14 0.47 11 0.37 9
14 Marksberry, Kylee 27 8 1 54.5 2.02 47 1.74 21 144 .181 1 0.04 0 0.00 0
15 Meyer, Kassidy 29 9 8 62.5 2.16 55 1.90 17 178 .213 1 0.03 0 0.00 0
18 Mullin, Emily 29 9 8 22.5 0.78 13 0.45 3 38 .263 134 4.62 9 0.31 7
21 Perry, Hailee 29 9 1 11.0 0.38 5 0.17 2 23 .130 122 4.21 6 0.21 7
24 Corbitt, Elizabeth 30 9 8 107.0 3.57 98 3.27 32 252 .262 3 0.10 0 0.00 0
Total 30 9 474.0 15.80 359 11.97 131 1054 .216 330 11.00 56 1.87 50
Opponents 30 9 419.0 13.97 331 11.03 174 1095 .143 312 10.40 56 1.87 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Caballero, Sia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Williams, Taylor 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Lockhart, Nora 28 7 0.25 0 3 1.000 0.00 4 26 30.0 1.07 4 0
5 Walther, Ashlyn 30 19 0.63 0 1 1.000 0.00 2 26 28.0 0.93 1 0
6 Love, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hirneise, Maddy 30 73 2.43 16 127 .874 0.53 0 0 0 0.00 0 0
8 Lear, Logan 16 6 0.38 5 37 .865 0.31 0 1 1.0 0.06 0 0
9 Ovalle, Gabby 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
10 Love, Aidyn 3 3 1.00 1 5 .800 0.33 0 0 0 0.00 0 0
11 Bezanilla, Claire 15 14 0.93 10 69 .855 0.67 0 4 4.0 0.27 0 0
12 Dragoo, Rebekah 30 160 5.33 10 128 .922 0.33 0 0 0 0.00 0 0
13 McKinney, Elyse 30 80 2.67 8 88 .909 0.27 0 0 0 0.00 0 0
14 Marksberry, Kylee 27 10 0.37 0 2 1.000 0.00 0 15 15.0 0.56 0 0
15 Meyer, Kassidy 29 11 0.38 0 0 .000 0.00 0 15 15.0 0.52 1 0
18 Mullin, Emily 29 61 2.10 0 3 1.000 0.00 0 1 1.0 0.03 1 0
21 Perry, Hailee 29 45 1.55 0 0 .000 0.00 0 0 0 0.00 0 0
24 Corbitt, Elizabeth 30 18 0.60 5 80 .938 0.17 0 18 18.0 0.60 1 0
Total 30 515 17.17 56 545 .897 1.87 6 106 59.0 1.97 8 0
Opponents 30 500 16.67 56 597 .906 1.87 4 56 32.0 1.07 9 0

Match-By-Match

LeTourneau

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Mary Hardin-Baylor L 3 41 20 156 .135 38 6 2 2 80 2 6 3 5 0 52.0
9/05/2026 vs Alverno W 3 39 17 96 .229 37 10 6 3 45 1 6 1 4 0 53.0
9/05/2026 vs Carroll (WI) L 5 43 21 171 .129 40 12 3 16 80 1 20 0 11 0 66.0
9/09/2026 Mary Hardin-Baylor L 5 52 27 188 .133 49 5 8 7 87 0 22 0 11 0 68.0
9/11/2026 at Belhaven L 5 49 21 167 .168 43 4 8 7 74 1 24 3 13 1 66.0
9/11/2026 vs Oglethorpe W 3 36 15 96 .219 30 8 4 3 48 0 2 0 1 0 45.0
9/12/2026 at Millsaps L 5 57 25 214 .150 53 8 7 5 106 1 6 1 4 0 69.0
9/12/2026 vs Huntingdon W 4 54 25 174 .167 50 10 4 2 87 2 14 1 9 0 73.0
9/18/2026 vs Southwestern (TX) L 3 24 19 117 .043 22 2 2 5 54 1 10 0 6 0 32.0
9/19/2026 vs McMurry L 5 52 26 178 .146 51 4 11 12 97 0 16 2 8 0 64.0
9/19/2026 at East Tex. Baptist L 3 20 15 98 .051 19 4 1 10 44 1 10 3 6 0 30.0
9/22/2026 Centenary (LA) W 3 40 19 91 .231 39 8 7 0 52 1 12 0 7 0 55.0
9/26/2026 at Hendrix L 4 48 16 150 .213 42 6 3 10 56 0 2 0 1 0 55.0
10/02/2026 at Dallas W 3 42 11 116 .267 39 3 1 6 65 0 8 0 4 0 49.0
10/03/2026 vs Colorado Col. L 3 20 16 101 .040 19 1 5 3 39 0 12 3 6 0 27.0
10/09/2026 at Ozarks (AR) W 3 37 10 95 .284 33 4 7 7 60 1 16 0 9 0 50.0
10/11/2026 Austin W 3 45 10 120 .292 40 9 4 8 61 0 18 0 9 0 63.0
10/13/2026 Belhaven W 4 51 17 159 .214 49 10 7 8 75 1 18 0 10 0 71.0
10/16/2026 Hendrix L 5 55 23 170 .188 51 9 9 13 85 3 12 1 9 0 73.0
10/17/2026 Ozarks (AR) W 3 36 13 96 .240 33 12 6 3 35 0 14 3 7 0 55.0
10/23/2026 vs Texas Lutheran L 3 36 13 115 .200 34 4 8 6 62 1 12 1 7.0 0 47.0
LeTourneau 78 877 379 2868 .174 811 139 113 136 1392 17 260 22 147.0 1 1,163.0
Opponents 78 937 490 3040 .147 877 136 136 139 1415 19 188 22 113.0 5 1,186.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.24
Assists Per Set 10.40
Service Aces Per Set 1.78
Reception Errors Per Set 1.74
Digs Per Set 17.85
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.01
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Mary Hardin-Baylor W 3 55 16 162 .241 51 2 4 6 81 3 14 1 10 0 67.0
9/05/2026 vs Alverno L 3 19 17 86 .023 19 3 6 10 38 1 8 1 5 0 27.0
9/05/2026 vs Carroll (WI) W 5 64 38 200 .130 60 16 4 12 89 0 6 0 3 0 83.0
9/09/2026 at Mary Hardin-Baylor W 5 53 29 177 .136 49 7 6 5 92 2 24 0 14 1 74.0
9/11/2026 Belhaven W 5 70 34 196 .184 64 7 15 4 83 0 8 0 4 2 81.0
9/11/2026 vs Oglethorpe L 3 29 23 113 .053 26 3 7 8 40 0 2 0 1 0 33.0
9/12/2026 Millsaps W 5 66 29 217 .171 63 5 6 8 114 4 8 3 8 0 79.0
9/12/2026 vs Huntingdon L 4 49 29 177 .113 48 2 6 10 85 2 18 1 11 0 62.0
9/18/2026 vs Southwestern (TX) W 3 47 21 131 .198 44 5 5 2 68 1 10 1 6 1 58.0
9/19/2026 vs McMurry W 5 61 32 201 .144 56 12 19 4 91 0 10 2 5 1 78.0
9/19/2026 East Tex. Baptist W 3 49 21 122 .230 44 10 5 4 55 2 12 2 8 0 67.0
9/22/2026 at Centenary (LA) L 3 12 22 90 -.111 12 0 4 8 31 0 8 0 4 0 16.0
9/26/2026 Hendrix W 4 66 16 155 .323 61 10 5 6 71 0 4 2 2 0 78.0
10/02/2026 Dallas L 3 33 23 132 .076 33 6 4 3 52 0 4 2 2 0 41.0
10/03/2026 vs Colorado Col. W 3 49 14 108 .324 46 3 7 1 57 1 4 1 3 0 55.0
10/09/2026 Ozarks (AR) L 3 25 27 109 -.018 23 7 6 4 54 2 2 0 3 0 35.0
10/11/2026 at Austin L 3 24 19 112 .045 21 8 1 9 52 1 8 0 5 0 37.0
10/13/2026 at Belhaven L 4 44 27 163 .104 41 8 4 10 79 0 12 2 6 0 58.0
10/16/2026 at Hendrix W 5 54 21 177 .186 51 13 8 9 82 0 10 1 5 0 72.0
10/17/2026 at Ozarks (AR) L 3 24 15 80 .113 24 3 7 12 39 0 10 2 5 0 32.0
10/23/2026 vs Texas Lutheran W 3 44 17 132 .205 41 6 7 4 62 0 6 1 3.0 0 53.0
Opponents 78 937 490 3040 .147 877 136 136 139 1415 19 188 22 113.0 5 1,186.0
LeTourneau 78 877 379 2868 .174 811 139 113 136 1392 17 260 22 147.0 1 1,163.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.01
Assists Per Set 11.24
Service Aces Per Set 1.74
Reception Errors Per Set 1.78
Digs Per Set 18.14
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.06
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Corbitt, Elizabeth 211
Marksberry, Kylee 110
Meyer, Kassidy 107
Lockhart, Nora 101
Walther, Ashlyn 100
Team Leaders: Assists
Player High
Assists
Perry, Hailee 348
Mullin, Emily 266
Ovalle, Gabby 73
Hirneise, Maddy 41
McKinney, Elyse 28
Team Leaders: Service Aces
Player High
Service Aces
Dragoo, Rebekah 25
Hirneise, Maddy 25
McKinney, Elyse 20
Mullin, Emily 20
Walther, Ashlyn 19
Team Leaders: Digs
Player High
Digs
Dragoo, Rebekah 396
Hirneise, Maddy 235
McKinney, Elyse 167
Perry, Hailee 143
Mullin, Emily 125
Team Leaders: Blocks
Player High
Blocks
Walther, Ashlyn 77.0
Lockhart, Nora 67.0
Meyer, Kassidy 40.0
Corbitt, Elizabeth 35.0
Marksberry, Kylee 33.0