Skip To Main Content

LeTourneau University Athletics

2025 Volleyball Cumulative Statistics

Team (14-11, 6-7)

Overall Team Statistics
Statistic LeTourneau Opponents
Attack
Kills 974 1003
Errors 455 507
Attempts 3201 3300
Percent .162 .150
Kills Per Set 11.1 11.4
Set
Assists 890 925
Assists Per Set 10.1 10.5
Ball Handling Errors 6 6
Serve
Aces 185 179
Errors 170 176
Aces Per Set 2.1 2.0
Receptions
Errors 179 185
Errors Per Set 2.0 2.1
Defense
Digs 1563 1546
Digs Per Set 17.8 17.6
Blocking
Solo 28 35
Assists 232 209
Errors 17 38
Blocks 144.0 139.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kaylyn 60 20 13 126.5 2.11 107 1.78 59 372 .129 4 0.07 15 0.25 20
2 Smith, Emma 88 25 19 208.5 2.37 183 2.08 64 474 .251 6 0.07 1 0.01 6
3 Womack, Meghan 24 9 1 47.0 1.96 40 1.67 38 171 .012 1 0.04 2 0.08 2
4 Lockhart, Nora 82 24 23 172.5 2.10 131 1.60 40 305 .298 5 0.06 0 0.00 1
5 Walther, Ashlyn 85 25 25 139.0 1.64 77 0.91 21 259 .216 19 0.22 30 0.35 25
7 Hirneise, Maddy 75 21 0 22.0 0.29 3 0.04 8 32 -.156 69 0.92 19 0.25 37
8 Lear, Logan 67 21 17 151.0 2.25 121 1.81 83 532 .071 10 0.15 21 0.31 9
10 Love, Aidyn 14 9 0 2.0 0.14 0 0.00 0 1 .000 2 0.14 2 0.14 2
11 Talkington, Grace 22 10 1 2.0 0.09 2 0.09 1 9 .111 78 3.55 0 0.00 2
12 Orn, Amya 10 6 2 20.0 2.00 15 1.50 8 43 .163 0 0.00 2 0.20 3
13 McKinney, Elyse 73 24 2 20.0 0.27 5 0.07 2 21 .143 16 0.22 15 0.21 11
14 Marksberry, Kylee 35 10 5 59.5 1.70 53 1.51 18 160 .219 1 0.03 0 0.00 1
15 Meyer, Kassidy 3 3 0 3.5 1.17 3 1.00 1 5 .400 0 0.00 0 0.00 0
18 Mullin, Emily 88 25 16 134.5 1.53 80 0.91 28 288 .181 380 4.32 42 0.48 15
21 Perry, Hailee 75 22 9 28.0 0.37 9 0.12 9 68 .000 294 3.92 19 0.25 18
24 McCann, Aubree 50 17 17 167.0 3.34 145 2.90 75 461 .152 5 0.10 17 0.34 18
Total 88 25 1,303.0 14.81 974 11.07 455 3201 .162 890 10.11 185 2.10 170
Opponents 88 25 1,321.5 15.02 1003 11.40 507 3300 .150 925 10.51 179 2.03 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kaylyn 60 164 2.73 26 354 .927 0.43 2 5 7.0 0.12 0 1
2 Smith, Emma 88 57 0.65 0 0 .000 0.00 2 45 47.0 0.53 2 0
3 Womack, Meghan 24 15 0.63 4 32 .875 0.17 0 10 10.0 0.42 1 0
4 Lockhart, Nora 82 43 0.52 0 4 1.000 0.00 13 57 70.0 0.85 4 1
5 Walther, Ashlyn 85 70 0.82 0 5 1.000 0.00 5 54 59.0 0.69 2 1
7 Hirneise, Maddy 75 365 4.87 40 367 .891 0.53 0 0 0 0.00 1 0
8 Lear, Logan 67 127 1.90 29 273 .894 0.43 3 12 15.0 0.22 0 0
10 Love, Aidyn 14 20 1.43 1 30 .967 0.07 0 0 0 0.00 0 0
11 Talkington, Grace 22 35 1.59 0 0 .000 0.00 0 0 0 0.00 0 0
12 Orn, Amya 10 6 0.60 0 1 1.000 0.00 1 4 5.0 0.50 0 0
13 McKinney, Elyse 73 186 2.55 30 321 .907 0.41 0 0 0 0.00 0 0
14 Marksberry, Kylee 35 27 0.77 0 2 1.000 0.00 0 13 13.0 0.37 3 0
15 Meyer, Kassidy 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Mullin, Emily 88 204 2.32 1 4 .750 0.01 2 21 23.0 0.26 1 0
21 Perry, Hailee 75 127 1.69 1 4 .750 0.01 0 0 0 0.00 0 3
24 McCann, Aubree 50 116 2.32 21 270 .922 0.42 0 10 10.0 0.20 3 0
Total 88 1563 17.76 179 1668 .893 2.03 28 232 144.0 1.64 17 6
Opponents 88 1546 17.57 185 1717 .892 2.10 35 209 139.5 1.59 38 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kaylyn 45 13 10 92.5 2.06 75 1.67 44 272 .114 3 0.07 13 0.29 17
2 Smith, Emma 46 13 12 117.0 2.54 105 2.28 34 265 .268 3 0.07 1 0.02 5
3 Womack, Meghan 12 5 0 17.0 1.42 14 1.17 18 82 -.049 0 0.00 1 0.08 0
4 Lockhart, Nora 42 12 12 90.0 2.14 68 1.62 16 159 .327 0 0.00 0 0.00 0
5 Walther, Ashlyn 44 13 13 79.5 1.81 47 1.07 12 142 .246 12 0.27 16 0.36 13
7 Hirneise, Maddy 33 9 0 8.0 0.24 0 0.00 2 9 -.222 20 0.61 8 0.24 18
8 Lear, Logan 31 11 7 52.0 1.68 44 1.42 39 224 .022 2 0.06 5 0.16 2
10 Love, Aidyn 10 7 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 1
11 Talkington, Grace 11 5 0 1.0 0.09 1 0.09 0 5 .200 41 3.73 0 0.00 0
12 Orn, Amya 7 4 1 14.0 2.00 10 1.43 8 31 .065 0 0.00 2 0.29 3
13 McKinney, Elyse 39 13 1 13.0 0.33 3 0.08 1 14 .143 14 0.36 10 0.26 6
15 Meyer, Kassidy 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
18 Mullin, Emily 46 13 13 101.0 2.20 65 1.41 24 242 .169 202 4.39 25 0.54 6
21 Perry, Hailee 40 12 1 12.0 0.30 3 0.08 3 31 .000 154 3.85 9 0.23 11
24 McCann, Aubree 23 8 8 66.5 2.89 59 2.57 38 195 .108 0 0.00 4 0.17 7
Total 46 13 666.0 14.48 495 10.76 239 1674 .153 451 9.80 95 2.07 89
Opponents 46 13 707.5 15.38 549 11.93 261 1745 .165 504 10.96 89 1.93 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kaylyn 45 139 3.09 20 290 .931 0.44 2 5 7.0 0.16 0 1
2 Smith, Emma 46 30 0.65 0 0 .000 0.00 0 22 22.0 0.48 1 0
3 Womack, Meghan 12 7 0.58 2 19 .895 0.17 0 4 4.0 0.33 1 0
4 Lockhart, Nora 42 21 0.50 0 2 1.000 0.00 7 30 37.0 0.88 3 0
5 Walther, Ashlyn 44 38 0.86 0 2 1.000 0.00 2 29 31.0 0.70 0 1
7 Hirneise, Maddy 33 150 4.55 16 160 .900 0.48 0 0 0 0.00 1 0
8 Lear, Logan 31 53 1.71 14 120 .883 0.45 1 4 5.0 0.16 0 0
10 Love, Aidyn 10 15 1.50 1 23 .957 0.10 0 0 0 0.00 0 0
11 Talkington, Grace 11 15 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
12 Orn, Amya 7 3 0.43 0 0 .000 0.00 1 2 3.0 0.43 0 0
13 McKinney, Elyse 39 128 3.28 18 186 .903 0.46 0 0 0 0.00 0 0
15 Meyer, Kassidy 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Mullin, Emily 46 116 2.52 0 1 1.000 0.00 2 18 20.0 0.43 1 0
21 Perry, Hailee 40 55 1.38 0 2 1.000 0.00 0 0 0 0.00 0 3
24 McCann, Aubree 23 29 1.26 7 90 .922 0.30 0 7 7.0 0.30 0 0
Total 46 799 17.37 89 896 .901 1.93 15 122 76.0 1.65 7 5
Opponents 46 805 17.50 95 878 .892 2.07 14 111 69.5 1.51 19 0

Match-By-Match

LeTourneau

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Emory L 3 25 13 94 .128 25 9 7 8 33 1 2 0 2 0 36.0
8/30/2025 vs LaGrange W 5 59 31 196 .143 50 10 11 9 87 2 20 1 12 1 81.0
8/30/2025 vs St. Catherine W 4 50 21 125 .232 49 9 6 8 55 0 10 0 5 0 64.0
9/05/2025 vs Sewanee W 4 56 25 160 .194 49 5 7 12 94 0 12 0 6 0 67.0
9/06/2025 at Covenant W 4 45 20 154 .162 44 4 12 8 93 4 18 4 13 0 62.0
9/06/2025 vs Transylvania L 3 23 23 128 .000 21 2 5 2 68 4 2 1 5 0 30.0
9/12/2025 vs Hardin-Simmons L 3 32 16 128 .125 29 4 4 8 68 0 8 2 4 0 40.0
9/12/2025 vs Methodist W 4 44 15 132 .220 42 7 6 9 65 0 12 0 6 0 57.0
9/13/2025 vs Alverno W 3 35 12 101 .228 33 13 8 4 61 0 8 0 4 0 52.0
9/13/2025 at Mary Hardin-Baylor L 3 32 19 136 .096 31 3 3 10 65 2 4 0 4 0 39.0
9/20/2025 vs LaGrange W 3 38 9 85 .341 32 14 6 6 34 0 6 1 3 0 55.0
9/20/2025 at Belhaven W 3 40 12 88 .318 34 10 6 6 41 0 8 1 4 0 54.0
9/23/2025 Centenary (LA) W 3 39 16 84 .274 38 11 7 3 38 1 6 0 4 0 54.0
9/27/2025 Ozarks (AR) W 3 41 13 110 .255 34 12 10 3 50 1 0 0 1 1 54.0
9/28/2025 Hendrix L 5 49 18 173 .179 46 10 14 10 84 0 24 1 12 0 71.0
10/04/2025 vs Schreiner L 3 25 17 120 .067 21 1 3 6 50 3 2 0 4 0 30.0
10/04/2025 at Texas Lutheran L 3 23 18 108 .046 23 3 4 7 50 3 6 0 6 1 32.0
10/05/2025 vs Concordia (TX) W 4 45 18 167 .162 37 8 4 10 90 1 4 1 3 2 56.0
10/10/2025 at Dallas W 3 35 13 102 .216 34 13 8 6 54 1 12 2 7.0 0 55.0
10/11/2025 at Austin W 4 45 22 152 .151 38 10 7 10 86 2 10 0 7.0 0 62.0
10/17/2025 at Hendrix L 4 34 24 142 .070 31 7 3 8 64 1 12 1 7 1 48.0
10/18/2025 at Ozarks (AR) W 3 50 15 127 .276 47 5 7 5 72 2 14 0 9 0 64.0
10/24/2025 Colorado Col. L 3 38 13 115 .217 35 3 6 7 42 0 6 0 3 0 44.0
10/25/2025 McMurry L 5 43 32 160 .069 41 8 14 7 74 0 18 2 9 0 60.0
10/25/2025 St. Thomas (TX) L 3 28 20 114 .070 26 4 2 7 45 0 8 0 4 0 36.0
LeTourneau 88 974 455 3201 .162 890 185 170 179 1563 28 232 17 144.0 6 1,303.0
Opponents 88 1003 507 3300 .150 925 179 176 185 1546 35 209 38 139.5 6 1,321.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.07
Assists Per Set 10.11
Service Aces Per Set 2.10
Reception Errors Per Set 2.03
Digs Per Set 17.76
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.07
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Emory W 3 48 12 101 .356 45 8 8 9 47 0 6 0 3 0 59.0
8/30/2025 vs LaGrange L 5 49 29 180 .111 39 9 6 10 88 3 22 0 14 0 72.0
8/30/2025 vs St. Catherine L 4 39 20 129 .147 36 8 7 9 42 1 12 1 7 1 54.0
9/05/2025 vs Sewanee L 4 36 24 152 .079 35 12 6 5 80 5 4 2 7 0 55.0
9/06/2025 Covenant L 4 42 36 169 .036 42 8 11 4 91 2 4 0 4 1 54.0
9/06/2025 vs Transylvania W 3 41 21 129 .155 40 2 7 2 81 3 12 2 9 0 52.0
9/12/2025 vs Hardin-Simmons W 3 46 15 140 .221 42 8 8 4 72 3 14 3 10 0 64.0
9/12/2025 vs Methodist L 4 48 29 152 .125 46 9 10 7 65 1 4 1 3 2 60.0
9/13/2025 vs Alverno L 3 13 22 104 -.087 11 4 4 13 49 0 2 2 1 0 18.0
9/13/2025 Mary Hardin-Baylor W 3 39 10 123 .236 37 10 4 3 66 2 10 0 7 1 56.0
9/20/2025 vs LaGrange L 3 24 15 82 .110 21 6 4 14 29 0 4 2 2 1 32.0
9/20/2025 Belhaven L 3 29 13 94 .170 27 6 9 10 31 1 4 6 3 0 38.0
9/23/2025 at Centenary (LA) L 3 21 19 85 .024 18 3 5 11 24 1 6 0 4 0 28.0
9/27/2025 at Ozarks (AR) L 3 34 13 105 .200 29 3 7 12 51 0 4 3 2 0 39.0
9/28/2025 at Hendrix W 5 66 27 193 .202 62 10 12 10 88 0 14 2 7 0 83.0
10/04/2025 vs Schreiner W 3 46 15 127 .244 42 6 3 1 64 3 0 1 3 0 55.0
10/04/2025 Texas Lutheran W 3 40 17 112 .205 37 7 8 3 61 2 8 1 6 0 53.0
10/05/2025 vs Concordia (TX) L 4 43 24 175 .109 39 10 5 8 88 3 0 1 3 0 56.0
10/10/2025 Dallas L 3 21 19 100 .020 20 6 7 13 44 1 13 2 7.5 0 34.5
10/11/2025 Austin L 4 47 29 172 .105 40 10 10 10 69 0 6 2 3.0 0 60.0
10/17/2025 Hendrix W 4 51 19 145 .221 49 8 10 7 71 2 12 1 8 0 67.0
10/18/2025 Ozarks (AR) L 3 27 16 130 .085 25 5 2 5 57 0 0 1 0 0 32.0
10/24/2025 at Colorado Col. W 3 48 16 112 .286 47 7 3 3 58 2 6 0 5 0 60.0
10/25/2025 at McMurry W 5 59 32 180 .150 55 7 14 8 76 0 28 5 14 0 80.0
10/25/2025 at St. Thomas (TX) W 3 46 15 109 .284 41 7 6 4 54 0 14 0 7 0 60.0
Opponents 88 1003 507 3300 .150 925 179 176 185 1546 35 209 38 139.5 6 1,321.5
LeTourneau 88 974 455 3201 .162 890 185 170 179 1563 28 232 17 144.0 6 1,303.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.40
Assists Per Set 10.51
Service Aces Per Set 2.03
Reception Errors Per Set 2.10
Digs Per Set 17.57
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.07
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Emma 183
McCann, Aubree 145
Lockhart, Nora 131
Lear, Logan 121
Taylor, Kaylyn 107
Team Leaders: Assists
Player High
Assists
Mullin, Emily 380
Perry, Hailee 294
Talkington, Grace 78
Hirneise, Maddy 69
Walther, Ashlyn 19
Team Leaders: Service Aces
Player High
Service Aces
Mullin, Emily 42
Walther, Ashlyn 30
Lear, Logan 21
Hirneise, Maddy 19
Perry, Hailee 19
Team Leaders: Digs
Player High
Digs
Hirneise, Maddy 365
Mullin, Emily 204
McKinney, Elyse 186
Taylor, Kaylyn 164
Lear, Logan 127
Team Leaders: Blocks
Player High
Blocks
Lockhart, Nora 70.0
Walther, Ashlyn 59.0
Smith, Emma 47.0
Mullin, Emily 23.0
Lear, Logan 15.0